-
PDF
- Split View
-
Views
-
Cite
Cite
Gustavo H. Dayan, Kate M. Shaw, Andrew L. Baughman, Liliana C. Orellana, Raúl Forlenza, Alejandro Ellis, Jorge Chaui, Silvia Kaplan, Peter Strebel, Assessment of Delay in Age-appropriate Vaccination Using Survival Analysis, American Journal of Epidemiology, Volume 163, Issue 6, 15 March 2006, Pages 561–570, https://doi.org/10.1093/aje/kwj074
Close - Share Icon Share
Abstract
Assessment of delay in age-appropriate vaccination provides more information about timeliness of vaccination than up-to-date vaccination coverage. The authors applied survival analysis methods to data from a vaccination coverage survey among children aged 13–59 months conducted in Argentina in 2002. By age 19 months, 43% of children (95% confidence interval (CI): 40, 46) were vaccinated with the fourth dose of diphtheria, tetanus, and pertussis (DTP4). By age 13 months, 55% of children (95% CI: 52, 57) were vaccinated with measles-containing vaccine. By age 7 months, 33% of children (95% CI: 27, 40) were vaccinated with the third dose of hepatitis B. Compared with firstborn children, third children were more likely to be delayed for DTP4 (relative risk (RR) = 1.41, 95% CI: 1.22, 1.62), measles-containing vaccine (RR = 1.54, 95% CI: 1.32, 1.78), and the third dose of hepatitis B (RR = 1.31, 95% CI: 1.03, 1.67). Children whose caregivers had completed secondary school were less likely to be delayed for DTP4 (RR = 0.68, 95% CI: 0.52, 0.90) compared with those whose caregivers had not completed primary school. Survival analysis methods were helpful in measuring vaccine uptake and should be considered in future surveys when assessing delay in age-appropriate vaccination.
Vaccination coverage among children is a basic indicator of vaccination program performance and a measure of compliance with preventive medicine guidelines. Ideally, children receive the scheduled vaccinations as early as possible according to the vaccination schedule, resulting in high age-appropriate vaccination coverage rates. In the United States, Healthy People 2010 sets a national age-appropriate vaccination target of 80 percent for children aged 19–35 months (1). However, a national study published in 2002 found that only 18 percent of children received all vaccinations by the recommended ages (2). Moreover, a US study reported in 2005 that more than one in three children were undervaccinated for more than 6 months during their first 24 months of life (3).
Monitoring age-appropriate vaccination status in the population is of critical importance for establishing disease risk in the population, particularly for those diseases in which age is related to severity or higher complication rates. For example, in the United States, pertussis morbidity and mortality occur primarily among infants (4, 5). Despite high reported vaccination coverage rates, approximately 40 percent of the infants who contracted pertussis during the 1990s in the United States were undervaccinated for their age (4).
A commonly used measure of population vaccination coverage is up-to-date vaccination, which is the proportion of children vaccinated at a certain age (6–9). However, up-to-date vaccination determines only the coverage at specific ages and does not allow measurement of delay in age-appropriate vaccinations (10). Therefore, some children may be considered up-to-date, even if one or more vaccine doses were administered later than recommended. Age-appropriate vaccination can be assessed by determining the age at vaccination for certain vaccine doses, and the measure of delay may be categorized in months (11). However, the age when defined coverage levels are attained is not typically measured. The Kaplan-Meier method is a technique used to describe time-to-event data. This methodology can be useful to assess age-appropriate vaccination. Although this methodology has been used recently (12), it has not been widely applied.
During 2002, a vaccination coverage survey among children aged 13–59 months was conducted in Buenos Aires, the capital of Argentina, with a population of approximately 2.8 million (13). The objectives of the present study were to estimate vaccination uptake (i.e., age-dependent vaccination coverage) by applying survival analysis methods for three vaccine doses included in the routine immunization schedule and to identify sociodemographic factors associated with delayed vaccination.
MATERIALS AND METHODS
We used data from a population-based survey of children aged 13–59 months residing in Buenos Aires that was carried out between March 8 and April 20 of 2002 (14). Census tracts were randomly selected with probability proportional to the size of the census tract (15). The number of interviews for each selected census tract was intended to represent all geographic areas and socioeconomic levels in the city. When census tracts comprised more than one block, census blocks were randomly selected. Face-to-face interviews were conducted with principal caregivers of children living in the selected blocks at the time of the survey. The interviewers started from a preselected point on the selected block and proceeded counterclockwise around this block and, if necessary, around the next nearest blocks, until the required number of interviews was reached. Only one child per family was selected to avoid clustering. When two or more eligible children were present in the same household, the youngest child was selected.
A total of 1,391 children aged 13–59 months were enrolled. The data collected included the following: 1) child sociodemographics, including the date of birth, sex, country of birth, ethnicity (assessed by the country of birth of his/her grandparents), number and age of siblings, child-care attendance, health insurance, and type of immunization provider used (i.e., public, private, or both); and 2) caregiver sociodemographics, including age, marital status, work, and education.
Outcome measures
For the purpose of the study, we selected three vaccines for the analyses: diphtheria, tetanus, and pertussis (DTP), because it is a long-established vaccine with several doses scheduled in the first 2 years of life; measles-containing vaccine (MCV), also a long-established vaccine, but with only one dose recommended at 1 year of age; and hepatitis B vaccine, a vaccine recently introduced with several doses scheduled in the first year of age. Because delay between the recommended age at vaccination and vaccine administration seems to increase with the number of doses in the series (16–18), we examined receipt of the fourth dose of DPT (DTP4) and the third dose of hepatitis B (HepB3).
The recommended childhood National Immunization Schedule in Argentina was used to assess delay in vaccination (19). The National Immunization Schedule for children aged less than 5 years comprises Bacillus Calmette-Guérin at birth; DTP and Haemophilus influenzae type b at 2, 4, 6, and 18 months; measles, mumps, and rubella at 12 months; and hepatitis B vaccine at birth and 2 and 6 months. The most recently introduced vaccines are H. influenzae type b in 1997, a second dose of measles, mumps, and rubella in 1998, and hepatitis B vaccine in November 2000. Delayed vaccination was defined as not having received DTP4 by 19 months, MCV by 13 months, or HepB3 by 7 months.
Only written documentation (i.e., vaccination card or any other written proof of vaccination) was accepted to abstract information on vaccine doses and vaccination dates. Although children who receive an invalid dose must receive an additional dose to be considered adequately immunized, in Argentina they are usually not perceived as unvaccinated because vaccination status is typically assessed by counting the number of doses received, regardless of the vaccination dates. Since this is a distinct category of no vaccination, children with invalid doses were excluded from the analysis. Doses were defined as valid according to the Centers for Disease Control and Prevention criteria for minimum ages and intervals between doses (20). Vaccine doses administered 4 days or less before the minimum age and/or 4 days or less below the minimum interval were counted as valid following the recommendations of the Advisory Committee on Immunization Practices (20). Only DTP doses given after 6 weeks of age were considered valid, and a minimum interval to the next dose of 4 weeks was required for the second and third doses of DTP. For DTP4, a minimum age of 12 months and an interval of 4 months or more after the previous dose were required. Because most health insurance systems in Buenos Aires cover vaccines during the first year of life, children usually receive their MCV between 11 and 12 months of age. Therefore, measles vaccination was considered valid only if any MCV had been administered when the child was more than 11 months of age. Since hepatitis B was introduced into the National Immunization Schedule in November 2000, only children born after that date were assumed eligible to receive three doses of hepatitis B vaccine. The first hepatitis B vaccine dose is recommended at birth in Argentina, so any dose after birth was considered valid; however, a minimum interval of 4 weeks was required between the first and second doses. A minimum age of 6 months and an interval of 8 weeks or more after the second dose and 16 weeks after the first dose were required for HepB3 doses to be counted as valid (20).
Statistical analysis
For analysis purposes, months were considered to have 30.5 days. Therefore, the DTP4 analyses were restricted to 1,012 children who were at least 580 days (19 months) of age by March 8, 2002 (first day of survey), and the MCV analyses were restricted to 1,330 children who were at least 397 days (13 months) of age by March 8, 2002. The HepB3 analyses were restricted to 233 children who were born after November 1, 2000 (when hepatitis B was introduced into the National Immunization Schedule). After exclusion of children with invalid doses, the final sample sizes were 969 children aged 19–59 months for the age-appropriate analyses for DTP4, 1,330 children aged 13–59 months for MCV, and 216 children aged 13–16 months for HepB3.
For each vaccine, vaccination uptake over time (i.e., coverage by age) was estimated by the Kaplan-Meier method with age as the timescale (21). Vaccination coverage at age t was estimated by 1 − SKM(t), the Kaplan-Meier survival function; 1 − SKM(t) is the cumulative probability of being vaccinated by age t. The number of days of delay in vaccination was based on the maximum age at which the vaccine was recommended (19). For example, for DTP, the first day of delay was defined as the first day after 19 months.
The association between each characteristic and delayed vaccination was evaluated by estimating relative risks for delayed vaccination in a log-binomial regression analysis (22) using the SAS procedure GENMOD (23). Characteristics that were statistically significant in the bivariate analyses were included in a multivariable log-binomial regression model. All analyses utilized SAS statistical software, release 8.02 (23), and statistical tests were two tailed with α = 0.05.
RESULTS
Of the 969 children in the DTP4 analysis, 97 percent were born in Argentina, 61 percent received DTP4 only in the public sector, and 40 percent had no health insurance. Less than half of the children (44 percent) were the first child in their family. The majority of caregivers (78 percent) were married or living together, and 35 percent had not completed secondary school. The distributions of characteristics for the MCV and HepB3 analyses were similar to those for the DTP4 analysis (table 1).
Characteristic . | DTP4 . | . | . | . | MCV . | . | . | . | HepB3 . | . | . | . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Total . | Delayed . | . | p value‡ . | Total . | Delayed . | . | p value . | Total . | Delayed . | . | p value . | |||||||||
| . | . | No. . | % . | . | . | No. . | % . | . | . | No. . | % . | . | |||||||||
| Child's age (months) | |||||||||||||||||||||
| 13–18 | N/A* | 316 | 132 | 42 | 0.33 | N/A | |||||||||||||||
| 19–24 | 259 | 139 | 54 | 0.08 | 268 | 116 | 43 | ||||||||||||||
| 25–35 | 288 | 160 | 56 | 300 | 144 | 48 | |||||||||||||||
| 36–47 | 266 | 169 | 64 | 277 | 136 | 49 | |||||||||||||||
| 48–59 | 156 | 84 | 54 | 169 | 75 | 44 | |||||||||||||||
| Sex | |||||||||||||||||||||
| Male | 548 | 316 | 58 | 0.62 | 745 | 352 | 47 | 0.11 | 107 | 69 | 65 | 0.33 | |||||||||
| Female | 421 | 236 | 56 | 585 | 251 | 43 | 109 | 77 | 71 | ||||||||||||
| Country of birth | |||||||||||||||||||||
| Argentina | 938 | 536 | 57 | 0.59 | 1,278 | 579 | 45 | 0.61 | 203 | 135 | 67 | 0.38 | |||||||||
| Other countries | 6 | 4 | 67 | 10 | 6 | 60 | 1 | 1 | 100 | ||||||||||||
| Unknown | 25 | 12 | 48 | 42 | 18 | 43 | 12 | 10 | 83 | ||||||||||||
| Ethnicity | |||||||||||||||||||||
| ≥2 grandparents born in Argentina | 808 | 462 | 57 | 0.99 | 1,096 | 497 | 45 | 0.83 | 167 | 114 | 68 | 0.57 | |||||||||
| ≥3 grandparents born in Latin America | 110 | 62 | 56 | 155 | 73 | 47 | 27 | 16 | 59 | ||||||||||||
| Other | 22 | 12 | 55 | 34 | 13 | 38 | 11 | 7 | 64 | ||||||||||||
| Unknown | 29 | 16 | 55 | 45 | 20 | 44 | 11 | 9 | 82 | ||||||||||||
| Position in the family | |||||||||||||||||||||
| First child | 423 | 197 | 47 | <0.01 | 571 | 206 | 36 | <0.01 | 97 | 55 | 57 | 0.02 | |||||||||
| Second child | 266 | 165 | 62 | 369 | 184 | 50 | 63 | 48 | 76 | ||||||||||||
| Third child | 218 | 152 | 70 | 297 | 169 | 57 | 39 | 29 | 74 | ||||||||||||
| Unknown | 62 | 38 | 61 | 93 | 44 | 47 | 17 | 14 | 82 | ||||||||||||
| Child-care attendance | |||||||||||||||||||||
| No attendance | 396 | 232 | 59 | 0.19 | 670 | 298 | 45 | 0.75 | 192 | 125 | 65 | 0.14 | |||||||||
| Public | 300 | 179 | 60 | 336 | 160 | 48 | 5 | 5 | 100 | ||||||||||||
| Private | 243 | 127 | 52 | 274 | 121 | 44 | 5 | 4 | 80 | ||||||||||||
| Unknown | 30 | 14 | 47 | 50 | 24 | 48 | 14 | 12 | 86 | ||||||||||||
| Provider of vaccine | |||||||||||||||||||||
| Public only | 593 | 360 | 61 | 0.03 | 820 | 391 | 48 | 0.19 | 141 | 91 | 65 | 0.54 | |||||||||
| Private only | 217 | 109 | 50 | 286 | 118 | 41 | 42 | 30 | 71 | ||||||||||||
| Both public and private | 135 | 71 | 53 | 182 | 76 | 42 | 22 | 16 | 73 | ||||||||||||
| Unknown | 24 | 12 | 50 | 42 | 18 | 43 | 11 | 9 | 82 | ||||||||||||
| Health insurance | |||||||||||||||||||||
| No health insurance | 387 | 251 | 65 | <0.01 | 545 | 280 | 51 | <0.01 | 100 | 67 | 67 | 0.34 | |||||||||
| Union insurance | 393 | 205 | 52 | 527 | 215 | 41 | 74 | 46 | 62 | ||||||||||||
| Private prepaid medicine | 156 | 79 | 51 | 204 | 84 | 41 | 29 | 23 | 79 | ||||||||||||
| Unknown | 33 | 17 | 52 | 54 | 24 | 44 | 13 | 10 | 77 | ||||||||||||
| Principal caregiver age (years) | |||||||||||||||||||||
| ≤25 | 154 | 95 | 62 | 0.37 | 233 | 113 | 49 | 0.52 | 58 | 35 | 60 | 0.41 | |||||||||
| 26–35 | 451 | 245 | 54 | 610 | 268 | 44 | 92 | 67 | 73 | ||||||||||||
| ≥36 | 270 | 159 | 59 | 352 | 156 | 44 | 45 | 29 | 64 | ||||||||||||
| Unknown | 94 | 53 | 56 | 135 | 66 | 49 | 21 | 15 | 71 | ||||||||||||
| Education | |||||||||||||||||||||
| No education/incomplete primary | 18 | 16 | 89 | <0.01 | 32 | 14 | 44 | 0.01 | 7 | 4 | 57 | 0.55 | |||||||||
| Primary complete | 320 | 197 | 62 | 435 | 208 | 48 | 67 | 44 | 66 | ||||||||||||
| Secondary complete | 345 | 177 | 51 | 466 | 217 | 47 | 74 | 47 | 64 | ||||||||||||
| Tertiary/university complete | 187 | 107 | 57 | 250 | 89 | 36 | 44 | 34 | 77 | ||||||||||||
| Unknown | 99 | 55 | 56 | 147 | 75 | 51 | 24 | 17 | 71 | ||||||||||||
| Employment | |||||||||||||||||||||
| Not working | 529 | 304 | 58 | 0.69 | 727 | 331 | 46 | 0.91 | 139 | 93 | 67 | 0.89 | |||||||||
| <40 hours/week | 188 | 100 | 53 | 250 | 112 | 45 | 23 | 17 | 74 | ||||||||||||
| ≥40 hours/week | 153 | 90 | 59 | 208 | 91 | 44 | 31 | 20 | 65 | ||||||||||||
| Unknown | 99 | 58 | 59 | 145 | 69 | 48 | 23 | 16 | 70 | ||||||||||||
| Marital status | |||||||||||||||||||||
| Married/living together | 759 | 424 | 56 | 0.26 | 1,034 | 458 | 44 | 0.29 | 167 | 108 | 65 | 0.21 | |||||||||
| Not living together | 101 | 65 | 64 | 139 | 71 | 51 | 26 | 21 | 81 | ||||||||||||
| Unknown | 109 | 63 | 58 | 157 | 74 | 47 | 23 | 17 | 74 | ||||||||||||
| Zone | |||||||||||||||||||||
| Northern | 301 | 172 | 57 | 0.06 | 415 | 189 | 46 | 0.55 | 63 | 48 | 76 | <0.01 | |||||||||
| Central | 334 | 175 | 52 | 447 | 194 | 43 | 78 | 42 | 54 | ||||||||||||
| Southern | 334 | 205 | 61 | 468 | 220 | 47 | 75 | 56 | 75 | ||||||||||||
| Lateness of dose 1 | |||||||||||||||||||||
| Not late | 835 | 437 | 52 | <0.01 | N/A | 122 | 55 | 45 | <0.01 | ||||||||||||
| Late | 134 | 115 | 86 | 94 | 91 | 97 | |||||||||||||||
Characteristic . | DTP4 . | . | . | . | MCV . | . | . | . | HepB3 . | . | . | . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Total . | Delayed . | . | p value‡ . | Total . | Delayed . | . | p value . | Total . | Delayed . | . | p value . | |||||||||
| . | . | No. . | % . | . | . | No. . | % . | . | . | No. . | % . | . | |||||||||
| Child's age (months) | |||||||||||||||||||||
| 13–18 | N/A* | 316 | 132 | 42 | 0.33 | N/A | |||||||||||||||
| 19–24 | 259 | 139 | 54 | 0.08 | 268 | 116 | 43 | ||||||||||||||
| 25–35 | 288 | 160 | 56 | 300 | 144 | 48 | |||||||||||||||
| 36–47 | 266 | 169 | 64 | 277 | 136 | 49 | |||||||||||||||
| 48–59 | 156 | 84 | 54 | 169 | 75 | 44 | |||||||||||||||
| Sex | |||||||||||||||||||||
| Male | 548 | 316 | 58 | 0.62 | 745 | 352 | 47 | 0.11 | 107 | 69 | 65 | 0.33 | |||||||||
| Female | 421 | 236 | 56 | 585 | 251 | 43 | 109 | 77 | 71 | ||||||||||||
| Country of birth | |||||||||||||||||||||
| Argentina | 938 | 536 | 57 | 0.59 | 1,278 | 579 | 45 | 0.61 | 203 | 135 | 67 | 0.38 | |||||||||
| Other countries | 6 | 4 | 67 | 10 | 6 | 60 | 1 | 1 | 100 | ||||||||||||
| Unknown | 25 | 12 | 48 | 42 | 18 | 43 | 12 | 10 | 83 | ||||||||||||
| Ethnicity | |||||||||||||||||||||
| ≥2 grandparents born in Argentina | 808 | 462 | 57 | 0.99 | 1,096 | 497 | 45 | 0.83 | 167 | 114 | 68 | 0.57 | |||||||||
| ≥3 grandparents born in Latin America | 110 | 62 | 56 | 155 | 73 | 47 | 27 | 16 | 59 | ||||||||||||
| Other | 22 | 12 | 55 | 34 | 13 | 38 | 11 | 7 | 64 | ||||||||||||
| Unknown | 29 | 16 | 55 | 45 | 20 | 44 | 11 | 9 | 82 | ||||||||||||
| Position in the family | |||||||||||||||||||||
| First child | 423 | 197 | 47 | <0.01 | 571 | 206 | 36 | <0.01 | 97 | 55 | 57 | 0.02 | |||||||||
| Second child | 266 | 165 | 62 | 369 | 184 | 50 | 63 | 48 | 76 | ||||||||||||
| Third child | 218 | 152 | 70 | 297 | 169 | 57 | 39 | 29 | 74 | ||||||||||||
| Unknown | 62 | 38 | 61 | 93 | 44 | 47 | 17 | 14 | 82 | ||||||||||||
| Child-care attendance | |||||||||||||||||||||
| No attendance | 396 | 232 | 59 | 0.19 | 670 | 298 | 45 | 0.75 | 192 | 125 | 65 | 0.14 | |||||||||
| Public | 300 | 179 | 60 | 336 | 160 | 48 | 5 | 5 | 100 | ||||||||||||
| Private | 243 | 127 | 52 | 274 | 121 | 44 | 5 | 4 | 80 | ||||||||||||
| Unknown | 30 | 14 | 47 | 50 | 24 | 48 | 14 | 12 | 86 | ||||||||||||
| Provider of vaccine | |||||||||||||||||||||
| Public only | 593 | 360 | 61 | 0.03 | 820 | 391 | 48 | 0.19 | 141 | 91 | 65 | 0.54 | |||||||||
| Private only | 217 | 109 | 50 | 286 | 118 | 41 | 42 | 30 | 71 | ||||||||||||
| Both public and private | 135 | 71 | 53 | 182 | 76 | 42 | 22 | 16 | 73 | ||||||||||||
| Unknown | 24 | 12 | 50 | 42 | 18 | 43 | 11 | 9 | 82 | ||||||||||||
| Health insurance | |||||||||||||||||||||
| No health insurance | 387 | 251 | 65 | <0.01 | 545 | 280 | 51 | <0.01 | 100 | 67 | 67 | 0.34 | |||||||||
| Union insurance | 393 | 205 | 52 | 527 | 215 | 41 | 74 | 46 | 62 | ||||||||||||
| Private prepaid medicine | 156 | 79 | 51 | 204 | 84 | 41 | 29 | 23 | 79 | ||||||||||||
| Unknown | 33 | 17 | 52 | 54 | 24 | 44 | 13 | 10 | 77 | ||||||||||||
| Principal caregiver age (years) | |||||||||||||||||||||
| ≤25 | 154 | 95 | 62 | 0.37 | 233 | 113 | 49 | 0.52 | 58 | 35 | 60 | 0.41 | |||||||||
| 26–35 | 451 | 245 | 54 | 610 | 268 | 44 | 92 | 67 | 73 | ||||||||||||
| ≥36 | 270 | 159 | 59 | 352 | 156 | 44 | 45 | 29 | 64 | ||||||||||||
| Unknown | 94 | 53 | 56 | 135 | 66 | 49 | 21 | 15 | 71 | ||||||||||||
| Education | |||||||||||||||||||||
| No education/incomplete primary | 18 | 16 | 89 | <0.01 | 32 | 14 | 44 | 0.01 | 7 | 4 | 57 | 0.55 | |||||||||
| Primary complete | 320 | 197 | 62 | 435 | 208 | 48 | 67 | 44 | 66 | ||||||||||||
| Secondary complete | 345 | 177 | 51 | 466 | 217 | 47 | 74 | 47 | 64 | ||||||||||||
| Tertiary/university complete | 187 | 107 | 57 | 250 | 89 | 36 | 44 | 34 | 77 | ||||||||||||
| Unknown | 99 | 55 | 56 | 147 | 75 | 51 | 24 | 17 | 71 | ||||||||||||
| Employment | |||||||||||||||||||||
| Not working | 529 | 304 | 58 | 0.69 | 727 | 331 | 46 | 0.91 | 139 | 93 | 67 | 0.89 | |||||||||
| <40 hours/week | 188 | 100 | 53 | 250 | 112 | 45 | 23 | 17 | 74 | ||||||||||||
| ≥40 hours/week | 153 | 90 | 59 | 208 | 91 | 44 | 31 | 20 | 65 | ||||||||||||
| Unknown | 99 | 58 | 59 | 145 | 69 | 48 | 23 | 16 | 70 | ||||||||||||
| Marital status | |||||||||||||||||||||
| Married/living together | 759 | 424 | 56 | 0.26 | 1,034 | 458 | 44 | 0.29 | 167 | 108 | 65 | 0.21 | |||||||||
| Not living together | 101 | 65 | 64 | 139 | 71 | 51 | 26 | 21 | 81 | ||||||||||||
| Unknown | 109 | 63 | 58 | 157 | 74 | 47 | 23 | 17 | 74 | ||||||||||||
| Zone | |||||||||||||||||||||
| Northern | 301 | 172 | 57 | 0.06 | 415 | 189 | 46 | 0.55 | 63 | 48 | 76 | <0.01 | |||||||||
| Central | 334 | 175 | 52 | 447 | 194 | 43 | 78 | 42 | 54 | ||||||||||||
| Southern | 334 | 205 | 61 | 468 | 220 | 47 | 75 | 56 | 75 | ||||||||||||
| Lateness of dose 1 | |||||||||||||||||||||
| Not late | 835 | 437 | 52 | <0.01 | N/A | 122 | 55 | 45 | <0.01 | ||||||||||||
| Late | 134 | 115 | 86 | 94 | 91 | 97 | |||||||||||||||
DTP4, fourth dose of any diphtheria and tetanus toxoids and pertussis vaccines, where children were born between March 1997 and August 2000; MCV, measles-containing vaccine, where children were born between March 1997 and February 2001; HepB3, third dose of hepatitis B vaccine, where children were born between November 2000 and March 2001; N/A, not applicable.
This survey was conducted between March 8, 2002, and April 20, 2002.
Two-sided p values for the null hypothesis of no difference among percentages delayed across subgroups of the characteristic.
Characteristic . | DTP4 . | . | . | . | MCV . | . | . | . | HepB3 . | . | . | . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Total . | Delayed . | . | p value‡ . | Total . | Delayed . | . | p value . | Total . | Delayed . | . | p value . | |||||||||
| . | . | No. . | % . | . | . | No. . | % . | . | . | No. . | % . | . | |||||||||
| Child's age (months) | |||||||||||||||||||||
| 13–18 | N/A* | 316 | 132 | 42 | 0.33 | N/A | |||||||||||||||
| 19–24 | 259 | 139 | 54 | 0.08 | 268 | 116 | 43 | ||||||||||||||
| 25–35 | 288 | 160 | 56 | 300 | 144 | 48 | |||||||||||||||
| 36–47 | 266 | 169 | 64 | 277 | 136 | 49 | |||||||||||||||
| 48–59 | 156 | 84 | 54 | 169 | 75 | 44 | |||||||||||||||
| Sex | |||||||||||||||||||||
| Male | 548 | 316 | 58 | 0.62 | 745 | 352 | 47 | 0.11 | 107 | 69 | 65 | 0.33 | |||||||||
| Female | 421 | 236 | 56 | 585 | 251 | 43 | 109 | 77 | 71 | ||||||||||||
| Country of birth | |||||||||||||||||||||
| Argentina | 938 | 536 | 57 | 0.59 | 1,278 | 579 | 45 | 0.61 | 203 | 135 | 67 | 0.38 | |||||||||
| Other countries | 6 | 4 | 67 | 10 | 6 | 60 | 1 | 1 | 100 | ||||||||||||
| Unknown | 25 | 12 | 48 | 42 | 18 | 43 | 12 | 10 | 83 | ||||||||||||
| Ethnicity | |||||||||||||||||||||
| ≥2 grandparents born in Argentina | 808 | 462 | 57 | 0.99 | 1,096 | 497 | 45 | 0.83 | 167 | 114 | 68 | 0.57 | |||||||||
| ≥3 grandparents born in Latin America | 110 | 62 | 56 | 155 | 73 | 47 | 27 | 16 | 59 | ||||||||||||
| Other | 22 | 12 | 55 | 34 | 13 | 38 | 11 | 7 | 64 | ||||||||||||
| Unknown | 29 | 16 | 55 | 45 | 20 | 44 | 11 | 9 | 82 | ||||||||||||
| Position in the family | |||||||||||||||||||||
| First child | 423 | 197 | 47 | <0.01 | 571 | 206 | 36 | <0.01 | 97 | 55 | 57 | 0.02 | |||||||||
| Second child | 266 | 165 | 62 | 369 | 184 | 50 | 63 | 48 | 76 | ||||||||||||
| Third child | 218 | 152 | 70 | 297 | 169 | 57 | 39 | 29 | 74 | ||||||||||||
| Unknown | 62 | 38 | 61 | 93 | 44 | 47 | 17 | 14 | 82 | ||||||||||||
| Child-care attendance | |||||||||||||||||||||
| No attendance | 396 | 232 | 59 | 0.19 | 670 | 298 | 45 | 0.75 | 192 | 125 | 65 | 0.14 | |||||||||
| Public | 300 | 179 | 60 | 336 | 160 | 48 | 5 | 5 | 100 | ||||||||||||
| Private | 243 | 127 | 52 | 274 | 121 | 44 | 5 | 4 | 80 | ||||||||||||
| Unknown | 30 | 14 | 47 | 50 | 24 | 48 | 14 | 12 | 86 | ||||||||||||
| Provider of vaccine | |||||||||||||||||||||
| Public only | 593 | 360 | 61 | 0.03 | 820 | 391 | 48 | 0.19 | 141 | 91 | 65 | 0.54 | |||||||||
| Private only | 217 | 109 | 50 | 286 | 118 | 41 | 42 | 30 | 71 | ||||||||||||
| Both public and private | 135 | 71 | 53 | 182 | 76 | 42 | 22 | 16 | 73 | ||||||||||||
| Unknown | 24 | 12 | 50 | 42 | 18 | 43 | 11 | 9 | 82 | ||||||||||||
| Health insurance | |||||||||||||||||||||
| No health insurance | 387 | 251 | 65 | <0.01 | 545 | 280 | 51 | <0.01 | 100 | 67 | 67 | 0.34 | |||||||||
| Union insurance | 393 | 205 | 52 | 527 | 215 | 41 | 74 | 46 | 62 | ||||||||||||
| Private prepaid medicine | 156 | 79 | 51 | 204 | 84 | 41 | 29 | 23 | 79 | ||||||||||||
| Unknown | 33 | 17 | 52 | 54 | 24 | 44 | 13 | 10 | 77 | ||||||||||||
| Principal caregiver age (years) | |||||||||||||||||||||
| ≤25 | 154 | 95 | 62 | 0.37 | 233 | 113 | 49 | 0.52 | 58 | 35 | 60 | 0.41 | |||||||||
| 26–35 | 451 | 245 | 54 | 610 | 268 | 44 | 92 | 67 | 73 | ||||||||||||
| ≥36 | 270 | 159 | 59 | 352 | 156 | 44 | 45 | 29 | 64 | ||||||||||||
| Unknown | 94 | 53 | 56 | 135 | 66 | 49 | 21 | 15 | 71 | ||||||||||||
| Education | |||||||||||||||||||||
| No education/incomplete primary | 18 | 16 | 89 | <0.01 | 32 | 14 | 44 | 0.01 | 7 | 4 | 57 | 0.55 | |||||||||
| Primary complete | 320 | 197 | 62 | 435 | 208 | 48 | 67 | 44 | 66 | ||||||||||||
| Secondary complete | 345 | 177 | 51 | 466 | 217 | 47 | 74 | 47 | 64 | ||||||||||||
| Tertiary/university complete | 187 | 107 | 57 | 250 | 89 | 36 | 44 | 34 | 77 | ||||||||||||
| Unknown | 99 | 55 | 56 | 147 | 75 | 51 | 24 | 17 | 71 | ||||||||||||
| Employment | |||||||||||||||||||||
| Not working | 529 | 304 | 58 | 0.69 | 727 | 331 | 46 | 0.91 | 139 | 93 | 67 | 0.89 | |||||||||
| <40 hours/week | 188 | 100 | 53 | 250 | 112 | 45 | 23 | 17 | 74 | ||||||||||||
| ≥40 hours/week | 153 | 90 | 59 | 208 | 91 | 44 | 31 | 20 | 65 | ||||||||||||
| Unknown | 99 | 58 | 59 | 145 | 69 | 48 | 23 | 16 | 70 | ||||||||||||
| Marital status | |||||||||||||||||||||
| Married/living together | 759 | 424 | 56 | 0.26 | 1,034 | 458 | 44 | 0.29 | 167 | 108 | 65 | 0.21 | |||||||||
| Not living together | 101 | 65 | 64 | 139 | 71 | 51 | 26 | 21 | 81 | ||||||||||||
| Unknown | 109 | 63 | 58 | 157 | 74 | 47 | 23 | 17 | 74 | ||||||||||||
| Zone | |||||||||||||||||||||
| Northern | 301 | 172 | 57 | 0.06 | 415 | 189 | 46 | 0.55 | 63 | 48 | 76 | <0.01 | |||||||||
| Central | 334 | 175 | 52 | 447 | 194 | 43 | 78 | 42 | 54 | ||||||||||||
| Southern | 334 | 205 | 61 | 468 | 220 | 47 | 75 | 56 | 75 | ||||||||||||
| Lateness of dose 1 | |||||||||||||||||||||
| Not late | 835 | 437 | 52 | <0.01 | N/A | 122 | 55 | 45 | <0.01 | ||||||||||||
| Late | 134 | 115 | 86 | 94 | 91 | 97 | |||||||||||||||
Characteristic . | DTP4 . | . | . | . | MCV . | . | . | . | HepB3 . | . | . | . | |||||||||
