Two corrections to typographic errors in the manuscript titled “Divide-and-Conquer Density-Functional Tight-Binding Molecular Dynamics Study on the Formation of Carbamate Ions during CO2 Chemical Absorption in Aqueous Amine Solution” by A. Sakti, Y. Nishimura, H. Sato, and H. Nakai,

  • 1.

    Originally, in Table 3, the averaged of k−1 is 4.68 × 10−4 M−1 ps−1. The value should be corrected to 4.68 × 10−3 M−1 ps−1. Thus, Table 3 should be changed as follows.

    Entryk1 [ps−1]k−1 [M−1 ps−1]k2 [M−1 ps−1]k−2 [ps−1]k3 [M−1 ps−1]
    #17.18 × 10−84.81 × 10−38.40 × 10−31.00 × 10−23.82 × 10−3
    #27.18 × 10−85.12 × 10−39.20 × 10−31.00 × 10−25.00 × 10−3
    #36.00 × 10−85.51 × 10−33.72 × 10−31.00 × 10−25.00 × 10−3
    #46.00 × 10−84.21 × 10−33.19 × 10−31.00 × 10−25.00 × 10−3
    #56.00 × 10−84.21 × 10−36.19 × 10−31.00 × 10−25.00 × 10−3
    #66.00 × 10−84.21 × 10−33.31 × 10−31.00 × 10−25.00 × 10−3
    Average6.39 × 10−84.68 × 10−35.67 × 10−31.00 × 10−24.80 × 10−3
    Entryk1 [ps−1]k−1 [M−1 ps−1]k2 [M−1 ps−1]k−2 [ps−1]k3 [M−1 ps−1]
    #17.18 × 10−84.81 × 10−38.40 × 10−31.00 × 10−23.82 × 10−3
    #27.18 × 10−85.12 × 10−39.20 × 10−31.00 × 10−25.00 × 10−3
    #36.00 × 10−85.51 × 10−33.72 × 10−31.00 × 10−25.00 × 10−3
    #46.00 × 10−84.21 × 10−33.19 × 10−31.00 × 10−25.00 × 10−3
    #56.00 × 10−84.21 × 10−36.19 × 10−31.00 × 10−25.00 × 10−3
    #66.00 × 10−84.21 × 10−33.31 × 10−31.00 × 10−25.00 × 10−3
    Average6.39 × 10−84.68 × 10−35.67 × 10−31.00 × 10−24.80 × 10−3
    Entryk1 [ps−1]k−1 [M−1 ps−1]k2 [M−1 ps−1]k−2 [ps−1]k3 [M−1 ps−1]
    #17.18 × 10−84.81 × 10−38.40 × 10−31.00 × 10−23.82 × 10−3
    #27.18 × 10−85.12 × 10−39.20 × 10−31.00 × 10−25.00 × 10−3
    #36.00 × 10−85.51 × 10−33.72 × 10−31.00 × 10−25.00 × 10−3
    #46.00 × 10−84.21 × 10−33.19 × 10−31.00 × 10−25.00 × 10−3
    #56.00 × 10−84.21 × 10−36.19 × 10−31.00 × 10−25.00 × 10−3
    #66.00 × 10−84.21 × 10−33.31 × 10−31.00 × 10−25.00 × 10−3
    Average6.39 × 10−84.68 × 10−35.67 × 10−31.00 × 10−24.80 × 10−3
    Entryk1 [ps−1]k−1 [M−1 ps−1]k2 [M−1 ps−1]k−2 [ps−1]k3 [M−1 ps−1]
    #17.18 × 10−84.81 × 10−38.40 × 10−31.00 × 10−23.82 × 10−3
    #27.18 × 10−85.12 × 10−39.20 × 10−31.00 × 10−25.00 × 10−3
    #36.00 × 10−85.51 × 10−33.72 × 10−31.00 × 10−25.00 × 10−3
    #46.00 × 10−84.21 × 10−33.19 × 10−31.00 × 10−25.00 × 10−3
    #56.00 × 10−84.21 × 10−36.19 × 10−31.00 × 10−25.00 × 10−3
    #66.00 × 10−84.21 × 10−33.31 × 10−31.00 × 10−25.00 × 10−3
    Average6.39 × 10−84.68 × 10−35.67 × 10−31.00 × 10−24.80 × 10−3

  • 2.

    On the right hand column of page 4, line 33–35:

    “The backward reaction of this step is considerably faster, with k−1 of 4.68 × 10−4 M−1 ps−1, which corresponds to a weak basicity of MEA.”

    should be changed to

    “The backward reaction of this step is considerably faster, with k−1 of 4.68 × 10−3 M−1 ps−1, which corresponds to a weak basicity of MEA.”

This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/pages/standard-publication-reuse-rights)