-
PDF
- Split View
-
Views
-
Cite
Cite
GlobalSurg Collaborative, Writing group , Patient representatives , Statistical analysis , Protocol development and project steering , National leads (GlobalSurg-1) , National leads (GlobalSurg-2) , Local collaborators (GlobalSurg-1) , Local collaborators (GlobalSurg-2) , Data validators (GlobalSurg-2) , Protocol translators (GlobalSurg-2) , Global variation in anastomosis and end colostomy formation following left-sided colorectal resection, BJS Open, Volume 3, Issue 3, June 2019, Pages 403–414, https://doi.org/10.1002/bjs5.50138
- Share Icon Share
Abstract
End colostomy rates following colorectal resection vary across institutions in high-income settings, being influenced by patient, disease, surgeon and system factors. This study aimed to assess global variation in end colostomy rates after left-sided colorectal resection.
This study comprised an analysis of GlobalSurg-1 and -2 international, prospective, observational cohort studies (2014, 2016), including consecutive adult patients undergoing elective or emergency left-sided colorectal resection within discrete 2-week windows. Countries were grouped into high-, middle- and low-income tertiles according to the United Nations Human Development Index (HDI). Factors associated with colostomy formation versus primary anastomosis were explored using a multilevel, multivariable logistic regression model.
In total, 1635 patients from 242 hospitals in 57 countries undergoing left-sided colorectal resection were included: 113 (6·9 per cent) from low-HDI, 254 (15·5 per cent) from middle-HDI and 1268 (77·6 per cent) from high-HDI countries. There was a higher proportion of patients with perforated disease (57·5, 40·9 and 35·4 per cent; P < 0·001) and subsequent use of end colostomy (52·2, 24·8 and 18·9 per cent; P < 0·001) in low- compared with middle- and high-HDI settings. The association with colostomy use in low-HDI settings persisted (odds ratio (OR) 3·20, 95 per cent c.i. 1·35 to 7·57; P = 0·008) after risk adjustment for malignant disease (OR 2·34, 1·65 to 3·32; P < 0·001), emergency surgery (OR 4·08, 2·73 to 6·10; P < 0·001), time to operation at least 48 h (OR 1·99, 1·28 to 3·09; P = 0·002) and disease perforation (OR 4·00, 2·81 to 5·69; P < 0·001).
Global differences existed in the proportion of patients receiving end stomas after left-sided colorectal resection based on income, which went beyond case mix alone.

Wide variation in stoma rates
Introduction
In 2015, the Lancet Commission on Global Surgery highlighted a substantial gap in access to safe and affordable surgical care across low- and middle-income countries (LMICs), raising the priority of surgery on the global health agenda1. Despite this, reporting of outcomes following abdominal surgery from many LMICs remains unstandardized and of mixed quality. Where high-quality evidence is available, a threefold higher risk of death in low- versus high-income settings has been observed2. However, other key outcomes from the surgical management of colorectal cancer or benign colorectal disease in LMICs have been particularly poorly profiled to date3.
End colostomy rates following colorectal cancer resection vary substantially between centres in high-income countries, ranging from 15 to 70 per cent4. This may reflect variations in case mix, as the decision to create an end colostomy rather than a primary restorative anastomosis is influenced by the urgency of presentation, the presence of operative field contamination, disease severity and stage, as well as functional status of the pelvic floor. For patients, quality of life with an end colostomy is influenced by multiple factors, including functional status, social support, income level, education and availability of specialist services5. The care requirements of a stoma may present a different psychosocial and physiological burden for patients in LMICs compared with those in high-income settings. For example, geographical barriers and limited health resources are likely to raise treatment costs and reduce access to specialist equipment and services6, increasing the risk of catastrophic expenditure following colorectal surgery7. Examining international practice in stoma formation is therefore important in seeking to identify areas of variation and improve outcomes.
The primary aim of this study was to determine variation in rates of end colostomy formation following colorectal resection between low-, middle- and high-Human Development Index (HDI) strata, after adjusting for patient, disease and operative factors. Secondary aims were to report the mode of presentation, rate of laparoscopic surgery, and to determine any relationship between stoma formation and postoperative mortality in patients undergoing resections.
Methods
Protocol and network
This study was an exploratory subgroup analysis from two international, multicentre, prospective cohort studies conducted according to previously published protocols (NCT02179112, NCT02662231)2,8. These protocols were disseminated through social media, and national and international surgical and anaesthetic associations. Briefly, the model required small teams of local investigators to collect data on prospectively determined items, coordinated by regional and national lead investigators, across short time windows, with pooled analysis by a central steering committee.
Patients and settings
Any hospital providing both emergency surgery and elective colorectal surgical services was eligible to contribute patients to this study. Patients were included during at least one discrete 2-week period between 1 July 2014 and 31 December 2014 (GlobalSurg-1) and 4 January 2016 and 31 July 2016 (GlobalSurg-2). To maximize inclusiveness and minimize burden on resource-constrained clinicians, collaborators were permitted to collect data within any 2-week interval across this time window, so long as data collection was consecutive and case ascertainment was complete. Adult patients (aged over 16 years) undergoing elective (GlobalSurg-2) or emergency (GlobalSurg-1 and -2) left hemicolectomy, sigmoid colectomy or rectal resection were included. Emergency procedures were defined as unplanned operations occurring within 2 weeks of hospital admission, and included procedures for trauma and reoperation following surgical complications. Open, laparoscopic and laparoscopic converted to open procedures were all eligible. To reduce risk of bias based on case mix, only colorectal resections for a primary gastrointestinal indication were included. Patients were excluded if the primary indication for surgery was vascular, gynaecological, obstetric, urological or transplantation, or if they were undergoing multivisceral resection.
Ethics and reporting
A UK National Health Service (NHS) Research Ethics review considered both studies exempt from formal research registration (South East Scotland Research Ethics Service, references NR/1404AB12 and NR/1510AB5). Individual centres were responsible for audit or institutional review board or ethical approval if required by local regulations. This study is reported according to the STROBE guidelines9.
Outcome measures
The primary outcome measure was the end colostomy formation rate, defined as formation of an end colostomy during the index procedure without restorative anastomosis. The secondary outcome measure was the postoperative mortality rate (death within 30 days of the index procedure).
Other included explanatory variables
Data variables were designed to be assessed objectively, standardizable and internationally relevant. Variables deemed candidates in the causal pathway for stoma formation were indication for surgery, urgency of surgery (elective/planned or emergency/unplanned (within 2 weeks of hospital admission)) and colonic or rectal perforation noted at the time of surgery. Variables deemed to be confounders associated with both the causal pathway and outcome measures included age, sex, ASA fitness classification, smoking status, use of the WHO Surgical Safety checklist10, and use of laparoscopic surgery.
Data capture and validation
Study data were collected and managed using REDCap (Research Electronic Data Capture) tools hosted at the University of Edinburgh (https://www.project-redcap.org/). REDCap is a secure, web-based application designed to support data capture for research studies, providing: an intuitive interface for validated data entry; audit trails for tracking data manipulation and export procedures; automated export procedures for seamless data downloads to common statistical packages; and procedures for importing data from external sources. In both studies, a local lead investigator was responsible for overall quality assurance, case ascertainment and data accuracy at each centre. Where missing data were identified, the lead investigator was contacted and asked to ensure completeness. Records from centres that had an overall data completion rate of less than 95 per cent were removed from this analysis.
Statistical analysis
Variation across different international health settings was assessed by stratifying participating centres by country into tertiles according to HDI. This is a composite statistic of life expectancy, education and income indices published by the United Nations (http://hdr.undp.org/en/content/human-development-index-hdi). Differences between HDI tertiles were tested with the Pearson χ2 test and Kruskal–Wallis test for categorical and continuous variables respectively. Descriptive percentages are listed as low HDI versus middle HDI versus high HDI throughout for consistency. To account for case mix, mixed-effects, hierarchical multilevel logistic regression models were constructed. Patients nested within countries were considered by a random-effects model. Patient-, disease- and operation-specific variables considered a priori to be candidates in the causal pathway, or confounders to the included outcomes, were included and treated as fixed effects. Model residuals were checked at both levels, checking for first-order interactions; these were included in final models if found to be influential. Final model selection was by minimizing the widely applicable information criterion (variables considered to be marginal candidates in the causal pathway, and that reduced the goodness of the model fit were removed). Any variables with an incident rate below 1 per cent were not taken forwards into the multivariable models. Model discriminative ability was determined using the C-statistic (area under the receiver operator curve, AUC). Coefficients generated were presented as odds ratios (ORs) with 95 per cent confidence intervals. All analyses were performed using the R version 3.1.1 (R Foundation for Statistical Computing, Vienna, Austria) with packages forcats, tidyverse, Hmisc, ggplot2, scales, RColorBrewer, lme4, gmodels, pglm, summariser and pROC.
Results
In total, 1635 patients from 242 hospitals in 57 countries (including 30 LMICs) undergoing left-sided colorectal resection were included in this study (Fig. 1); 113 patients (6·9 per cent) were from low-HDI, 254 (15·5 per cent) from middle-HDI and 1268 (77·6 per cent) from high-HDI countries. Patients from low- and middle-HDI settings were significantly younger, more frequently men, lower risk (ASA grade below III) and less likely to smoke than those in high-HDI settings (Table 1). Patients were more likely to present as an emergency in low-HDI settings (low, 75·2 per cent; middle, 44·9 per cent; high, 45·5 per cent; P < 0·001) (Fig. 2) and more likely to have perforated disease at presentation (57·5, 40·9 and 35·4 per cent respectively; P < 0·001).

Baseline demographics of patients undergoing left-sided colorectal resection, grouped by Human Development Index tertile
. | High HDI (n = 1268) . | Middle HDI (n = 254) . | Low HDI (n = 113) . | P§ . |
---|---|---|---|---|
Age (years)* | 65·9(13·8) | 53·3(16·6) | 51·4(16·9) | < 0·001¶ |
Sex | 0·169 | |||
M | 694 (54·7) | 137 (53·9) | 75 (66·4) | |
F | 533 (42·0) | 107 (42·1) | 36 (31·9) | |
Missing | 41 (3·2) | 10 (3·9) | 2 (1·8) | |
ASA fitness grade | 0·003 | |||
< III | 706 (55·7) | 170 (66·9) | 70 (61·9) | |
≥ III | 553 (43·6) | 80 (31·5) | 41 (36·3) | |
Missing | 9 (0·7) | 4 (1·6) | 2 (1·8) | |
Diabetes | 0·133 | |||
No | 1070 (84·4) | 219 (86·2) | 103 (91·2) | |
Yes | 198 (15·6) | 35 (13·8) | 10 (8·8) | |
Smoking | 0·026 | |||
No | 884 (69·7) | 181 (71·3) | 94 (83·2) | |
Yes | 271 (21·4) | 52 (20·5) | 17 (15·0) | |
Missing | 113 (8·9) | 21 (8·3) | 2 (1·8) | |
Malignancy | 0·001 | |||
No | 453 (35·7) | 106 (41·7) | 59 (52·2) | |
Yes | 815 (64·3) | 148 (58·3) | 54 (47·8) | |
Urgency | < 0·001 | |||
Elective | 691 (54·5) | 140 (55·1) | 28 (24·8) | |
Emergency | 577 (45·5) | 114 (44·9) | 85 (75·2) | |
Time to operation (h)† | 0·001 | |||
< 6 | 233 (18·4) | 37 (14·6) | 21 (18·6) | |
6–11 | 89 (7·0) | 22 (8·7) | 16 (14·2) | |
12–23 | 273 (21·5) | 42 (16·5) | 17 (15·0) | |
24–47 | 272 (21·5) | 39 (15·4) | 19 (16·8) | |
≥ 48 | 368 (29·0) | 107 (42·1) | 38 (33·6) | |
Missing | 33 (2·6) | 7 (2·8) | 2 (1·8) | |
Laparoscopic | < 0·001 | |||
No | 892 (70·3) | 215 (84·6) | 112 (99·1) | |
Yes | 376 (29·7) | 39 (15·4) | 1 (0·9) | |
Perforated disease | < 0·001 | |||
No | 813 (64·1) | 147 (57·9) | 47 (41·6) | |
Yes | 449 (35·4) | 104 (40·9) | 65 (57·5) | |
Missing | 6 (0·5) | 3 (1·2) | 1 (0·9) | |
Checklist‡ | < 0·001 | |||
No, not available | 157 (12·4) | 40 (15·7) | 23 (20·4) | |
No, but available | 37 (2·9) | 27 (10·6) | 44 (38·9) | |
Yes | 1066 (84·1) | 184 (72·4) | 46 (40·7) | |
Missing | 8 (0·6) | 3 (1·2) | 0 (0) |
. | High HDI (n = 1268) . | Middle HDI (n = 254) . | Low HDI (n = 113) . | P§ . |
---|---|---|---|---|
Age (years)* | 65·9(13·8) | 53·3(16·6) | 51·4(16·9) | < 0·001¶ |
Sex | 0·169 | |||
M | 694 (54·7) | 137 (53·9) | 75 (66·4) | |
F | 533 (42·0) | 107 (42·1) | 36 (31·9) | |
Missing | 41 (3·2) | 10 (3·9) | 2 (1·8) | |
ASA fitness grade | 0·003 | |||
< III | 706 (55·7) | 170 (66·9) | 70 (61·9) | |
≥ III | 553 (43·6) | 80 (31·5) | 41 (36·3) | |
Missing | 9 (0·7) | 4 (1·6) | 2 (1·8) | |
Diabetes | 0·133 | |||
No | 1070 (84·4) | 219 (86·2) | 103 (91·2) | |
Yes | 198 (15·6) | 35 (13·8) | 10 (8·8) | |
Smoking | 0·026 | |||
No | 884 (69·7) | 181 (71·3) | 94 (83·2) | |
Yes | 271 (21·4) | 52 (20·5) | 17 (15·0) | |
Missing | 113 (8·9) | 21 (8·3) | 2 (1·8) | |
Malignancy | 0·001 | |||
No | 453 (35·7) | 106 (41·7) | 59 (52·2) | |
Yes | 815 (64·3) | 148 (58·3) | 54 (47·8) | |
Urgency | < 0·001 | |||
Elective | 691 (54·5) | 140 (55·1) | 28 (24·8) | |
Emergency | 577 (45·5) | 114 (44·9) | 85 (75·2) | |
Time to operation (h)† | 0·001 | |||
< 6 | 233 (18·4) | 37 (14·6) | 21 (18·6) | |
6–11 | 89 (7·0) | 22 (8·7) | 16 (14·2) | |
12–23 | 273 (21·5) | 42 (16·5) | 17 (15·0) | |
24–47 | 272 (21·5) | 39 (15·4) | 19 (16·8) | |
≥ 48 | 368 (29·0) | 107 (42·1) | 38 (33·6) | |
Missing | 33 (2·6) | 7 (2·8) | 2 (1·8) | |
Laparoscopic | < 0·001 | |||
No | 892 (70·3) | 215 (84·6) | 112 (99·1) | |
Yes | 376 (29·7) | 39 (15·4) | 1 (0·9) | |
Perforated disease | < 0·001 | |||
No | 813 (64·1) | 147 (57·9) | 47 (41·6) | |
Yes | 449 (35·4) | 104 (40·9) | 65 (57·5) | |
Missing | 6 (0·5) | 3 (1·2) | 1 (0·9) | |
Checklist‡ | < 0·001 | |||
No, not available | 157 (12·4) | 40 (15·7) | 23 (20·4) | |
No, but available | 37 (2·9) | 27 (10·6) | 44 (38·9) | |
Yes | 1066 (84·1) | 184 (72·4) | 46 (40·7) | |
Missing | 8 (0·6) | 3 (1·2) | 0 (0) |
Values in parentheses are percentages by column, unless indicated otherwise;
values are mean(s.d.).
Time from presentation to index procedure.
WHO Surgical Safety Checklist. HDI, Human Development Index.
Pearson χ2 test, except
Kruskal–Wallis test.
Baseline demographics of patients undergoing left-sided colorectal resection, grouped by Human Development Index tertile
. | High HDI (n = 1268) . | Middle HDI (n = 254) . | Low HDI (n = 113) . | P§ . |
---|---|---|---|---|
Age (years)* | 65·9(13·8) | 53·3(16·6) | 51·4(16·9) | < 0·001¶ |
Sex | 0·169 | |||
M | 694 (54·7) | 137 (53·9) | 75 (66·4) | |
F | 533 (42·0) | 107 (42·1) | 36 (31·9) | |
Missing | 41 (3·2) | 10 (3·9) | 2 (1·8) | |
ASA fitness grade | 0·003 | |||
< III | 706 (55·7) | 170 (66·9) | 70 (61·9) | |
≥ III | 553 (43·6) | 80 (31·5) | 41 (36·3) | |
Missing | 9 (0·7) | 4 (1·6) | 2 (1·8) | |
Diabetes | 0·133 | |||
No | 1070 (84·4) | 219 (86·2) | 103 (91·2) | |
Yes | 198 (15·6) | 35 (13·8) | 10 (8·8) | |
Smoking | 0·026 | |||
No | 884 (69·7) | 181 (71·3) | 94 (83·2) | |
Yes | 271 (21·4) | 52 (20·5) | 17 (15·0) | |
Missing | 113 (8·9) | 21 (8·3) | 2 (1·8) | |
Malignancy | 0·001 | |||
No | 453 (35·7) | 106 (41·7) | 59 (52·2) | |
Yes | 815 (64·3) | 148 (58·3) | 54 (47·8) | |
Urgency | < 0·001 | |||
Elective | 691 (54·5) | 140 (55·1) | 28 (24·8) | |
Emergency | 577 (45·5) | 114 (44·9) | 85 (75·2) | |
Time to operation (h)† | 0·001 | |||
< 6 | 233 (18·4) | 37 (14·6) | 21 (18·6) | |
6–11 | 89 (7·0) | 22 (8·7) | 16 (14·2) | |
12–23 | 273 (21·5) | 42 (16·5) | 17 (15·0) | |
24–47 | 272 (21·5) | 39 (15·4) | 19 (16·8) | |
≥ 48 | 368 (29·0) | 107 (42·1) | 38 (33·6) | |
Missing | 33 (2·6) | 7 (2·8) | 2 (1·8) | |
Laparoscopic | < 0·001 | |||
No | 892 (70·3) | 215 (84·6) | 112 (99·1) | |
Yes | 376 (29·7) | 39 (15·4) | 1 (0·9) | |
Perforated disease | < 0·001 | |||
No | 813 (64·1) | 147 (57·9) | 47 (41·6) | |
Yes | 449 (35·4) | 104 (40·9) | 65 (57·5) | |
Missing | 6 (0·5) | 3 (1·2) | 1 (0·9) | |
Checklist‡ | < 0·001 | |||
No, not available | 157 (12·4) | 40 (15·7) | 23 (20·4) | |
No, but available | 37 (2·9) | 27 (10·6) | 44 (38·9) | |
Yes | 1066 (84·1) | 184 (72·4) | 46 (40·7) | |
Missing | 8 (0·6) | 3 (1·2) | 0 (0) |
. | High HDI (n = 1268) . | Middle HDI (n = 254) . | Low HDI (n = 113) . | P§ . |
---|---|---|---|---|
Age (years)* | 65·9(13·8) | 53·3(16·6) | 51·4(16·9) | < 0·001¶ |
Sex | 0·169 | |||
M | 694 (54·7) | 137 (53·9) | 75 (66·4) | |
F | 533 (42·0) | 107 (42·1) | 36 (31·9) | |
Missing | 41 (3·2) | 10 (3·9) | 2 (1·8) | |
ASA fitness grade | 0·003 | |||
< III | 706 (55·7) | 170 (66·9) | 70 (61·9) | |
≥ III | 553 (43·6) | 80 (31·5) | 41 (36·3) | |
Missing | 9 (0·7) | 4 (1·6) | 2 (1·8) | |
Diabetes | 0·133 | |||
No | 1070 (84·4) | 219 (86·2) | 103 (91·2) | |
Yes | 198 (15·6) | 35 (13·8) | 10 (8·8) | |
Smoking | 0·026 | |||
No | 884 (69·7) | 181 (71·3) | 94 (83·2) | |
Yes | 271 (21·4) | 52 (20·5) | 17 (15·0) | |
Missing | 113 (8·9) | 21 (8·3) | 2 (1·8) | |
Malignancy | 0·001 | |||
No | 453 (35·7) | 106 (41·7) | 59 (52·2) | |
Yes | 815 (64·3) | 148 (58·3) | 54 (47·8) | |
Urgency | < 0·001 | |||
Elective | 691 (54·5) | 140 (55·1) | 28 (24·8) | |
Emergency | 577 (45·5) | 114 (44·9) | 85 (75·2) | |
Time to operation (h)† | 0·001 | |||
< 6 | 233 (18·4) | 37 (14·6) | 21 (18·6) | |
6–11 | 89 (7·0) | 22 (8·7) | 16 (14·2) | |
12–23 | 273 (21·5) | 42 (16·5) | 17 (15·0) | |
24–47 | 272 (21·5) | 39 (15·4) | 19 (16·8) | |
≥ 48 | 368 (29·0) | 107 (42·1) | 38 (33·6) | |
Missing | 33 (2·6) | 7 (2·8) | 2 (1·8) | |
Laparoscopic | < 0·001 | |||
No | 892 (70·3) | 215 (84·6) | 112 (99·1) | |
Yes | 376 (29·7) | 39 (15·4) | 1 (0·9) | |
Perforated disease | < 0·001 | |||
No | 813 (64·1) | 147 (57·9) | 47 (41·6) | |
Yes | 449 (35·4) | 104 (40·9) | 65 (57·5) | |
Missing | 6 (0·5) | 3 (1·2) | 1 (0·9) | |
Checklist‡ | < 0·001 | |||
No, not available | 157 (12·4) | 40 (15·7) | 23 (20·4) | |
No, but available | 37 (2·9) | 27 (10·6) | 44 (38·9) | |
Yes | 1066 (84·1) | 184 (72·4) | 46 (40·7) | |
Missing | 8 (0·6) | 3 (1·2) | 0 (0) |
Values in parentheses are percentages by column, unless indicated otherwise;
values are mean(s.d.).
Time from presentation to index procedure.
WHO Surgical Safety Checklist. HDI, Human Development Index.
Pearson χ2 test, except
Kruskal–Wallis test.

Presentation of patients undergoing left-sided colorectal resection by Human Development Index tertile. HDI, Human Development Index
Disease profiles in patients from low-HDI settings were different from those in middle- and high-HDI settings (Fig. 3). Fewer procedures were performed for malignancy (47·8, 58·3 and 64·3 per cent respectively; P = 0·001), diverticulitis (1·7, 4·3 and 14·2 per cent; P < 0·001) and inflammatory bowel disease (0, 1·6 and 1·4 per cent; P = 0·007), but a greater proportion of procedures were for volvulus (21·2, 7·5 and 2·4 per cent; P < 0·001) and trauma (9·7, 8·3 and 0·8 per cent respectively; P < 0·001). An overall delay from presentation to surgery of at least 48 h was more common in both low- and middle-HDI than high-HDI countries (33·6, 42·1 and 29·0 per cent; P < 0·001). A WHO checklist was used in only 40·7 per cent of operations in low-HDI countries compared with 72·4 and 84·1 per cent in middle- and high-HDI countries respectively. Half as many patients in middle-HDI countries had a planned laparoscopic operation than in high-HDI countries (15·4 versus 29·7 per cent; P < 0·001). Only one patient from a low-HDI country had laparoscopic surgery (this was subsequently excluded from the mixed-effects models).

Indications for left-sided colorectal resection by Human Development Index tertile and urgency of surgery. a Elective and b emergency. HDI, Human Development Index
Variation in rates of end colostomy formation
Some 362 patients received an end colostomy (22·1 per cent) and 1273 a primary anastomosis (77·9 per cent) (Table 2). Of patients with an anastomosis, 211 (16·6 per cent) underwent left hemicolectomy, 40 (3·1 per cent) transverse or extended left hemicolectomy, 611 (48·0 per cent) sigmoid colectomy and 411 (32·3 per cent) rectal resection. Patients who received an end colostomy were more commonly high risk (ASA at least grade III: 48·9 versus 39·0 per cent; P = 0·004), had a benign indication (including trauma: 43·9 versus 36·1 per cent; P = 0·006) and perforated disease (66·6 versus 29·6 per cent; P < 0·001). Emergency surgery (77·1 versus 39·0 per cent; P < 0·001), open surgery (85·9 versus 71·3 per cent; P < 0·001) and a delay to surgery of 48 h or more (43·4 versus 28·0 per cent; P < 0·001) were also more common in the end colostomy group. Patients underwent formation of an end colostomy twice as frequently in low- compared with middle- or high-HDI countries (52·2, 24·8 and 18·9 per cent; P < 0·001). Fig. 4 shows end colostomy formation rates across HDI strata, indications for surgery and the presence or absence of perforated disease.
Baseline demographics of patients undergoing left-sided colorectal resection, grouped by whether they underwent end colostomy formation or primary restorative anastomosis
. | Anastomosis (n = 1273) . | End colostomy (n = 362) . | P§ . |
---|---|---|---|
HDI tertile | < 0·001 | ||
High | 1028 (81·1) | 240 (18·9) | |
Middle | 191 (75·2) | 63 (24·8) | |
Low | 54 (47·8) | 59 (52·2) | |
Age (years)* | 63·6(14·5) | 60·5(18·4) | 0·025¶ |
Sex | 0·108 | ||
M | 714 (78·8) | 192 (21·2) | |
F | 513 (75·9) | 163 (24·1) | |
Missing | 46 (87) | 7 (13) | |
ASA grade | 0·004 | ||
< III | 764 (80·8) | 182 (19·2) | |
≥ III | 497 (73·7) | 177 (26·3) | |
Missing | 12 (80) | 3 (20) | |
Diabetes | 0·524 | ||
No | 1080 (77·6) | 312 (22·4) | |
Yes | 193 (79·4) | 50 (20·6) | |
Smoking | 0·122 | ||
No | 918 (79·2) | 241 (20·8) | |
Yes | 253 (74·4) | 87 (25·6) | |
Missing | 102 (75·0) | 34 (25·0) | |
Malignancy | 0·006 | ||
No | 459 (74·3) | 159 (25·7) | |
Yes | 814 (80·0) | 203 (20·0) | |
Urgency | < 0·001 | ||
Elective | 776 (90·3) | 83 (9·7) | |
Emergency | 497 (64·0) | 279 (36·0) | |
Time to operation (h)† | < 0·001 | ||
< 6 | 230 (79·0) | 61 (21·0) | |
6–11 | 101 (79·5) | 26 (20·5) | |
12–23 | 283 (85·2) | 49 (14·8) | |
24–47 | 268 (81·2) | 62 (18·8) | |
≥ 48 | 356 (69·4) | 157 (30·6) | |
Missing | 35 (83) | 7 (17) | |
Laparoscopic | < 0·001 | ||
No | 908 (74·5) | 311 (25·5) | |
Yes | 365 (87·7) | 51 (12·3) | |
Perforated disease | < 0·001 | ||
No | 887 (88·1) | 120 (11·9) | |
Yes | 377 (61·0) | 241 (39·0) | |
Missing | 9 (90) | 1 (10) | |
Checklist‡ | 0·047 | ||
No, not available | 178 (80·9) | 42 (19·1) | |
No, but available | 73 (67·6) | 35 (32·4) | |
Yes | 1013 (78·2) | 283 (21·8) | |
Missing | 9 (82) | 2 (18) |
. | Anastomosis (n = 1273) . | End colostomy (n = 362) . | P§ . |
---|---|---|---|
HDI tertile | < 0·001 | ||
High | 1028 (81·1) | 240 (18·9) | |
Middle | 191 (75·2) | 63 (24·8) | |
Low | 54 (47·8) | 59 (52·2) | |
Age (years)* | 63·6(14·5) | 60·5(18·4) | 0·025¶ |
Sex | 0·108 | ||
M | 714 (78·8) | 192 (21·2) | |
F | 513 (75·9) | 163 (24·1) | |
Missing | 46 (87) | 7 (13) | |
ASA grade | 0·004 | ||
< III | 764 (80·8) | 182 (19·2) | |
≥ III | 497 (73·7) | 177 (26·3) | |
Missing | 12 (80) | 3 (20) | |
Diabetes | 0·524 | ||
No | 1080 (77·6) | 312 (22·4) | |
Yes | 193 (79·4) | 50 (20·6) | |
Smoking | 0·122 | ||
No | 918 (79·2) | 241 (20·8) | |
Yes | 253 (74·4) | 87 (25·6) | |
Missing | 102 (75·0) | 34 (25·0) | |
Malignancy | 0·006 | ||
No | 459 (74·3) | 159 (25·7) | |
Yes | 814 (80·0) | 203 (20·0) | |
Urgency | < 0·001 | ||
Elective | 776 (90·3) | 83 (9·7) | |
Emergency | 497 (64·0) | 279 (36·0) | |
Time to operation (h)† | < 0·001 | ||
< 6 | 230 (79·0) | 61 (21·0) | |
6–11 | 101 (79·5) | 26 (20·5) | |
12–23 | 283 (85·2) | 49 (14·8) | |
24–47 | 268 (81·2) | 62 (18·8) | |
≥ 48 | 356 (69·4) | 157 (30·6) | |
Missing | 35 (83) | 7 (17) | |
Laparoscopic | < 0·001 | ||
No | 908 (74·5) | 311 (25·5) | |
Yes | 365 (87·7) | 51 (12·3) | |
Perforated disease | < 0·001 | ||
No | 887 (88·1) | 120 (11·9) | |
Yes | 377 (61·0) | 241 (39·0) | |
Missing | 9 (90) | 1 (10) | |
Checklist‡ | 0·047 | ||
No, not available | 178 (80·9) | 42 (19·1) | |
No, but available | 73 (67·6) | 35 (32·4) | |
Yes | 1013 (78·2) | 283 (21·8) | |
Missing | 9 (82) | 2 (18) |
Values in parentheses are percentages by row, unless indicated otherwise;
values are mean(s.d.).
Time from presentation to index procedure.
WHO Surgical Safety Checklist. HDI, Human Development Index.
Pearson χ2 test, except
Kruskal–Wallis test.
Baseline demographics of patients undergoing left-sided colorectal resection, grouped by whether they underwent end colostomy formation or primary restorative anastomosis
. | Anastomosis (n = 1273) . | End colostomy (n = 362) . | P§ . |
---|---|---|---|
HDI tertile | < 0·001 | ||
High | 1028 (81·1) | 240 (18·9) | |
Middle | 191 (75·2) | 63 (24·8) | |
Low | 54 (47·8) | 59 (52·2) | |
Age (years)* | 63·6(14·5) | 60·5(18·4) | 0·025¶ |
Sex | 0·108 | ||
M | 714 (78·8) | 192 (21·2) | |
F | 513 (75·9) | 163 (24·1) | |
Missing | 46 (87) | 7 (13) | |
ASA grade | 0·004 | ||
