Climate Change and Society: Sociological Perspectives
Climate Change and Society: Sociological Perspectives
Professor and Regents Professor
Professor of Sociology and Environmental Science
Cite
Abstract
Climate change is one of today’s most important issues, presenting an intellectual challenge to the natural and social sciences. While there has been progress in natural science understanding of climate change, social science research has not been as fully developed. This book breaks new theoretical and empirical ground by presenting climate change as a thoroughly social phenomenon, embedded in our institutions and cultural practices. Drawing on a variety of sociological literature, thirty-eight sociologists summarize existing approaches to understanding the social, economic, political, and culture dimensions of climate change, detailing the causes, impacts, and responses. Chapters 2 to 4 focus on factors that drive carbon emissions and situate these factors within social structure and processes. Chapters 5 to 7 examine the impacts of climate change and how sociological perspectives can inform the creation of just and equitable mitigation and adaptation strategies. Chapters 8 to 10 examine the factors that influence how society responds to climate change, including the movements that advocate for or against climate action and public opinion. Chapters 11 and 12 present an overview of debates within social theory about the significance of climate change and how to address it, followed by a review of methodological approaches for studying the relationship between societal and climate phenomena. The concluding chapter takes stock of all these sociological insights and how they fulfill the need for more social science research on climate (and global environmental) change, while also pointing to the importance of further sociological engagement with these topics.
-
Front Matter
-
1
Sociology and Global Climate Change: Introduction
-
2
The Human (Anthropogenic) Driving Forces of Global Climate Change
Eugene A. Rosa and others
-
3
Organizations and Markets
Charles Perrow andSimone Pulver
-
4
Consumption and Climate Change
Karen Ehrhardt-Martinez and others
-
5
Climate Justice and Inequality
Sharon L. Harlan and others
-
6
Adaptation to Climate Change
JoAnn Carmin and others
-
7
Mitigating Climate Change
Karen Ehrhardt-Martinez and others
-
8
Civil Society, Social Movements, and Climate Change
Beth Schaefer Caniglia and others
-
9
Public Opinion on Climate Change
Rachael L. Shwom and others
-
10
Challenging Climate Change: The Denial Countermovement
Riley E. Dunlap andAaron M. McCright
-
11
The Climate Change Divide in Social Theory
Robert J. Antonio andBrett Clark
-
12
Methodological Approaches for Sociological Research on Climate Change
Sandra T. Marquart-Pyatt and others
-
13
Bringing Sociology into Climate Change Research and Climate Change into Sociology: Concluding Observations
-
End Matter
Sign in
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing informationMonth: | Total Views: |
---|---|
October 2022 | 6 |
October 2022 | 7 |
October 2022 | 9 |
October 2022 | 13 |
October 2022 | 25 |
October 2022 | 21 |
October 2022 | 35 |
October 2022 | 1 |
October 2022 | 16 |
October 2022 | 15 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 200 |
October 2022 | 32 |
October 2022 | 49 |
October 2022 | 82 |
November 2022 | 11 |
November 2022 | 1 |
November 2022 | 10 |
November 2022 | 4 |
November 2022 | 15 |
November 2022 | 29 |
November 2022 | 68 |
November 2022 | 1 |
November 2022 | 13 |
November 2022 | 14 |
November 2022 | 4 |
November 2022 | 2 |
November 2022 | 4 |
November 2022 | 61 |
November 2022 | 49 |
November 2022 | 25 |
December 2022 | 59 |
December 2022 | 2 |
December 2022 | 41 |
December 2022 | 13 |
December 2022 | 40 |
December 2022 | 12 |
December 2022 | 11 |
December 2022 | 35 |
December 2022 | 10 |
December 2022 | 10 |
December 2022 | 20 |
December 2022 | 15 |
December 2022 | 3 |
December 2022 | 5 |
January 2023 | 17 |
January 2023 | 20 |
January 2023 | 51 |
January 2023 | 2 |
January 2023 | 46 |
January 2023 | 3 |
January 2023 | 10 |
January 2023 | 28 |
January 2023 | 14 |
January 2023 | 10 |
January 2023 | 22 |
January 2023 | 8 |
January 2023 | 22 |
January 2023 | 22 |
February 2023 | 16 |
February 2023 | 74 |
February 2023 | 11 |
February 2023 | 1 |
February 2023 | 87 |
February 2023 | 2 |
February 2023 | 25 |
February 2023 | 8 |
February 2023 | 1 |
February 2023 | 17 |
February 2023 | 6 |
February 2023 | 7 |
February 2023 | 25 |
February 2023 | 28 |
February 2023 | 8 |
February 2023 | 39 |
March 2023 | 32 |
March 2023 | 29 |
March 2023 | 8 |
March 2023 | 25 |
March 2023 | 90 |
March 2023 | 1 |
March 2023 | 17 |
March 2023 | 1 |
March 2023 | 99 |
March 2023 | 5 |
March 2023 | 49 |
March 2023 | 26 |
March 2023 | 1 |
March 2023 | 5 |
March 2023 | 38 |
March 2023 | 5 |
March 2023 | 14 |
April 2023 | 28 |
April 2023 | 17 |
April 2023 | 90 |
April 2023 | 1 |
April 2023 | 47 |
April 2023 | 19 |
April 2023 | 59 |
April 2023 | 16 |
April 2023 | 51 |
April 2023 | 61 |
April 2023 | 5 |
April 2023 | 17 |
April 2023 | 39 |
April 2023 | 12 |
May 2023 | 16 |
May 2023 | 27 |
May 2023 | 50 |
May 2023 | 12 |
May 2023 | 1 |
May 2023 | 51 |
May 2023 | 7 |
May 2023 | 4 |
May 2023 | 10 |
May 2023 | 15 |
May 2023 | 7 |
May 2023 | 29 |
May 2023 | 17 |
May 2023 | 59 |
June 2023 | 16 |
June 2023 | 19 |
June 2023 | 25 |
June 2023 | 2 |
June 2023 | 41 |
June 2023 | 1 |
June 2023 | 13 |
June 2023 | 19 |
June 2023 | 16 |
June 2023 | 7 |
June 2023 | 22 |
June 2023 | 15 |
June 2023 | 41 |
June 2023 | 20 |
June 2023 | 2 |
June 2023 | 1 |
June 2023 | 19 |
June 2023 | 1 |
July 2023 | 28 |
July 2023 | 20 |
July 2023 | 36 |
July 2023 | 16 |
July 2023 | 37 |
July 2023 | 11 |
July 2023 | 16 |
July 2023 | 20 |
July 2023 | 12 |
July 2023 | 4 |
July 2023 | 30 |
July 2023 | 9 |
July 2023 | 5 |
August 2023 | 16 |
August 2023 | 2 |
August 2023 | 2 |
August 2023 | 36 |
August 2023 | 9 |
August 2023 | 38 |
August 2023 | 32 |
August 2023 | 18 |
August 2023 | 15 |
August 2023 | 19 |
August 2023 | 2 |
August 2023 | 16 |
August 2023 | 14 |
August 2023 | 18 |
August 2023 | 2 |
August 2023 | 5 |
August 2023 | 10 |
August 2023 | 22 |
August 2023 | 24 |
September 2023 | 116 |
September 2023 | 1 |
September 2023 | 11 |
September 2023 | 61 |
September 2023 | 35 |
September 2023 | 27 |
September 2023 | 3 |
September 2023 | 46 |
September 2023 | 80 |
September 2023 | 2 |
September 2023 | 49 |
September 2023 | 122 |
September 2023 | 39 |
September 2023 | 3 |
September 2023 | 29 |
September 2023 | 75 |
September 2023 | 25 |
October 2023 | 14 |
October 2023 | 60 |
October 2023 | 4 |
October 2023 | 31 |
October 2023 | 4 |
October 2023 | 39 |
October 2023 | 6 |
October 2023 | 104 |
October 2023 | 34 |
October 2023 | 81 |
October 2023 | 156 |
October 2023 | 1 |
October 2023 | 38 |
October 2023 | 4 |
October 2023 | 114 |
October 2023 | 60 |
October 2023 | 37 |
October 2023 | 30 |
October 2023 | 7 |
November 2023 | 56 |
November 2023 | 17 |
November 2023 | 73 |
November 2023 | 2 |
November 2023 | 26 |
November 2023 | 19 |
November 2023 | 11 |
November 2023 | 63 |
November 2023 | 22 |
November 2023 | 7 |
November 2023 | 40 |
November 2023 | 8 |
November 2023 | 31 |
November 2023 | 10 |
December 2023 | 70 |
December 2023 | 70 |
December 2023 | 32 |
December 2023 | 7 |
December 2023 | 44 |
December 2023 | 6 |
December 2023 | 9 |
December 2023 | 1 |
December 2023 | 30 |
December 2023 | 35 |
December 2023 | 6 |
December 2023 | 36 |
December 2023 | 17 |
December 2023 | 22 |
January 2024 | 11 |
January 2024 | 20 |
January 2024 | 7 |
January 2024 | 9 |
January 2024 | 3 |
January 2024 | 23 |
January 2024 | 29 |
January 2024 | 11 |
January 2024 | 10 |
January 2024 | 29 |
January 2024 | 138 |
January 2024 | 27 |
January 2024 | 21 |
January 2024 | 6 |
February 2024 | 29 |
February 2024 | 1 |
February 2024 | 7 |
February 2024 | 332 |
February 2024 | 21 |
February 2024 | 3 |
February 2024 | 3 |
February 2024 | 37 |
February 2024 | 22 |
February 2024 | 30 |
February 2024 | 17 |
February 2024 | 4 |
February 2024 | 49 |
February 2024 | 33 |
February 2024 | 13 |
February 2024 | 44 |
February 2024 | 29 |
February 2024 | 3 |
February 2024 | 25 |
March 2024 | 85 |
March 2024 | 7 |
March 2024 | 30 |
March 2024 | 7 |
March 2024 | 24 |
March 2024 | 33 |
March 2024 | 11 |
March 2024 | 7 |
March 2024 | 8 |
March 2024 | 5 |
March 2024 | 19 |
March 2024 | 18 |
March 2024 | 10 |
April 2024 | 29 |
April 2024 | 16 |
April 2024 | 4 |
April 2024 | 2 |
April 2024 | 1 |
April 2024 | 7 |
April 2024 | 23 |
April 2024 | 8 |
April 2024 | 79 |
April 2024 | 1 |
April 2024 | 31 |
April 2024 | 48 |
April 2024 | 6 |
April 2024 | 11 |
April 2024 | 116 |
April 2024 | 18 |
May 2024 | 7 |
May 2024 | 27 |
May 2024 | 67 |
May 2024 | 31 |
May 2024 | 1 |
May 2024 | 13 |
May 2024 | 12 |
May 2024 | 27 |
May 2024 | 1 |
May 2024 | 28 |
May 2024 | 2 |
May 2024 | 4 |
May 2024 | 9 |
May 2024 | 28 |
May 2024 | 15 |
June 2024 | 8 |
June 2024 | 6 |
June 2024 | 11 |
June 2024 | 9 |
June 2024 | 13 |
June 2024 | 6 |
June 2024 | 1 |
June 2024 | 8 |
June 2024 | 1 |
June 2024 | 8 |
June 2024 | 20 |
June 2024 | 1 |
June 2024 | 22 |
June 2024 | 12 |
June 2024 | 6 |
June 2024 | 1 |
June 2024 | 12 |
June 2024 | 4 |
July 2024 | 5 |
July 2024 | 17 |
July 2024 | 4 |
July 2024 | 1 |
July 2024 | 3 |
July 2024 | 1 |
July 2024 | 16 |
July 2024 | 5 |
July 2024 | 19 |
July 2024 | 7 |
July 2024 | 2 |
July 2024 | 8 |
July 2024 | 10 |
July 2024 | 3 |
July 2024 | 2 |
July 2024 | 2 |
July 2024 | 9 |
August 2024 | 28 |
August 2024 | 9 |
August 2024 | 4 |
August 2024 | 1 |
August 2024 | 2 |
August 2024 | 13 |
August 2024 | 2 |
August 2024 | 3 |
August 2024 | 10 |
August 2024 | 7 |
August 2024 | 2 |
August 2024 | 27 |
August 2024 | 10 |
August 2024 | 2 |
September 2024 | 17 |
September 2024 | 36 |
September 2024 | 52 |
September 2024 | 68 |
September 2024 | 7 |
September 2024 | 43 |
September 2024 | 18 |
September 2024 | 24 |
September 2024 | 56 |
September 2024 | 9 |
September 2024 | 46 |
September 2024 | 17 |
September 2024 | 11 |
October 2024 | 233 |
October 2024 | 25 |
October 2024 | 1 |
October 2024 | 95 |
October 2024 | 53 |
October 2024 | 2 |
October 2024 | 12 |
October 2024 | 39 |
October 2024 | 16 |
October 2024 | 8 |
October 2024 | 5 |
October 2024 | 34 |
October 2024 | 9 |
October 2024 | 26 |
October 2024 | 32 |
October 2024 | 1 |
November 2024 | 159 |
November 2024 | 19 |
November 2024 | 62 |
November 2024 | 43 |
November 2024 | 76 |
November 2024 | 5 |
November 2024 | 3 |
November 2024 | 56 |
November 2024 | 8 |
November 2024 | 41 |
November 2024 | 1 |
November 2024 | 4 |
November 2024 | 21 |
November 2024 | 4 |
November 2024 | 8 |
December 2024 | 38 |
December 2024 | 5 |
December 2024 | 34 |
December 2024 | 1 |
December 2024 | 27 |
December 2024 | 8 |
December 2024 | 15 |
December 2024 | 2 |
December 2024 | 2 |
December 2024 | 3 |
December 2024 | 4 |
December 2024 | 19 |
December 2024 | 24 |
December 2024 | 19 |
January 2025 | 26 |
January 2025 | 11 |
January 2025 | 15 |
January 2025 | 7 |
January 2025 | 11 |
January 2025 | 30 |
January 2025 | 1 |
January 2025 | 5 |
January 2025 | 28 |
January 2025 | 5 |
January 2025 | 7 |
January 2025 | 27 |
January 2025 | 7 |
January 2025 | 4 |
February 2025 | 6 |
February 2025 | 6 |
February 2025 | 8 |
February 2025 | 5 |
February 2025 | 116 |
February 2025 | 1 |
February 2025 | 2 |
February 2025 | 67 |
February 2025 | 18 |
February 2025 | 5 |
February 2025 | 11 |
February 2025 | 53 |
February 2025 | 28 |
February 2025 | 22 |
March 2025 | 5 |
March 2025 | 24 |
March 2025 | 35 |
March 2025 | 10 |
March 2025 | 22 |
March 2025 | 12 |
March 2025 | 15 |
March 2025 | 4 |
March 2025 | 22 |
March 2025 | 8 |
March 2025 | 24 |
March 2025 | 7 |
March 2025 | 12 |
April 2025 | 8 |
April 2025 | 6 |
April 2025 | 23 |
April 2025 | 16 |
April 2025 | 2 |
April 2025 | 7 |
April 2025 | 27 |
April 2025 | 5 |
April 2025 | 29 |
April 2025 | 3 |
April 2025 | 2 |
April 2025 | 9 |
April 2025 | 2 |
April 2025 | 3 |
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.