Abstract

Background

The epidemiology, clinical course, and outcomes of patients with coronavirus disease 2019 (COVID-19) in the Russian population are unknown. Information on the differences between laboratory-confirmed and clinically diagnosed COVID-19 in real-life settings is lacking.

Methods

We extracted data from the medical records of adult patients who were consecutively admitted for suspected COVID-19 infection in Moscow between 8 April and 28 May 2020.

Results

Of the 4261 patients hospitalized for suspected COVID-19, outcomes were available for 3480 patients (median age, 56 years; interquartile range, 45–66). The most common comorbidities were hypertension, obesity, chronic cardiovascular disease, and diabetes. Half of the patients (n = 1728) had a positive reverse transcriptase–polymerase chain reaction (RT-PCR), while 1748 had a negative RT-PCR but had clinical symptoms and characteristic computed tomography signs suggestive of COVID-19. No significant differences in frequency of symptoms, laboratory test results, and risk factors for in-hospital mortality were found between those exclusively clinically diagnosed or with positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) RT-PCR. In a multivariable logistic regression model the following were associated with in-hospital mortality: older age (per 1-year increase; odds ratio, 1.05; 95% confidence interval, 1.03–1.06), male sex (1.71; 1.24–2.37), chronic kidney disease (2.99; 1.89–4.64), diabetes (2.1; 1.46–2.99), chronic cardiovascular disease (1.78; 1.24–2.57), and dementia (2.73; 1.34–5.47).

Conclusions

Age, male sex, and chronic comorbidities were risk factors for in-hospital mortality. The combination of clinical features was sufficient to diagnose COVID-19 infection, indicating that laboratory testing is not critical in real-life clinical practice.

In Russia, the first confirmed cases of coronavirus disease 2019 (COVID-19) were reported by the state authorities in early March 2020 [1]. Since then, the Russian Federation climbed into the top 3 nations in the world affected by COVID-19, surpassing 400 000 cases by the end of May 2020.

The rate of infections in Moscow and the Moscow metropolitan area, with its high population density and number of inhabitants (20 million), has exceeded 180 000 confirmed cases, accounting for half of all the COVID-19 cases in Russia [2].

The clinical characteristics of COVID-19 have been described in studies from China [3], Italy [4], the United States [5–7], and the United Kingdom [8]. At present, no information on the clinical epidemiology, including clinical course, and outcomes of patients with COVID-19 in the Russian population is available. A recent editorial in The Lancet highlighted a surprisingly low mortality rate (~1%) in Russia [9]. With no academic data, perspectives on the COVID-19 pandemic in Russia are mainly based on media reports and briefs from Russian officials.

This study aimed to present demographic characteristics, symptoms, comorbidities, clinical test results, outcomes, and risk factors associated with mortality in a cohort of consecutively admitted patients with COVID-19 at the Sechenov University Hospital Network in Moscow. Secondarily, we aimed to test whether patients presenting with symptoms and radiological findings consistent with COVID-19 but without laboratory confirmation of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) have outcomes similar to those with positive reverse transcriptase–polymerase chain reaction (RT-PCR).

METHODS

Study Design and Ethics

StopCOVID is an observational cohort study that took place at 4 large adult tertiary university hospitals in Moscow, Russia. All persons aged 18 years or olrder admitted to any of 4 Sechenov University Hospital Network hospitals between 8 April and 28 May 2020 with suspected COVID-19 infection were included in the study. RT-PCR to SARS-CoV-2 was the recommended mode of testing by the Russian Ministry of Health and was used throughout the study period in all the hospitals (Supplementary Box 1). We enrolled all patients with confirmed or suspected COVID-19 infection, due to concerns of a high false-negative rate from RT-PCR results [10].

This study was approved by the Sechenov University Institutional Review Board on 22 April 2020 (protocol number 08–20).

Data Collection Process

The data were collected between 22 April and 6 June 2020. We reviewed electronic medical records for signs and symptoms on admission, baseline comorbidities, computed tomography (CT) imaging, and laboratory results for all admitted patients. Weight and height were self-reported by the patients to the clinical staff.

The data extraction was performed by a group of 40 medical students and resident doctors who went through personal protocol explanation webinars and data entry training prior to the beginning of the study. The team was supervised by senior academic staff members. The baseline characteristics were collected using the case report form (CRF) that was developed by the International Severe Acute Respiratory and Emerging Infection Consortium (ISARIC) and the World Health Organization (WHO) for use in outbreak investigations [11]. REDCap (Research Electronic Data Capture; Vanderbilt University, Nashville, TN, USA, hosted at Sechenov University) was used for data collection, storage, and management [12, 13].

Study Definitions

Patients were defined as having confirmed COVID-19 if the diagnosis was confirmed by laboratory testing (at least 1 SARS-CoV-2 RT-PCR positive result).

Patients were defined as having “clinically diagnosed COVID-19” if laboratory confirmation was inconclusive or not available. Details of COVID-19 case definitions, criteria for hospitalization, grading of severity, and recommended treatment approaches are presented in Supplementary Box 1.

We reviewed radiology reports of chest CT imaging during hospitalization. The data on the presence/absence of ground-glass opacities, consolidation, and severity of radiologic changes were retrieved. Incomplete reports containing no information on severity were excluded from the analysis. The severity of changes was graded by radiologists as per national COVID-19 guidelines using the modified visual assessment scale by Inui et al [14] (Supplementary Table 1). The primary outcome in this study was in-hospital mortality.

Statistical Analysis

Descriptive statistics were calculated for baseline characteristics. Continuous variables were summarized as medians (interquartile range) and categorical variables as frequencies (percentage). The chi-square test or Fisher’s exact test was used for testing differences in proportions between individuals. The Wilcoxon rank-sum test was used to test for differences in laboratory test results between the groups.

We first ran univariate analysis to investigate associations between demographic characteristics and comorbidities with mortality. Then, we performed a multivariable logistic regression model, which included all statistically significant (at P = .001) potential predictors from the univariate analysis.

A Bonferroni correction was used to adjust for multiple comparisons, such that P values less than or equal to .001 were considered statistically significant for the analysis of symptoms and comorbidities and P values less than .001 were considered statistically significant for laboratory markers. All routine clinical laboratory measurements were used in the analysis, except the ones which were available for less than 10 deceased patients. Statistical analysis was performed using R version 3.5.1 (R Core Team).

RESULTS

A total of 4261 adults with suspected COVID-19 infection were admitted to the hospitals. Primary outcome data were available for 3535 patients who were discharged, died, or transferred to another hospital. The study primary endpoint was available for all but 55 individuals transferred to other hospitals; thus, 3480 (82%) individuals were included in the statistical analysis.

Half of the patients (n = 1728) had positive RT-PCR results, while the second half (n = 1748) were negative on RT-PCR but had clinical symptoms and CT signs suggestive of COVID-19. No differences were noted in the baseline demographic and clinical characteristics and laboratory and radiologic findings of those with RT-PCR–confirmed versus clinically diagnosed COVID-19 (Table 1, Supplementary Tables 2, 4, 5, 7).

Table 1.

Laboratory Test Results (Median [IQR]) in Patients With Clinically Diagnosed COVID-19 Infection (RT-PCR Negative) and Patients With RT-PCR–Confirmed COVID-19 Infection

Marker Name (COVID-19)Reference RangeUnitConfirmed COVID-19Clinically Diagnosed COVID-19P
% PT (quick)70–130%79 (71–86), n = 60678 (70–85), n = 600.246
Activated partial thromboplastin time (APTT)0.75–1.25Ratio1.05 (0.97–1.12), n = 4821.03 (0.96–1.115), n = 455.333
D-dimer, quantitative0–0.5µg/mL0.57 (0.33–1.015), n = 1510.59 (0.39–1.08), n = 137.114
International normalized ratio (INR)0.9–1.161.17 (1.11–1.26), n = 6061.17 (1.12–1.27), n = 600.307
Prothrombin time9.4–12.5Seconds12.8 (12.1–13.7), n = 60612.9 (12.2–13.8), n = 600.304
Ferritin7–200µg/L253.7 (150.875–464.35), n = 108252.8 (159.13–510), n = 105.318
Fibrinogen1.8–4g/L5.33 (4.32–6.84), n = 7765.59 (4.51–7), n = 793.016
Hemoglobin (HGB)117–180g/L137 (126–148), n = 1201137 (127–146), n = 1188.902
Mean corpuscular hemoglobin (MCH)27–38pg29.2 (28.1–30.3), n = 120129.2 (28–30.2), n = 1188.854
Mean platelet volume (MPV)8.7–9.6fL9.3 (8.925–9.775), n = 1709.3 (8.9–9.8), n = 170.782
Plateletcrit (PCT)0.14–0.28%0.16 (0.13–0.198), n = 1700.17 (0.13–0.21), n = 169.182
Platelets (PLT)150–450×109/L181 (146–228), n = 1201195 (156.75–246), n = 1188<.001
Red blood cells (RBC)3.8–6.1×1012/L4.71 (4.34–5.07), n = 12014.69 (4.37–5.03), n = 1188.963
Red cell distribution width (RDW)10.5–18%13.6 (13.1–14.3), n = 120113.6 (13–14.3), n = 1188.304
White blood cells (WBC)4–11×109/L4.97 (3.9–6.3), n = 12015.4 (4.2–7), n = 1188<.001
No. of basophils0–0.1×109/L0.02 (0.01–0.03), n = 4270.02 (0.01–0.04), n = 476.868
No. of lymphocytes1–3.7×109/L1.1 (0.8–1.5), n = 12001.2 (0.9–1.6), n = 1188.003
No. of monocytes0–0.7×109/L0.4 (0.25–0.5), n = 11970.4 (0.3–0.5), n = 1187.026
No. of neutrophils1.5–7×109/L3.2 (2.2–4.5), n = 12003.5 (2.4–4.9), n = 1188<.001
No. of eosinophils0–0.4×109/L0.04 (0.01–0.1), n = 5450.06 (0.01–0.1), n = 637.053
Hematocrit (HCT)35–52%41.6 (38.525–44.8), n = 120241.5 (38.8–44.4), n = 1189.65
Mean corpuscular hemoglobin concentration (MCHC)300–380g/dL323 (311–331), n = 1201322 (307.75–331), n = 1188.106
Mean cellular volume (MCV)80–99fL88.8 (85.5–92.1), n = 99388.7 (85.325–91.5), n = 986.31
Erythrocyte sedimentation rate (ESR)mm/hour32 (21–40), n = 117332 (22–41), n = 1161.499
Color index0.8–1.050.88 (0.84–0.91), n = 12010.88 (0.84–0.91), n = 1188.79
Eosinophils %0–5%0.4 (0.2–0.8), n = 11830.4 (0.2–1), n = 1177.416
Basophils %0–2%0.4 (0.2–0.5), n = 12000.4 (0.2–0.5), n = 1187.343
Lymphocytes %18–44%23.4 (16.5–32), n = 120023.2 (16.6–31.125), n = 1188.513
Monocytes %2–12%7.1 (5.2–9.4), n = 12006.9 (5.2–9.1), n = 1188.357
Neutrophils %45–72%65.8 (55.375–74.8), n = 120065.8 (56.5–74.625), n = 1188.402
C-reactive protein0–5mg/L40 (14–84), n = 121344 (17–87.25), n = 1208.175
Urea nitrogen3.2–8.2mmol/L5.3 (4.3–7), n = 8035.2 (4.2–6.9), n = 737.503
Alanine aminotransferase (ALT)10–49U/L32 (22–47), n = 116233 (22–50), n = 1134.486
Aspartate aminotransferase (AST)0–34U/L36 (28–50), n = 117137 (27–52), n = 1148.569
Total protein57–82g/L71.25 (67.4–74.8), n = 95270.9 (67.475–74.4), n = 924.647
Total bilirubin3–21µmol/L9.5 (7.4–12.725), n = 102010.4 (7.7–13.4), n = 1005.002
Direct bilirubin0–5µmol/L3 (2.2–4), n = 5343.2 (2.3–4.2), n = 445.186
γ-Glutamyltransferase (GGT)0–73U/L43 (26–72.25), n = 17248 (26–88), n = 165.443
Potassium3.5–5.5mmol/L4.4 (4.1–4.9), n = 10804.5 (4.1–4.8), n = 1030.891
Calcium2.08–2.65mmol/L2.12 (2.05–2.21), n = 912.07 (1.95–2.18), n = 65.122
Creatinine44–115µmol/L95.4 (83.7–109.5), n = 119594.1 (81.57–106.968), n = 1170.044
Creatine kinase (CK)0–190U/L134 (75–252), n = 294117 (70–206), n = 314.081
Lactate dehydrogenase (LDH)240–480U/L476 (372–609), n = 745492.5 (382.75–623), n = 796.113
Uric acid145–415µmol/L313 (247–396), n = 405306 (247–388), n = 347.676
Sodium132–150mmol/L141 (138–144), n = 1053141 (138.25–145), n = 990.09
Chloride99–109mmol/L102 (98–106), n = 141102 (97–105), n = 102.335
Cholesterol3.2–5.6mmol/L4.01 (3.36–4.66), n = 3674.08 (3.47–4.81), n = 333.342
Albumin32–48mmol/L40.4 (37.6–43.2), n = 92440.2 (37.9–42.6), n = 849.185
Amylase30–118U/L46.9 (34.8–58.35), n = 23147 (35–65.5), n = 195.41
Glucose4.1–5.9mmol/L5.4 (4.9–6.3), n = 11595.4 (4.8–6.2), n = 1134.194
Iron9–30.4µmol/L3.8 (2.1–6.4), n = 2184.1 (2.5–7.8), n = 165.207
Marker Name (COVID-19)Reference RangeUnitConfirmed COVID-19Clinically Diagnosed COVID-19P
% PT (quick)70–130%79 (71–86), n = 60678 (70–85), n = 600.246
Activated partial thromboplastin time (APTT)0.75–1.25Ratio1.05 (0.97–1.12), n = 4821.03 (0.96–1.115), n = 455.333
D-dimer, quantitative0–0.5µg/mL0.57 (0.33–1.015), n = 1510.59 (0.39–1.08), n = 137.114
International normalized ratio (INR)0.9–1.161.17 (1.11–1.26), n = 6061.17 (1.12–1.27), n = 600.307
Prothrombin time9.4–12.5Seconds12.8 (12.1–13.7), n = 60612.9 (12.2–13.8), n = 600.304
Ferritin7–200µg/L253.7 (150.875–464.35), n = 108252.8 (159.13–510), n = 105.318
Fibrinogen1.8–4g/L5.33 (4.32–6.84), n = 7765.59 (4.51–7), n = 793.016
Hemoglobin (HGB)117–180g/L137 (126–148), n = 1201137 (127–146), n = 1188.902
Mean corpuscular hemoglobin (MCH)27–38pg29.2 (28.1–30.3), n = 120129.2 (28–30.2), n = 1188.854
Mean platelet volume (MPV)8.7–9.6fL9.3 (8.925–9.775), n = 1709.3 (8.9–9.8), n = 170.782
Plateletcrit (PCT)0.14–0.28%0.16 (0.13–0.198), n = 1700.17 (0.13–0.21), n = 169.182
Platelets (PLT)150–450×109/L181 (146–228), n = 1201195 (156.75–246), n = 1188<.001
Red blood cells (RBC)3.8–6.1×1012/L4.71 (4.34–5.07), n = 12014.69 (4.37–5.03), n = 1188.963
Red cell distribution width (RDW)10.5–18%13.6 (13.1–14.3), n = 120113.6 (13–14.3), n = 1188.304
White blood cells (WBC)4–11×109/L4.97 (3.9–6.3), n = 12015.4 (4.2–7), n = 1188<.001
No. of basophils0–0.1×109/L0.02 (0.01–0.03), n = 4270.02 (0.01–0.04), n = 476.868
No. of lymphocytes1–3.7×109/L1.1 (0.8–1.5), n = 12001.2 (0.9–1.6), n = 1188.003
No. of monocytes0–0.7×109/L0.4 (0.25–0.5), n = 11970.4 (0.3–0.5), n = 1187.026
No. of neutrophils1.5–7×109/L3.2 (2.2–4.5), n = 12003.5 (2.4–4.9), n = 1188<.001
No. of eosinophils0–0.4×109/L0.04 (0.01–0.1), n = 5450.06 (0.01–0.1), n = 637.053
Hematocrit (HCT)35–52%41.6 (38.525–44.8), n = 120241.5 (38.8–44.4), n = 1189.65
Mean corpuscular hemoglobin concentration (MCHC)300–380g/dL323 (311–331), n = 1201322 (307.75–331), n = 1188.106
Mean cellular volume (MCV)80–99fL88.8 (85.5–92.1), n = 99388.7 (85.325–91.5), n = 986.31
Erythrocyte sedimentation rate (ESR)mm/hour32 (21–40), n = 117332 (22–41), n = 1161.499
Color index0.8–1.050.88 (0.84–0.91), n = 12010.88 (0.84–0.91), n = 1188.79
Eosinophils %0–5%0.4 (0.2–0.8), n = 11830.4 (0.2–1), n = 1177.416
Basophils %0–2%0.4 (0.2–0.5), n = 12000.4 (0.2–0.5), n = 1187.343
Lymphocytes %18–44%23.4 (16.5–32), n = 120023.2 (16.6–31.125), n = 1188.513
Monocytes %2–12%7.1 (5.2–9.4), n = 12006.9 (5.2–9.1), n = 1188.357
Neutrophils %45–72%65.8 (55.375–74.8), n = 120065.8 (56.5–74.625), n = 1188.402
C-reactive protein0–5mg/L40 (14–84), n = 121344 (17–87.25), n = 1208.175
Urea nitrogen3.2–8.2mmol/L5.3 (4.3–7), n = 8035.2 (4.2–6.9), n = 737.503
Alanine aminotransferase (ALT)10–49U/L32 (22–47), n = 116233 (22–50), n = 1134.486
Aspartate aminotransferase (AST)0–34U/L36 (28–50), n = 117137 (27–52), n = 1148.569
Total protein57–82g/L71.25 (67.4–74.8), n = 95270.9 (67.475–74.4), n = 924.647
Total bilirubin3–21µmol/L9.5 (7.4–12.725), n = 102010.4 (7.7–13.4), n = 1005.002
Direct bilirubin0–5µmol/L3 (2.2–4), n = 5343.2 (2.3–4.2), n = 445.186
γ-Glutamyltransferase (GGT)0–73U/L43 (26–72.25), n = 17248 (26–88), n = 165.443
Potassium3.5–5.5mmol/L4.4 (4.1–4.9), n = 10804.5 (4.1–4.8), n = 1030.891
Calcium2.08–2.65mmol/L2.12 (2.05–2.21), n = 912.07 (1.95–2.18), n = 65.122
Creatinine44–115µmol/L95.4 (83.7–109.5), n = 119594.1 (81.57–106.968), n = 1170.044
Creatine kinase (CK)0–190U/L134 (75–252), n = 294117 (70–206), n = 314.081
Lactate dehydrogenase (LDH)240–480U/L476 (372–609), n = 745492.5 (382.75–623), n = 796.113
Uric acid145–415µmol/L313 (247–396), n = 405306 (247–388), n = 347.676
Sodium132–150mmol/L141 (138–144), n = 1053141 (138.25–145), n = 990.09
Chloride99–109mmol/L102 (98–106), n = 141102 (97–105), n = 102.335
Cholesterol3.2–5.6mmol/L4.01 (3.36–4.66), n = 3674.08 (3.47–4.81), n = 333.342
Albumin32–48mmol/L40.4 (37.6–43.2), n = 92440.2 (37.9–42.6), n = 849.185
Amylase30–118U/L46.9 (34.8–58.35), n = 23147 (35–65.5), n = 195.41
Glucose4.1–5.9mmol/L5.4 (4.9–6.3), n = 11595.4 (4.8–6.2), n = 1134.194
Iron9–30.4µmol/L3.8 (2.1–6.4), n = 2184.1 (2.5–7.8), n = 165.207

Statistically significant results at P values <.001 are presented in bold. The number of patients is presented for each parameter.

Abbreviations: COVID-19, coronavirus disease 2019; IQR, interquartile range; RT-PCR, reverse transcriptase–polymerase chain reaction.

Table 1.

Laboratory Test Results (Median [IQR]) in Patients With Clinically Diagnosed COVID-19 Infection (RT-PCR Negative) and Patients With RT-PCR–Confirmed COVID-19 Infection

Marker Name (COVID-19)Reference RangeUnitConfirmed COVID-19Clinically Diagnosed COVID-19P
% PT (quick)70–130%79 (71–86), n = 60678 (70–85), n = 600.246
Activated partial thromboplastin time (APTT)0.75–1.25Ratio1.05 (0.97–1.12), n = 4821.03 (0.96–1.115), n = 455.333
D-dimer, quantitative0–0.5µg/mL0.57 (0.33–1.015), n = 1510.59 (0.39–1.08), n = 137.114
International normalized ratio (INR)0.9–1.161.17 (1.11–1.26), n = 6061.17 (1.12–1.27), n = 600.307
Prothrombin time9.4–12.5Seconds12.8 (12.1–13.7), n = 60612.9 (12.2–13.8), n = 600.304
Ferritin7–200µg/L253.7 (150.875–464.35), n = 108252.8 (159.13–510), n = 105.318
Fibrinogen1.8–4g/L5.33 (4.32–6.84), n = 7765.59 (4.51–7), n = 793.016
Hemoglobin (HGB)117–180g/L137 (126–148), n = 1201137 (127–146), n = 1188.902
Mean corpuscular hemoglobin (MCH)27–38pg29.2 (28.1–30.3), n = 120129.2 (28–30.2), n = 1188.854
Mean platelet volume (MPV)8.7–9.6fL9.3 (8.925–9.775), n = 1709.3 (8.9–9.8), n = 170.782
Plateletcrit (PCT)0.14–0.28%0.16 (0.13–0.198), n = 1700.17 (0.13–0.21), n = 169.182
Platelets (PLT)150–450×109/L181 (146–228), n = 1201195 (156.75–246), n = 1188<.001
Red blood cells (RBC)3.8–6.1×1012/L4.71 (4.34–5.07), n = 12014.69 (4.37–5.03), n = 1188.963
Red cell distribution width (RDW)10.5–18%13.6 (13.1–14.3), n = 120113.6 (13–14.3), n = 1188.304
White blood cells (WBC)4–11×109/L4.97 (3.9–6.3), n = 12015.4 (4.2–7), n = 1188<.001
No. of basophils0–0.1×109/L0.02 (0.01–0.03), n = 4270.02 (0.01–0.04), n = 476.868
No. of lymphocytes1–3.7×109/L1.1 (0.8–1.5), n = 12001.2 (0.9–1.6), n = 1188.003
No. of monocytes0–0.7×109/L0.4 (0.25–0.5), n = 11970.4 (0.3–0.5), n = 1187.026
No. of neutrophils1.5–7×109/L3.2 (2.2–4.5), n = 12003.5 (2.4–4.9), n = 1188<.001
No. of eosinophils0–0.4×109/L0.04 (0.01–0.1), n = 5450.06 (0.01–0.1), n = 637.053
Hematocrit (HCT)35–52%41.6 (38.525–44.8), n = 120241.5 (38.8–44.4), n = 1189.65
Mean corpuscular hemoglobin concentration (MCHC)300–380g/dL323 (311–331), n = 1201322 (307.75–331), n = 1188.106
Mean cellular volume (MCV)80–99fL88.8 (85.5–92.1), n = 99388.7 (85.325–91.5), n = 986.31
Erythrocyte sedimentation rate (ESR)mm/hour32 (21–40), n = 117332 (22–41), n = 1161.499
Color index0.8–1.050.88 (0.84–0.91), n = 12010.88 (0.84–0.91), n = 1188.79
Eosinophils %0–5%0.4 (0.2–0.8), n = 11830.4 (0.2–1), n = 1177.416
Basophils %0–2%0.4 (0.2–0.5), n = 12000.4 (0.2–0.5), n = 1187.343
Lymphocytes %18–44%23.4 (16.5–32), n = 120023.2 (16.6–31.125), n = 1188.513
Monocytes %2–12%7.1 (5.2–9.4), n = 12006.9 (5.2–9.1), n = 1188.357
Neutrophils %45–72%65.8 (55.375–74.8), n = 120065.8 (56.5–74.625), n = 1188.402
C-reactive protein0–5mg/L40 (14–84), n = 121344 (17–87.25), n = 1208.175
Urea nitrogen3.2–8.2mmol/L5.3 (4.3–7), n = 8035.2 (4.2–6.9), n = 737.503
Alanine aminotransferase (ALT)10–49U/L32 (22–47), n = 116233 (22–50), n = 1134.486
Aspartate aminotransferase (AST)0–34U/L36 (28–50), n = 117137 (27–52), n = 1148.569
Total protein57–82g/L71.25 (67.4–74.8), n = 95270.9 (67.475–74.4), n = 924.647
Total bilirubin3–21µmol/L9.5 (7.4–12.725), n = 102010.4 (7.7–13.4), n = 1005.002
Direct bilirubin0–5µmol/L3 (2.2–4), n = 5343.2 (2.3–4.2), n = 445.186
γ-Glutamyltransferase (GGT)0–73U/L43 (26–72.25), n = 17248 (26–88), n = 165.443
Potassium3.5–5.5mmol/L4.4 (4.1–4.9), n = 10804.5 (4.1–4.8), n = 1030.891
Calcium2.08–2.65mmol/L2.12 (2.05–2.21), n = 912.07 (1.95–2.18), n = 65.122
Creatinine44–115µmol/L95.4 (83.7–109.5), n = 119594.1 (81.57–106.968), n = 1170.044
Creatine kinase (CK)0–190U/L134 (75–252), n = 294117 (70–206), n = 314.081
Lactate dehydrogenase (LDH)240–480U/L476 (372–609), n = 745492.5 (382.75–623), n = 796.113
Uric acid145–415µmol/L313 (247–396), n = 405306 (247–388), n = 347.676
Sodium132–150mmol/L141 (138–144), n = 1053141 (138.25–145), n = 990.09
Chloride99–109mmol/L102 (98–106), n = 141102 (97–105), n = 102.335
Cholesterol3.2–5.6mmol/L4.01 (3.36–4.66), n = 3674.08 (3.47–4.81), n = 333.342
Albumin32–48mmol/L40.4 (37.6–43.2), n = 92440.2 (37.9–42.6), n = 849.185
Amylase30–118U/L46.9 (34.8–58.35), n = 23147 (35–65.5), n = 195.41
Glucose4.1–5.9mmol/L5.4 (4.9–6.3), n = 11595.4 (4.8–6.2), n = 1134.194
Iron9–30.4µmol/L3.8 (2.1–6.4), n = 2184.1 (2.5–7.8), n = 165.207
Marker Name (COVID-19)Reference RangeUnitConfirmed COVID-19Clinically Diagnosed COVID-19P
% PT (quick)70–130%79 (71–86), n = 60678 (70–85), n = 600.246
Activated partial thromboplastin time (APTT)0.75–1.25Ratio1.05 (0.97–1.12), n = 4821.03 (0.96–1.115), n = 455.333
D-dimer, quantitative0–0.5µg/mL0.57 (0.33–1.015), n = 1510.59 (0.39–1.08), n = 137.114
International normalized ratio (INR)0.9–1.161.17 (1.11–1.26), n = 6061.17 (1.12–1.27), n = 600.307
Prothrombin time9.4–12.5Seconds12.8 (12.1–13.7), n = 60612.9 (12.2–13.8), n = 600.304
Ferritin7–200µg/L253.7 (150.875–464.35), n = 108252.8 (159.13–510), n = 105.318
Fibrinogen1.8–4g/L5.33 (4.32–6.84), n = 7765.59 (4.51–7), n = 793.016
Hemoglobin (HGB)117–180g/L137 (126–148), n = 1201137 (127–146), n = 1188.902
Mean corpuscular hemoglobin (MCH)27–38pg29.2 (28.1–30.3), n = 120129.2 (28–30.2), n = 1188.854
Mean platelet volume (MPV)8.7–9.6fL9.3 (8.925–9.775), n = 1709.3 (8.9–9.8), n = 170.782
Plateletcrit (PCT)0.14–0.28%0.16 (0.13–0.198), n = 1700.17 (0.13–0.21), n = 169.182
Platelets (PLT)150–450×109/L181 (146–228), n = 1201195 (156.75–246), n = 1188<.001
Red blood cells (RBC)3.8–6.1×1012/L4.71 (4.34–5.07), n = 12014.69 (4.37–5.03), n = 1188.963
Red cell distribution width (RDW)10.5–18%13.6 (13.1–14.3), n = 120113.6 (13–14.3), n = 1188.304
White blood cells (WBC)4–11×109/L4.97 (3.9–6.3), n = 12015.4 (4.2–7), n = 1188<.001
No. of basophils0–0.1×109/L0.02 (0.01–0.03), n = 4270.02 (0.01–0.04), n = 476.868
No. of lymphocytes1–3.7×109/L1.1 (0.8–1.5), n = 12001.2 (0.9–1.6), n = 1188.003
No. of monocytes0–0.7×109/L0.4 (0.25–0.5), n = 11970.4 (0.3–0.5), n = 1187.026
No. of neutrophils1.5–7×109/L3.2 (2.2–4.5), n = 12003.5 (2.4–4.9), n = 1188<.001
No. of eosinophils0–0.4×109/L0.04 (0.01–0.1), n = 5450.06 (0.01–0.1), n = 637.053
Hematocrit (HCT)35–52%41.6 (38.525–44.8), n = 120241.5 (38.8–44.4), n = 1189.65
Mean corpuscular hemoglobin concentration (MCHC)300–380g/dL323 (311–331), n = 1201322 (307.75–331), n = 1188.106
Mean cellular volume (MCV)80–99fL88.8 (85.5–92.1), n = 99388.7 (85.325–91.5), n = 986.31
Erythrocyte sedimentation rate (ESR)mm/hour32 (21–40), n = 117332 (22–41), n = 1161.499
Color index0.8–1.050.88 (0.84–0.91), n = 12010.88 (0.84–0.91), n = 1188.79
Eosinophils %0–5%0.4 (0.2–0.8), n = 11830.4 (0.2–1), n = 1177.416
Basophils %0–2%0.4 (0.2–0.5), n = 12000.4 (0.2–0.5), n = 1187.343
Lymphocytes %18–44%23.4 (16.5–32), n = 120023.2 (16.6–31.125), n = 1188.513
Monocytes %2–12%7.1 (5.2–9.4), n = 12006.9 (5.2–9.1), n = 1188.357
Neutrophils %45–72%65.8 (55.375–74.8), n = 120065.8 (56.5–74.625), n = 1188.402
C-reactive protein0–5mg/L40 (14–84), n = 121344 (17–87.25), n = 1208.175
Urea nitrogen3.2–8.2mmol/L5.3 (4.3–7), n = 8035.2 (4.2–6.9), n = 737.503
Alanine aminotransferase (ALT)10–49U/L32 (22–47), n = 116233 (22–50), n = 1134.486
Aspartate aminotransferase (AST)0–34U/L36 (28–50), n = 117137 (27–52), n = 1148.569
Total protein57–82g/L71.25 (67.4–74.8), n = 95270.9 (67.475–74.4), n = 924.647
Total bilirubin3–21µmol/L9.5 (7.4–12.725), n = 102010.4 (7.7–13.4), n = 1005.002
Direct bilirubin0–5µmol/L3 (2.2–4), n = 5343.2 (2.3–4.2), n = 445.186
γ-Glutamyltransferase (GGT)0–73U/L43 (26–72.25), n = 17248 (26–88), n = 165.443
Potassium3.5–5.5mmol/L4.4 (4.1–4.9), n = 10804.5 (4.1–4.8), n = 1030.891
Calcium2.08–2.65mmol/L2.12 (2.05–2.21), n = 912.07 (1.95–2.18), n = 65.122
Creatinine44–115µmol/L95.4 (83.7–109.5), n = 119594.1 (81.57–106.968), n = 1170.044
Creatine kinase (CK)0–190U/L134 (75–252), n = 294117 (70–206), n = 314.081
Lactate dehydrogenase (LDH)240–480U/L476 (372–609), n = 745492.5 (382.75–623), n = 796.113
Uric acid145–415µmol/L313 (247–396), n = 405306 (247–388), n = 347.676
Sodium132–150mmol/L141 (138–144), n = 1053141 (138.25–145), n = 990.09
Chloride99–109mmol/L102 (98–106), n = 141102 (97–105), n = 102.335
Cholesterol3.2–5.6mmol/L4.01 (3.36–4.66), n = 3674.08 (3.47–4.81), n = 333.342
Albumin32–48mmol/L40.4 (37.6–43.2), n = 92440.2 (37.9–42.6), n = 849.185
Amylase30–118U/L46.9 (34.8–58.35), n = 23147 (35–65.5), n = 195.41
Glucose4.1–5.9mmol/L5.4 (4.9–6.3), n = 11595.4 (4.8–6.2), n = 1134.194
Iron9–30.4µmol/L3.8 (2.1–6.4), n = 2184.1 (2.5–7.8), n = 165.207

Statistically significant results at P values <.001 are presented in bold. The number of patients is presented for each parameter.

Abbreviations: COVID-19, coronavirus disease 2019; IQR, interquartile range; RT-PCR, reverse transcriptase–polymerase chain reaction.

Baseline Characteristics

