Abstract

Aim

To assess the effects of 1- or ≥3-month dual antiplatelet therapy (DAPT) in high bleeding risk (HBR) patients who received biodegradable-polymer sirolimus-eluting stents for complex percutaneous coronary intervention (PCI) and/or acute coronary syndrome (ACS).

Methods and results

In the MASTER DAPT trial, 3383 patients underwent non-complex (abbreviated DAPT, n = 1707; standard DAPT, n = 1676) and 1196 complex (abbreviated DAPT, n = 588; standard DAPT, n = 608) PCI. Co-primary outcomes at 335 days were net adverse clinical events [NACE; composite of all-cause death, myocardial infarction, stroke, and bleeding academic research consortium (BARC) 3 or 5 bleeding events]; major adverse cardiac or cerebral events (MACCE; all-cause death, myocardial infarction, and stroke); and Types 2, 3, or 5 BARC bleeding. Net adverse clinical events and MACCE did not differ with abbreviated vs. standard DAPT among patients with complex [hazard ratio (HR): 1.03, 95% confidence interval (CI): 0.69–1.52, and HR: 1.24, 95% CI: 0.79–1.92, respectively] and non-complex PCI (HR: 0.90, 95% CI: 0.71–1.15, and HR: 0.91, 95% CI: 0.69–1.21; Pinteraction = 0.60 and 0.26, respectively). BARC 2, 3, or 5 was reduced with abbreviated DAPT in patients with and without complex PCI (HR: 0.64; 95% CI: 0.42–0.98, and HR: 0.70; 95% CI: 0.55–0.89; Pinteraction = 0.72). Among the 2816 patients with complex PCI and/or ACS, NACE and MACCE did not differ and BARC 2, 3, or 5 was lower with abbreviated DAPT.

Conclusion

In HBR patients free from recurrent ischaemic events at 1 month, DAPT discontinuation was associated with similar NACE and MACCE and lower bleeding rates compared with standard DAPT, regardless of PCI or patient complexity.

Clinical Trial Registration

This trial is registered with ClinicalTrials.gov, number NCT03023020, and is closed to new participants, with follow-up completed.

One-month DAPT after PCI with biodegradable-polymer sirolimus-eluting stent in HBR patients was associated with similar NACE and MACCE and lower bleedingrates compared with standard DAPT, regardless of PCI complexity and/or ACS.
Structured Graphical Abstract

One-month DAPT after PCI with biodegradable-polymer sirolimus-eluting stent in HBR patients was associated with similar NACE and MACCE and lower bleedingrates compared with standard DAPT, regardless of PCI complexity and/or ACS.

See the editorial comment for this article ‘Optimal antiplatelet therapy in patients at high bleeding risk undergoing complex percutaneous coronary intervention’, by Luis Ortega-Paz and Dominick J. Angiolillo, https://doi.org/10.1093/eurheartj/ehac369.

Introduction

Patients undergoing percutaneous coronary intervention (PCI) with severe coronary artery disease (CAD) and challenging lesion subsets require complex procedures and remain at increased risk of short- and long-term adverse ischaemic events.1–5

A prior retrospective analysis of six randomized controlled trials, including 9577 patients, showed that among 1,680 unselected complex PCI patients, the risk of major adverse cardiac events was lower with a 12-month compared with a 3–6-month dual antiplatelet therapy (DAPT) regimen, with significant treatment duration by PCI complexity interaction testing.2 A subsequent analysis which gathered individual patient data from eight randomized controlled trials and 14 963 patients, suggested that the bleeding risk might be an additional treatment modifier, based on the observation that an ischaemic benefit with prolonged treatment was observed only in patients not at high bleeding risk (HBR) who underwent complex PCI and/or were intervened upon with acute coronary syndrome (ACS) (complex patient group).1 No benefit in terms of ischaemic endpoints was noted with prolonged DAPT in HBR patients, irrespective of PCI or patient complexity.1 On the other hand, and regardless of PCI or patient complexity, extended DAPT duration remains associated with an increased risk of major bleeding,1,2 especially among HBR patients.1,6,7

The aforementioned evidence informed the design of the MASTER DAPT (The Management of High Bleeding Risk Patients Post Bioresorbable Polymer-Coated Stent Implantation With an Abbreviated Versus Standard DAPT Regimen) trial, which randomized HBR patients to 1- or at least 3-month DAPT, irrespective of PCI complexity and/or ACS at presentation.8 The primary results showed that 1 month of DAPT was non-inferior to treatment continuation for at least 2 additional months for the occurrence of net and major adverse clinical events and reduced major or clinically relevant non-major bleeding in the overall HBR population.9 In this study, we conducted a pre-specified analysis to assess the consistency of the treatment effects of 1-month vs. a more prolonged DAPT duration based on PCI and patient (i.e. complex PCI and/or ACS) complexity.

Methods

Study design

The design and the primary endpoint results of the MASTER DAPT (ClinicalTrials.gov number, NCT03023020) investigator-initiated, randomized, open-label, non-inferiority trial with sequential superiority testing in largely unselected patients at HBR following implantation of a biodegradable-polymer-coated Ultimaster™ (Terumo Corporation, Tokyo, Japan) sirolimus-eluting stent, were reported previously.8,9 Ethics approval was obtained in each country and centre. All patients gave written informed consent. An independent data safety monitoring board regularly reviewed the conduct of the trial and the safety of the patients.

Study patients

Patients at high risk for bleeding who underwent treatment of all planned coronary artery stenoses with Ultimaster stent implantation for acute or chronic coronary syndromes were eligible if they remained uneventful until the time of randomization. Patients were considered at HBR if at least one of the following criteria applied: oral anticoagulant (OAC) therapy for at least 12 months, recent (<12 months) non-access site bleeding episode(s) that required medical attention, previous bleeding episode(s) that required hospitalization if the underlying cause had not been definitively treated, age ≥75 years, systemic conditions associated with an increased bleeding risk (e.g. haematological disorders or any known coagulation disorder associated with increased bleeding risk), documented anaemia (defined as repeated haemoglobin levels <11 g/dL or transfusion within 4 weeks before randomization), need for chronic treatment with steroids or non-steroidal anti-inflammatory drugs, diagnosed malignancy (other than skin), stroke at any time or transient ischaemic attack in the previous 6 months, and PRECISE-DAPT score ≥25.8–10

Exclusion criteria were minimal and limited to implantation of a non-study stent within the previous 6 months or a bioresorbable scaffold at any time before the index procedure, or if they underwent treatment because of an in-stent restenosis or stent thrombosis.

Complex PCI was primarily defined as a procedure with at least one of the following angiographic characteristics: three vessels treated, ≥3 stents implanted, ≥3 lesions treated, bifurcation with two stents implanted, total stent length >60 mm, or chronic total occlusion as target lesion.1,2 An alternative and more comprehensive complex PCI definition which includes, in addition to all previous complex PCI criteria, also left main or graft intervention has also been used as sensitivity analysis.11 Complex patients were defined as those fulfilling the primary complex PCI definition and/or with ACS, including ST-segment elevation or non-ST-segment elevation myocardial infarction or unstable angina.

Randomization and follow-up

Patients were centrally randomized (1:1 ratio) to an open-label abbreviated or non-abbreviated antiplatelet therapy regimen 30–44 days after the index procedure. Randomization was concealed using a web-based system; randomization sequences were computer generated, blocked, with randomly selected block sizes of 2, 4, or 6, and were stratified by site, history of acute myocardial infarction within the past 12 months, and clinical indication for at least 12 months of OAC therapy. Follow-up visits occurred at 60 ± 14 and 150 ± 14 days after randomization, preferably as on-site visits, and at 335 ± 14 days after randomization, exclusively as an on-site visit. Three independent clinical research organizations (CERC, Massy, France; Cardialysis, Rotterdam, the Netherlands; and CVQuest, Tokyo, Japan) performed on-site and remote monitoring visits, verified the source documents, and collected source material for event adjudication. All events were adjudicated by an independent adjudication committee that was unaware of the treatment allocations. All data were stored at a central database (CTU, Bern, Switzerland).

Randomized treatment

Patients randomly allocated to the abbreviated treatment group immediately discontinued DAPT and continued single antiplatelet therapy (SAPT) until study completion, except for those receiving OAC, who continued SAPT up to 6 months after the index procedure. Patients allocated to the standard treatment group continued DAPT for at least 5 additional months (6 months after the index procedure) or, for those receiving OAC, for at least 2 additional months (3 months after the index procedure) and continued thereafter on SAPT. Antiplatelet and anticoagulant treatments were dosed according to authorizations for use and locally approved regimens; detailed descriptions of the two treatment regimens are provided in the Supplementary material online, Appendix.

Outcomes

The three ranked primary outcomes were net adverse clinical events (NACE) (a composite of death from any cause, myocardial infarction, stroke, or major bleeding), major adverse cardiac or cerebral events (MACCE) (a composite of death from any cause, myocardial infarction, or stroke), and major or clinically relevant non-major bleeding [composite of Types 2, 3, or 5 Bleeding Academic Research Consortium (BARC) bleeding]; cumulative incidences were assessed at 335 days.

The secondary outcomes included the individual components of the three co-primary outcomes; the composite of cardiovascular death, myocardial infarction, and stroke; the composite of cardiovascular death, myocardial infarction, definite or probable stent thrombosis, the composite of stroke, and transient ischaemic attack; and all bleeding events, adjudicated according to the BARC classifications.

All outcomes were pre-specified.8,9 All analyses evaluated the occurrence of the adjudicated outcomes between randomization and 335 days.

Statistical analysis

The data were analysed according to the intention-to-treat principle. Outcomes were assessed separately for patients with or without complex PCI procedure, by calculating hazard ratios (HR) with 95% confidence intervals (CI).

For patients with a primary outcome, time-to-event was calculated as the difference between the date of occurrence of the outcome event and the date of randomization plus 1. For patients with incomplete clinical follow-up, time to censoring was defined as the difference between the dates of last known clinical status and randomization plus 1. Kaplan–Meier calculations included all (first) adjudicated outcome events that occurred between randomization and 335 days thereafter according to the randomized treatment assignment, irrespective of the DAPT regimen received at the time of the outcome event. Hazard ratio and 95% CI were generated for primary and secondary outcomes with the use of Cox proportional hazards regression analysis with censoring at end of the study and at the time of death. Competing risk of death (subdistribution HR with 95% CI) and the Aalen–Johansen cumulative incidences (with 95% CI) were computed for BARC bleeding endpoints following the Fine and Gray methodology.12 Absolute risk differences are shown as percentage points. Numbers needed to treat for harm (NNTH) or benefit (NNTB) were calculated dividing 1 by absolute risk difference for various endpoints between randomized groups.

P-values for testing homogeneity of the HR in subgroups of patients were derived in Cox proportional hazards models with the interaction term for the treatment group (abbreviated vs. standard) and complex PCI (yes vs. no) tested using one degree of freedom. The 95% CI and P-values for interaction were not adjusted for multiplicity and should not be used to infer definitive treatment effects.

Details on the statistical analysis have been published.8,9,13

Results

From February 28, 2017 through December 5, 2019, 5204 patients (at 140 sites in 30 countries) were consented, of whom 1359 (26.1%) patients with and 3845 (73.9%) without complex PCI; a total of 1196 (88%) patients with complex and 3383 (88%) without complex PCI were randomized (median 34 days post-stenting, interquartile range: 32–39) to an abbreviated (n = 2295 patients; complex PCI, n = 588; non-complex PCI, n = 1707) or a standard (n = 2284 patients complex PCI, n = 608; non-complex PCI, n = 1676) DAPT regimen. Clinical and procedural characteristics of the patients who did not undergo randomization are shown in the Supplementary material online, Appendix and were consistent across complex PCI strata (see Supplementary material online, Tables S1 and S2). More patients in the non-complex PCI group withdrew after consent due to medical reasons, whereas more patients in the complex PCI group died before randomization (see Supplementary material online, Table S3). Complex PCI criteria distribution is shown in Supplementary material online, Table S4.

Patients with complex PCI were more likely to be older, have a history of prior myocardial infarction, arterial thrombo-embolism, chronic renal failure, or non-ST-segment elevation ACS, but less likely to have prior bleeding or unstable angina, compared with the non-complex PCI group (see Supplementary material online, Tables S5 and S6). Procedural characteristics were largely imbalanced between complex and non-complex PCI patients (see Supplementary material online, Tables S6). Antiplatelet therapies in complex and non-complex PCI patients as stratified by study group are shown in Figure 1 and Supplementary material online, Table S7. Type of antiplatelet therapy before and after randomization in patients with or without complex PCI in the abbreviated arm is shown in Supplementary material online, Table S8. Complex PCI patients incurred more myocardial infarctions compared with non-complex PCI patients (3.6 vs. 2.0%; HR: 1.78, 95% CI:1.21–2.61, P = 0.004), which was only marginally explained by a numerical difference in definite or probable stent thrombosis between groups (0.9 vs. 0.4%; HR: 2.17, 95% CI:0.95–4.94, P = 0.066, Supplementary material online, Table S9).

Antiplatelet regimens in complex (A) and non-complex (B) percutaneous coronary intervention patients. Dark blue denotes dual antiplatelet therapy, light blue denotes single antiplatelet therapy (see Supplementary material online, Table S7 for type therefore and see Supplementary material online, Table S8 for cross-overs), red denotes no antiplatelet therapy, black denotes deceased patients, white denotes no information. DAPT, dual antiplatelet therapy; OAC, oral anticoagulation.
Figure 1

Antiplatelet regimens in complex (A) and non-complex (B) percutaneous coronary intervention patients. Dark blue denotes dual antiplatelet therapy, light blue denotes single antiplatelet therapy (see Supplementary material online, Table S7 for type therefore and see Supplementary material online, Table S8 for cross-overs), red denotes no antiplatelet therapy, black denotes deceased patients, white denotes no information. DAPT, dual antiplatelet therapy; OAC, oral anticoagulation.

Baseline, angiographic, and procedural characteristics stratified by PCI complexity were well balanced between the two antiplatelet regimens (Table 1 and Supplementary material online, Table S10).

Table 1

Baseline characteristics

Abbreviated DAPTStandard DAPTComplexNon-complex
Complex PCINon-complex PCIComplex PCINon-complex PCIP-valueP-value
N = 588N = 1707N = 608N = 1676
Age, years (mean ± SD)n = 588, 76.51 ± 8.17n = 1707, 75.98 ± 8.88n = 608, 76.78 ± 8.30n = 1676, 75.66 ± 8.920.5700.298
Male sex [n (%)]n = 588, 419 (71.3%)n = 1707, 1171 (68.6%)n = 608, 428 (70.4%)n = 1676, 1153 (68.8%)0.7510.911
Body mass index, kg/m2 (mean ± SD)n = 588, 27.56 ± 4.61n = 1707, 27.15 ± 4.70n = 608, 27.58 ± 4.62n = 1676, 27.39 ± 4.790.9430.136
Family history of coronary artery disease [n (%)]n = 588, 162 (27.6%)n = 1707, 394 (23.1%)n = 608, 148 (24.3%)n = 1676, 405 (24.2%)0.2100.466
Known arterial hypertension [n (%)]n = 588, 473 (80.4%)n = 1707, 1293 (75.7%)n = 608, 468 (77.0%)n = 1676, 1319 (78.7%)0.1580.045
Uncontrolled hypertension [n (%)]n = 588, 23 (3.9%)n = 1707, 96 (5.6%)n = 608, 35 (5.8%)n = 1676, 82 (4.9%)0.1410.356
Known Diabetes mellitus [n (%)]n = 588, 202 (34.4%)n = 1707, 552 (32.3%)n = 608, 203 (33.4%)n = 1676, 581 (34.7%)0.7600.155
Known hyperlipidaemia [n (%)]n = 588, 420 (71.4%)n = 1707, 1122 (65.7%)n = 608, 403 (66.3%)n = 1676, 1152 (68.7%)0.0610.067
Smoker [n (%)]n = 588n = 1702n = 607n = 16690.0710.130
 no—never smoked287 (48.8%)899 (52.8%)336 (55.4%)902 (54.0%)0.0240.490
 yes—previous smoker254 (43.2%)620 (36.4%)232 (38.2%)622 (37.3%)0.0880.617
 yes—current smoker47 (8.0%)183 (10.8%)39 (6.4%)145 (8.7%)0.3150.048
Known peripheral/vascular disease* [n (%)]n = 588, 75 (12.8%)n = 1707, 168 (9.8%)n = 608, 62 (10.2%)n = 1676, 180 (10.7%)0.1740.396
Known carotid artery disease [n (%)]n = 588, 32 (5.4%)n = 1707, 88 (5.2%)n = 608, 38 (6.3%)n = 1676, 106 (6.3%)0.6230.160
History of heart failure [n (%)]n = 588, 116 (19.7%)n = 1707, 313 (18.3%)n = 608, 119 (19.6%)n = 1676, 319 (19.0%)1.0000.628
Left ventricular ejection fraction, % (mean ± SD)n = 559, 53.05 ± 11.29n = 1610, 53.63 ± 11.49n = 581, 52.27 ± 11.65n = 1547, 53.22 ± 11.810.2500.324
Prior myocardial infarction [n (%)]n = 588, 124 (21.1%)n = 1707, 310 (18.2%)n = 608, 145 (23.8%)n = 1676, 285 (17.0%)0.2680.391
Prior PCI [n (%)]n = 588, 159 (27.0%)n = 1707, 435 (25.5%)n = 608, 153 (25.2%)n = 1676, 441 (26.3%)0.4690.583
Prior cerebrovascular event reported [n (%)]n = 588, 79 (13.4%)n = 1707, 189 (11.1%)n = 608, 76 (12.5%)n = 1676, 226 (13.5%)0.6670.036
 Stroke [n (%)]n = 588, 58 (9.9%)n = 1707, 135 (7.9%)n = 608, 56 (9.2%)n = 1676, 161 (9.6%)0.7680.088
 TIA [n (%)]n = 588, 27 (4.6%)n = 1707, 59 (3.5%)n = 608, 18 (3.0%)n = 1676, 66 (3.9%)0.1710.467
 Undetermined cerebrovascular event [n (%)]n = 588, 3 (0.5%)n = 1707, 8 (0.5%)n = 608, 5 (0.8%)n = 1676, 13 (0.8%)0.7260.281
Known history of arterial thrombo-embolism [n (%)]n = 588, 14 (2.4%)n = 1707, 17 (1.0%)n = 608, 10 (1.6%)n = 1676, 14 (0.8%)0.4130.719
Known history of venous thrombo-embolism [n (%)]n = 588, 41 (7.0%)n = 1707, 83 (4.9%)n = 608, 34 (5.6%)n = 1676, 81 (4.8%)0.3421.000
Prior CABG [n (%)]n = 588, 46 (7.8%)n = 1707, 124 (7.3%)n = 608, 46 (7.6%)n = 1676, 125 (7.5%)0.9140.844
Prior prosthetic mechanical heart valve [n (%)]n = 588, 8 (1.4%)n = 1707, 35 (2.1%)n = 608, 11 (1.8%)n = 1676, 47 (2.8%)0.6460.180
Known aortic valve stenosis [n (%)]n = 518, 22 (4.2%)n = 1551, 69 (4.4%)n = 550, 31 (5.6%)n = 1501, 73 (4.9%)0.3260.607
Prior bleeding before/after qualifying PCI [n (%)]n = 588, 39 (6.6%)n = 1707, 145 (8.5%)n = 608, 34 (5.6%)n = 1676, 141 (8.4%)0.4710.951
Known chronic pulmonary disease [n (%)]n = 588, 72 (12.2%)n = 1707, 183 (10.7%)n = 608, 72 (11.8%)n = 1676, 211 (12.6%)0.8590.097
Known chronic renal failure [n (%)]n = 588, 131 (22.3%)n = 1707, 287 (16.8%)n = 608, 122 (20.1%)n = 1676, 336 (20.0%)0.3580.017
Known liver disease [n (%)]n = 588, 8 (1.4%)n = 1707, 21 (1.2%)n = 608, 8 (1.3%)n = 1676, 24 (1.4%)1.0000.654
Atrial fibrillation [n (%)]n = 588, 180 (30.6%)n = 1707, 590 (34.6%)n = 608, 181 (29.8%)n = 1676, 539 (32.2%)0.7530.145
Known history of cancer [n (%)]n = 588, 98 (16.7%)n = 1707, 250 (14.6%)n = 608, 98 (16.1%)n = 1676, 253 (15.1%)0.8150.735
Known active cancer [n (%)]n = 588, 41 (7.0%)n = 1707, 69 (4.0%)n = 608, 33 (5.4%)n = 1676, 93 (5.5%)0.2820.044
Known haematological or coagulation disorders [n (%)]n = 588, 86 (14.6%)n = 1707, 204 (12.0%)n = 608, 79 (13.0%)n = 1676, 209 (12.5%)0.4510.674
Chronic treatment with steroids or NSAIDs [n (%)]n = 588, 60 (10.2%)n = 1707, 142 (8.3%)n = 608, 68 (11.2%)n = 1676, 171 (10.2%)0.6400.066
Prior VKA [n (%)]n = 588, 67 (11.4%)n = 1707, 260 (15.2%)n = 608, 64 (10.5%)n = 1676, 235 (14.0%)0.6440.331
Need for current treatment with OAC [n (%)]n = 588, 200 (34.0%)n = 1707, 649 (38.0%)n = 608, 215 (35.4%)n = 1676, 605 (36.1%)0.6280.255
Clinical indication for 12 months OAC [n (%)]n = 588, 200 (34.0%)n = 1707, 648 (38.0%)n = 608, 214 (35.2%)n = 1676, 604 (36.0%)0.6710.255
OAC treatment at randomization [n (%)]n = 200, 199 (99.5%)n = 648, 643 (99.2%)n = 214, 213 (99.5%)n = 604, 601 (99.5%)1.0000.727
PRECISE-DAPT scorea (mean ± SD)n = 588, 27.13 ± 11.54n = 1707, 26.70 ± 10.69n = 608, 26.91 ± 10.59n = 1676, 26.64 ± 11.220.7320.865
 Prior bleeding [n (%)]n = 588, 37 (6.3%)n = 1707, 128 (7.5%)n = 608, 29 (4.8%)n = 1676, 126 (7.5%)0.2571.000
 Haemoglobin, g/L (mean ± SD)n = 588,13.08 ± 1.80n = 1707, 13.29 ± 1.77n = 608, 13.07 ± 1.81n = 1676, 13.24 ± 1.790.9510.439
 White blood cell counta, 109/L (mean ± SD)n = 588, 8.73 ± 21.50n = 1707, 8.13 ± 4.09n = 607, 8.05 ± 4.07n = 1676, 8.06 ± 3.120.4400.542
 Creatinine clearance eGFR (MDRD), mL/min/1.73 m² (mean ± SD)n = 588, 69.77 ± 24.20n = 1707, 71.05 ± 23.91n = 608, 69.68 ± 24.33n = 1676, 71.48 ± 24.000.9470.595
Abbreviated DAPTStandard DAPTComplexNon-complex
Complex PCINon-complex PCIComplex PCINon-complex PCIP-valueP-value
N = 588N = 1707N = 608N = 1676
Age, years (mean ± SD)n = 588, 76.51 ± 8.17n = 1707, 75.98 ± 8.88n = 608, 76.78 ± 8.30n = 1676, 75.66 ± 8.920.5700.298
Male sex [n (%)]n = 588, 419 (71.3%)n = 1707, 1171 (68.6%)n = 608, 428 (70.4%)n = 1676, 1153 (68.8%)0.7510.911
Body mass index, kg/m2 (mean ± SD)n = 588, 27.56 ± 4.61n = 1707, 27.15 ± 4.70n = 608, 27.58 ± 4.62n = 1676, 27.39 ± 4.790.9430.136
Family history of coronary artery disease [n (%)]n = 588, 162 (27.6%)n = 1707, 394 (23.1%)n = 608, 148 (24.3%)n = 1676, 405 (24.2%)0.2100.466
Known arterial hypertension [n (%)]n = 588, 473 (80.4%)n = 1707, 1293 (75.7%)n = 608, 468 (77.0%)n = 1676, 1319 (78.7%)0.1580.045
Uncontrolled hypertension [n (%)]n = 588, 23 (3.9%)n = 1707, 96 (5.6%)n = 608, 35 (5.8%)n = 1676, 82 (4.9%)0.1410.356
Known Diabetes mellitus [n (%)]n = 588, 202 (34.4%)n = 1707, 552 (32.3%)n = 608, 203 (33.4%)n = 1676, 581 (34.7%)0.7600.155
Known hyperlipidaemia [n (%)]n = 588, 420 (71.4%)n = 1707, 1122 (65.7%)n = 608, 403 (66.3%)n = 1676, 1152 (68.7%)0.0610.067
Smoker [n (%)]n = 588n = 1702n = 607n = 16690.0710.130
 no—never smoked287 (48.8%)899 (52.8%)336 (55.4%)902 (54.0%)0.0240.490
 yes—previous smoker254 (43.2%)620 (36.4%)232 (38.2%)622 (37.3%)0.0880.617
 yes—current smoker47 (8.0%)183 (10.8%)39 (6.4%)145 (8.7%)0.3150.048
Known peripheral/vascular disease* [n (%)]n = 588, 75 (12.8%)n = 1707, 168 (9.8%)n = 608, 62 (10.2%)n = 1676, 180 (10.7%)0.1740.396
Known carotid artery disease [n (%)]n = 588, 32 (5.4%)n = 1707, 88 (5.2%)n = 608, 38 (6.3%)n = 1676, 106 (6.3%)0.6230.160
History of heart failure [n (%)]n = 588, 116 (19.7%)n = 1707, 313 (18.3%)n = 608, 119 (19.6%)n = 1676, 319 (19.0%)1.0000.628
Left ventricular ejection fraction, % (mean ± SD)n = 559, 53.05 ± 11.29n = 1610, 53.63 ± 11.49n = 581, 52.27 ± 11.65n = 1547, 53.22 ± 11.810.2500.324
Prior myocardial infarction [n (%)]n = 588, 124 (21.1%)n = 1707, 310 (18.2%)n = 608, 145 (23.8%)n = 1676, 285 (17.0%)0.2680.391
Prior PCI [n (%)]n = 588, 159 (27.0%)n = 1707, 435 (25.5%)n = 608, 153 (25.2%)n = 1676, 441 (26.3%)0.4690.583
Prior cerebrovascular event reported [n (%)]n = 588, 79 (13.4%)n = 1707, 189 (11.1%)n = 608, 76 (12.5%)n = 1676, 226 (13.5%)0.6670.036
 Stroke [n (%)]n = 588, 58 (9.9%)n = 1707, 135 (7.9%)n = 608, 56 (9.2%)n = 1676, 161 (9.6%)0.7680.088
 TIA [n (%)]n = 588, 27 (4.6%)n = 1707, 59 (3.5%)n = 608, 18 (3.0%)n = 1676, 66 (3.9%)0.1710.467
 Undetermined cerebrovascular event [n (%)]n = 588, 3 (0.5%)n = 1707, 8 (0.5%)n = 608, 5 (0.8%)n = 1676, 13 (0.8%)0.7260.281
Known history of arterial thrombo-embolism [n (%)]n = 588, 14 (2.4%)n = 1707, 17 (1.0%)n = 608, 10 (1.6%)n = 1676, 14 (0.8%)0.4130.719
Known history of venous thrombo-embolism [n (%)]n = 588, 41 (7.0%)n = 1707, 83 (4.9%)n = 608, 34 (5.6%)n = 1676, 81 (4.8%)0.3421.000
Prior CABG [n (%)]n = 588, 46 (7.8%)n = 1707, 124 (7.3%)n = 608, 46 (7.6%)n = 1676, 125 (7.5%)0.9140.844
Prior prosthetic mechanical heart valve [n (%)]n = 588, 8 (1.4%)n = 1707, 35 (2.1%)n = 608, 11 (1.8%)n = 1676, 47 (2.8%)0.6460.180
Known aortic valve stenosis [n (%)]n = 518, 22 (4.2%)n = 1551, 69 (4.4%)n = 550, 31 (5.6%)n = 1501, 73 (4.9%)0.3260.607
Prior bleeding before/after qualifying PCI [n (%)]n = 588, 39 (6.6%)n = 1707, 145 (8.5%)n = 608, 34 (5.6%)n = 1676, 141 (8.4%)0.4710.951
Known chronic pulmonary disease [n (%)]n = 588, 72 (12.2%)n = 1707, 183 (10.7%)n = 608, 72 (11.8%)n = 1676, 211 (12.6%)0.8590.097
Known chronic renal failure [n (%)]n = 588, 131 (22.3%)n = 1707, 287 (16.8%)n = 608, 122 (20.1%)n = 1676, 336 (20.0%)0.3580.017
Known liver disease [n (%)]n = 588, 8 (1.4%)n = 1707, 21 (1.2%)n = 608, 8 (1.3%)n = 1676, 24 (1.4%)1.0000.654
Atrial fibrillation [n (%)]n = 588, 180 (30.6%)n = 1707, 590 (34.6%)n = 608, 181 (29.8%)n = 1676, 539 (32.2%)0.7530.145
Known history of cancer [n (%)]n = 588, 98 (16.7%)n = 1707, 250 (14.6%)n = 608, 98 (16.1%)n = 1676, 253 (15.1%)0.8150.735
Known active cancer [n (%)]n = 588, 41 (7.0%)n = 1707, 69 (4.0%)n = 608, 33 (5.4%)n = 1676, 93 (5.5%)0.2820.044
Known haematological or coagulation disorders [n (%)]n = 588, 86 (14.6%)n = 1707, 204 (12.0%)n = 608, 79 (13.0%)n = 1676, 209 (12.5%)0.4510.674
Chronic treatment with steroids or NSAIDs [n (%)]n = 588, 60 (10.2%)n = 1707, 142 (8.3%)n = 608, 68 (11.2%)n = 1676, 171 (10.2%)0.6400.066
Prior VKA [n (%)]n = 588, 67 (11.4%)n = 1707, 260 (15.2%)n = 608, 64 (10.5%)n = 1676, 235 (14.0%)0.6440.331
Need for current treatment with OAC [n (%)]n = 588, 200 (34.0%)n = 1707, 649 (38.0%)n = 608, 215 (35.4%)n = 1676, 605 (36.1%)0.6280.255
Clinical indication for 12 months OAC [n (%)]n = 588, 200 (34.0%)n = 1707, 648 (38.0%)n = 608, 214 (35.2%)n = 1676, 604 (36.0%)0.6710.255
OAC treatment at randomization [n (%)]n = 200, 199 (99.5%)n = 648, 643 (99.2%)n = 214, 213 (99.5%)n = 604, 601 (99.5%)1.0000.727
PRECISE-DAPT scorea (mean ± SD)n = 588, 27.13 ± 11.54n = 1707, 26.70 ± 10.69n = 608, 26.91 ± 10.59n = 1676, 26.64 ± 11.220.7320.865
 Prior bleeding [n (%)]n = 588, 37 (6.3%)n = 1707, 128 (7.5%)n = 608, 29 (4.8%)n = 1676, 126 (7.5%)0.2571.000
 Haemoglobin, g/L (mean ± SD)n = 588,13.08 ± 1.80n = 1707, 13.29 ± 1.77n = 608, 13.07 ± 1.81n = 1676, 13.24 ± 1.790.9510.439
 White blood cell counta, 109/L (mean ± SD)n = 588, 8.73 ± 21.50n = 1707, 8.13 ± 4.09n = 607, 8.05 ± 4.07n = 1676, 8.06 ± 3.120.4400.542
 Creatinine clearance eGFR (MDRD), mL/min/1.73 m² (mean ± SD)n = 588, 69.77 ± 24.20n = 1707, 71.05 ± 23.91n = 608, 69.68 ± 24.33n = 1676, 71.48 ± 24.000.9470.595

