-
PDF
- Split View
-
Views
-
Cite
Cite
Africa Fernandez-Lopez, Eva M. Garrido-Martin, Francisco Sanz-Rodriguez, Miguel Pericacho, Alicia Rodriguez-Barbero, Nelida Eleno, Jose M. Lopez-Novoa, Anette Düwell, Miguel A. Vega, Carmelo Bernabeu, Luisa M. Botella, Gene expression fingerprinting for human hereditary hemorrhagic telangiectasia, Human Molecular Genetics, Volume 16, Issue 13, 1 July 2007, Pages 1515–1533, https://doi.org/10.1093/hmg/ddm069
Close - Share Icon Share
Abstract
Hereditary hemorrhagic telangiectasia (HHT) or Osler–Weber–Rendu syndrome is an autosomal dominant vascular disorder characterized by telangiectases and internal arteriovenous malformations. It is caused by mutations in elements of the transforming growth factor-β (TGF-β) receptor complex: endoglin , a co-receptor, responsible for HHT1, or ALK1 (activin receptor-like kinase 1), a type I receptor leading to HHT2. Recently, we have established cultures of HHT endothelial cells, primary targets of the disease. These cells showed deficient TGF-β signaling and angiogenesis, representing a useful human model to study the molecular mechanism of this disease. To understand the pathogenic mechanism underlying HHT, we have used total RNA probes to compare HHT versus non-HHT cells by expression microarrays. This work represents a systematic study to identify target genes affected in HHT cells. Given the similarity of symptoms in HHT1 and HHT2, special interest has been put on the identification of common targets for both HHT types. As a result, 277 downregulated and 63 upregulated genes were identified in HHT versus control cells. These genes are involved in biological processes relevant to the HHT pathology, such as angiogenesis, cytoskeleton, cell migration, proliferation and NO synthesis. The type of misregulated genes found in HHT endothelial cells lead us to propose a model of HHT pathogenesis, opening new perspectives to understand this disorder. Moreover, as the disease is originated by mutations in proteins of the TGF-β receptor complex, these results may be useful to find out targets of the TGF-β pathway in endothelium.
INTRODUCTION
Hereditary hemorrhagic telangiectasia (HHT) or Rendu–Osler–Weber syndrome is an autosomal dominant vascular disorder, characterized by recurrent nose bleeding, telangiectases in mucosa and arteriovenous malformations in lung, brain and liver ( 1 , 2 ). HHT patients have dilated blood vessels with thin walls and show anomalous arterio-venous shunts. There are two main types of HHT: type 1 is due to mutations in endoglin , an accessory endothelial transforming growth factor-β (TGF-β) receptor ( 3 ), and type 2 caused by mutations in ALK1 ( ACVRL1 ; activin receptor-like kinase 1) gene ( 4 ). ALK1 is a TGF-β type I receptor expressed in endothelial cells. ALK1 binds TGF-β ( 5 , 6 ), and possibly other ligands (BMPs, bone morphogenetic proteins). In both, HHT1 and HHT2, the TGF-β signaling pathway of endothelial cells is affected ( 7 ). Because of the predominant expression of endoglin and ALK1 in endothelial cells, these are primary cellular targets of the disease, although other targets such as smooth muscle and endothelial precursor cells may be also important initiating the lesion secondary to an endothelial cell defect ( 8 , 9 ).
TGF-β belongs to a superfamily of soluble factors, including activins and BMPs. It is involved in different biological processes such as cell proliferation, migration, differentiation, survival, cell-to-cell and cell-matrix interactions and in oncogenesis ( 10 ). It is essential for the recruitment of pericytes and smooth muscle cells which lead to vascular maturation and stabilization ( 11 ). TGF-β members bind to heteromeric complexes consisting of type I and type II transmembrane serine/threonine kinases. After binding, type II receptors recruit type I receptors, which in turn phosphorylate and activate the Smad family of downstream coactivators ( 12 ) that bind and stimulate different target genes. In cultured endothelial cells, two types of TGF-β type I receptors coexist, the ubiquitously expressed ALK5, which signals through Smad2/Smad3, and ALK1 transmitting the signal through Smad1/Smad5 ( 13 ). Interestingly, a differential non-overlapping expression of ALK1 and ALK5 may occur during vascular development in mice ( 9 ). According to this report, ALK1 would be endothelial-specific, while ALK5 would be expressed in the adjacent smooth muscle cells surrounding the endothelial layer. It has been recently shown that endoglin and ALK1 cooperate in endothelial cells to mediate Smad1/Smad5 TGF-β signaling ( 14 , 15 ). This functional cooperation ALK1/endoglin may explain why both types of HHT have similar clinical symptoms. On the other hand, knock out mice for endoglin and ALK1 are lethal due to vascular defects ( 6 , 8 ), while a percentage of heterozygous endoglin and ALK1 mice develop symptoms similar to HHT patients ( 8 ). The lethality of homozygous conditions of endoglin and ALK1 and the HHT clinical symptoms in humans due to mutations in heterozygous condition, point to essential roles of endoglin and ALK1 in angiogenesis, but the precise molecular mechanisms are largely unknown.
Recently, we have developed primary cultures of endothelial cells from HHT1 to HHT2 patients and shown that these cells have decreased TGF-β signaling, abnormal tube formation and anomalous F-actin cytoskeleton ( 16 ). To deepen into the molecular mechanisms disrupted in HHT, we have studied the differential gene expression of HHT endothelial cells using microarrays. To the best of our knowledge, there are no previous reports describing differentially expressed genes in HHT cells. The closest studies related to this field tried to unravel the role of ALK1 in endothelial cells by infection of primary human dermal microvascular and umbilical vein endothelial cells and the human microvascular endothelial cell line HMEC-1 with a constitutively active ALK1 adenovirus ( 17–19 ). However, these systems have the drawback of the artificial situation generated by the overexpression of ALK1 and the viral infection. Our microarray model using RNA from HHT endothelial cells derived from clinically diagnosed patients, is approaching closer the physiological situation of the HHT.
The result of the study provides the first list of target genes whose expression is significantly affected in HHT cells. In total, 277 genes were identified as downregulated and 63 upregulated in HHT versus control cells. Those genes are involved in biological processes relevant to the HHT pathology: angiogenesis, cell adhesion, migration, transmigration, cell cycle, cytoskeleton organization and vascular physiology. The validation of some of the differentially expressed genes and the analysis of their functions has been assessed. At the same time, as the HHT is caused by mutations in components of the TGF-β signaling pathways, this study provide also a clue for the knowledge of downstream genes affected by the TGF-β cascade in the endothelial cell.
RESULTS
Endothelial cells from HHT patients unravel a differential pattern of expression compared to healthy endothelial cells
We have made an attempt to unravel a common gene signature affected in HHT cells by comparing overall expression patterns of HHT endothelial cell cultures with healthy cells. For this purpose, four types of primary endothelial cell cultures, previously well characterized ( 16 ), were used as RNA probes in a whole genome expression microarray hybridization: healthy donor (Controls), HHT1 (family no. 1), HHT2 nonsense mutant (HHT2n, family no. 10) and HHT2 missense mutant (HHT2m, family no. 2).
After statistical analysis, the genes that were differentially expressed in at least one of the HHT types (HHT1, HHT2n or HHT2m) versus control are shown in the Supplementary Material, Table S1 (on line). Only those genes significantly upregulated or downregulated, with P < 0.05 in the three HHT sets analysed, were chosen. Tables 1 and 2 show the annotated genes identified as downregulated (277 genes, Table 1 ) or upregulated (63 genes, Table 2 ), by the comparison of healthy blood outgrowth endothelial cells (BOECs) with respect to HHT BOECs (irrespective of their type 1 or type 2 origin).
Downregulated genes in HHT versus control BOECs*
| Gene . | Access GenBank . | log 2 (HHT1/C) . | log 2 (HHT2n/C) . | log 2 (HHT2m/C) . | ID . |
|---|---|---|---|---|---|
| ABLIM1 | NM_002313 | −2.51 | −3.22 | −3.67 | 3983 |
| ACVRL1 | AK056725 | −2.45 | −2.96 | −4.77 | 94 |
| AF15Q14 | AA662240 | −2.27 | −0.92 | −1.76 | 57082 |
| AHNAK | M80899 | −2.67 | −1.67 | −2.04 | 195 |
| AKR1C3 | NM_003739 | −2.46 | −2.87 | −1.21 | 8644 |
| ALPK3 | AL833276 | −2.48 | −2.75 | −4.67 | 57538 |
| AMD1 | NM_001634 | −4.23 | −3.88 | −1.58 | 262 |
| ANGPT2 | NM_001147 | −1.42 | −2.05 | −7.49 | 285 |
| ARHGAP10 | NM_024605 | −3.99 | −2.92 | −1.61 | 79658 |
| ARHGEF15 | NM_173728 | −1.76 | −2.37 | −2.98 | 22899 |
| ASB9 | NM_024087 | −3.51 | −2.17 | −2.92 | 140462 |
| ASK | NM_006716 | −2.57 | −2.51 | −1.56 | 10926 |
| B4GALT5 | NM_004776 | −1.45 | −0.54 | −2.35 | 9334 |
| BAT3 | NM_004639 | −1.67 | −2.22 | −1.18 | 7917 |
| BNIP1 | NM_001205 | −3.23 | −2.68 | −2.03 | 662 |
| BNIP2 | AK125533 | −3.36 | −3.50 | −2.33 | 663 |
| BTBD6 | NM_033271 | −3.15 | −2.56 | −1.38 | 90135 |
| C10orf3 | NM_018131 | −2.55 | −1.98 | −2.01 | 55165 |
| C14orf109 | BU739864 | −2.47 | −2.42 | −1.99 | 26175 |
| C21orf63 | NM_058187 | −2.57 | −1.68 | −2.27 | 59271 |
| C6orf11 | NM_005452 | −3.01 | −2.19 | −1.87 | 9277 |
| C9orf112 | NM_138778 | −3.85 | −3.54 | −2.30 | 92715 |
| C9orf58 | NM_031426 | −1.62 | −1.41 | −3.71 | 83543 |
| C9orf59 | NM_033387 | −1.24 | −1.54 | −3.02 | 286336 |
| CALCRL | NM_005795 | −1.99 | −3.60 | −6.25 | 10203 |
| CAV2 | R01546 | −3.42 | −2.80 | −2.03 | 858 |
| CBX2 | BG354579 | −0.93 | −1.17 | −2.10 | 876 |
| CCNA2 | NM_001237 | −1.61 | −1.55 | −1.78 | 890 |
| CCNB2 | NM_004701 | −1.63 | −0.53 | −1.81 | 9133 |
| CDC25B | NM_212530 | −1.47 | −0.64 | −1.25 | 994 |
| CDYL | NM_004824 | −1.32 | −1.61 | −1.89 | 9425 |
| CDYL2 | NM_152342 | −0.96 | −1.41 | −2.42 | 124359 |
| CECR6 | NM_031890 | −1.15 | −1.54 | −2.43 | 27439 |
| CENPF | NM_016343 | −2.30 | −1.48 | −1.99 | 1063 |
| CFLAR | NM_003879 | −2.40 | −1.56 | −2.45 | 8837 |
| CGI-119 | NM_016056 | −3.09 | −3.59 | −1.74 | 51643 |
| CHAF1A | NM_005483 | −3.61 | −2.91 | −2.00 | 10036 |
| CHCHD3 | NM_017812 | −1.84 | −1.92 | −2.02 | 54927 |
| CHEK1 | NM_001274 | −3.37 | −2.75 | −1.82 | 1111 |
| ChGn | NM_018371 | −1.15 | −1.97 | −3.10 | 55790 |
| CHMP1.5 | NM_020412 | −3.71 | −3.40 | −2.30 | 57132 |
| CIDEB | NM_014430 | −2.92 | −2.93 | −2.69 | 27141 |
| CKS1B | NM_001826 | −2.79 | −1.57 | −1.35 | 1163 |
| COPS3 | NM_003653 | −4.25 | −3.73 | −1.70 | 8533 |
| CPSF1 | NM_013291 | −1.75 | −2.85 | −2.22 | 29894 |
| CPSF3 | NM_016207 | −2.91 | −2.60 | −2.31 | 51692 |
| CSE1L | NM_001316 | −1.45 | −2.58 | −1.38 | 1434 |
| CSRP1 | NM_004078 | −3.75 | −3.77 | −2.69 | 1465 |
| CYYR1 | NM_052954 | −1.82 | −1.32 | −5.26 | 116159 |
| DEK | NM_003472 | −2.84 | −2.16 | −2.02 | 7913 |
| DKFZP547E1010 | R43702 | −3.00 | −3.02 | −1.56 | 26097 |
| DKFZp762E1312 | NM_018410 | −1.81 | −0.74 | −1.81 | 55355 |
| DLG7 | NM_014750 | −1.51 | −1.01 | −2.63 | 9787 |
| DNAJA1 | NM_001539 | −1.82 | −2.18 | −1.45 | 3301 |
| DNASE1L3 | NM_004944 | −3.39 | −4.97 | −4.98 | 1776 |
| DRB1 | NM_152945 | −3.44 | −3.79 | −1.93 | 129831 |
| DSTN | NM_006870 | −2.47 | −2.44 | −0.96 | 11034 |
| DTYMK | NM_012145 | −3.08 | −2.12 | −1.21 | 1841 |
| DVL3 | NM_004423 | −3.51 | −3.70 | −1.38 | 1857 |
| DYSF | NM_003494 | −3.13 | −3.54 | −6.37 | 8291 |
| EDG1 | NM_001400 | −2.36 | −3.06 | −4.49 | 1901 |
| EIF2S2 | NM_003908 | −3.86 | −3.27 | −1.57 | 8894 |
| EIF3S5 | NM_003754 | −1.91 | −2.24 | −1.16 | 8665 |
| EIF4A1 | NM_001416 | −5.77 | −4.91 | −2.07 | 1973 |
| EIF4A2 | R89137 | −2.34 | −2.67 | −2.19 | 1974 |
| ERCC3 | NM_000122 | −3.82 | −3.63 | −1.92 | 2071 |
| ESAM | NM_138961 | −0.73 | −0.79 | −7.47 | 90952 |
| ETFA | NM_000126 | −3.11 | −3.26 | −1.53 | 2108 |
| F11R | NM_016946 | −2.76 | −3.33 | −3.39 | 50848 |
| FABP4 | NM_001442 | −1.07 | −1.24 | −7.29 | 2167 |
| FABP5 | NM_001444 | −3.42 | −3.59 | −2.89 | 2171 |
| FAHD1 | NM_031208 | −3.96 | −3.90 | −2.52 | 81889 |
| FEN1 | NM_004111 | −4.16 | −3.30 | −1.92 | 2237 |
| FGD5 | NM_152536 | −2.71 | −3.45 | −5.64 | 152273 |
| FLJ10213 | NM_018029 | −2.77 | −3.31 | −2.12 | 55096 |
| FLJ10853 | NM_018246 | −3.49 | −3.57 | −1.29 | 55246 |
| FLJ11724 | AK021786 | −1.82 | −1.61 | −3.41 | 92340 |
| FLJ11795 | NM_024669 | −1.09 | −2.16 | −4.37 | 79722 |
| FLJ12604 | NM_024621 | −2.19 | −1.81 | −2.43 | 79674 |
| FLJ12649 | BC040518 | −2.31 | −1.63 | −2.24 | 79649 |
| FLJ13912 | NM_022770 | −1.77 | −0.87 | −2.80 | 64785 |
| FLJ20641 | NM_017915 | −3.34 | −0.99 | −1.36 | 55010 |
| FLJ21103 | NM_024556 | −2.67 | −3.38 | −1.58 | 79607 |
| FLJ21438 | AK024488 | −0.92 | −5.20 | −4.54 | 64926 |
| FLJ21616 | NM_024567 | −2.05 | −1.64 | −2.75 | 79618 |
| FLJ22635 | NM_025092 | −0.96 | −1.81 | −1.67 | 80162 |
| FLJ22794 | BC071759 | −2.92 | −1.60 | −2.15 | 63901 |
| FLJ36031 | AK098422 | −0.78 | −1.02 | −1.35 | 168455 |
| FLJ40504 | NM_173624 | −2.30 | −2.03 | −4.83 | 284085 |
| FN5 | NM_020179 | −2.48 | −2.96 | −1.93 | 56935 |
| FPGS | NM_004957 | −2.52 | −2.59 | −1.64 | 2356 |
| FTS | NM_022476 | −1.54 | −1.65 | −1.88 | 64400 |
| FYN | NM_153047 | −4.24 | −4.33 | −1.46 | 2534 |
| GABARAPL1 | NM_031412 | −1.31 | −2.49 | −2.37 | 23710 |
| GABPB2 | NM_005254 | −2.75 | −3.07 | −2.81 | 2553 |
| GAL | NM_015973 | −3.18 | −1.36 | −2.17 | 51083 |
| GALNT1 | U41514 | −2.43 | −1.96 | −4.17 | 2589 |
| GALNT6 | AA419568 | −0.96 | −0.70 | −2.03 | 11226 |
| GBP3 | NM_018284 | −0.95 | −3.15 | −3.25 | 2635 |
| GDF3 | NM_020634 | −4.00 | −3.60 | −3.66 | 9573 |
| GDI2 | NM_001494 | −2.81 | −3.17 | −1.57 | 2665 |
| GIMAP1 | NM_130759 | −0.77 | −0.93 | −6.77 | 170575 |
| GIMAP4 | NM_018326 | −1.27 | −1.81 | −8.52 | 55303 |
| GIMAP5 | NM_018384 | −1.42 | −1.69 | −2.87 | 55340 |
| GIMAP7 | NM_153236 | −0.75 | −0.80 | −5.59 | 168537 |
| GLCE | BQ889128 | −5.62 | −4.55 | −3.87 | 26035 |
| GNAS | NM_016592 | −2.24 | −2.28 | −1.23 | 2778 |
| GOT2 | NM_002080 | −0.86 | −1.21 | −1.79 | 2806 |
| GPS1 | NM_212492 | −1.99 | −2.90 | −1.91 | 2873 |
| GTF2I | NM_032999 | −3.28 | −3.69 | −2.23 | 2969 |
| HAN11 | NM_005828 | −1.21 | −1.65 | −1.24 | 10238 |
| HAT1 | NM_003642 | −3.24 | −2.16 | −1.70 | 8520 |
| HCAP-G | AF331796 | −1.80 | −0.64 | −2.35 | 64151 |
| HMG20B | NM_006339 | −2.35 | −3.01 | −1.70 | 10362 |
| HMGB1 | NM_002128 | −2.59 | −2.01 | −1.72 | 3146 |
| HMGB2 | NM_002129 | −1.24 | −0.53 | −1.48 | 3148 |
| HMMR | NM_012484 | −1.74 | −1.20 | −1.41 | 3161 |
| HNRPA2B1 | NM_002137 | −1.61 | −1.36 | −1.02 | 3181 |
| HNRPK | NM_002140 | −1.61 | −2.02 | −1.40 | 3190 |
| HSPA1A | NM_005345 | −0.83 | −1.06 | −1.80 | 3303 |
| HSPA9B | NM_004134 | −2.68 | −3.09 | −1.22 | 3313 |
| HSPC132 | NM_016399 | −2.10 | −1.09 | −1.58 | 51499 |
| HSPC152 | NM_016404 | −3.07 | −2.32 | −1.11 | 51504 |
| HSPCB | NM_007355 | −0.75 | −0.78 | −1.40 | 3326 |
| HSPG2 | NM_005529 | −1.36 | −2.47 | −2.35 | 3339 |
| HT036 | NM_031207 | −2.61 | −2.48 | −3.41 | 81888 |
| ILF2 | NM_004515 | −0.81 | −1.66 | −1.25 | 3608 |
| ITGA6 | NM_000210 | −2.03 | −2.05 | −3.95 | 3655 |
| ITGB3BP | NM_014288 | −2.46 | −1.57 | −2.01 | 23421 |
| KIAA0102 | NM_014752 | −2.86 | −3.19 | −1.23 | 9789 |
| KIAA0367 | AL119769 | −2.91 | −3.00 | −3.87 | 23273 |
| KIAA0540 | BU429796 | −2.94 | −2.93 | −3.29 | 23218 |
| KIAA0804 | BX647915 | −1.48 | −1.53 | −1.79 | 23355 |
| KIAA1272 | AY007156 | −0.53 | −1.08 | −2.92 | 57186 |
| KIF11 | NM_004523 | −1.96 | −1.38 | −2.18 | 3832 |
| KIF2C | NM_006845 | −4.03 | −3.48 | −2.39 | 11004 |
| KPNA2 | NM_002266 | −0.79 | −0.71 | −1.81 | 3838 |
| KRTCAP2 | NM_173852 | −2.99 | −3.16 | −1.10 | 200185 |
| KTN1 | NM_182926 | −0.77 | −0.57 | −1.52 | 3895 |
| LDHB | NM_002300 | −3.19 | −2.93 | −1.70 | 3945 |
| LOC130617 | NM_138802 | −3.34 | −3.42 | −2.07 | 130617 |
| LOC133619 | NM_130809 | −2.34 | −3.09 | −1.26 | 133619 |
| LOC348645 | AI628657 | −0.94 | −1.46 | −5.39 | 348645 |
| LOC91120 | NM_033196 | −1.13 | −1.42 | −3.18 | 91120 |
| LOC92162 | NM_203411 | −3.00 | −1.85 | −6.48 | 92162 |
| LRIG3 | NM_153377 | −4.07 | −4.01 | −3.44 | 121227 |
| LRPAP1 | NM_002337 | −1.81 | −2.45 | −1.34 | 4043 |
| LRRC28 | NM_144598 | −1.70 | −1.29 | −1.34 | 123355 |
| LTA4H | NM_000895 | −0.59 | −1.75 | −1.58 | 4048 |
| MAT2B | NM_182796 | −2.59 | −2.75 | −3.00 | 27430 |
| MBNL1 | AW296451 | −2.11 | −1.72 | −2.83 | 4154 |
| MCTP1 | AK058012 | −1.39 | −1.76 | −3.65 | 79772 |
| MED28 | BM711190 | −1.80 | −2.42 | −2.09 | 80306 |
| MEF2C | NM_002397 | −2.03 | −2.14 | −3.33 | 4208 |
| MELK | NM_014791 | −2.62 | −2.08 | −2.15 | 9833 |
| METAP1 | NM_015143 | −3.85 | −3.64 | −2.32 | 23173 |
| MGC13204 | NM_031465 | −2.45 | −3.28 | −2.57 | 83695 |
| MGC2714 | NM_032299 | −2.53 | −2.63 | −1.40 | 84259 |
| MGC3265 | NM_024028 | −1.78 | −2.45 | −1.86 | 78991 |
| MGC3794 | NM_152902 | −3.05 | −3.00 | −1.42 | 261726 |
| MGC49942 | NM_174893 | −3.08 | −2.98 | −1.36 | 124944 |
| MGC51082 | NM_182498 | −3.91 | −2.80 | −2.80 | 126299 |
| MGC57827 | NM_207418 | −1.59 | −0.77 | −1.49 | 389835 |
| MIS12 | NM_024039 | −3.31 | −3.32 | −1.87 | 79003 |
| MLZE | NM_031415 | −3.44 | −3.85 | −3.36 | 56169 |
| MMRN1 | NM_007351 | −0.54 | −1.32 | −4.12 | 22915 |
| MRPL13 | NM_014078 | −3.05 | −3.08 | −1.14 | 28998 |
| MRPL35 | NM_145644 | −1.52 | −1.02 | −1.69 | 51318 |
| MRPS7 | NM_015971 | −3.33 | −3.26 | −1.64 | 51081 |
| MTA1 | NM_004689 | −3.58 | −3.20 | −1.51 | 9112 |
| MTB | T99312 | −6.21 | −4.07 | −2.34 | 54892 |
| MTUS1 | NM_001001931 | −0.49 | −1.06 | −2.90 | 57509 |
| MTUS1 | CA429135 | −2.04 | −2.51 | −4.46 | 57509 |
| MX1 | NM_002462 | −2.09 | −3.04 | −2.79 | 4599 |
| MYCT1 | NM_025107 | −1.15 | −1.53 | −3.03 | 80177 |
| NAGPA | NM_016256 | −3.04 | −3.68 | −1.91 | 51172 |
| NDUFV2 | BI908152 | −3.46 | −2.12 | −2.41 | 4729 |
| NEU1 | NM_000434 | −2.76 | −2.12 | −2.69 | 4758 |
| NFATC2 | H80534 | −1.79 | −2.44 | −3.47 | 4773 |
| NFIB | NM_005596 | −0.60 | −1.21 | −2.96 | 4781 |
| NK4 | NM_004221 | −2.74 | −3.67 | −3.30 | 9235 |
| NOP5/NOP58 | NM_015934 | −3.56 | −2.58 | −1.32 | 51602 |
| NOS3 | NM_000603 | −1.63 | −0.99 | −3.18 | 4846 |
| NT5C3 | NM_016489 | −3.98 | −3.00 | −2.07 | 51251 |
| OIP5 | NM_007280 | −4.93 | −4.43 | −3.88 | 11339 |
| OXA1L | AI829834 | −3.43 | −3.16 | −2.00 | 5018 |
| OXCT1 | NM_000436 | −3.80 | −3.51 | −1.84 | 5019 |
| PAI-RBP1 | NM_015640 | −1.43 | −0.92 | −1.45 | 26135 |
| PAPLN | NM_173462 | −1.04 | −1.52 | −2.80 | 89932 |
| PBEF1 | AK023341 | −2.02 | −1.79 | −2.27 | 10135 |
| PCCB | NM_000532 | −3.57 | −2.73 | −1.23 | 5096 |
| PCDH12 | NM_016580 | −1.36 | −2.36 | −3.94 | 51294 |
| PCNP | NM_020357 | −1.18 | −1.96 | −1.87 | 57092 |
| PDCD6IP | W77963 | −3.54 | −4.02 | −1.85 | 10015 |
| PDE2A | NM_002599 | −0.78 | −0.99 | −5.64 | 5138 |
| NM_022341 | −3.97 | −3.45 | −2.06 | 64146 | |
| PECAM1 | NM_000442 | −1.82 | −2.35 | −1.90 | 5175 |
| PGBD1 | NM_032507 | −1.06 | −2.05 | −1.85 | 84547 |
| PGM2 | NM_018290 | −3.48 | −4.31 | −3.06 | 55276 |
| PIK3C2B | NM_002646 | −0.95 | −0.73 | −5.37 | 5287 |
| PIM3 | NM_001001852 | −0.67 | −1.27 | −2.26 | 415116 |
| PITX1 | NM_002653 | −3.39 | −4.31 | −4.44 | 5307 |
| PLAT | NM_000930 | −1.19 | −0.79 | −1.31 | 5327 |
| PLCB1 | AW444937 | −3.74 | −2.67 | −2.55 | 23236 |
| PLCG2 | NM_002661 | −1.25 | −2.26 | −4.39 | 5336 |
| PLSCR4 | NM_020353 | −2.01 | −2.42 | −3.69 | 57088 |
| PMF1 | NM_007221 | −1.69 | −1.79 | −1.34 | 11243 |
| PPGB | NM_000308 | −1.97 | −3.08 | −1.48 | 5476 |
| PPT1 | NM_000310 | −1.70 | −1.95 | −2.40 | 5538 |
| PRKCH | NM_006255 | −0.93 | −1.46 | −4.28 | 5583 |
| PRPF8 | NM_006445 | −1.22 | −2.19 | −2.32 | 10594 |
| PRPSAP2 | NM_002767 | −3.71 | −4.16 | −3.21 | 5636 |
| PSIP1 | NM_033222 | −1.32 | −1.70 | −2.34 | 11168 |
| PSMA4 | NM_002789 | −4.18 | −3.85 | −2.06 | 5685 |
| PSMB9 | NM_002800 | −1.71 | −2.86 | −1.60 | 5698 |
| PTPRB | AL080103 | −1.94 | −2.67 | −3.25 | 5787 |
| PXK | NM_017771 | −1.15 | −1.69 | −1.21 | 54899 |
| RAB8B | NM_016530 | −3.34 | −2.68 | −1.60 | 51762 |
| RAD1 | NM_002853 | −4.35 | −3.35 | −1.85 | 5810 |
| RASIP1 | NM_017805 | −2.42 | −2.23 | −6.29 | 54922 |
| RBMS3 | BX649052 | −4.07 | −3.66 | −2.98 | 27303 |
| REA | NM_007273 | −2.94 | −2.73 | −1.12 | 11331 |
| RHOBTB1 | NM_014836 | −2.85 | −3.33 | −2.31 | 9886 |
| RHOJ | AA187037 | −2.01 | −2.74 | −3.30 | 57381 |
| RNF149 | NM_173647 | −3.62 | −2.83 | −1.44 | 284996 |
| RRM1 | NM_001033 | −3.25 | −2.66 | −2.13 | 6240 |
| SEC15L1 | NM_019053 | −3.81 | −3.80 | −4.81 | 54536 |
| SERPINB1 | NM_030666 | −0.64 | −1.26 | −1.19 | 1992 |
| SF3B14 | NM_016047 | −3.37 | −3.28 | −1.11 | 51639 |
| SIAT1 | NM_003032 | −1.37 | −2.31 | −2.99 | 6480 |
| SIAT9 | NM_003896 | −1.99 | −2.31 | −2.99 | 8869 |
| SLC12A2 | U30246 | −0.66 | −1.96 | −2.63 | 6558 |
| SLC25A29 | BU197217 | −3.04 | −3.18 | −1.29 | 123096 |
| SLC27A3 | NM_024330 | −0.85 | −1.17 | −2.07 | 11000 |
| SLC35A5 | NM_017945 | −3.14 | −3.37 | −2.41 | 55032 |
| SLC40A1 | NM_014585 | −3.67 | −3.09 | −3.93 | 30061 |
| SNRK | NM_017719 | −3.13 | −3.08 | −2.78 | 54861 |
| SPATA7 | NM_018418 | −4.87 | −4.92 | −2.86 | 55812 |
| Spc25 | NM_020675 | −2.15 | −0.56 | −1.43 | 57405 |
| SPTBN1 | NM_003128 | −0.77 | −2.18 | −2.73 | 6711 |
| SRA1 | AK054960 | −1.07 | −0.69 | −4.10 | 10011 |
| SRPRB | NM_021203 | −2.85 | −2.69 | −1.54 | 58477 |
| STMN1 | NM_203401 | −2.88 | −3.34 | −2.54 | 3925 |
| STMN1 | NM_203401 | −0.85 | −0.69 | −1.39 | 3925 |
| STRBP | NM_018387 | −2.08 | −2.21 | −2.21 | 55342 |
| SULT1B1 | NM_014465 | −3.01 | −0.93 | −2.46 | 27284 |
| SYNCRIP | NM_006372 | −4.26 | −3.12 | −2.08 | 10492 |
| SYNPO | AB028952 | −3.10 | −3.18 | −3.62 | 11346 |
| TACC3 | NM_006342 | −1.63 | −0.70 | −1.11 | 10460 |
| TAF7 | NM_005642 | −2.46 | −2.44 | −1.87 | 6879 |
| TAX1BP3 | NM_014604 | −2.45 | −3.50 | −2.19 | 30851 |
| TGFBRAP1 | BI857114 | −1.15 | −1.24 | −1.59 | 9392 |
| TIMM13 | NM_012458 | −3.64 | −2.97 | −1.32 | 26517 |
| TM4SF14 | NM_030927 | −0.70 | −1.21 | −2.00 | 81619 |
| TM7SF3 | NM_016551 | −2.40 | −2.76 | −1.95 | 51768 |
| TMED9 | BM920666 | −1.86 | −2.12 | −1.85 | 54732 |
| TMEM37 | BC046362 | −1.07 | −0.98 | −4.22 | 140738 |
