-
PDF
- Split View
-
Views
-
Cite
Cite
Dorothy A Machalek, Suzanne M Garland, Julia M L Brotherton, Deborah Bateson, Kathleen McNamee, Mary Stewart, S Rachel Skinner, Bette Liu, Alyssa M Cornall, John M Kaldor, Sepehr N Tabrizi, Very Low Prevalence of Vaccine Human Papillomavirus Types Among 18- to 35-Year Old Australian Women 9 Years Following Implementation of Vaccination, The Journal of Infectious Diseases, Volume 217, Issue 10, 15 May 2018, Pages 1590–1600, https://doi.org/10.1093/infdis/jiy075
- Share Icon Share
Abstract
A quadrivalent human papillomavirus vaccination program targeting females aged 12–13 years commenced in Australia in 2007, with catch-up vaccination of 14–26 year olds through 2009. We evaluated the program’s impact on HPV prevalence among women aged 18–35 in 2015.
HPV prevalence among women aged 18–24 and 25–35 was compared with prevalence in these age groups in 2005–2007. For women aged 18–24, we also compared prevalence with that in a postvaccine study conducted in 2010–2012.
For the 2015 sample, Vaccination Register-confirmed 3-dose coverage was 53.3% (65.0% and 40.3% aged 18–24 and 25–35, respectively). Prevalence of vaccine HPV types decreased from 22.7% (2005–2007) and 7.3% (2010–2012), to 1.5% (2015) (P trend < .001) among women aged 18–24, and from 11.8% (2005–2007) to 1.1% (2015) (P = .001) among those aged 25–35.
This study, reporting the longest surveillance follow-up to date, shows prevalence of vaccine-targeted HPV types has continued to decline among young women. A substantial fall also occurred in women aged 25–35, despite lower coverage. Strong herd protection and effectiveness of less than 3 vaccine doses likely contributed to these reductions.
Infection with human papillomavirus (HPV) is the underlying cause of cervical cancer and other types of anogenital cancers in both males and females [1, 2]. A government funded national program using the quadrivalent HPV vaccine (protection against types 6, 11, 16, and 18) was introduced in Australia in 2007 for females, and in 2013 extended to males. The vaccine has high protective efficacy when administered to people without existing infection [3].
Between 2007 and 2009, all females aged 12–26 years were eligible to receive 3 doses of the vaccine free of charge. The program was delivered through schools and community providers. In that period, an estimated 83% of adolescent girls and 55% of women received at least 1 vaccine dose; with 70% and 32%, respectively, having all 3 doses [4, 5]. Vaccination of children aged 12–13 years through schools continued and has achieved high coverage each year, with over 70% of school-based cohorts receiving all 3 doses [6]. All female residents of Australia born on or after 30 June 1980 were eligible for free vaccination in the catch-up program. The result of this coverage includes striking reductions in HPV infections, genital warts, and cervical high-grade lesions, with the greatest impact observed among the youngest cohorts [7–10].
The catch-up program provided the opportunity for individuals to be vaccinated at ages older than routinely recommended. Indeed, a decline in both genital warts and cervical lesions in females aged up to 30 years has recently been observed, as vaccinated cohorts age and new infections are prevented in these groups [11, 12]. These findings suggest that the population-level prevalence of vaccine-targeted HPV types has significantly declined across all cohorts who have been offered vaccination. This is despite the lower vaccine coverage among older groups, as well as the likelihood that a substantial proportion of these older women would have been previously exposed to vaccine HPV types at the time of vaccination.
We previously reported on the substantial decline in vaccine-targeted HPV types in a repeat cross-sectional study that compared cervical HPV prevalence among females aged 18–24 years before the introduction of vaccination with prevalence among females of the same age group recruited 4–5 years after program implementation [13, 14]. These data provided the first evidence of the population-level benefit of the program, both direct and through herd protection [13]. The program’s impact on HPV infections among older vaccine-eligible females has not been described to date using this repeat cross-sectional study methodology.
In this follow-up repeat cross-sectional study, we compared prevalence of vaccine-targeted HPV types among women in the age groups 18–24 and 25–35 recruited in 2015, with prevalence among women in the same age groups recruited in 2005–2007. For women aged 18–24, we also compared prevalence with that in a postvaccine study conducted in 2010–2012 [13], extending the results of a previous study.
METHODS
Study Population
For this report, the prevaccine sample consisted of women aged 18–35 years who attended urban family planning clinics in Victoria and New South Wales (NSW), Australia, for cervical screening, between November 2005 and April 2007. This was a subset of women who participated in the national Women, Human Papillomavirus Prevalence, Indigenous, Non-Indigenous, Urban, Rural Study (WHINURS) [15, 16], previously described. There were 2 postvaccine-implementation samples made up of women who attended family planning clinics in the same metropolitan areas in Victoria and NSW: the first consisted of the Victoria and NSW subset of women aged 18–24 years, recruited between 2010 and 2012 from clinics in 3 States (NSW, Victoria, and Western Australia), as described previously [13]; the second consisted of a subset of women aged 18–35 years, recruited between January and October 2015. For the 2015 sample, only women born on or after 30 June 1980 (vaccine catch-up program eligible) were included. As previously described [14], there were some changes in the number of participating clinics and in clinic location between the pre- and first postvaccine implementation samples, but no further changes prior to the second post vaccine sample. Under Australian guidelines before December 2017, cervical screening using cytology began at age 18 years or 2 years after first intercourse. There were not changes to this recommendation between 2005 and 2015.
Approval to undertake this study was obtained from ethics committees associated with each study site, and all participants provided written, informed consent.
Procedures
As previously described, the procedures to recruit participants were identical for the prevaccine and postvaccine samples [13, 16]. Clinic staff identified all consecutive age-eligible women attending health services for routine cervical screening. Invitation to participate was dependent on the clinician’s judgment that there was sufficient time to discuss the study. At the time of Papanicolaou test, exfoliated cervical cells were collected in PreservCyt (Hologic Corporation, Bedford, MA) for HPV testing. Information on age, smoking status, and residential postcode was collected from routine records. Information on sexual practices was sought from women recruited in the 2 postvaccine samples, including age at first sexual intercourse, number of male sexual partners (lifetime and in the previous 12 months), and whether or not they had received HPV vaccination. Written consent was collected to obtain vaccination status from the National HPV Vaccination Program Register (hereafter referred to as the Register) [17].
HPV testing was performed as previously described [13, 16], with one modification. For specimens collected in 2015 the cobas HPV test (Roche Diagnostics, Indianapolis, IN) was used as the initial screening assay, with the results used for clinical follow-up, replacing the Roche Amplicor HPV (AMP) [13]. High concordance has been reported between AMP and cobas in several studies [18, 19]. Briefly, 1 mL of the PreservCyt specimen was tested for the presence of 14 high-risk HPV types using the cobas HPV test. A second 1-mL aliquot of the original sample was peleted and resuspended in 200 µL of phosphate buffered saline (PBS) [20] to use for DNA extraction (MagNA Pure 96 DNA and Viral Nucleic Acid Small Volume Kit, Pathogen Universal 200 protocol; Roche Molecular Diagnostics), then eluted in 100 µL. All extracted DNA was assessed for adequacy by quantitative polymerase chain reaction (PCR) amplification of a 260-bp segment of the human β-globin gene [21]. Extracted DNA (20 µL of extract) from samples negative or invalid on cobas were analyzed for the presence of mucosal HPV type DNA by an PGMY09-PGMY11-based HPV consensus PCR/enzyme-linked immunosorbent assay (ELISA) using a set of biotin-labeled probes, as previously described [21–24]. Extracted DNA (50 µL of extract) from samples positive for HPV by either test (cobas or PCR/ELISA) were genotyped using the Linear Array HPV genotyping test (Roche Molecular Diagnostics) according to manufacturer’s instructions, with minor modifications as previously reported [13, 25]. Due to possible cross-reactivity of the HPV52 probe with types 33, 35, and 58 amplicons, samples positive for the HPV52 probe in the presence of 1 or more of these 3 probes were further tested for HPV52 using a type-specific PCR assay [26].
Statistical Analyses
Vaccine doses are known to be underreported to the Register, particularly among women vaccinated in the community [4]. In view of this, classification of vaccination status was based on a composite measure of self-reported and registry reported doses, as previously described [13]. Women were classified as fully vaccinated if they had 3 doses of the vaccine recorded on the Register. Unvaccinated women were those reporting not being vaccinated who also had no Register record of vaccination. If consent to access the Register was not obtained, self-report of nonvaccination was accepted. Women who had received 1 or 2 doses of vaccine as confirmed by the Register, or had self-reported doses that could not be verified on the Register, were classified as being partly vaccinated. The latter category included women who reported doses, but did not provide consent for access to Register-recorded vaccination status [13]. Each individual’s residential postcode was used to assign socioeconomic status (upper or lower 50th centile based on the Australian Bureau of Statistics Index of Relative Socioeconomic Disadvantage [12]) and area of residence (major city or regional/remote based on the Accessibility/Remoteness Index of Australia classification from the 2011 census [13]).
HPV prevalence estimates and 95% confidence intervals (CIs) were calculated using the exact binomial method in the following categories: vaccine-targeted HPV types (HPV6/11/16/18); any of the 5 additional HPV types covered by the 9-valent vaccine (HPV31/33/45/52/58) [27]; any high-risk HPV types other than 16/18 (HPV31/33/35/39/45/51/52/56/58/59/68); any high-risk HPV types (HPV16/18/31/33/35/39/45/ 51/52/56/58/59/68); any 1 of 37 HPV types identified by Linear Array; and any 1 of 37 HPV types excluding 6/11/16/18. Chi-square tests were used to examine differences in characteristics between study periods, and within subgroups of vaccination status. Binomial log linear regression was used to estimate prevalence ratios (PRs) and 95% CIs for each grouping of HPV types between the study periods, adjusted for sociodemographic characteristics that varied between the groups. PRs were also estimated for each vaccine subgroup (unvaccinated, partly vaccinated, and fully vaccinated) in the 2015 sample, compared with the prevaccine sample. We performed logistic regression to investigate the relationship between HPV, vaccination status, and a range of sociodemographic and behavioral characteristics among women recruited in 2015. Variables that were associated with each outcome at P < .10, along with vaccination status and age, were included in the adjusted models. Data analyses were performed using STATA version 14 (Stata Corporation, College Station, TX).
RESULTS
Between January and October 2015, we recruited 381 women aged 18–35 (Table 1). Compared with the prevaccine sample (n = 275), women recruited in 2015 were younger (P < .001), and less likely to be smokers (P = .04). One in 7 (n = 54; 14.2%) were unvaccinated and just over half (n = 203; 53.3%) were fully vaccinated. The remaining 124 (32.6%) were partly vaccinated: 21 (5.5%) had documented receipt of 1 or 2 doses, 101 (26.5%) reported receiving doses or were unsure of their status, but had no Registry record of being vaccinated, and 2 (0.5%) women reported that they had been vaccinated but did not provide consent to verify their status with the Register.
Cohort Characteristics Among Australian Females Attending for Cervical Cytology Screening, According to Study Period and Age Group
. | . | Prevaccine Sample . | Vaccine-Eligible Samples . | P valuea . | |
---|---|---|---|---|---|
2005–2007 . | 2010–2012 . | 2015 . | |||
n (%) . | n (%) . | n (%) . | |||
18–35 years old | N = 275 | … | N = 381 | ||
Age | Median (IQR) | 27 (23–30) | … | 24 (22–27) | <.001 |
Mean (SD) | 26.8 (4.5) | … | 25.2 (4.0) | <.001 | |
Current smoker | No | 25 (74.5) | … | 309 (81.1) | .04 |
Yes | 70 (25.5) | … | 72 (18.9) | ||
Socioeconomic status | Less disadvantaged | 235 (85.5) | … | 308 (80.8) | .12 |
More disadvantaged | 40 (14.5) | … | 73 (19.2) | ||
Area of residence | Major city | 269 (97.8) | … | 373 (97.9) | .94 |
Regional/remote | 6 (2.2) | … | 8 (2.1) | ||
Vaccination statusc | Unvaccinated | … | … | 54 (14.2) | |
Partly vaccinated | … | … | 124 (32.6) | ||
Fully vaccinated | … | … | 203 (53.3) | ||
18–24 years old | n = 88 | n = 688b | n = 200 | ||
Age | Median (IQR) | 22 (20–23) | 21 (20–23) | 22 (21–23) | <.001 |
Mean (SD) | 21.6 (1.8) | 21.3 (1.8) | 22.1 (1.5) | <.001 | |
Current smoker | No | 60 (68.2) | 470 (69.3) | 157 (78.5) | .03 |
Yes | 28 (31.8) | 208 (30.7) | 43 (21.5) | ||
Socioeconomic status | Less disadvantaged | 78 (88.6) | 573 (83.4) | 165 (82.5) | .40 |
More disadvantaged | 10 (11.4) | 114 (16.6) | 35 (17.5) | ||
Area of residence | Major city | 87 (98.9) | 669 (97.4) | 196 (98.0) | .64 |
Regional/remote | 1 (1.1) | 18 (2.6) | 4 (2.0) | ||
Completed high school | No | … | 26 (3.8) | 11 (5.5) | .28 |
Yes | … | 662 (96.2) | 189 (94.5) | ||
Country of birth | Australia | … | 589 (85.6) | 168 (84.0) | .572 |
Other | … | 99 (14.4) | 32 (16.0) | ||
Age at first vaginal sex | ≤16 years old | … | 359 (53.4) | 100 (50.0) | .40 |
> 16 years old | … | 313 (46.6) | 100 (50.0) | ||
Lifetime number of sexual partners | 1–2 | … | 134 (19.5) | 39 (19.5) | .53 |
3–4 | … | 141 (20.5) | 34 (17.0) | ||
≥5 | … | 413 (60.0) | 127 (63.5) | ||
Number of sexual partners in the previous 12 months | 0–1 | … | 327 (47.5) | 99 (49.8) | .58 |
≥2 | … | 361 (52.5) | 100 (50.3) | ||
Vaccination statusc | Unvaccinated | … | 86 (12.5) | 21 (10.5) | <.001 |
Partly vaccinated | … | 250 (36.3) | 49 (24.5) | ||
Fully vaccinated | … | 352 (51.2) | 130 (65.0) | ||
25–35 years old | n = 187 | … | n = 181 | ||
Age | Median (IQR) | 29 (26–32) | … | 28 (25–31) | .02 |
Mean (SD) | 29.3 (3.1) | … | 28.5 (3.2) | .03 | |
Current smoker | No | 145 (77.5) | … | 152 (84.0) | .12 |
Yes | 42 (22.5) | … | 29 (16.0) | ||
Socioeconomic status | Less disadvantaged | 157 (84.0) | … | 143 (79.0) | .22 |
More disadvantaged | 30 (16.0) | … | 38 (21.0) | ||
Area of residence | Major city | 182 (97.3) | … | 177 (97.8) | .77 |
Regional/remote | 5 (2.7) | … | 4 (2.2) | ||
Vaccination statusc | Unvaccinated | … | … | 33 (18.2) | |
Partly vaccinated | … | … | 75 (41.4) | ||
Fully vaccinated | … | … | 73 (40.3) |
. | . | Prevaccine Sample . | Vaccine-Eligible Samples . | P valuea . | |
---|---|---|---|---|---|
2005–2007 . | 2010–2012 . | 2015 . | |||
n (%) . | n (%) . | n (%) . | |||
18–35 years old | N = 275 | … | N = 381 | ||
Age | Median (IQR) | 27 (23–30) | … | 24 (22–27) | <.001 |
Mean (SD) | 26.8 (4.5) | … | 25.2 (4.0) | <.001 | |
Current smoker | No | 25 (74.5) | … | 309 (81.1) | .04 |
Yes | 70 (25.5) | … | 72 (18.9) | ||
Socioeconomic status | Less disadvantaged | 235 (85.5) | … | 308 (80.8) | .12 |
More disadvantaged | 40 (14.5) | … | 73 (19.2) | ||
Area of residence | Major city | 269 (97.8) | … | 373 (97.9) | .94 |
Regional/remote | 6 (2.2) | … | 8 (2.1) | ||
Vaccination statusc | Unvaccinated | … | … | 54 (14.2) | |
Partly vaccinated | … | … | 124 (32.6) | ||
Fully vaccinated | … | … | 203 (53.3) | ||
18–24 years old | n = 88 | n = 688b | n = 200 | ||
Age | Median (IQR) | 22 (20–23) | 21 (20–23) | 22 (21–23) | <.001 |
Mean (SD) | 21.6 (1.8) | 21.3 (1.8) | 22.1 (1.5) | <.001 | |
Current smoker | No | 60 (68.2) | 470 (69.3) | 157 (78.5) | .03 |
Yes | 28 (31.8) | 208 (30.7) | 43 (21.5) | ||
Socioeconomic status | Less disadvantaged | 78 (88.6) | 573 (83.4) | 165 (82.5) | .40 |
More disadvantaged | 10 (11.4) | 114 (16.6) | 35 (17.5) | ||
Area of residence | Major city | 87 (98.9) | 669 (97.4) | 196 (98.0) | .64 |
Regional/remote | 1 (1.1) | 18 (2.6) | 4 (2.0) | ||
Completed high school | No | … | 26 (3.8) | 11 (5.5) | .28 |
Yes | … | 662 (96.2) | 189 (94.5) | ||
Country of birth | Australia | … | 589 (85.6) | 168 (84.0) | .572 |
Other | … | 99 (14.4) | 32 (16.0) | ||
Age at first vaginal sex | ≤16 years old | … | 359 (53.4) | 100 (50.0) | .40 |
> 16 years old | … | 313 (46.6) | 100 (50.0) | ||
Lifetime number of sexual partners | 1–2 | … | 134 (19.5) | 39 (19.5) | .53 |
3–4 | … | 141 (20.5) | 34 (17.0) | ||
≥5 | … | 413 (60.0) | 127 (63.5) | ||
Number of sexual partners in the previous 12 months | 0–1 | … | 327 (47.5) | 99 (49.8) | .58 |
≥2 | … | 361 (52.5) | 100 (50.3) | ||
Vaccination statusc | Unvaccinated | … | 86 (12.5) | 21 (10.5) | <.001 |
Partly vaccinated | … | 250 (36.3) | 49 (24.5) | ||
Fully vaccinated | … | 352 (51.2) | 130 (65.0) | ||
25–35 years old | n = 187 | … | n = 181 | ||
Age | Median (IQR) | 29 (26–32) | … | 28 (25–31) | .02 |
Mean (SD) | 29.3 (3.1) | … | 28.5 (3.2) | .03 | |
Current smoker | No | 145 (77.5) | … | 152 (84.0) | .12 |
Yes | 42 (22.5) | … | 29 (16.0) | ||
Socioeconomic status | Less disadvantaged | 157 (84.0) | … | 143 (79.0) | .22 |
More disadvantaged | 30 (16.0) | … | 38 (21.0) | ||
Area of residence | Major city | 182 (97.3) | … | 177 (97.8) | .77 |
Regional/remote | 5 (2.7) | … | 4 (2.2) | ||
Vaccination statusc | Unvaccinated | … | … | 33 (18.2) | |
Partly vaccinated | … | … | 75 (41.4) | ||
Fully vaccinated | … | … | 73 (40.3) |
aP values presented are score test of homogeneity between the study periods.
bSome numbers do not add up to 688 due to missing data.
cWomen were classified as fully vaccinated if they had 3 doses of the vaccine recorded on the National HPV Vaccination Program Register. Unvaccinated women were those reporting not being vaccinated who also had no Register record of vaccination. If consent to access the Register was not obtained, self-report of nonvaccination was accepted. Women who had received 1 or 2 doses of vaccine as confirmed by the Register, or had self-reported doses that could not be verified on the Register, were classified as being partly vaccinated.
Abbreviations: IQR, interquartile range; SD, standard deviation.
Cohort Characteristics Among Australian Females Attending for Cervical Cytology Screening, According to Study Period and Age Group
. | . | Prevaccine Sample . | Vaccine-Eligible Samples . | P valuea . | |
---|---|---|---|---|---|
2005–2007 . | 2010–2012 . | 2015 . | |||
n (%) . | n (%) . | n (%) . | |||
18–35 years old | N = 275 | … | N = 381 | ||
Age | Median (IQR) | 27 (23–30) | … | 24 (22–27) | <.001 |
Mean (SD) | 26.8 (4.5) | … | 25.2 (4.0) | <.001 | |
Current smoker | No | 25 (74.5) | … | 309 (81.1) | .04 |
Yes | 70 (25.5) | … | 72 (18.9) | ||
Socioeconomic status | Less disadvantaged | 235 (85.5) | … | 308 (80.8) | .12 |
More disadvantaged | 40 (14.5) | … | 73 (19.2) | ||
Area of residence | Major city | 269 (97.8) | … | 373 (97.9) | .94 |
Regional/remote | 6 (2.2) | … | 8 (2.1) | ||
Vaccination statusc | Unvaccinated | … | … | 54 (14.2) | |
Partly vaccinated | … | … | 124 (32.6) | ||
Fully vaccinated | … | … | 203 (53.3) | ||
18–24 years old | n = 88 | n = 688b | n = 200 | ||
Age | Median (IQR) | 22 (20–23) | 21 (20–23) | 22 (21–23) | <.001 |
Mean (SD) | 21.6 (1.8) | 21.3 (1.8) | 22.1 (1.5) | <.001 | |
Current smoker | No | 60 (68.2) | 470 (69.3) | 157 (78.5) | .03 |
Yes | 28 (31.8) | 208 (30.7) | 43 (21.5) | ||
Socioeconomic status | Less disadvantaged | 78 (88.6) | 573 (83.4) | 165 (82.5) | .40 |
More disadvantaged | 10 (11.4) | 114 (16.6) | 35 (17.5) | ||
Area of residence | Major city | 87 (98.9) | 669 (97.4) | 196 (98.0) | .64 |
Regional/remote | 1 (1.1) | 18 (2.6) | 4 (2.0) | ||
Completed high school | No | … | 26 (3.8) | 11 (5.5) | .28 |
Yes | … | 662 (96.2) | 189 (94.5) | ||
Country of birth | Australia | … | 589 (85.6) | 168 (84.0) | .572 |
Other | … | 99 (14.4) | 32 (16.0) | ||
Age at first vaginal sex | ≤16 years old | … | 359 (53.4) | 100 (50.0) | .40 |
> 16 years old | … | 313 (46.6) | 100 (50.0) | ||
Lifetime number of sexual partners | 1–2 | … | 134 (19.5) | 39 (19.5) | .53 |
3–4 | … | 141 (20.5) | 34 (17.0) | ||
≥5 | … | 413 (60.0) | 127 (63.5) | ||
Number of sexual partners in the previous 12 months | 0–1 | … | 327 (47.5) | 99 (49.8) | .58 |
≥2 | … | 361 (52.5) | 100 (50.3) | ||
Vaccination statusc | Unvaccinated | … | 86 (12.5) | 21 (10.5) | <.001 |
Partly vaccinated | … | 250 (36.3) | 49 (24.5) | ||
Fully vaccinated | … | 352 (51.2) | 130 (65.0) | ||
25–35 years old | n = 187 | … | n = 181 | ||
Age | Median (IQR) | 29 (26–32) | … | 28 (25–31) | .02 |
Mean (SD) | 29.3 (3.1) | … | 28.5 (3.2) | .03 | |
Current smoker | No | 145 (77.5) | … | 152 (84.0) | .12 |
Yes | 42 (22.5) | … | 29 (16.0) | ||
Socioeconomic status | Less disadvantaged | 157 (84.0) | … | 143 (79.0) | .22 |
More disadvantaged | 30 (16.0) | … | 38 (21.0) | ||
Area of residence | Major city | 182 (97.3) | … | 177 (97.8) | .77 |
Regional/remote | 5 (2.7) | … | 4 (2.2) | ||
Vaccination statusc | Unvaccinated | … | … | 33 (18.2) | |
Partly vaccinated | … | … | 75 (41.4) | ||
Fully vaccinated | … | … | 73 (40.3) |
. | . | Prevaccine Sample . | Vaccine-Eligible Samples . | P valuea . | |
---|---|---|---|---|---|
2005–2007 . | 2010–2012 . | 2015 . | |||
n (%) . | n (%) . | n (%) . | |||
18–35 years old | N = 275 | … | N = 381 | ||
Age | Median (IQR) | 27 (23–30) | … | 24 (22–27) | <.001 |
Mean (SD) | 26.8 (4.5) | … | 25.2 (4.0) | <.001 | |
Current smoker | No | 25 (74.5) | … | 309 (81.1) | .04 |
Yes | 70 (25.5) | … | 72 (18.9) | ||
Socioeconomic status | Less disadvantaged | 235 (85.5) | … | 308 (80.8) | .12 |
More disadvantaged | 40 (14.5) | … | 73 (19.2) | ||
Area of residence | Major city | 269 (97.8) | … | 373 (97.9) | .94 |
Regional/remote | 6 (2.2) | … | 8 (2.1) | ||
Vaccination statusc | Unvaccinated | … | … | 54 (14.2) | |
Partly vaccinated | … | … | 124 (32.6) | ||
Fully vaccinated | … | … | 203 (53.3) | ||
18–24 years old | n = 88 | n = 688b | n = 200 | ||
Age | Median (IQR) | 22 (20–23) | 21 (20–23) | 22 (21–23) | <.001 |
Mean (SD) | 21.6 (1.8) | 21.3 (1.8) | 22.1 (1.5) | <.001 | |
Current smoker | No | 60 (68.2) | 470 (69.3) | 157 (78.5) | .03 |
Yes | 28 (31.8) | 208 (30.7) | 43 (21.5) | ||
Socioeconomic status | Less disadvantaged | 78 (88.6) | 573 (83.4) | 165 (82.5) | .40 |
More disadvantaged | 10 (11.4) | 114 (16.6) | 35 (17.5) | ||
Area of residence | Major city | 87 (98.9) | 669 (97.4) | 196 (98.0) | .64 |
Regional/remote | 1 (1.1) | 18 (2.6) | 4 (2.0) | ||
Completed high school | No | … | 26 (3.8) | 11 (5.5) | .28 |
Yes | … | 662 (96.2) | 189 (94.5) | ||
Country of birth | Australia | … | 589 (85.6) | 168 (84.0) | .572 |
Other | … | 99 (14.4) | 32 (16.0) | ||
Age at first vaginal sex | ≤16 years old | … | 359 (53.4) | 100 (50.0) | .40 |
> 16 years old | … | 313 (46.6) | 100 (50.0) | ||
Lifetime number of sexual partners | 1–2 | … | 134 (19.5) | 39 (19.5) | .53 |
3–4 | … | 141 (20.5) | 34 (17.0) | ||
≥5 | … | 413 (60.0) | 127 (63.5) | ||
Number of sexual partners in the previous 12 months | 0–1 | … | 327 (47.5) | 99 (49.8) | .58 |
≥2 | … | 361 (52.5) | 100 (50.3) | ||
Vaccination statusc | Unvaccinated | … | 86 (12.5) | 21 (10.5) | <.001 |
Partly vaccinated | … | 250 (36.3) | 49 (24.5) | ||
Fully vaccinated | … | 352 (51.2) | 130 (65.0) | ||
25–35 years old | n = 187 | … | n = 181 | ||
Age | Median (IQR) | 29 (26–32) | … | 28 (25–31) | .02 |
Mean (SD) | 29.3 (3.1) | … | 28.5 (3.2) | .03 | |
Current smoker | No | 145 (77.5) | … | 152 (84.0) | .12 |
Yes | 42 (22.5) | … | 29 (16.0) | ||
Socioeconomic status | Less disadvantaged | 157 (84.0) | … | 143 (79.0) | .22 |
More disadvantaged | 30 (16.0) | … | 38 (21.0) | ||
Area of residence | Major city | 182 (97.3) | … | 177 (97.8) | .77 |
Regional/remote | 5 (2.7) | … | 4 (2.2) | ||
Vaccination statusc | Unvaccinated | … | … | 33 (18.2) | |
Partly vaccinated | … | … | 75 (41.4) | ||
Fully vaccinated | … | … | 73 (40.3) |
aP values presented are score test of homogeneity between the study periods.
bSome numbers do not add up to 688 due to missing data.
cWomen were classified as fully vaccinated if they had 3 doses of the vaccine recorded on the National HPV Vaccination Program Register. Unvaccinated women were those reporting not being vaccinated who also had no Register record of vaccination. If consent to access the Register was not obtained, self-report of nonvaccination was accepted. Women who had received 1 or 2 doses of vaccine as confirmed by the Register, or had self-reported doses that could not be verified on the Register, were classified as being partly vaccinated.
Abbreviations: IQR, interquartile range; SD, standard deviation.
In analyses stratified by age group (Table 1), women aged 18–24 in 2015 (n = 200) were older (P < .001), and less likely to be smokers (P = .03), than those recruited in the first postvaccine sample (n = 688) and the prevaccine sample (n = 88) [13]. They were also more likely to be fully vaccinated (P < .001), compared with women in the first postvaccine sample; 21 (10.5%) were unvaccinated, 130 (65.0%) were fully vaccinated, and 49 (24.5%) were partly vaccinated. Women aged 25–35 in 2015 (n = 181) were younger (P = .02) than women recruited in the prevaccine sample (n = 187) [16]. Overall, 33 (18.2%) were unvaccinated, 73 (40.3%) were fully vaccinated, and 75 (41.4%) were partly vaccinated.
