-
PDF
- Split View
-
Views
-
Cite
Cite
Joske Hoes, Audrey J King, Tessa M Schurink van’t Klooster, Johannes Berkhof, Johannes A Bogaards, Hester E de Melker, Vaccine Effectiveness Following Routine Immunization With Bivalent Human Papillomavirus (HPV) Vaccine: Protection Against Incident Genital HPV Infections From a Reduced-Dosing Schedule, The Journal of Infectious Diseases, Volume 226, Issue 4, 15 August 2022, Pages 634–643, https://doi.org/10.1093/infdis/jiab250
- Share Icon Share
Abstract
In the Netherlands, the bivalent human papillomavirus (HPV) vaccine has been offered to preadolescent girls via the National Immunization Program in a 2-dose schedule since 2014. The current study estimates vaccine effectiveness (VE) against HPV infections up to 4 years postvaccination among girls eligible for routine 2-dose immunization.
A cohort study (HAVANA2) was used in which participants annually filled out an online questionnaire and provided a vaginal self-sample for determination of HPV by the SPF10-LiPA25 assay, able to detect 25 HPV types. VE against incident type-specific infections and pooled outcomes was estimated by a Cox proportional hazards model with shared frailty between the HPV types.
In total, 2027 girls were included in the study, 1098 (54.2%) of whom were vaccinated with 2 doses. Highest incidence rate was 5.0/1000 person-years (HPV-51) among vaccinated participants and 9.1/1000 person-years (HPV-74) among unvaccinated participants. Adjusted pooled VE was 84.0% (95% confidence interval [CI], 27.0%–96.5%) against incident HPV-16/18 infections and 86.5% (95% CI, 39.5%–97.08%) against cross-protective types HPV-31/33/45.
Four years postvaccination, 2 doses of bivalent HPV vaccine were effective in the prevention of incident HPV-16/18 infections and provided cross-protection to HPV-31/33/45. Our VE estimates rival those from 3-dose schedules, indicating comparable protection by 2-dose schedules.
Persistent infections with human papillomavirus (HPV) are associated with development of clinical disease, including anogenital or oropharyngeal cancers (in case of high-risk HPV type infections) and anogenital or laryngeal warts (in case of low-risk HPV type infections) [1, 2]. From 2006 onward, 3 vaccines targeting different combinations of HPV types have been registered, which were initially licensed and offered according to a 3-dose (3D) schedule (recommended schedule: 0, 1, and 6 months). The European Medicines Agency licensed a 2-dose (2D) schedule (0 and 6 months) for all available HPV vaccines in 2014 for vaccine recipients aged 9–14 years [3]. Immunobridging studies demonstrated comparable immunogenicity between 9- to 14-year-old 2D-vaccinated and 15- to 26-year-old 3D-vaccinated individuals. As efficacy of vaccination was already shown among 3D vaccine recipients, comparable efficacy was expected after 2 doses in case of noninferior immunogenicity [4, 5]. When comparing girls vaccinated at similarly young age, antibody levels against HPV vaccine types following 2 doses are within acceptable ranges compared to 3 doses [6–8], although noninferiority of HPV-18 antibodies is still inconclusive [9, 10].
Ultimately, noninferiority of reduced-dosing schedules needs to be assessed on vaccine efficacy and effectiveness outcomes. However, assessment of protection against virological and clinical outcomes following a 2D schedule requires long follow-up and results are still limited, especially for the bivalent vaccine (2vHPV). Originally, HPV vaccine trials in young women used cervical intraepithelial neoplasia grade 2 (CIN2+) or higher as outcome. Since the introduction of HPV vaccination, HPV infections are endorsed as intermediate endpoint for monitoring vaccine effectiveness (VE) [11]. Only a few studies have shown protection against HPV infections or CIN2+ after 2 doses, including randomized controlled trials (RCTs), a cross-sectional study, and a linkage study [12–14]. Other observational data also indicated protection from reduced dosing schedules (including both 1- and 2-dose vaccination) [15–17]. However, the vast majority of these studies were not conducted in the context of a recommended 2D schedule, so information was retrieved from incompletely vaccinated individuals (ie, those who did not complete 3D vaccination series) [13, 18]. Therefore, numbers may be small, age at vaccination may be higher, and the interval between first and second vaccine can be shorter than recommended, possibly leading to lower antibody levels or waning of antibodies [19]. Together, this might affect VE estimates. As preadolescents who were vaccinated according to prescribed 2D regimens do not yet attend cervical cancer screening programs, monitoring of HPV infections is necessary to assess VE of 2D vaccination in a population-based setting.
The current study aims to estimate VE of 2vHPV vaccination against incident genital HPV infections after a 2-dose recommended schedule from a Dutch longitudinal cohort study. In the Netherlands, 2vHPV vaccination targeting high-risk types HPV-16 and HPV-18 was included in the National Immunization Program (NIP) beginning in 2010, initially as a girls-only vaccine in a 3D schedule [20]. The 3D schedule was replaced by a 2D schedule in 2014, starting with girls born in 2001 (eligible for vaccination in the year they turn 13). Vaccine uptake has been suboptimal in the Netherlands, ranging between 46% and 61% [21], which facilitates comparisons between vaccinated and unvaccinated individuals from the same birth cohorts. We report data up to 4 years postvaccination among routinely vaccinated Dutch girls from the first birth cohort eligible for the 2D schedule.
METHODS
Study Design
In 2016, letters of invitation were sent to 11 770 vaccinated and 27 491 unvaccinated girls from birth cohort 2001. A longitudinal cohort study was initiated: HAVANA2 (HPV Amongst Vaccinated and Nonvaccinated Adolescents After 2 Doses). Girls and their parents signed an informed consent before inclusion in the study (n = 2476 correct informed consents, response rate 6.3%). Vaccination status of participants was acquired through the national vaccination registry, Praeventis [22]. Every year, participants filled out a web-based questionnaire and collected a vaginal self-sample (Viba-Brush, Rovers Medical Devices, Oss, the Netherlands). We report data from 2016, 2017, and 2018 (Figure 1), that is, up to 4 years postvaccination. This study adhered to the tenets of the Declaration of Helsinki and was approved by the Medical Ethics Committee of the VU University Medical Center (2009/022).

Study design and first years of follow-up. Abbreviations: 2vHPV, bivalent human papillomavirus vaccine; NIP, National Immunization Program.
Laboratory Analyses
Self-collected vaginal samples were stored in 1 mL buffered saline at −20°C. DNA was isolated from 200 µL of suspension using the MagNA Pure DNA and viral NA small volume Kit (Roche, Mannheim, Germany). DNA was eluted in 100 µL of elution buffer, of which 10 µL was used for amplification of HPV DNA. Amplification was performed using the broad-spectrum SPF10 primer cocktail. Amplified HPV DNA was detected with a DNA enzyme-linked immunoassay (HPV-DEIA, Labo Biomedical Products, Rijswijk, the Netherlands). HPV-DEIA–positive amplicons were subsequently analyzed in a reverse line blot assay (HPV-LiPA25, Labo Biomedical Products, Rijswijk, the Netherlands). The reverse line blot assay is able to detect 25 HPV genotypes, including high-risk types 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, and 59. Additionally, it can detect 13 low-risk types: 6, 11, 34, 40, 42, 43, 44, 53, 54, 66, 70, and 74. HPV types 68, 73, and 97 are also detected, but since no distinction between these types can be made, they are all classified as HPV-68.
Statistical Analyses
For inclusion in the analyses, participants needed to hand in a vaginal self-sample in the first study round and be either unvaccinated or vaccinated according to 2D schedule before study start. Unvaccinated participants who decided to initiate HPV vaccination during the study were included in the unvaccinated group until the year they started vaccination and were censored thereafter. For participants with missing follow-up data in the questionnaires, data from previous years were used for analyses if possible (last observation carried forward). Participants were censored for the remainder of the follow-up period if they did not contribute a self-sample to a year.
To explore possible associations with HPV vaccine uptake, sociodemographic characteristics among vaccinated and unvaccinated girls were described per study year. Differences in characteristics between vaccinated and unvaccinated girls over time were analyzed in a generalized estimating equation (GEE) binomial model with logit link and an exchangeable correlation structure. Each characteristic was modeled as a function of vaccination status, study round, and their interaction, to assess potential trend differences over time. Additionally, we examined which characteristics were associated with HPV infection (irrespective type or persistence) using a time-dependent GEE with a Poisson distribution and a log-link. Characteristics significantly associated with HPV in univariable models (P < .05) were included in a multivariable model to identify characteristics independently associated with HPV. These were considered as covariates to adjust for in VE analyses. An additional category was included for missing observations per characteristic. For the final models we included age, ethnicity, ever had sexual intercourse, and ever used contraception to adjust the estimates. The other characteristics that were associated with HPV were all related to sexual behavior and were not included in the model as this resulted in nonconvergence (to many variables in model, data not shown).
Type-specific HPV prevalence was determined per year. Incidence was defined as being positive for a specific HPV type, preceded by a negative sample in the previous year (except for infections in the first year). Persistence was defined as being HPV positive for the same HPV type in (at least) 2 consecutive years. Type-specific incidence and persistence rates were calculated as the number of infections divided by the person-years at risk (Poisson approach). Infections (events) were counted at the year in which they were detected. Person-years were counted as the time between vaccination or vaccine eligibility for unvaccinated participants (set at 30 June 2014, halfway during the year girls were eligible) and the end of follow-up or the time of an event, whichever came first. This reflects the time girls were at risk for developing an incident or persistent infection. The maximum number of person-years per participant was 4 (2014–2018).
VE against incident HPV infections was estimated for all HPV types available in the HPV-LiPA25 using a Cox proportional hazards model with shared frailty between HPV types. VE was calculated as 1 – hazard ratio × 100%. For HPV types with zero infection events among vaccinated girls (ie, VE = 100%), approximate lower bounds of the 95% confidence intervals (CIs) were obtained by the Peto estimator for the hazard ratio, based on the log-rank statistic [23]. For other types, event-specific hazards were adjusted using time-dependent sociodemographic characteristics as previously identified. The frailty term in the Cox model denotes a random effect on the individual level, representing residual heterogeneity in HPV infection risk irrespective of type. VE against all HPV types was estimated by 1 multivariate model, with covariate effects estimated simultaneously for all types. As pooled outcomes, we considered vaccine types (HPV-16/18), cross-protective types (HPV-31/33/45), high-risk types (HPV-16/18/31/33/45/52/58), low-risk types associated with genital warts (HPV-6/11), and a combination of vaccine and cross-protective types (HPV-16/18/31/33/45). Pooled outcomes were estimated as weighted averages of types included in a particular combination to obtain more precise estimates compared to type-specific VE or a priori specification of combined outcomes. All statistical analyses were performed using SAS software version 9.4 (SAS Institute, Cary, North Carolina).
RESULTS
A total of 2027 girls handed in a vaginal self-sample in the first study year, 1098 (54.2%) of whom were vaccinated against HPV according to a 2D schedule at age 12 (in the year they turned 13, according to the NIP). The number of girls participating amounted to 1666 in the third year due to loss to follow-up (Table 1). At study start, the mean age was 15 years. In the first part of Table 1, the entire study population is described regarding sociodemographic characteristics. Sexual activity increased from 12% to 43% over the first 3 years. In general, vaccinated and unvaccinated girls were comparable regarding sociodemographic characteristics, except for contraception use: Vaccinated participants were more likely to ever have used contraception (odds ratio [OR], 1.18 [95% CI, 1.01–1.37]). Table 1 also shows sexual behavior characteristics among the sexually active participants only. No differences between vaccinated and unvaccinated participants were seen in sociodemographic or sexual characteristics over time.
Sociodemographic Characteristics by Study Year Among Vaccinated and Unvaccinated Participants
Characteristic . | Study Year 1 (2016) . | . | . | . | Study Year 2 (2017) . | . | . | . | Study Year 3 (2018) . | . | . | . | Associated With Vaccination Status . | Associated With HPV . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Unvaccinated (n = 929) . | . | Vaccinated (n = 1098) . | . | Unvaccinated (n = 802) . | . | Vaccinated (n = 944) . | . | Unvaccinated (n = 767) . | . | Vaccinated (n = 899) . | . | . | . |
. | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | P Valuea . | P Value . |
Age, y, mean (range) | 14.97 (14–15) | 14.96 (14–15) | 15.98 (15–16) | 15.97 (15–16) | 16.97 (16–17) | 16.96 (16–17) | <.0001 | |||||||
Dutch ethnicity | .7328 | .0468 | ||||||||||||
Yes | 769 | (82.8) | 926 | (84.3) | 671 | (83.7) | 772 | (81.8) | 651 | (84.9) | 748 | (83.2) | ||
No | 102 | (11. 0) | 120 | (10.9) | 75 | (9.4) | 97 | (10.3) | 79 | (10.3) | 85 | (9.5) | ||
Degree of urbanization | .4166 | .1892 | ||||||||||||
Low | 422 | (45.4) | 476 | (43.4) | 367 | (45.8) | 405 | (42.9) | 359 | (46.8) | 400 | (44.5) | ||
High | 443 | (47.7) | 558 | (50.8) | 379 | (47.3) | 462 | (48.9) | 371 | (48.4) | 433 | (48.2) | ||
Highest educational level | .4803 | .1249 | ||||||||||||
Low | 365 | (39.3) | 437 | (39.8) | 283 | (35.3) | 328 | (34.7) | 275 | (35.9) | 316 | (35.2) | ||
High | 506 | (54.5) | 609 | (55.5) | 463 | (57.7) | 541 | (57.3) | 450 | (58.7) | 510 | (56.7) | ||
Ever used contraception | .03 | .0261 | ||||||||||||
No | 625 | (67.3) | 734 | (66.8) | 416 | (51.9) | 420 | (44.5) | 282 | (36.8) | 275 | (30.6) | ||
Yes | 246 | (26.5) | 312 | (28.4) | 330 | (41.1) | 449 | (47.6) | 448 | (58.4) | 558 | (62.1) | ||
Smoking past year | .3544 | .4011 | ||||||||||||
No | 745 | (80.2) | 910 | (82.9) | 585 | (72.9) | 696 | (73.7) | 523 | (68.2) | 603 | (67.1) | ||
Yes | 126 | (13.6) | 136 | (12.4) | 161 | (20.1) | 173 | (18.3) | 207 | (27.0) | 230 | (25.6) | ||
Sexual orientation | .6632 | .5703 | ||||||||||||
Heterosexual | 822 | (88.5) | 984 | (89.6) | 693 | (86.4) | 808 | (85.6) | 672 | (87.6) | 764 | (85.0) | ||
Other | 47 | (5.1) | 58 | (5.3) | 50 | (6.2) | 61 | (6.5) | 58 | (7.6) | 67 | (7.5) | ||
Ever had sexual intercourse | .6947 | .0195 | ||||||||||||
No | 745 | (80.2) | 921 | (83.9) | 545 | (68.0) | 614 | (65.0) | 400 | (52.2) | 451 | (50.2) | ||
Yes | 126 | (13.6) | 123 | (11.2) | 201 | (25.1) | 255 | (27.0) | 330 | (43.0) | 382 | (42.5) | ||
Among sexually active participants only | ||||||||||||||
Ever used condoms | .6577 | .9772 | ||||||||||||
No | 14 | (11.1) | 14 | (11.4) | 20 | (10.0) | 18 | (7.1) | 35 | (10.6) | 40 | (10.5) | ||
Yes | 112 | (88.9) | 109 | (88.6) | 181 | (90.0) | 237 | (92.9) | 295 | (89.4) | 342 | (89.5) | ||
Age at first sexual intercourse | .5910 | .0270 | ||||||||||||
<15 y | 68 | (54.0) | 70 | (56.9) | 55 | (27.4) | 62 | (24.3) | 50 | (15.2) | 57 | (14.9) | ||
≥15 y | 56 | (44.4) | 51 | (41.5) | 142 | (70.6) | 193 | (75.7) | 277 | (83.9) | 325 | (85.1) | ||
No. of sex partners in past year | .6992 | .3574 | ||||||||||||
1–2 | 113 | (89.7) | 115 | (93.5) | 174 | (86.6) | 221 | (86.7) | 268 | (81.2) | 316 | (82.7) | ||
≥3 | 7 | (5.6) | 6 | (4.9) | 15 | (7.5) | 21 | (8.2) | 35 | (10.6) | 45 | (11.8) | ||
No. of sex partners in lifetime | .7329 | <.0001 | ||||||||||||
1–2 | 111 | (88.1) | 108 | (87.8) | 159 | (79.1) | 209 | (82.0) | 250 | (75.8) | 284 | (74.3) | ||
≥3 | 15 | (11.9) | 14 | (11.4) | 38 | (18.9) | 45 | (17.6) | 77 | (23.3) | 96 | (25.1) | ||
Has current sex partner | .9926 | .0238 | ||||||||||||
No | 44 | (34.9) | 48 | (39.0) | 75 | (37.3) | 80 | (31.4) | 109 | (33.0) | 130 | (34.0) | ||
Yes | 81 | (64.3) | 75 | (61.0) | 126 | (62.7) | 175 | (68.6) | 220 | (66.7) | 251 | (65.7) | ||
Condom use with partner | .6802 | .0011 | ||||||||||||
Never | 12 | (9.5) | 12 | (9.8) | 23 | (11.4) | 30 | (11.8) | 59 | (17.9) | 67 | (17.5) | ||
Always or sometimes | 64 | (50.8) | 60 | (48.8) | 93 | (46.3) | 135 | (52.9) | 143 | (43.3) | 161 | (42.1) | ||
Diagnosed with STI past year | .3394 | .0092 | ||||||||||||
No | 125 | (99.2) | 121 | (98.4) | 196 | (97.5) | 253 | (99.2) | 321 | (97.3) | 373 | (97.6) | ||
Yes | 1 | (0.8) | 2 | (1.6) | 5 | (2.5) | 2 | (0.8) | 9 | (2.7) | 9 | (2.4) |
Characteristic . | Study Year 1 (2016) . | . | . | . | Study Year 2 (2017) . | . | . | . | Study Year 3 (2018) . | . | . | . | Associated With Vaccination Status . | Associated With HPV . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Unvaccinated (n = 929) . | . | Vaccinated (n = 1098) . | . | Unvaccinated (n = 802) . | . | Vaccinated (n = 944) . | . | Unvaccinated (n = 767) . | . | Vaccinated (n = 899) . | . | . | . |
. | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | P Valuea . | P Value . |
Age, y, mean (range) | 14.97 (14–15) | 14.96 (14–15) | 15.98 (15–16) | 15.97 (15–16) | 16.97 (16–17) | 16.96 (16–17) | <.0001 | |||||||
Dutch ethnicity | .7328 | .0468 | ||||||||||||
Yes | 769 | (82.8) | 926 | (84.3) | 671 | (83.7) | 772 | (81.8) | 651 | (84.9) | 748 | (83.2) | ||
No | 102 | (11. 0) | 120 | (10.9) | 75 | (9.4) | 97 | (10.3) | 79 | (10.3) | 85 | (9.5) | ||
Degree of urbanization | .4166 | .1892 | ||||||||||||
Low | 422 | (45.4) | 476 | (43.4) | 367 | (45.8) | 405 | (42.9) | 359 | (46.8) | 400 | (44.5) | ||
High | 443 | (47.7) | 558 | (50.8) | 379 | (47.3) | 462 | (48.9) | 371 | (48.4) | 433 | (48.2) | ||
Highest educational level | .4803 | .1249 | ||||||||||||
Low | 365 | (39.3) | 437 | (39.8) | 283 | (35.3) | 328 | (34.7) | 275 | (35.9) | 316 | (35.2) | ||
High | 506 | (54.5) | 609 | (55.5) | 463 | (57.7) | 541 | (57.3) | 450 | (58.7) | 510 | (56.7) | ||
Ever used contraception | .03 | .0261 | ||||||||||||
No | 625 | (67.3) | 734 | (66.8) | 416 | (51.9) | 420 | (44.5) | 282 | (36.8) | 275 | (30.6) | ||
Yes | 246 | (26.5) | 312 | (28.4) | 330 | (41.1) | 449 | (47.6) | 448 | (58.4) | 558 | (62.1) | ||
Smoking past year | .3544 | .4011 | ||||||||||||
No | 745 | (80.2) | 910 | (82.9) | 585 | (72.9) | 696 | (73.7) | 523 | (68.2) | 603 | (67.1) | ||
Yes | 126 | (13.6) | 136 | (12.4) | 161 | (20.1) | 173 | (18.3) | 207 | (27.0) | 230 | (25.6) | ||
Sexual orientation | .6632 | .5703 | ||||||||||||
Heterosexual | 822 | (88.5) | 984 | (89.6) | 693 | (86.4) | 808 | (85.6) | 672 | (87.6) | 764 | (85.0) | ||
Other | 47 | (5.1) | 58 | (5.3) | 50 | (6.2) | 61 | (6.5) | 58 | (7.6) | 67 | (7.5) | ||
Ever had sexual intercourse | .6947 | .0195 | ||||||||||||
No | 745 | (80.2) | 921 | (83.9) | 545 | (68.0) | 614 | (65.0) | 400 | (52.2) | 451 | (50.2) | ||
Yes | 126 | (13.6) | 123 | (11.2) | 201 | (25.1) | 255 | (27.0) | 330 | (43.0) | 382 | (42.5) | ||
Among sexually active participants only | ||||||||||||||
Ever used condoms | .6577 | .9772 | ||||||||||||
No | 14 | (11.1) | 14 | (11.4) | 20 | (10.0) | 18 | (7.1) | 35 | (10.6) | 40 | (10.5) | ||
Yes | 112 | (88.9) | 109 | (88.6) | 181 | (90.0) | 237 | (92.9) | 295 | (89.4) | 342 | (89.5) | ||
Age at first sexual intercourse | .5910 | .0270 | ||||||||||||
<15 y | 68 | (54.0) | 70 | (56.9) | 55 | (27.4) | 62 | (24.3) | 50 | (15.2) | 57 | (14.9) | ||
≥15 y | 56 | (44.4) | 51 | (41.5) | 142 | (70.6) | 193 | (75.7) | 277 | (83.9) | 325 | (85.1) | ||
No. of sex partners in past year | .6992 | .3574 | ||||||||||||
1–2 | 113 | (89.7) | 115 | (93.5) | 174 | (86.6) | 221 | (86.7) | 268 | (81.2) | 316 | (82.7) | ||
≥3 | 7 | (5.6) | 6 | (4.9) | 15 | (7.5) | 21 | (8.2) | 35 | (10.6) | 45 | (11.8) | ||
No. of sex partners in lifetime | .7329 | <.0001 | ||||||||||||
1–2 | 111 | (88.1) | 108 | (87.8) | 159 | (79.1) | 209 | (82.0) | 250 | (75.8) | 284 | (74.3) | ||
≥3 | 15 | (11.9) | 14 | (11.4) | 38 | (18.9) | 45 | (17.6) | 77 | (23.3) | 96 | (25.1) | ||
Has current sex partner | .9926 | .0238 | ||||||||||||
No | 44 | (34.9) | 48 | (39.0) | 75 | (37.3) | 80 | (31.4) | 109 | (33.0) | 130 | (34.0) | ||
Yes | 81 | (64.3) | 75 | (61.0) | 126 | (62.7) | 175 | (68.6) | 220 | (66.7) | 251 | (65.7) | ||
Condom use with partner | .6802 | .0011 | ||||||||||||
Never | 12 | (9.5) | 12 | (9.8) | 23 | (11.4) | 30 | (11.8) | 59 | (17.9) | 67 | (17.5) | ||
Always or sometimes | 64 | (50.8) | 60 | (48.8) | 93 | (46.3) | 135 | (52.9) | 143 | (43.3) | 161 | (42.1) | ||
Diagnosed with STI past year | .3394 | .0092 | ||||||||||||
No | 125 | (99.2) | 121 | (98.4) | 196 | (97.5) | 253 | (99.2) | 321 | (97.3) | 373 | (97.6) | ||
Yes | 1 | (0.8) | 2 | (1.6) | 5 | (2.5) | 2 | (0.8) | 9 | (2.7) | 9 | (2.4) |
Abbreviations: HPV, human papillomavirus; STI, sexually transmitted infection.
aP values for main effect of vaccination status are reported (no time interaction).
Sociodemographic Characteristics by Study Year Among Vaccinated and Unvaccinated Participants
Characteristic . | Study Year 1 (2016) . | . | . | . | Study Year 2 (2017) . | . | . | . | Study Year 3 (2018) . | . | . | . | Associated With Vaccination Status . | Associated With HPV . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Unvaccinated (n = 929) . | . | Vaccinated (n = 1098) . | . | Unvaccinated (n = 802) . | . | Vaccinated (n = 944) . | . | Unvaccinated (n = 767) . | . | Vaccinated (n = 899) . | . | . | . |
. | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | No. . | (%) . | P Valuea . | P Value . |
Age, y, mean (range) | 14.97 (14–15) | 14.96 (14–15) | 15.98 (15–16) | 15.97 (15–16) | 16.97 (16–17) | 16.96 (16–17) | <.0001 | |||||||
Dutch ethnicity | .7328 | .0468 | ||||||||||||
Yes | 769 | (82.8) | 926 | (84.3) | 671 | (83.7) | 772 | (81.8) | 651 | (84.9) | 748 | (83.2) | ||
No | 102 | (11. 0) | 120 | (10.9) | 75 | (9.4) | 97 | (10.3) | 79 | (10.3) | 85 | (9.5) | ||
Degree of urbanization | .4166 | .1892 | ||||||||||||
Low | 422 | (45.4) | 476 | (43.4) | 367 | (45.8) | 405 | (42.9) | 359 | (46.8) | 400 | (44.5) | ||
High | 443 | (47.7) | 558 | (50.8) | 379 | (47.3) | 462 | (48.9) | 371 | (48.4) | 433 | (48.2) | ||
Highest educational level | .4803 | .1249 | ||||||||||||
Low | 365 | (39.3) | 437 | (39.8) | 283 | (35.3) | 328 | (34.7) | 275 | (35.9) | 316 | (35.2) | ||
High | 506 | (54.5) | 609 | (55.5) | 463 | (57.7) | 541 | (57.3) | 450 | (58.7) | 510 | (56.7) | ||
Ever used contraception | .03 | .0261 | ||||||||||||
No | 625 | (67.3) | 734 | (66.8) | 416 | (51.9) | 420 | (44.5) | 282 | (36.8) | 275 | (30.6) | ||
Yes | 246 | (26.5) | 312 | (28.4) | 330 | (41.1) | 449 | (47.6) | 448 | (58.4) | 558 | (62.1) | ||
Smoking past year | .3544 | .4011 | ||||||||||||
No | 745 | (80.2) | 910 | (82.9) | 585 | (72.9) | 696 | (73.7) | 523 | (68.2) | 603 | (67.1) | ||
Yes | 126 | (13.6) | 136 | (12.4) | 161 | (20.1) | 173 | (18.3) | 207 | (27.0) | 230 | (25.6) | ||
Sexual orientation | .6632 | .5703 | ||||||||||||
Heterosexual | 822 | (88.5) | 984 | (89.6) | 693 | (86.4) | 808 | (85.6) | 672 | (87.6) | 764 | (85.0) | ||
Other | 47 | (5.1) | 58 | (5.3) | 50 | (6.2) | 61 | (6.5) | 58 | (7.6) | 67 | (7.5) | ||
Ever had sexual intercourse | .6947 | .0195 | ||||||||||||
No | 745 | (80.2) | 921 | (83.9) | 545 | (68.0) | 614 | (65.0) | 400 | (52.2) | 451 | (50.2) | ||
Yes | 126 | (13.6) | 123 | (11.2) | 201 | (25.1) | 255 | (27.0) | 330 | (43.0) | 382 | (42.5) | ||
Among sexually active participants only | ||||||||||||||
Ever used condoms | .6577 | .9772 | ||||||||||||
No | 14 | (11.1) | 14 | (11.4) | 20 | (10.0) | 18 | (7.1) | 35 | (10.6) | 40 | (10.5) | ||
Yes | 112 | (88.9) | 109 | (88.6) | 181 | (90.0) | 237 | (92.9) | 295 | (89.4) | 342 | (89.5) | ||
Age at first sexual intercourse | .5910 | .0270 | ||||||||||||
<15 y | 68 | (54.0) | 70 | (56.9) | 55 | (27.4) | 62 | (24.3) | 50 | (15.2) | 57 | (14.9) | ||
≥15 y | 56 | (44.4) | 51 | (41.5) | 142 | (70.6) | 193 | (75.7) | 277 | (83.9) | 325 | (85.1) | ||
No. of sex partners in past year | .6992 | .3574 | ||||||||||||
1–2 | 113 | (89.7) | 115 | (93.5) | 174 | (86.6) | 221 | (86.7) | 268 | (81.2) | 316 | (82.7) | ||
