Purchase
Institutional | GBP | USD | EUR | |
---|---|---|---|---|
FTEs 1 - 999 - Online-only access | £942.00 | $1389.00 | €1124.00 | PDF Order Form |
£1159.00 | $1492.00 | €1380.00 | Buy Subscription | |
FTEs 1,000 to 2,999 - Online-only access | £1110.00 | $1638.00 | €1324.00 | PDF Order Form |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs under 1,000: Online-only access | £2068.00 | $3043.00 | €2459.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs 1,000 to 2,999: Online-only access | £2390.00 | $3526.00 | €2845.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs 3,000 to 9,999: Online-only access | £2728.00 | $4012.00 | €3242.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs 10,000 to 19,999: Online-only access | £3220.00 | $4746.00 | €3830.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs 20,000 to 29,999: Online-only access | £3714.00 | $5472.00 | €4419.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Institutional FTEs 30,000 and above: Online-only access | £4211.00 | $6200.00 | €5012.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs under 1,000: Online-only access | £1826.00 | $2688.00 | €2175.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 1,000 to 2,999: Online-only access | £2150.00 | $3170.00 | €2562.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 3,000 to 9,999: Online-only access | £2486.00 | $3660.00 | €2958.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 10,000 to 19,999: Online-only access | £2980.00 | $4391.00 | €3547.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 20,000 to 29,999: Online-only access | £3473.00 | $5117.00 | €4135.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 30,000 and above: Online-only access | £3972.00 | $5847.00 | €4728.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs under 1,000: Print and online | £2616.00 | $3863.00 | €3117.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 1,000 to 2,999: Print and online | £3092.00 | $4547.00 | €3682.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 3,000 to 9,999: Print and online | £3571.00 | $5251.00 | €4250.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 10,000 to 19,999: Print and online | £4285.00 | $6307.00 | €5096.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 20,000 to 29,999: Print and online | £4992.00 | $7350.00 | €5949.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Institutional FTEs 30,000 and above: Print and online | £5700.00 | $8398.00 | €6796.00 | Buy Subscription |
FTEs 3,000 to 9,999 - Online-only access | £1285.00 | $1889.00 | €1529.00 | PDF Order Form |
FTEs 10,000 to 19,999 - Online-only access | £1539.00 | $2268.00 | €1834.00 | PDF Order Form |
FTEs 20,000 to 29,999 - Online-only access | £1795.00 | $2643.00 | €2135.00 | PDF Order Form |
FTEs 30,000 and above - Online-only access | £2050.00 | $3020.00 | €2441.00 | PDF Order Form |
FTEs 1 - 999 - Print and online | £1352.00 | $1996.00 | €1610.00 | PDF Order Form |
FTEs 1,000 to 2,999 - Print and online | £1597.00 | $2348.00 | €1904.00 | PDF Order Form |
FTEs 3,000 to 9,999 - Print and online | £1843.00 | $2713.00 | €2196.00 | PDF Order Form |
FTEs 10,000 to 19,999 - Print and online | £2213.00 | $3258.00 | €2633.00 | PDF Order Form |
FTEs 20,000 to 29,999 - Print and online | £2580.00 | $3798.00 | €3074.00 | PDF Order Form |
FTEs 30,000 and above - Print and online | £2944.00 | $4339.00 | €3509.00 | PDF Order Form |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Print | £2219.00 | $2862.00 | €2644.00 | Buy Subscription |
Corporate | GBP | USD | EUR | |
---|---|---|---|---|
FTEs 1 - 999 - Online-only access | £1177.00 | $1736.00 | €1403.00 | PDF Order Form |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Corporate FTEs under 1,000: Online-only access | £2580.00 | $3802.00 | €3071.00 | Buy Subscription |
Clinical Infectious Diseases, The Journal of Infectious Diseases & Journal of the Pediatric Infectious Diseases Society - Corporate FTEs 1,000 and above: Online-only access | £3144.00 | $4631.00 | €3746.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Corporate FTEs under 1,000: Online-only access | £2280.00 | $3360.00 | €2713.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Corporate FTEs 1,000 and above:Online-only access | £2842.00 | $4188.00 | €3388.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Corporate FTEs under 1,000: Print and online | £3280.00 | $4824.00 | €3900.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Corporate FTEs 1,000 and above: Print and online | £4081.00 | $6024.00 | €4868.00 | Buy Subscription |
FTEs 1,000 and above - Online-only access | £1470.00 | $2164.00 | €1750.00 | Buy Subscription |
FTEs 1 - 999 - Print and online | £1695.00 | $2492.00 | €2014.00 | PDF Order Form |
FTEs 1,000 and above - Print and online | £2114.00 | $3112.00 | €2514.00 | Buy Subscription |
£1446.00 | $1862.00 | €1727.00 | Buy Subscription | |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Corporate - Print | £2645.00 | $3574.00 | €3310.00 | Buy Subscription |
Personal | GBP | USD | EUR | |
---|---|---|---|---|
£393.00 | $361.00 | €465.00 | Buy Subscription | |
Online-only access | £112.00 | $162.00 | €131.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Personal: Online-only access | £215.00 | $312.00 | €253.00 | Buy Subscription |
Clinical Infectious Diseases & The Journal of Infectious Diseases - Personal: Print and online | £760.00 | $697.00 | €902.00 | Buy Subscription |
Unless otherwise stated, all personal and member print subscriptions include online access to current content.
- All subscriptions are entered on a calendar year basis running from January to December. For subscriptions that include access to online content, access will not become effective until the subscription has commenced.
Articles published prior to 1996 are not available via a current subscription. In order to view content before this time, access to The Oxford Journals Archive is required.
An Institutional or Corporate subscription may be used by multiple individuals within an organisation. A Personal subscription may only be used by the individual subscriber for personal use.
OUP normally stocks print single issues from the current and previous year. Limited stock may be available to purchase for older issues.
Full pre-payment in the correct currency is required for all orders:
- USD ($) for orders delivered to USA, Canada, Mexico, Central, South and Latin America
- EUR (€) for orders delivered within Europe (excluding UK)
- GBP (£) for orders delivered elsewhere
- All orders are regarded as firm and subscription payments are not refundable after the first issue has been dispatched or online access has been activated.
All prices shown above are exclusive of any taxes and include standard delivery.
Any rates above not available for online purchase can be ordered by contacting your nearest Customer Service office.
It is not possible to renew an expired/lapsed subscription. If your subscription has expired please choose 'buy subscription' option.