Abstract

Background

Cancer is a leading cause of death by disease among children and adolescents in the United States. This study updates cancer incidence rates and trends using the most recent and comprehensive US cancer registry data available.

Methods

We used data from US Cancer Statistics to evaluate counts, age-adjusted incidence rates, and trends among children and adolescents younger than 20 years of age diagnosed with malignant tumors between 2003 and 2019. We calculated the average annual percent change (APC) and APC using joinpoint regression. Rates and trends were stratified by demographic and geographic characteristics and by cancer type.

Results

With 248 749 cases reported between 2003 and 2019, the overall cancer incidence rate was 178.3 per 1 million; incidence rates were highest for leukemia (46.6), central nervous system neoplasms (30.8), and lymphoma (27.3). Rates were highest for males, children 0 to 4 years of age, Non-Hispanic White children and adolescents, those in the Northeast census region, the top 25% of counties by economic status, and metropolitan counties with a population of 1 million people or more. Although the overall incidence rate of pediatric cancer increased 0.5% per year on average between 2003 and 2019, the rate increased between 2003 and 2016 (APC = 1.1%), and then decreased between 2016 and 2019 (APC = –2.1%). Between 2003 and 2019, rates of leukemia, lymphoma, hepatic tumors, bone tumors, and thyroid carcinomas increased, while melanoma rates decreased. Rates of central nervous system neoplasms increased until 2017, and then decreased. Rates of other cancer types remained stable.

Conclusions

Incidence of pediatric cancer increased overall, although increases were limited to certain cancer types. These findings may guide future public health and research priorities.

Approximately 15 000 children and adolescents are diagnosed with cancer each year in the United States (1). Although pediatric cancer mortality has decreased over the past 40 years (2), cancer is still the leading disease-related cause of death among children and adolescents aged 1 to 19 years in the United States (3,4). The number of pediatric cancer survivors in the United States is growing and was estimated at 483 039 as of 2018 (5). Changes in pediatric cancer incidence rates may indicate shifts in clinical care or research needs both for patients and for survivors.

Past studies documented either stable or increasing rates of pediatric cancer in the United States (6,7) or trends that varied by cancer type (8-11). Many of these studies used older data or Surveillance, Epidemiology, and End Results (SEER) data, however, which covered 28% or less of the US population (2,7,12). US Cancer Statistics (USCS) combines data from the US Centers for Disease Control and Prevention’s National Program of Cancer Registries (NPCR) and the National Cancer Institute’s SEER program. USCS covers all 50 US states and the District of Columbia and can be used to assess recent pediatric cancer trends overall, by demographic group, and by cancer type. Because pediatric cancer incidence varies geographically in the United States (13-15), studies using high population coverage can account for regional differences in incidence and trends. This study describes overall counts, rates, and trends of pediatric cancer in the United States diagnosed from 2003 to 2019 by demographic group, geographic characteristic, and cancer type.

Methods

Data were obtained from the USCS analytic database (16). Population-based cancer registries that contribute to NPCR and SEER collected cases through medical record abstraction performed by cancer registrars. In our study, pediatric cancer included children (aged between 0-14 years) and adolescents (aged 15-19 years) who were diagnosed with a first primary malignant cancer, defined by behavior code = 3 [including pilocytic astrocytoma, as has been noted previously (17,18)] in the United States from 2003 to 2019. Data met USCS publication criteria during the study period (19,20); data from Nevada were excluded from the entire study because they did not meet publication criteria during the 2018-2019 period. The final dataset covered 99.1% of the US population. We characterized diagnoses by site and histology according to the rules and nomenclature of the International Classification of Diseases for Oncology, Third Edition (21,22) and grouped them according to the International Classification of Childhood Cancer (ICCC) (23,24). We used the USCS “race and origin recode” variable to define race and ethnicity and categorized results as Non-Hispanic American Indian or Alaska Native, Non-Hispanic Asian or Pacific Islander, Non-Hispanic Black (Black), Non-Hispanic White (White), and Hispanic or Latino (any race) (Hispanic). We analyzed economic status by county of residence at diagnosis and stratified by percentile, as defined by the Appalachian Regional Commission (25) but did not include data from Kansas and Minnesota because county-level data were not reported from those states. Rural-urban status was described by metropolitan and nonmetropolitan areas by population size using Beale codes (26).

Statistical analysis

Rates, which were reported per 1 million people, were calculated using SEER*Stat, version 8.4.0, software and age-adjusted to the 2000 US standard population (19 age groups—Census P25-1130). Incidence rate ratios (IRRs) and 95% confidence intervals (CIs) were calculated based on reported sex using SEER*Stat software because of well-described differences in the incidence of pediatric cancer by sex. Two-sided, statistically significant IRRs were different at P <.05. Incidence trends were assessed using average annual percent change (AAPC) to describe a fixed interval and annual percent change (APC) to describe a single segment (6), calculated by Joinpoint, version 4.9.0.1, software; APC calculations allowed a maximum of 3 joinpoints. Two-sided statistically significant AAPC and APC were different from zero at P <.05. Statistically significant trends were described as increasing or decreasing; otherwise, trends were described as stable. Rates and trends were calculated overall and by sex, age, race and ethnicity, US Census region, economic status by county, rural-urban status, and cancer type (ICCC group). Rates and counts were suppressed for counts of fewer than 6 cases, and trends were calculated only if there were 6 or more cases in each calendar year during 2003 to 2019. Institutional review board review was not needed because this was a secondary analysis of deidentified data.

Results

From 2003 to 2019, 248 749 cases of pediatric cancer were reported in the United States, which represented an overall age-adjusted incidence rate of 178.3 cases per million (Table 1). Rates were higher for males (185.9) than for females (170.5), and rates were highest for infants (264.6) and children aged 0 to 4 years (230.7), followed by adolescents aged 15 to 19 years (221.1). Rates were highest for White children and adolescents (188.9) and lowest for Black children and adolescents (136.1). By US Census region, rates were highest in the Northeast (192.4) and lowest in the South (173.6). Rates were highest in the top 25% of counties by economic status (186.1) and were highest in metropolitan areas with populations of 1 million people or more (182.1).

Table 1.

Age-adjusted and age-specific incidence ratea of invasive cancer,b ages 0 to 19 years, and trends, by selected characteristics—United States,c 2003-2019

2003
2019
2003-2019
APC1 
APC2
CharacteristicCountRateCountRateCountRate (95% CI)AAPCd (95% CI)YearsAPCd (95% CI)YearsAPCd (95% CI)
Overall13 327164.514 381177.2248 749178.3 (177.6 to 179.0)0.5 (0.1 to 0.8)e2003-20161.1 (0.9 to 1.3)e2016-2019–2.1 (–3.8 to –0.3)e
Sex
 Male7040169.57557182.4132 557185.9 (184.9 to 186.9)0.4 (–0.1 to 0.8)2003-20161.0 (0.8 to 1.2)e2016-2019–2.5 (–4.6 to –0.2)e
 Female6287159.16824171.8116 192170.5 (169.5 to 171.5)0.6 (0.2 to 1.0)e2003-20161.1 (0.9 to 1.4)e2016-2019–1.6 (–3.8 to 0.7)
Age group, y
 0 to 149006149.49565159.3168 836164.0 (163.2 to 164.8)0.3 (0.0 to 0.7)2003-20161.1 (0.9 to 1.3)e2016-2019–3.0 (–4.9 to –1.0)e
 <1991251.4950254.917 690264.6 (260.7 to 268.5)0.1 (–0.5 to 0.8)2003-20151.1 (0.6 to 1.6)e2015-2019–2.8 (–5.4 to –0.1)e
 0 to 44187215.34160215.077 477230.7 (229.1 to 232.3)–0.1 (–0.5 to 0.4)2003-20150.9 (0.6 to 1.2)e2015-2019–2.9 (–4.6 to –1.2)e
 5-92175111.72390119.342 455125.3 (124.2 to 126.5)0.4 (–0.2 to 1.0)2003-20151.4 (1.0 to 1.9)e2015-2019–2.7 (–4.9 to –0.6)e
 10-142644124.43015146.248 904139.2 (138.0 to 140.4)1.1 (0.4 to 1.8)e2003-20171.5 (1.3 to 1.8)e2017-2019–1.7 (–7.3 to 4.2)
 15-194321209.24816230.679 913221.1 (219.6 to 222.6)0.8 (0.5 to 1.1)e2003-20190.8 (0.5 to 1.1)e
Race and ethnicityf
 American Indian or Alaska Native100117.0120152.72274159.9 (153.4 to 166.6)1.7 (0.4 to 3.0)e2003-20191.7 (0.4 to 3.0)e
 Asian or Pacific Islander451126.6725143.511 246152.2 (149.4 to 155.0)0.6 (–0.7 to 1.9)2003-20171.7 (1.1 to 2.3)e2017-2019–6.7 (–16.1 to 3.9)
 Black1609129.21639132.629 053136.1 (134.6 to 137.7)0.1 (–0.6 to 0.8)2003-20160.8 (0.4 to 1.2)e2016-2019–2.9 (–6.5 to 0.8)
 Hispanic (all races)2406157.73720183.755 066175.7 (174.2 to 177.2)0.9 (0.6 to 1.1)e2003-20190.9 (0.6 to 1.1)e
 White8588175.27847183.7147 314188.9 (188.0 to 189.9)0.4 (0.0 to 0.7)2003-20161.1 (0.8 to 1.3)e2016-2019–2.6 (–4.7 to –0.6)e
US Census regiong
 Midwest3056165.23040176.353 987176.9 (175.4 to 178.4)0.5 (–0.1 to 1.1)2003-20161.0 (0.7 to 1.4)e2016-2019–1.7 (–4.8 to 1.4)
 Northeast2604180.02495190.545 435192.4 (190.6 to 194.1)0.3 (–0.2 to 0.9)2003-20171.0 (0.7 to 1.2)e2017-2019–3.8 (–8.4 to 1.0)
 South4699160.05535173.791 624173.6 (172.5 to 174.8)0.5 (0.0 to 1.0)e2003-20161.2 (0.9 to 1.4)e2016-2019–2.3 (–4.7 to 0.2)
 West2968158.73311174.757 703177.1 (175.6 to 178.5)0.7 (0.4 to 1.0)e2003-20190.7 (0.4 to 1.0)e
County-level economic status, by percentile
 Top 25%4225172.54704184.680 092186.1 (184.8 to 187.4)0.5 (0.0 to 1.0)e2003-20161.0 (0.8 to 1.3)e2016-2019–1.8 (–4.3 to 0.7)
 Transitional7459162.77992175.4138 065175.7 (174.8 to 176.7)0.4 (0.0 to 0.8)e2003-20161.0 (0.7 to 1.2)e2016-2019–1.8 (–3.8 to 0.2)
 Bottom 25%1253152.31232161.022 991167.7 (165.5 to 169.9)0.5 (–0.5 to 1.5)2003-20161.7 (1.2 to 2.3)e2016-2019–4.7 (–9.6 to 0.5)
County-level rural-urban continuum
 Metropolitan areas ≥1 million population7296165.78129181.3139 232182.1 (181.1 to 183.1)0.5 (0.2 to 0.9)e2003-20151.1 (0.9 to 1.4)e2015-2019–1.2 (–2.4 to –0.1)e
 Metropolitan areas of 250 000 to <1 million population2878167.03085174.153 050175.9 (174.4 to 177.4)0.3 (–0.3 to 1.0)2003-20170.8 (0.5 to 1.1)e2017-2019–3.0 (–8.5 to 2.8)
 Metropolitan areas of <250 000 population1163157.41264171.221 708170.8 (168.5 to 173.0)0.7 (0.3 to 1.1)e2003-20190.7 (0.3 to 1.1)e
 Nonmetropolitan counties1974160.01896169.534 594172.0 (170.2 to 173.9)0.4 (–0.3 to 1.1)2003-20171.2 (0.9 to 1.5)e2017-2019–4.9 (–10.5 to 1.0)
2003
2019
2003-2019
APC1 
APC2
CharacteristicCountRateCountRateCountRate (95% CI)AAPCd (95% CI)YearsAPCd (95% CI)YearsAPCd (95% CI)
Overall13 327164.514 381177.2248 749178.3 (177.6 to 179.0)0.5 (0.1 to 0.8)e2003-20161.1 (0.9 to 1.3)e2016-2019–2.1 (–3.8 to –0.3)e
Sex
 Male7040169.57557182.4132 557185.9 (184.9 to 186.9)0.4 (–0.1 to 0.8)2003-20161.0 (0.8 to 1.2)e2016-2019–2.5 (–4.6 to –0.2)e
 Female6287159.16824171.8116 192170.5 (169.5 to 171.5)0.6 (0.2 to 1.0)e2003-20161.1 (0.9 to 1.4)e2016-2019–1.6 (–3.8 to 0.7)
Age group, y
 0 to 149006149.49565159.3168 836164.0 (163.2 to 164.8)0.3 (0.0 to 0.7)2003-20161.1 (0.9 to 1.3)e2016-2019–3.0 (–4.9 to –1.0)e
 <1991251.4950254.917 690264.6 (260.7 to 268.5)0.1 (–0.5 to 0.8)2003-20151.1 (0.6 to 1.6)e2015-2019–2.8 (–5.4 to –0.1)e
 0 to 44187215.34160215.077 477230.7 (229.1 to 232.3)–0.1 (–0.5 to 0.4)2003-20150.9 (0.6 to 1.2)e2015-2019–2.9 (–4.6 to –1.2)e
 5-92175111.72390119.342 455125.3 (124.2 to 126.5)0.4 (–0.2 to 1.0)2003-20151.4 (1.0 to 1.9)e2015-2019–2.7 (–4.9 to –0.6)e
 10-142644124.43015146.248 904139.2 (138.0 to 140.4)1.1 (0.4 to 1.8)e2003-20171.5 (1.3 to 1.8)e2017-2019–1.7 (–7.3 to 4.2)
 15-194321209.24816230.679 913221.1 (219.6 to 222.6)0.8 (0.5 to 1.1)e2003-20190.8 (0.5 to 1.1)e
Race and ethnicityf
 American Indian or Alaska Native100117.0120152.72274159.9 (153.4 to 166.6)1.7 (0.4 to 3.0)e2003-20191.7 (0.4 to 3.0)e
 Asian or Pacific Islander451126.6725143.511 246152.2 (149.4 to 155.0)0.6 (–0.7 to 1.9)2003-20171.7 (1.1 to 2.3)e2017-2019–6.7 (–16.1 to 3.9)
 Black1609129.21639132.629 053136.1 (134.6 to 137.7)0.1 (–0.6 to 0.8)2003-20160.8 (0.4 to 1.2)e2016-2019–2.9 (–6.5 to 0.8)
 Hispanic (all races)2406157.73720183.755 066175.7 (174.2 to 177.2)0.9 (0.6 to 1.1)e2003-20190.9 (0.6 to 1.1)e
 White8588175.27847183.7147 314188.9 (188.0 to 189.9)0.4 (0.0 to 0.7)2003-20161.1 (0.8 to 1.3)e2016-2019–2.6 (–4.7 to –0.6)e
US Census regiong
 Midwest3056165.23040176.353 987176.9 (175.4 to 178.4)0.5 (–0.1 to 1.1)2003-20161.0 (0.7 to 1.4)e2016-2019–1.7 (–4.8 to 1.4)
 Northeast2604180.02495190.545 435192.4 (190.6 to 194.1)0.3 (–0.2 to 0.9)2003-20171.0 (0.7 to 1.2)e2017-2019–3.8 (–8.4 to 1.0)
 South4699160.05535173.791 624173.6 (172.5 to 174.8)0.5 (0.0 to 1.0)e2003-20161.2 (0.9 to 1.4)e2016-2019–2.3 (–4.7 to 0.2)
 West2968158.73311174.757 703177.1 (175.6 to 178.5)0.7 (0.4 to 1.0)e2003-20190.7 (0.4 to 1.0)e
County-level economic status, by percentile
 Top 25%4225172.54704184.680 092186.1 (184.8 to 187.4)0.5 (0.0 to 1.0)e2003-20161.0 (0.8 to 1.3)e2016-2019–1.8 (–4.3 to 0.7)
 Transitional7459162.77992175.4138 065175.7 (174.8 to 176.7)0.4 (0.0 to 0.8)e2003-20161.0 (0.7 to 1.2)e2016-2019–1.8 (–3.8 to 0.2)
 Bottom 25%1253152.31232161.022 991167.7 (165.5 to 169.9)0.5 (–0.5 to 1.5)2003-20161.7 (1.2 to 2.3)e2016-2019–4.7 (–9.6 to 0.5)
County-level rural-urban continuum
 Metropolitan areas ≥1 million population7296165.78129181.3139 232182.1 (181.1 to 183.1)0.5 (0.2 to 0.9)e2003-20151.1 (0.9 to 1.4)e2015-2019–1.2 (–2.4 to –0.1)e
 Metropolitan areas of 250 000 to <1 million population2878167.03085174.153 050175.9 (174.4 to 177.4)0.3 (–0.3 to 1.0)2003-20170.8 (0.5 to 1.1)e2017-2019–3.0 (–8.5 to 2.8)
 Metropolitan areas of <250 000 population1163157.41264171.221 708170.8 (168.5 to 173.0)0.7 (0.3 to 1.1)e2003-20190.7 (0.3 to 1.1)e
 Nonmetropolitan counties1974160.01896169.534 594172.0 (170.2 to 173.9)0.4 (–0.3 to 1.1)2003-20171.2 (0.9 to 1.5)e2017-2019–4.9 (–10.5 to 1.0)
a

Rates are per 1 million people. Rates for ages <1 year, 5-9 years, 10-14 years, and 15-19 years are age specific, and the rates for ages 0 to 4 years, 0 to 14 years, and 0 to 19 years are age adjusted to the 2000 US standard population (19 age groups—US Census P25-1130). Source: US Cancer Statistics. AAPC = average annual percent change; APC = annual percent change; CI = confidence interval.

b

Cases included all malignant cancers.

c

Incidence data are compiled from cancer registries that meet the data quality criteria for all years, 2003–2019 (covering 99.1% of the US population). Registry-specific data quality information is available at https://www.cdc.gov/cancer/uscs/technical_notes/criteria/index.htm. Characteristic values with other, missing, or blank results are not included in this table.

d

Trends were measured with APC or AAPC and rates and were considered to increase or decrease if P <.05 (2-sided); otherwise, trends were considered stable. AAPC was not calculated if case count was <6 cases in any 1 year.

e

Trends were significant at P <.05.

f

Race and ethnicity results were categorized as White, Black, American Indian or Alaska Native, and Asian or Pacific Islander (all Non-Hispanic) and Hispanic or Latino (any race) (Hispanic). Excludes 3796 cases of Non-Hispanic Unknown Race during 2003-2019, including 173 from 2003 and 330 from 2019.

Table 1.

Age-adjusted and age-specific incidence ratea of invasive cancer,b ages 0 to 19 years, and trends, by selected characteristics—United States,c 2003-2019

2003
2019
2003-2019
APC1 
APC2
CharacteristicCountRateCountRateCountRate (95% CI)AAPCd (95% CI)YearsAPCd (95% CI)YearsAPCd (95% CI)
Overall13 327164.514 381177.2248 749178.3 (177.6 to 179.0)0.5 (0.1 to 0.8)e2003-20161.1 (0.9 to 1.3)e2016-2019–2.1 (–3.8 to –0.3)e
Sex
 Male7040169.57557182.4132 557185.9 (184.9 to 186.9)0.4 (–0.1 to 0.8)2003-20161.0 (0.8 to 1.2)e2016-2019–2.5 (–4.6 to –0.2)e
 Female6287159.16824171.8116 192170.5 (169.5 to 171.5)0.6 (0.2 to 1.0)e2003-20161.1 (0.9 to 1.4)e2016-2019–1.6 (–3.8 to 0.7)
Age group, y
 0 to 149006149.49565159.3168 836164.0 (163.2 to 164.8)0.3 (0.0 to 0.7)2003-20161.1 (0.9 to 1.3)e2016-2019–3.0 (–4.9 to –1.0)e
 <1991251.4950254.917 690264.6 (260.7 to 268.5)0.1 (–0.5 to 0.8)2003-20151.1 (0.6 to 1.6)e2015-2019–2.8 (–5.4 to –0.1)e
 0 to 44187215.34160215.077 477230.7 (229.1 to 232.3)–0.1 (–0.5 to 0.4)2003-20150.9 (0.6 to 1.2)e2015-2019–2.9 (–4.6 to –1.2)e
 5-92175111.72390119.342 455125.3 (124.2 to 126.5)0.4 (–0.2 to 1.0)2003-20151.4 (1.0 to 1.9)e2015-2019–2.7 (–4.9 to –0.6)e
 10-142644124.43015146.248 904139.2 (138.0 to 140.4)1.1 (0.4 to 1.8)e2003-20171.5 (1.3 to 1.8)e2017-2019–1.7 (–7.3 to 4.2)
 15-194321209.24816230.679 913221.1 (219.6 to 222.6)0.8 (0.5 to 1.1)e2003-20190.8 (0.5 to 1.1)e
Race and ethnicityf
 American Indian or Alaska Native100117.0120152.72274159.9 (153.4 to 166.6)1.7 (0.4 to 3.0)e2003-20191.7 (0.4 to 3.0)e
 Asian or Pacific Islander451126.6725143.511 246152.2 (149.4 to 155.0)0.6 (–0.7 to 1.9)2003-20171.7 (1.1 to 2.3)e2017-2019–6.7 (–16.1 to 3.9)
 Black1609129.21639132.629 053136.1 (134.6 to 137.7)0.1 (–0.6 to 0.8)2003-20160.8 (0.4 to 1.2)e2016-2019–2.9 (–6.5 to 0.8)
 Hispanic (all races)2406157.73720183.755 066175.7 (174.2 to 177.2)0.9 (0.6 to 1.1)e2003-20190.9 (0.6 to 1.1)e
 White8588175.27847183.7147 314188.9 (188.0 to 189.9)0.4 (0.0 to 0.7)2003-20161.1 (0.8 to 1.3)e2016-2019–2.6 (–4.7 to –0.6)e
US Census regiong
 Midwest3056165.23040176.353 987176.9 (175.4 to 178.4)0.5 (–0.1 to 1.1)2003-20161.0 (0.7 to 1.4)e2016-2019–1.7 (–4.8 to 1.4)
 Northeast2604180.02495190.545 435192.4 (190.6 to 194.1)0.3 (–0.2 to 0.9)2003-20171.0 (0.7 to 1.2)e2017-2019–3.8 (–8.4 to 1.0)
 South4699160.05535173.791 624173.6 (172.5 to 174.8)0.5 (0.0 to 1.0)e2003-20161.2 (0.9 to 1.4)e2016-2019–2.3 (–4.7 to 0.2)
 West2968158.73311174.757 703177.1 (175.6 to 178.5)0.7 (0.4 to 1.0)e2003-20190.7 (0.4 to 1.0)e
County-level economic status, by percentile
 Top 25%4225172.54704184.680 092186.1 (184.8 to 187.4)0.5 (0.0 to 1.0)e2003-20161.0 (0.8 to 1.3)e2016-2019–1.8 (–4.3 to 0.7)
 Transitional7459162.77992175.4138 065175.7 (174.8 to 176.7)0.4 (0.0 to 0.8)e2003-20161.0 (0.7 to 1.2)e2016-2019–1.8 (–3.8 to 0.2)
 Bottom 25%1253152.31232161.022 991167.7 (165.5 to 169.9)0.5 (–0.5 to 1.5)2003-20161.7 (1.2 to 2.3)e2016-2019–4.7 (–9.6 to 0.5)
County-level rural-urban continuum
 Metropolitan areas ≥1 million population7296165.78129181.3139 232182.1 (181.1 to 183.1)0.5 (0.2 to 0.9)e2003-20151.1 (0.9 to 1.4)e2015-2019–1.2 (–2.4 to –0.1)e
 Metropolitan areas of 250 000 to <1 million population2878167.03085174.153 050175.9 (174.4 to 177.4)0.3 (–0.3 to 1.0)2003-20170.8 (0.5 to 1.1)e2017-2019–3.0 (–8.5 to 2.8)
 Metropolitan areas of <250 000 population1163157.41264171.221 708170.8 (168.5 to 173.0)0.7 (0.3 to 1.1)e2003-20190.7 (0.3 to 1.1)e
 Nonmetropolitan counties1974160.01896169.534 594172.0 (170.2 to 173.9)0.4 (–0.3 to 1.1)2003-20171.2 (0.9 to 1.5)e2017-2019–4.9 (–10.5 to 1.0)
2003
2019
2003-2019
APC1 
APC2
CharacteristicCountRateCountRateCountRate (95% CI)AAPCd (95% CI)YearsAPCd (95% CI)YearsAPCd (95% CI)
Overall13 327164.514 381177.2248 749178.3 (177.6 to 179.0)0.5 (0.1 to 0.8)e2003-20161.1 (0.9 to 1.3)e2016-2019–2.1 (–3.8 to –0.3)e
Sex
 Male7040169.57557182.4132 557185.9 (184.9 to 186.9)0.4 (–0.1 to 0.8)2003-20161.0 (0.8 to 1.2)e2016-2019–2.5 (–4.6 to –0.2)e
 Female6287159.16824171.8116 192170.5 (169.5 to 171.5)0.6 (0.2 to 1.0)e2003-20161.1 (0.9 to 1.4)e2016-2019–1.6 (–3.8 to 0.7)
Age group, y
 0 to 149006149.49565159.3168 836164.0 (163.2 to 164.8)0.3 (0.0 to 0.7)2003-20161.1 (0.9 to 1.3)e2016-2019–3.0 (–4.9 to –1.0)e
 <1991251.4950254.917 690264.6 (260.7 to 268.5)0.1 (–0.5 to 0.8)2003-20151.1 (0.6 to 1.6)e2015-2019–2.8 (–5.4 to –0.1)e
 0 to 44187215.34160215.077 477230.7 (229.1 to 232.3)–0.1 (–0.5 to 0.4)2003-20150.9 (0.6 to 1.2)e2015-2019–2.9 (–4.6 to –1.2)e
 5-92175111.72390119.342 455125.3 (124.2 to 126.5)0.4 (–0.2 to 1.0)2003-20151.4 (1.0 to 1.9)e2015-2019–2.7 (–4.9 to –0.6)e
 10-142644124.43015146.248 904139.2 (138.0 to 140.4)1.1 (0.4 to 1.8)e2003-20171.5 (1.3 to 1.8)e2017-2019–1.7 (–7.3 to 4.2)
 15-194321209.24816230.679 913221.1 (219.6 to 222.6)0.8 (0.5 to 1.1)e2003-20190.8 (0.5 to 1.1)e
Race and ethnicityf
 American Indian or Alaska Native100117.0120152.72274159.9 (153.4 to 166.6)1.7 (0.4 to 3.0)e2003-20191.7 (0.4 to 3.0)e
 Asian or Pacific Islander451126.6725143.511 246152.2 (149.4 to 155.0)0.6 (–0.7 to 1.9)2003-20171.7 (1.1 to 2.3)e2017-2019–6.7 (–16.1 to 3.9)
 Black1609129.21639132.629 053136.1 (134.6 to 137.7)0.1 (–0.6 to 0.8)2003-20160.8 (0.4 to 1.2)e2016-2019–2.9 (–6.5 to 0.8)
 Hispanic (all races)2406157.73720183.755 066175.7 (174.2 to 177.2)0.9 (0.6 to 1.1)e2003-20190.9 (0.6 to 1.1)e
 White8588175.27847183.7147 314188.9 (188.0 to 189.9)0.4 (0.0 to 0.7)2003-20161.1 (0.8 to 1.3)e2016-2019–2.6 (–4.7 to –0.6)e
US Census regiong
 Midwest3056165.23040176.353 987176.9 (175.4 to 178.4)0.5 (–0.1 to 1.1)2003-20161.0 (0.7 to 1.4)e2016-2019–1.7 (–4.8 to 1.4)
 Northeast2604180.02495190.545 435192.4 (190.6 to 194.1)0.3 (–0.2 to 0.9)2003-20171.0 (0.7 to 1.2)e2017-2019–3.8 (–8.4 to 1.0)
 South4699160.05535173.791 624173.6 (172.5 to 174.8)0.5 (0.0 to 1.0)e2003-20161.2 (0.9 to 1.4)e2016-2019–2.3 (–4.7 to 0.2)
 West2968158.73311174.757 703177.1 (175.6 to 178.5)0.7 (0.4 to 1.0)e2003-20190.7 (0.4 to 1.0)e
County-level economic status, by percentile
 Top 25%4225172.54704184.680 092186.1 (184.8 to 187.4)0.5 (0.0 to 1.0)e2003-20161.0 (0.8 to 1.3)e2016-2019–1.8 (–4.3 to 0.7)
 Transitional7459162.77992175.4138 065175.7 (174.8 to 176.7)0.4 (0.0 to 0.8)e2003-20161.0 (0.7 to 1.2)e2016-2019–1.8 (–3.8 to 0.2)
 Bottom 25%1253152.31232161.022 991167.7 (165.5 to 169.9)0.5 (–0.5 to 1.5)2003-20161.7 (1.2 to 2.3)e2016-2019–4.7 (–9.6 to 0.5)
County-level rural-urban continuum
 Metropolitan areas ≥1 million population7296165.78129181.3139 232182.1 (181.1 to 183.1)0.5 (0.2 to 0.9)e2003-20151.1 (0.9 to 1.4)e2015-2019–1.2 (–2.4 to –0.1)e
 Metropolitan areas of 250 000 to <1 million population2878167.03085174.153 050175.9 (174.4 to 177.4)0.3 (–0.3 to 1.0)2003-20170.8 (0.5 to 1.1)e2017-2019–3.0 (–8.5 to 2.8)
 Metropolitan areas of <250 000 population1163157.41264171.221 708170.8 (168.5 to 173.0)0.7 (0.3 to 1.1)e2003-20190.7 (0.3 to 1.1)e
 Nonmetropolitan counties1974160.01896169.534 594172.0 (170.2 to 173.9)0.4 (–0.3 to 1.1)2003-20171.2 (0.9 to 1.5)e2017-2019–4.9 (–10.5 to 1.0)
a

Rates are per 1 million people. Rates for ages <1 year, 5-9 years, 10-14 years, and 15-19 years are age specific, and the rates for ages 0 to 4 years, 0 to 14 years, and 0 to 19 years are age adjusted to the 2000 US standard population (19 age groups—US Census P25-1130). Source: US Cancer Statistics. AAPC = average annual percent change; APC = annual percent change; CI = confidence interval.

b

Cases included all malignant cancers.

c

Incidence data are compiled from cancer registries that meet the data quality criteria for all years, 2003–2019 (covering 99.1% of the US population). Registry-specific data quality information is available at https://www.cdc.gov/cancer/uscs/technical_notes/criteria/index.htm. Characteristic values with other, missing, or blank results are not included in this table.

d

Trends were measured with APC or AAPC and rates and were considered to increase or decrease if P <.05 (2-sided); otherwise, trends were considered stable. AAPC was not calculated if case count was <6 cases in any 1 year.

e

Trends were significant at P <.05.

f

Race and ethnicity results were categorized as White, Black, American Indian or Alaska Native, and Asian or Pacific Islander (all Non-Hispanic) and Hispanic or Latino (any race) (Hispanic). Excludes 3796 cases of Non-Hispanic Unknown Race during 2003-2019, including 173 from 2003 and 330 from 2019.

The absolute count of pediatric cancers increased from 13 327 in 2003 to 14 381 in 2019, with a peak count of 15 624 cases in 2015 (Figure 1). Overall, pediatric cancer incidence rates increased from 2003 to 2019 (AAPC = 0.5%, 95% CI = 0.1 to 0.8) (Table 1). Rates increased for females, those 10 to 14 years of age and 15 to 19 years of age, American Indian or Alaska Native and Hispanic race and ethnicity groups, the South and West US Census regions, the top 75% of counties by economic status, and metropolitan areas with population of 1 million people or more or fewer than 250 000 people. From 2003 to 2019, overall rates increased until 2016 (APC = 1.1, 95% CI = 0.9 to 1.3), and then decreased (APC = –2.1%, 95% CI = –3.8 to –0.3). All study characteristics had an increase starting in 2003, with a first segment APC lasting at least 13 years; some study characteristics then had a second APC showing a decrease (eg, males; those 0-4 years of age and those 5-9 years of age) or stable trends (eg, females; those aged 10-14 years). Incidence rates for those aged 15 to 19 years increased during the entire study period (AAPC = 0.8%, 95% CI = 0.5 to 1.1). Although those 0 to 4 years of age had a higher rate than those in older age groups during the 2003-2019 period overall, the annual incidence rate for adolescents aged 15 to 19 years surpassed that of children 0 to 4 years of age in 2017 and subsequent years.

