Abstract

Background

Research on diet quality and ovarian cancer is limited. We examined the association between diet quality and ovarian cancer risk and survival in a large prospective cohort.

Methods

We used data from women in the prospective National Institutes of Health–AARP Diet and Health Study enrolled from 1995 to 1996 who were aged 50-71 years at baseline with follow-up through December 31, 2017. Participants completed a 124-item food frequency questionnaire at baseline, and diet quality was assessed via the Healthy Eating Index-2015, the alternate Mediterranean diet score, and the Dietary Approaches to Stop Hypertension score. Primary outcomes were first primary epithelial ovarian cancer diagnosis from cancer registry data and among those diagnosed with ovarian cancer all-cause mortality. We used a semi-Markov multistate model with Cox proportional hazards regression to account for semicompeting events.

Results

Among 150 643 participants with a median follow-up time of 20.5 years, 1107 individuals were diagnosed with a first primary epithelial ovarian cancer. There was no evidence of an association between diet quality and ovarian cancer risk. Among those diagnosed with epithelial ovarian cancer, 893 deaths occurred with a median survival of 2.5 years. Better prediagnosis diet quality, according to the Healthy Eating Index-2015 (quintile 5 vs quintile 1: hazard ratio [HR] = 0.75, 95% confidence interval [CI] = 0.60 to 0.93) and alternate Mediterranean diet score (quintile 5 vs quintile 1: HR = 0.68, 95% CI = 0.53 to 0.87), was associated with lower all-cause mortality. There was no evidence of an association between Dietary Approaches to Stop Hypertension score and all-cause mortality.

Conclusions

Better prediagnosis diet quality was associated with lower all-cause mortality after ovarian cancer diagnosis but was not associated with ovarian cancer risk.

With 19 680 ovarian cancer patients (90% of which are epithelial carcinomas) and 12 740 deaths projected in the United States in 2024 (1), ovarian cancer is the leading cause of gynecological cancer–related deaths. The 5-year survival rates for stage III and stage IV patients are 42% and 26%, respectively. With 60% of ovarian cancer patients diagnosed at these late stages (2), this cancer is highly relevant for exploring modifiable factors for risk and survival (1).

The World Cancer Research Fund–American Institute for Cancer Research’s latest summary of the association between diet and ovarian cancer risk was “limited-no conclusion” because of limited studies (3). Similarly, though commonly used for other cancers (4,5), few studies of ovarian cancer have evaluated score-based measures of diet quality (6-13), a comprehensive approach accounting for the biological interdependence of individual nutrients in multiple dietary components (14). Poor diet encompassing pro-inflammatory foods, such as refined carbohydrates, red and processed meat, and fried food, may promote alterations in sex steroid (15) or peptide hormones (eg, elevated circulating gonadotropins) (16), glucose homeostasis (17) and inflammatory cytokines (18,19), which may contribute to ovarian carcinogenesis. Similarly, overall diet quality could impact ovarian cancer outcomes through metabolic pathways and immune and/or inflammatory effects directly or through adiposity (20) or interact with cancer treatment through chemotherapy drug pharmacokinetics (20).

Two case-control studies (6,7) found better diet quality was associated with lower ovarian cancer risk, whereas earlier cohort (8,9) and case-control (10) studies were null. Research on diet quality and ovarian cancer survival is more limited (11-13). Ovarian cancer survivors in the Women’s Health Initiative with higher prediagnosis diet quality per the Healthy Eating Index-2005 (HEI-2005) had 27% lower all-cause mortality (11). In a Chinese cohort, higher postdiagnosis Chinese HEI scores were associated with better overall survival (hazard ratio [HR] = 0.56, 95% confidence interval [CI] = 0.36 to 0.88) (13). However, a recent analysis in the prospective Ovarian Cancer Prognosis and Lifestyle (OPAL) study (12) found no association for pre- or postdiagnosis diet quality via 4 dietary scores with ovarian cancer survival.

Because of the small number of ovarian cancer patients in earlier cohort studies, the inherent limitations of assessing diet in cancer case-control studies, and the lack of modeling competing events, large prospective studies of diet quality and ovarian cancer risk and survival are needed to inform dietary recommendations and lifestyle interventions for ovarian cancer prevention and survivorship. Therefore, we examined the associations between prediagnosis diet quality and ovarian cancer risk and survival in the large, prospective National Institutes of Health–AARP (NIH-AARP) Diet and Health Study (21).

Methods

Study population

The prospective NIH-AARP Diet and Health Study enrolled 566 398 participants between 1995 and 1996 (21) who were members of the AARP (formally the American Association of Retired Persons), aged 50-71 years at baseline residing in 6 states (California, Florida, Louisiana, New Jersey, North Carolina, Pennsylvania) or 2 metropolitan areas (Atlanta, Georgia; Detroit, Michigan). Participants completed baseline questionnaires on demographic, dietary, medical, anthropometric, and lifestyle characteristics. The Special Studies Institutional Review Board of the US National Cancer Institute approved the study (21). Participants gave informed consent by completing and returning the baseline questionnaire.

We sequentially excluded questionnaires filled out by proxy (n = 15 760); male participants (n = 325 171); any cancer diagnosis except nonmelanoma skin cancer prior to study entry (n = 23 925); cancers identified through death reports only (n = 1799); bilateral oophorectomy, oophorectomy, or unknown oophorectomy status (n = 47 790); implausibly high or low energy intake (more than 2 interquartile ranges above the 75th percentile or below the 25th percentile on the logarithmic scale; n = 1294) (22); and person-time equal to zero (n = 16). Our analytic cohort included 150 643 participants.

Prediagnosis diet quality

Participants completed a validated 124-item food frequency questionnaire at baseline regarding dietary intake over the past year (21,22). Nutrient and energy estimates were calculated based on the US Department of Agriculture Survey Nutrient Database associated with the Continuing Survey for Food Intake by Individuals 1994-1996 and the Nutrition Data System for Research database (University of Minnesota Nutrition Coordinating Center, 2004).

We then calculated 3 diet quality scores. The HEI-2015 assesses adherence to the Dietary Guidelines for Americans 2015-2020 according to 13 components (total fruits, whole fruits, total vegetables, greens and beans, total protein foods, seafood and plant proteins, whole grains, dairy, fatty acids, refined grains, sodium, added sugar, and saturated fats) and ranges from 0 to 100 (23). The HEI-2015 and the latest HEI-2020 are equivalent (24). The alternate Mediterranean diet (aMED) score measures alignment with the alternative Mediterranean diet (25) based on 9 components (vegetables excluding potatoes, fruits, nuts, whole grains, legumes, fish, monounsaturated-to-saturated fat ratio, red and processed meats, and alcohol) and ranges from 0 to 9 (25). The Dietary Approaches to Stop Hypertension (DASH) score assesses adherence to the DASH diet, which was designed for hypertension prevention (26), via 8 components (fruits, vegetables, nuts and legumes, whole grains, low-fat dairy products, sodium, red and processed meats, and sweetened beverages) and ranges from 8 to 40 (26). Higher scores represent higher diet quality and better adherence for all 3 scores. We created quintiles for each diet quality score based on baseline scores.

Outcome ascertainment

For the risk analysis, the primary outcome was first primary epithelial ovarian cancer ascertained through December 31, 2017, via linkage to 11 state cancer registries (8 original recruitment sites and Arizona, Nevada, and Texas). Epithelial ovarian cancer diagnoses were identified using the International Classification of Diseases for Oncology, Third Edition (C56.9) and morphology codes. Cases were classified into serous, endometrioid, mucinous, clear cell, and other epithelial ovarian cancers (Supplementary Table 1, available online). For the survival analysis among ovarian cancer patients, the primary outcome was all-cause mortality obtained through linkage with the National Death Index Plus through December 31, 2017.

Statistical analysis

We compared baseline characteristics across quintiles of HEI-2015, aMED, and DASH using analysis of variance or χ2 tests in the full analytic sample and among the ovarian cancer patients. We only presented the highest and lowest quintiles in tables because of limited space.

Because ovarian cancer occurrence can be precluded by death, but not vice versa, we treated death as a semicompeting event (27). A semi-Markov multistate model (28) with multivariable Cox proportional hazard regression was used to model the transitions from baseline to epithelial ovarian cancer diagnosis (T1), from baseline to death (T2), and from epithelial ovarian cancer diagnosis to death (T3) (see Figure 1). We used the clock-forward method and further adjusted for age at cancer diagnosis in T3 to satisfy the Markov property. Using this model is important because ignoring the semicompeting risk of death can lead to biased results (27). We report hazard ratios and 95% confidence intervals for quintiles of the diet quality scores in relation to each transition and aggregate P values for diet quality scores from likelihood ratio tests. The linearity assumption was violated, thus we only modeled dietary scores as categorical variables.

Semi-Markov multistate model system. The rectangles indicate different states. All participants of the analytic cohort enter the baseline enrollment state at baseline. The arrows between the rectangles indicate the transitions between states, such as T1 (development of first primary epithelial ovarian cancer), T2 (death without development of epithelial ovarian cancer), and T3 (death among people who were diagnosed with epithelial ovarian cancer).
Figure 1.

Semi-Markov multistate model system. The rectangles indicate different states. All participants of the analytic cohort enter the baseline enrollment state at baseline. The arrows between the rectangles indicate the transitions between states, such as T1 (development of first primary epithelial ovarian cancer), T2 (death without development of epithelial ovarian cancer), and T3 (death among people who were diagnosed with epithelial ovarian cancer).

Based on previous research on diet quality and ovarian cancer risk and survival, potential confounders were selected a priori for the ovarian cancer risk and the survival models. Baseline age, race and ethnicity, residency, education level, marriage status, family history of any cancer except for nonmelanoma skin cancers, hormone replacement therapy (HRT) use, oral contraceptives, comorbidities, leisure-time physical activity, smoking, body mass index (BMI), and total energy intake (kcal per day) were included in the risk and survival models. In the risk model, we additionally adjusted for number of livebirths, age at menarche, and menopausal status. In the survival model, we included cancer stage, cancer grade, and cancer histologic type.

The proportionality assumption for the Cox models was satisfied for HEI-2015 and DASH but was violated for aMED. However, results stratified by time were similar to nonstratified results for aMED; therefore, we only present nonstratified results.

We assessed potential effect modification for ovarian cancer risk by baseline age, HRT use, BMI, diabetes, and leisure-time physical activity with cross-product interaction terms in T1 and compared full and reduced models using Likelihood ratio tests. We also assessed potential effect modification for the survival analyses by age at diagnosis, HRT use, BMI, diabetes, leisure-time physical activity, cancer stage, histologic type, and cancer grade with cross-product interaction terms in T3 and Likelihood-ratio tests.

We conducted sensitivity analyses for ovarian cancer risk and survival excluding people who were diagnosed with cancer within the first 5 years of follow-up. We also conducted a sensitivity analysis for survival for cancer-specific deaths only. We further explored the relationships between HEI components and ovarian cancer survival to align with a prior publication (11).

We used SAS version 9.4 (SAS, Cary, NC, USA) for descriptive analyses. The semi-Markov models were implemented with survival and mstate packages in R Version 4.2.3 (28). Statistical tests were 2-sided with a .05 statistical significance level.

Results

The 150 643 participants contributed 2 444 594 person-years. The median follow-up time was 20.5 years, and 1107 people were diagnosed with first primary epithelial ovarian cancer. The median time from baseline to ovarian cancer diagnosis was 8.8 years.

Individuals in the highest quintile of the diet quality scores were generally older and better educated and more likely to be physically active and nonsmokers, as well as had a family history of cancer, fewer children, earlier menarche, used HRT, never taken oral contraceptive, fewer comorbidities, and had a BMI within the normal range (Table 1).

Table 1.

Baseline characteristics by diet quality score quintiles (n = 150 563)

CharacteristicsTotal No. (%) (n = 150 643)HEI-2015 No. (%)
aMED No. (%)
DASH No. (%)
Quintile 1 (n = 30 128)Quintile 5 (n = 30 128)Quintile 1 (n = 26 859)Quintile 5 (n = 36 645)Quintile 1 (n = 31 909)Quintile 5 (n = 29 923)
Median (IQR) of diet quality score56.0 (7.1)80.0 (4.1)2.0 (1.0)6.0 (1.0)19.0 (3.0)29.0 (3.0)
Age, mean (SD), y61.2 (5.4)60.5 (5.5)62.0 (5.3)61.0 (5.5)61.3 (5.4)60.5 (5.5)61.7 (5.4)
Race and ethnicity
 American Indian or Alaskan Native488 (0.3)109 (0.4)92 (0.3)88 (0.3)123 (0.3)131 (0.4)88 (0.3)
 Asian1762 (1.2)290 (1.0)313 (1.0)292 (1.1)484 (1.3)417 (1.3)349 (1.2)
 Hispanic2855 (1.9)459 (1.5)582 (1.9)422 (1.6)683 (1.9)571 (1.8)648 (2.2)
 Non-Hispanic Black7983 (5.3)1453 (4.8)1785 (5.9)1062 (4.0)2439 (6.7)2085 (6.5)1390 (4.7)
 Non-Hispanic White135 337 (89.8)27 385 (90.9)26 929 (89.4)24 597 (91.6)32 362 (88.3)28 170 (88.3)26 975 (90.2)
 Pacific Islander209 (0.1)37 (0.1)44 (0.2)37 (0.1)66 (0.2)50 (0.2)42 (0.1)
 Unknown2009 (1.3)395 (1.3)382 (1.3)361 (1.3)488 (1.3)485 (1.5)431 (1.4)
Residency at enrollment
 California48 547 (32.2)7762 (25.8)10 962 (36.4)7803 (29.1)12 795 (34.9)8708 (27.3)11 111 (37.1)
 Florida30 618 (20.3)6088 (20.2)6035 (20.0)5480 (20.4)7208 (19.7)6889 (21.6)5543 (18.5)
 Atlanta, Georgia4167 (2.8)760 (2.5)833 (2.8)743 (2.8)1031 (2.8)961 (3.0)759 (2.5)
 Louisiana5116 (3.4)1141 (3.8)948 (3.2)982 (3.7)1146 (3.1)1345 (4.2)758 (2.5)
 Detroit, Michigan7810 (5.2)1634 (5.4)1566 (5.2)1494 (5.6)1850 (5.1)1775 (5.6)1413 (4.7)
 North Carolina12 233 (8.1)2401 (8.0)2489 (8.3)1981 (7.4)3103 (8.5)3025 (9.5)2179 (7.3)
 New Jersey19 598 (13.0)4731 (15.7)3478 (11.5)3770 (14.0)4534 (12.4)4051 (12.7)4008 (13.4)
 Pennsylvania22 554 (15.0)5611 (18.6)3817 (12.7)4606 (17.2)4978 (13.6)5155 (16.2)4152 (13.9)
Education level
 <12 years8614 (5.7)2527 (8.4)1196 (4.0)1961 (7.3)1630 (4.5)2542 (7.9)1226 (4.1)
 12 years37 532 (24.9)9510 (31.6)6017 (20.0)8.157 (30.4)7392 (20.2)9854 (30.9)5717 (19.1)
 College or post-high school training52 989 (35.2)10 406 (34.5)10 463 (34.7)9430 (35.1)12 628 (34.5)11 286 (35.4)10 192 (34.1)
 Advanced degree46 035 (31.2)6758 (22.4)116 018 (38.6)6445 (24.0)13 895 (37.9)7219 (22.6)11 862 (39.6)
 Unknown4473 (3.0)927 (3.1)834 (2.8)866 (3.2)1110 (3.0)1008 (3.2)926 (3.1)
Marital status
  Married or living as married66 581 (44.2)12 397 (41.2)13 638 (45.3)11 052 (41.2)17 138 (46.8)14 552 (45.6)12 365 (41.3)
 Widowed33 447 (22.2)7056 (23.4)6667 (22.1)6576 (24.5)7483 (20.4)6984 (21.9)6665 (22.3)
 Divorced36 508 (24.2)7587 (25.2)7120 (23.6)6622 (24.7)8743 (23.9)7320 (22.9)8004 (26.8)
 Separated2382 (1.6)569 (1.9)426 (1.4)415 (1.6)570 (1.6)540 (1.7)478 (1.6)
 Never married10 478 (7.0)2274 (7.5)2056 (6.8)1941 (7.2)2427 (6.6)2218 (7.0)2152 (7.2)
 Unknown1247 (0.8)245 (0.8)221 (0.7)253 (0.9)284 (0.8)295 (0.9)259 (0.9)
No. of live-born children
 022 932 (15.2)4739 (15.7)4661 (15.5)4043 (15.1)5611 (15.3)4711 (14.8)4808 (16.1)
 1-254 522 (36.2)10 638 (35.3)11 119 (36.9)9512 (35.4)13 439 (36.7)11 391 (35.7)11 096 (37.1)
 >272 603 (48.2)14 622 (48.5)14 249 (47.3)13 183 (49.1)17 467 (47.7)15 657 (49.1)13 913 (46.5)
 Unknown586 (0.4)129 (0.4)99 (0.3)121 (0.5)128 (0.4)150 (0.5)106 (0.4)
Age at menarche, y
 10 or younger9924 (6.6)1993 (6.6)1945 (6.5)1688 (6.3)2442 (6.7)2059 (6.5)2064 (6.9)
 11-1262 690 (41.6)12 108 (40.2)12 896 (42.8)11 122 (41.4)15 170 (41.4)12 952 (40.6)12 470 (41.7)
 13-1463 222 (42.0)12 702 (42.2)12 674 (42.1)11 240 (41.9)15 528 (42.4)13 357 (41.9)12 558 (42.0)
 15 or older14 335 (9.5)3213 (10.7)2531 (8.4)2701 (10.1)3410 (9.3)3408 (10.7)2733 (9.1)
 Unknown472 (0.3)112 (0.4)82 (0.3)108 (0.4)95 (0.3)133 (0.4)98 (0.3)
Postmenopausal142 145 (94.4)28 340 (94.1)28 638 (95.1)25 345 (94.4)a34 570 (94.3)a29 996 (94.0)28 360 (94.8)
Family history of cancer
 No60 106 (39.9)11 370 (37.7)12 631 (41.9)10 234 (38.1)15 240 (41.6)11 908 (37.3)12 551 (41.9)
 Yes30 486 (20.2)5745 (19.1)6569 (21.8)5276 (19.6)7682 (21.0)6054 (19.0)6481 (21.7)
 Unknown60 051 (39.9)13 013 (43.2)10 928 (36.3)11 349 (42.3)13 723 (37.5)13 947 (43.7)10 891 (36.4)
Ever taken hormone replacement therapy70 061 (46.5)11 870 (39.4)15 487 (51.4)11 410 (42.5)17 988 (49.1)13 281 (41.6)14 770 (49.4)
Oral contraceptive
 Never88 564 (58.8)17 562 (58.3)18 345 (60.9)15 763 (58.7)a21 496 (58.7)a18 152 (56.9)18 298 (61.2)
 1-4 years27 023 (17.9)5423 (18.0)5183 (17.2)4833 (18.0)a6685 (18.2)a5865 (18.4)5175 (17.3)
 5-9 years19 170 (12.7)3862 (12.8)3622 (12.0)3414 (12.7)a4630 (12.6)a4279 (13.4)3502 (11.7)
 ≥1014 830 (9.8)3063 (10.2)2779 (9.2)2629 (9.8)a3600 (9.8)a3349 (10.5)2749 (9.2)
 Unknown1056 (0.7)218 (0.7)199 (0.7)220 (0.8)a234 (0.6)a264 (0.8)199 (0.7)
No. of comorbidities
 093 182 (61.9)18 033 (59.9)19 015 (63.1)16 228 (60.4)23 361 (63.8)19 583 (61.4)19 010 (63.5)
 1-253 165 (35.3)11 076 (36.8)10 347 (34.3)9746 (36.3)12 388 (33.8)11 330 (35.5)10 131 (33.9)
 ≥34296 (2.9)1019 (3.4)766 (2.5)885 (3.3)896 (2.5)996 (3.1)782 (2.6)
Smoking
 Never66 708 (44.3)11 696 (38.8)14 356 (47.6)11 099 (41.3)17 051 (46.5)12 589 (39.5)14 334 (47.9)
 Former58 149 (38.6)9884 (32.8)12 793 (42.5)9300 (34.6)15 210 (41.5)10 682 (33.5)12 553 (42.0)
 Current21 441 (14.2)7652 (25.4)2161 (7.2)5680 (21.2)3323 (9.1)7738 (24.3)2129 (7.1)
 Unknown4345 (2.9)896 (3.0)818 (2.7)780 (2.9)1061 (2.9)900 (2.8)907 (3.0)
Leisure time physical activity, mean (SD), h per wk4.3 (5.7)3.1 (4.8)5.4 (6.1)3.3 (4.8)5.3 (6.3)3.1 (5.7)5.7 (6.5)
Body mass index, kg/m2
 <18.52314 (1.5)599 (2.0)405 (1.3)446 (1.7)544 (1.5)288 (1.8)472 (1.6)
 18.5 to <2563 955 (42.5)11 428 (38.0)14 674 (48.7)10 523 (39.2)16 884 (46.1)12 300 (38.6)14 618 (48.9)
 25 to <3046 351 (30.8)8875 (29.5)9103 (30.2)8545 (31.8)10 906 (29.8)9867 (30.9)8586 (28.7)
 ≥3033 410 (22.2)8141 (27.0)5104 (16.9)6422 (23.9)7262 (19.8)8027 (25.2)5373 (18.0)
 Unknown4613 (3.1)1085 (3.6)842 (2.8)923 (3.4)1049 (2.9)1127 (3.5)874 (2.9)
Total energy intake, mean (SD), kcal/day1570.7 (653.4)1686.7 (749.7)1486.4 (561.6)1193.3 (502.8)1932.3 (683.1)1412.8 (613.5)1787.5 (669.0)
CharacteristicsTotal No. (%) (n = 150 643)HEI-2015 No. (%)
aMED No. (%)
DASH No. (%)
Quintile 1 (n = 30 128)Quintile 5 (n = 30 128)Quintile 1 (n = 26 859)Quintile 5 (n = 36 645)Quintile 1 (n = 31 909)Quintile 5 (n = 29 923)
Median (IQR) of diet quality score56.0 (7.1)80.0 (4.1)2.0 (1.0)6.0 (1.0)19.0 (3.0)29.0 (3.0)
Age, mean (SD), y61.2 (5.4)60.5 (5.5)62.0 (5.3)61.0 (5.5)61.3 (5.4)60.5 (5.5)61.7 (5.4)
Race and ethnicity
 American Indian or Alaskan Native488 (0.3)109 (0.4)92 (0.3)88 (0.3)123 (0.3)131 (0.4)88 (0.3)
 Asian1762 (1.2)290 (1.0)313 (1.0)292 (1.1)484 (1.3)417 (1.3)349 (1.2)
 Hispanic2855 (1.9)459 (1.5)582 (1.9)422 (1.6)683 (1.9)571 (1.8)648 (2.2)
 Non-Hispanic Black7983 (5.3)1453 (4.8)1785 (5.9)1062 (4.0)2439 (6.7)2085 (6.5)1390 (4.7)
 Non-Hispanic White135 337 (89.8)27 385 (90.9)26 929 (89.4)24 597 (91.6)32 362 (88.3)28 170 (88.3)26 975 (90.2)
 Pacific Islander209 (0.1)37 (0.1)44 (0.2)37 (0.1)66 (0.2)50 (0.2)42 (0.1)
 Unknown2009 (1.3)395 (1.3)382 (1.3)361 (1.3)488 (1.3)485 (1.5)431 (1.4)
Residency at enrollment
 California48 547 (32.2)7762 (25.8)10 962 (36.4)7803 (29.1)12 795 (34.9)8708 (27.3)11 111 (37.1)
 Florida30 618 (20.3)6088 (20.2)6035 (20.0)5480 (20.4)7208 (19.7)6889 (21.6)5543 (18.5)
 Atlanta, Georgia4167 (2.8)760 (2.5)833 (2.8)743 (2.8)1031 (2.8)961 (3.0)759 (2.5)
 Louisiana5116 (3.4)1141 (3.8)948 (3.2)982 (3.7)1146 (3.1)1345 (4.2)758 (2.5)
 Detroit, Michigan7810 (5.2)1634 (5.4)1566 (5.2)1494 (5.6)1850 (5.1)1775 (5.6)1413 (4.7)
 North Carolina12 233 (8.1)2401 (8.0)2489 (8.3)1981 (7.4)3103 (8.5)3025 (9.5)2179 (7.3)
 New Jersey19 598 (13.0)4731 (15.7)3478 (11.5)3770 (14.0)4534 (12.4)4051 (12.7)4008 (13.4)
 Pennsylvania22 554 (15.0)5611 (18.6)3817 (12.7)4606 (17.2)4978 (13.6)5155 (16.2)4152 (13.9)
Education level
 <12 years8614 (5.7)2527 (8.4)1196 (4.0)1961 (7.3)1630 (4.5)2542 (7.9)1226 (4.1)
 12 years37 532 (24.9)9510 (31.6)6017 (20.0)8.157 (30.4)7392 (20.2)9854 (30.9)5717 (19.1)
 College or post-high school training52 989 (35.2)10 406 (34.5)10 463 (34.7)9430 (35.1)12 628 (34.5)11 286 (35.4)10 192 (34.1)
 Advanced degree46 035 (31.2)6758 (22.4)116 018 (38.6)6445 (24.0)13 895 (37.9)7219 (22.6)11 862 (39.6)
 Unknown4473 (3.0)927 (3.1)834 (2.8)866 (3.2)1110 (3.0)1008 (3.2)926 (3.1)
Marital status
  Married or living as married66 581 (44.2)12 397 (41.2)13 638 (45.3)11 052 (41.2)17 138 (46.8)14 552 (45.6)12 365 (41.3)
 Widowed33 447 (22.2)7056 (23.4)6667 (22.1)6576 (24.5)7483 (20.4)6984 (21.9)6665 (22.3)
 Divorced36 508 (24.2)7587 (25.2)7120 (23.6)6622 (24.7)8743 (23.9)7320 (22.9)8004 (26.8)
 Separated2382 (1.6)569 (1.9)426 (1.4)415 (1.6)570 (1.6)540 (1.7)478 (1.6)
 Never married10 478 (7.0)2274 (7.5)2056 (6.8)1941 (7.2)2427 (6.6)2218 (7.0)2152 (7.2)
 Unknown1247 (0.8)245 (0.8)221 (0.7)253 (0.9)284 (0.8)295 (0.9)259 (0.9)
No. of live-born children
 022 932 (15.2)4739 (15.7)4661 (15.5)4043 (15.1)5611 (15.3)4711 (14.8)4808 (16.1)
 1-254 522 (36.2)10 638 (35.3)11 119 (36.9)9512 (35.4)13 439 (36.7)11 391 (35.7)11 096 (37.1)
 >272 603 (48.2)14 622 (48.5)14 249 (47.3)13 183 (49.1)17 467 (47.7)15 657 (49.1)13 913 (46.5)
 Unknown586 (0.4)129 (0.4)99 (0.3)121 (0.5)128 (0.4)150 (0.5)106 (0.4)
Age at menarche, y
 10 or younger9924 (6.6)1993 (6.6)1945 (6.5)1688 (6.3)2442 (6.7)2059 (6.5)2064 (6.9)
 11-1262 690 (41.6)12 108 (40.2)12 896 (42.8)11 122 (41.4)15 170 (41.4)12 952 (40.6)12 470 (41.7)
 13-1463 222 (42.0)12 702 (42.2)12 674 (42.1)11 240 (41.9)15 528 (42.4)13 357 (41.9)12 558 (42.0)
 15 or older14 335 (9.5)3213 (10.7)2531 (8.4)2701 (10.1)3410 (9.3)3408 (10.7)2733 (9.1)
 Unknown472 (0.3)112 (0.4)82 (0.3)108 (0.4)95 (0.3)133 (0.4)98 (0.3)
Postmenopausal142 145 (94.4)28 340 (94.1)28 638 (95.1)25 345 (94.4)a34 570 (94.3)a29 996 (94.0)28 360 (94.8)
Family history of cancer
 No60 106 (39.9)11 370 (37.7)12 631 (41.9)10 234 (38.1)15 240 (41.6)11 908 (37.3)12 551 (41.9)
 Yes30 486 (20.2)5745 (19.1)6569 (21.8)5276 (19.6)7682 (21.0)6054 (19.0)6481 (21.7)
 Unknown60 051 (39.9)13 013 (43.2)10 928 (36.3)11 349 (42.3)13 723 (37.5)13 947 (43.7)10 891 (36.4)
Ever taken hormone replacement therapy70 061 (46.5)11 870 (39.4)15 487 (51.4)11 410 (42.5)17 988 (49.1)13 281 (41.6)14 770 (49.4)
Oral contraceptive
 Never88 564 (58.8)17 562 (58.3)18 345 (60.9)15 763 (58.7)a21 496 (58.7)a18 152 (56.9)18 298 (61.2)
 1-4 years27 023 (17.9)5423 (18.0)5183 (17.2)4833 (18.0)a6685 (18.2)a5865 (18.4)5175 (17.3)
 5-9 years19 170 (12.7)3862 (12.8)3622 (12.0)3414 (12.7)a4630 (12.6)a4279 (13.4)3502 (11.7)
 ≥1014 830 (9.8)3063 (10.2)2779 (9.2)2629 (9.8)a3600 (9.8)a3349 (10.5)2749 (9.2)
 Unknown1056 (0.7)218 (0.7)199 (0.7)220 (0.8)a234 (0.6)a264 (0.8)199 (0.7)
No. of comorbidities
 093 182 (61.9)18 033 (59.9)19 015 (63.1)16 228 (60.4)23 361 (63.8)19 583 (61.4)19 010 (63.5)
 1-253 165 (35.3)11 076 (36.8)10 347 (34.3)9746 (36.3)12 388 (33.8)11 330 (35.5)10 131 (33.9)
 ≥34296 (2.9)1019 (3.4)766 (2.5)885 (3.3)896 (2.5)996 (3.1)782 (2.6)
Smoking
 Never66 708 (44.3)11 696 (38.8)14 356 (47.6)11 099 (41.3)17 051 (46.5)12 589 (39.5)14 334 (47.9)
 Former58 149 (38.6)9884 (32.8)12 793 (42.5)9300 (34.6)15 210 (41.5)10 682 (33.5)12 553 (42.0)
 Current21 441 (14.2)7652 (25.4)2161 (7.2)5680 (21.2)3323 (9.1)7738 (24.3)2129 (7.1)
 Unknown4345 (2.9)896 (3.0)818 (2.7)780 (2.9)1061 (2.9)900 (2.8)907 (3.0)
Leisure time physical activity, mean (SD), h per wk4.3 (5.7)3.1 (4.8)5.4 (6.1)3.3 (4.8)5.3 (6.3)3.1 (5.7)5.7 (6.5)
Body mass index, kg/m2
