Abstract

Background

Rising cancer incidence, particularly for colorectal cancer, has been reported in young adults. This study examined whether this is related to an increase in mortality.

Methods

We analyzed World Health Organization mortality data among young adults aged 25-49 years in 15 most populous upper-middle and high-income countries from 1990 to 2021 with reliable data. Midyear populations were retrieved from the United Nations for the American Countries and from the World Health Organization for the other countries. We compared age-standardized mortality rates in 2019-2021 with those in 2009-2011 and performed joinpoint regression analysis for all cancers and selected most common cancer sites: colorectum, pancreas, lung, and breast.

Results

In 2019-2021, the highest age-standardized mortality rates (per 100 000) were in Romanian males (38.6) and Argentinian females (45.9), while the lowest ones were in Japanese males (16.3) and females (22.7). Age-standardized mortality rates for colorectal cancers increased in 2019-2021 compared with 2009-2011 in 9 countries among men and in 7 countries among women. The highest increases were in the United Kingdom (males: +26.1%; females: +33.7%), Canada (males: +25.3%), and Mexico (males: +33.5%; females: +29.7%). Long-term analysis over the last 3 decades showed declining trends in total cancer mortality in the majority of countries, in lung cancer mortality across all countries, and in breast cancer in all countries except in Latin America.

Conclusions

Although mortality from common cancers has generally decreased over the past 3 decades, mortality from colorectal cancer has increased in some countries. This highlights the need to control the obesity epidemic and implement targeted surveillance strategies in young populations.

Introduction

Overall cancer mortality rates are declining in most high-income countries because of reduced smoking prevalence, particularly in men; advances in infection eradication and food processing methods; improved screening and early diagnosis for common and treatable cancers; and the availability of new treatment options. However, a recent study reported an increase in the global burden of cancer and premature deaths related to malignancies in adults aged 35-64 years and noted that at current rates, most countries are unlikely to meet the Sustainable Development Goal 3.4, which aims to reduce mortality from noncommunicable diseases by one-third.1 However, most of these cancer deaths occurred in people aged older than 50 years.

There are growing concerns, including in the media, about increases in cancer diagnoses among young adults. These juvenile cancers are characterized by delayed detection; presentation at an advanced stage, often through nonspecific symptoms; poor differentiation in histology; and rapid progression compared with those diagnosed at later ages. The incidence of early onset cancers—defined as those diagnosed before the age of 50 years—has been increasing over the past decades in the United States and in some European countries for selected neoplasms.2 These included mainly colorectal cancer and other neoplasms associated to overweight, such as esophageal and gastric cardia adenocarcinoma, as well as pancreatic, endometrial, and breast cancers. The US Surveillance, Epidemiology, and End Results (SEER) data have documented a 30% increase from 1973 to 2015 in cancer incidence rate among individuals aged 15-39 years.3 Age-period-cohort studies also reported higher incidence rates in the younger US generations as compared with the previous ones.4 Projections for 2030, based on Global Burden of Disease (GBD) model-based estimates, suggest that the global number of incidence cases and deaths from early onset cancers will increase by 31% and 21%, respectively,5 mainly because of population growth. Colorectal, kidney, and thyroid cancers were the main cancers for which a substantial increase has been observed. Data from national and regional European cancer registries also documented increases in colorectal cancer incidence in some countries over the past 2 decades.6,7

Cancer incidence data are affected by changes in diagnostic practices and differences in cancer registration quality and completeness. However, such limitations are less pronounced for mortality data, particularly in younger populations.8

We therefore evaluated cancer mortality rates over the last decade and long-term mortality rates from early onset cancers since 1990 in 15 most populous high- and middle-income countries worldwide.

Methods

We retrieved death counts for young adults aged 25-49 years from the World Health Organization (WHO) database9 for all cancers combined and the 17 most common cancer sites, which together accounted for more than 80% of cancer deaths in 2022 among young adults in high-income countries.10 These included colorectum, pancreas, lung, breast, oral cavity and pharynx, esophagus, stomach, liver, skin, uterus, ovary, testis, bladder, kidney, Hodgkin lymphoma, non–Hodgkin lymphoma, and leukemias. Because of the relatively low cancer rate at those ages, we chose to include only the most populous countries (≥15 million inhabitants) with high data quality11 with at least 500 cancer deaths registered during the last triennium. Additionally, countries with civil registration coverage of cause of death, less than 90% were excluded. From Europe, we included France, Germany, Italy, the Netherlands, Poland, Romania, Spain, and the United Kingdom; from North and South America, we included Canada, the United States, Mexico, Argentina, and Brazil; and we included Japan and Australia from Australasia. Midyear resident population estimates for American countries were extracted from the United Nations Population Division database,12 while those for European and Australasian countries were obtained from the WHO database or, when the European data were missing, from the EUROSTAT database.13

Statistical analysis

To assess changes in cancer mortality over the last decade, we compared the age-standardized mortality rates per 100 000 midyear population between the periods 2009-2011 and 2019-2021. The age-standardized mortality rates were calculated for the 25-49 years age group, using the world standard population.14 We reported the percent changes in rates between the 2 triennia with the corresponding 95% confidence intervals. Additionally, to evaluate long-term trends, we performed a joinpoint regression analysis15 on mortality data from 1990 to the most recent year available for all cancers combined, as well as for most common cancers (colorectal, pancreatic, lung, and breast cancers), which overall account for approximately 50% of total cancer deaths in young adults in the selected countries. Joinpoint analysis for less common cancers was not performed because of the limited number of deaths registered each year in several countries. Joinpoints were identified by iterative testing, ranging from zero to a maximum of 5 joinpoints. Using the final selected model obtained from the joinpoint analysis we also provided the annual percent change for each identified linear segment and the weighted average annual percent change over the entire study period.

Age-standardized mortality rates from all cancers and most common cancers were compared with age-standardized incidence rates obtained from the Global Cancer Observatory of the International Agency for Research on Cancer for the calendar years 2010 and 2017 (Tables S3 and S4).16

Statistical analyses were performed using the software R version 4.3.2 (R Development Core Team, 2017), SAS version 9.4 (SAS Institute Inc, Cary, NC, USA), and Joinpoint Regression Program version 5.1.0.0 (Statistical Methodology and Applications Branch, Surveillance Research Program, National Cancer Institute).

This study follows the Guidelines for Accurate and Transparent Health Estimates Reporting for reporting global health estimates.17

Results

Table 1 and Table 2 give the annual average number of deaths from all cancers and most common cancer sites among males and females aged 25-49 years, registered for the periods 2009-2011 and 2019-2021. These tables also include the age-standardized mortality rates per 100 000 and the percent changes between the 2 periods with the corresponding 95% confidence intervals. Figure 1 shows a ranking of countries based on the age-standardized mortality rate for 2019-2021.

Bar plots reporting the age-standardized (world standard population) mortality rates during 2019-2021 from all cancers, colorectal, pancreatic, lung, and breast cancers with the percent change in rates as compared with 2009-2011 among males and females aged 25-49 years in 15 upper-middle and high-income countries. ASMR = age-standardized mortality rate.
Figure 1.

Bar plots reporting the age-standardized (world standard population) mortality rates during 2019-2021 from all cancers, colorectal, pancreatic, lung, and breast cancers with the percent change in rates as compared with 2009-2011 among males and females aged 25-49 years in 15 upper-middle and high-income countries. ASMR = age-standardized mortality rate.

Table 1.

Age-standardized (world standard population) mortality rates (ASMRs) per 100 000 and annual average number of deaths in parentheses from all cancers, colorectal, pancreatic, and lung cancers among males aged 25-49 years in 15 upper-middle and high-income countries during 2009-2011 and 2019-2021,a with the corresponding percent change in ASMRs between the two periods

CountryAll cancers
Colorectum
Pancreas
Lung
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)
France36.1 (4049)25.9 (2899)−28.3 (−29.2 to −27.4)2.5 (280)2.4 (266)−4.8 (−5.2 to −4.4)1.7 (193)1.7 (189)−2.4 (−2.6 to −2.2)9.5 (1088)5.5 (640)−41.7 (−44.4 to −39.0)
Germany26.5 (4616)21.0 (2903)−20.7 (−21.3 to −20.1)2.7 (470)2.5 (343)−7.1 (−7.6 to −6.6)1.5 (266)1.4 (197)−4.1 (−4.5 to −3.7)4.8 (881)3.0 (413−37.9 (−40.7 to −35.1)
Italy27.1 (3266)23.2 (2532)−14.3 (−14.8 to −13.8)2.6 (323)2.7 (301)3.4 (3.0 to 3.8)1.6 (195)1.5 (169)−7.0 (−7.8 to −6.2)4.2 (521)3.0 (342)−29.5 (−32.0 to −27.0)
Netherlands26.8 (880)22.4 (647)−16.6 (−17.5 to −15.7)3.0 (101)3.2 (93)6.0 (4.9 to 7.1)1.3 (45)1.3 (39)−0.8 (−0.7 to −0.9)4.7 (159)3.5 (103)−25.0 (−28.4 to −21.6)
Poland38.3 (2560)27.4 (2004)−28.4 (−29.3 to −27.5)3.4 (230)3.1 (230)−9.0 (−9.8 to −8.2)2.1 (140)1.6 (116)−25.5 (−29.1 to −21.9)7.6 (503)2.8 (206)−63.0 (−68.7 to −57.3)
Romania55.0 (2065)38.6 (1534)−29.8 (−31.4 to −28.2)4.0 (153)3.5 (142)−12.3 (−14.5 to −10.1)2.6 (97)2.0 (83)−22.8 (−28.2 to −17.4)13.1 (476)6.9 (277)−47.4 (−53.4 to −41.4)
Spain30.8 (2939)20.5 (1986)−33.3 (−34.4 to −32.2)2.9 (272)2.4 (239)−15.4 (−16.9 to −13.9)1.6 (155)1.4 (143)−13.6 (−15.3 to −11.9)7.1 (679)3.3 (335)−53.8 (−57.7 to −49.9)
United Kingdom25.5 (2950)23.1 (2587)−9.4 (−9.7 to −9.1)3.2 (369)4.0 (450)26.1 (23.7 to 28.5)1.3 (150)1.2 (132)−7.1 (−8.0 to −6.2)3.4 (407)2.8 (317)−17.8 (−19.4 to −16.2)
Canada22.7 (1546)18.8 (1216)−17.2 (−18.0 to −16.4)2.9 (201)3.7 (239)25.3 (22.1 to 28.5)1.3 (89)1.1 (70)−14.2 (−16.9 to −11.5)3.4 (241)1.5 (94)−57.0 (−66.4 to −47.6)
United States27.5 (15 589)22.7 (12332)−17.6 (−17.9 to −17.3)3.6 (2035)4.1 (2208)13.7 (14.3 to 13.1)1.5 (837)1.5 (796)1.4 (1.2 to 1.6)4.6 (2707)2.4 (1273)−49.0 (−51.2 to −46.8)
Argentina34.8 (2175)28.9 (2157)−17.0 (−17.6 to −16.4)3.8 (239)4.0 (300)5.3 (4.6 to 6.0)1.8 (110)1.8 (127)−3.8 (−4.3 to −3.3)5.5 (332)3.0 (218)−45.8 (−50.8 to −40.8)
Brazil30.0 (10 326)26.0 (10 096)−13.5 (−13.7 to −13.3)2.8 (980)3.1 (1228)10.6 (10.0 to 11.2)1.0 (338)1.1 (422)10.0 (9.0 to 11.0)2.5 (846)1.7 (642)−33.5 (−35.8 to −31.2)
Mexico23.4 (4274)25.0 (5382)6.7 (6.5 to 6.9)2.1 (385)2.8 (604)33.5 (30.8 to 36.2)1.0 (175)1.0 (213)1.0 (0.7 to 1.3)1.6 (280)1.2 (262)−22.3 (−24.5 to −20.1)
Japan21.8 (4789)16.3 (3683)−25.1 (−25.7 to −24.5)3.2 (717)3.0 (695)−7.1 (−7.5 to −6.7)1.5 (338)1.4 (335)−7.8 (−8.4 to −7.2)3.3 (721)2.0 (477)−38.8 (−41.3 to −36.3)
Australia25.1 (1024)20.8 (925)−17.0 (−17.8 to −16.2)3.2 (132)3.6 (162)11.5 (9.9 to 13.1)1.3 (52)1.4 (61)8.7 (6.6 to 10.8)3.4 (140)2.5 (109)−27.7 (−31.7 to −23.7)
CountryAll cancers
Colorectum
Pancreas
Lung
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)
France36.1 (4049)25.9 (2899)−28.3 (−29.2 to −27.4)2.5 (280)2.4 (266)−4.8 (−5.2 to −4.4)1.7 (193)1.7 (189)−2.4 (−2.6 to −2.2)9.5 (1088)5.5 (640)−41.7 (−44.4 to −39.0)
Germany26.5 (4616)21.0 (2903)−20.7 (−21.3 to −20.1)2.7 (470)2.5 (343)−7.1 (−7.6 to −6.6)1.5 (266)1.4 (197)−4.1 (−4.5 to −3.7)4.8 (881)3.0 (413−37.9 (−40.7 to −35.1)
Italy27.1 (3266)23.2 (2532)−14.3 (−14.8 to −13.8)2.6 (323)2.7 (301)3.4 (3.0 to 3.8)1.6 (195)1.5 (169)−7.0 (−7.8 to −6.2)4.2 (521)3.0 (342)−29.5 (−32.0 to −27.0)
Netherlands26.8 (880)22.4 (647)−16.6 (−17.5 to −15.7)3.0 (101)3.2 (93)6.0 (4.9 to 7.1)1.3 (45)1.3 (39)−0.8 (−0.7 to −0.9)4.7 (159)3.5 (103)−25.0 (−28.4 to −21.6)
Poland38.3 (2560)27.4 (2004)−28.4 (−29.3 to −27.5)3.4 (230)3.1 (230)−9.0 (−9.8 to −8.2)2.1 (140)1.6 (116)−25.5 (−29.1 to −21.9)7.6 (503)2.8 (206)−63.0 (−68.7 to −57.3)
Romania55.0 (2065)38.6 (1534)−29.8 (−31.4 to −28.2)4.0 (153)3.5 (142)−12.3 (−14.5 to −10.1)2.6 (97)2.0 (83)−22.8 (−28.2 to −17.4)13.1 (476)6.9 (277)−47.4 (−53.4 to −41.4)
Spain30.8 (2939)20.5 (1986)−33.3 (−34.4 to −32.2)2.9 (272)2.4 (239)−15.4 (−16.9 to −13.9)1.6 (155)1.4 (143)−13.6 (−15.3 to −11.9)7.1 (679)3.3 (335)−53.8 (−57.7 to −49.9)
United Kingdom25.5 (2950)23.1 (2587)−9.4 (−9.7 to −9.1)3.2 (369)4.0 (450)26.1 (23.7 to 28.5)1.3 (150)1.2 (132)−7.1 (−8.0 to −6.2)3.4 (407)2.8 (317)−17.8 (−19.4 to −16.2)
Canada22.7 (1546)18.8 (1216)−17.2 (−18.0 to −16.4)2.9 (201)3.7 (239)25.3 (22.1 to 28.5)1.3 (89)1.1 (70)−14.2 (−16.9 to −11.5)3.4 (241)1.5 (94)−57.0 (−66.4 to −47.6)
United States27.5 (15 589)22.7 (12332)−17.6 (−17.9 to −17.3)3.6 (2035)4.1 (2208)13.7 (14.3 to 13.1)1.5 (837)1.5 (796)1.4 (1.2 to 1.6)4.6 (2707)2.4 (1273)−49.0 (−51.2 to −46.8)
Argentina34.8 (2175)28.9 (2157)−17.0 (−17.6 to −16.4)3.8 (239)4.0 (300)5.3 (4.6 to 6.0)1.8 (110)1.8 (127)−3.8 (−4.3 to −3.3)5.5 (332)3.0 (218)−45.8 (−50.8 to −40.8)
Brazil30.0 (10 326)26.0 (10 096)−13.5 (−13.7 to −13.3)2.8 (980)3.1 (1228)10.6 (10.0 to 11.2)1.0 (338)1.1 (422)10.0 (9.0 to 11.0)2.5 (846)1.7 (642)−33.5 (−35.8 to −31.2)
Mexico23.4 (4274)25.0 (5382)6.7 (6.5 to 6.9)2.1 (385)2.8 (604)33.5 (30.8 to 36.2)1.0 (175)1.0 (213)1.0 (0.7 to 1.3)1.6 (280)1.2 (262)−22.3 (−24.5 to −20.1)
Japan21.8 (4789)16.3 (3683)−25.1 (−25.7 to −24.5)3.2 (717)3.0 (695)−7.1 (−7.5 to −6.7)1.5 (338)1.4 (335)−7.8 (−8.4 to −7.2)3.3 (721)2.0 (477)−38.8 (−41.3 to −36.3)
Australia25.1 (1024)20.8 (925)−17.0 (−17.8 to −16.2)3.2 (132)3.6 (162)11.5 (9.9 to 13.1)1.3 (52)1.4 (61)8.7 (6.6 to 10.8)3.4 (140)2.5 (109)−27.7 (−31.7 to −23.7)
a

2021 data were not available for France, Germany, Italy, Romania, the UK, Canada, the USA, Argentina, Brazil, and Mexico. For these countries the ASMRs refer to the biennium 2019-2020. ASMR = age-standardized mortality rate using the world standard population; CI = confidence interval.

Table 1.

Age-standardized (world standard population) mortality rates (ASMRs) per 100 000 and annual average number of deaths in parentheses from all cancers, colorectal, pancreatic, and lung cancers among males aged 25-49 years in 15 upper-middle and high-income countries during 2009-2011 and 2019-2021,a with the corresponding percent change in ASMRs between the two periods

CountryAll cancers
Colorectum
Pancreas
Lung
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)
France36.1 (4049)25.9 (2899)−28.3 (−29.2 to −27.4)2.5 (280)2.4 (266)−4.8 (−5.2 to −4.4)1.7 (193)1.7 (189)−2.4 (−2.6 to −2.2)9.5 (1088)5.5 (640)−41.7 (−44.4 to −39.0)
Germany26.5 (4616)21.0 (2903)−20.7 (−21.3 to −20.1)2.7 (470)2.5 (343)−7.1 (−7.6 to −6.6)1.5 (266)1.4 (197)−4.1 (−4.5 to −3.7)4.8 (881)3.0 (413−37.9 (−40.7 to −35.1)
Italy27.1 (3266)23.2 (2532)−14.3 (−14.8 to −13.8)2.6 (323)2.7 (301)3.4 (3.0 to 3.8)1.6 (195)1.5 (169)−7.0 (−7.8 to −6.2)4.2 (521)3.0 (342)−29.5 (−32.0 to −27.0)
Netherlands26.8 (880)22.4 (647)−16.6 (−17.5 to −15.7)3.0 (101)3.2 (93)6.0 (4.9 to 7.1)1.3 (45)1.3 (39)−0.8 (−0.7 to −0.9)4.7 (159)3.5 (103)−25.0 (−28.4 to −21.6)
Poland38.3 (2560)27.4 (2004)−28.4 (−29.3 to −27.5)3.4 (230)3.1 (230)−9.0 (−9.8 to −8.2)2.1 (140)1.6 (116)−25.5 (−29.1 to −21.9)7.6 (503)2.8 (206)−63.0 (−68.7 to −57.3)
Romania55.0 (2065)38.6 (1534)−29.8 (−31.4 to −28.2)4.0 (153)3.5 (142)−12.3 (−14.5 to −10.1)2.6 (97)2.0 (83)−22.8 (−28.2 to −17.4)13.1 (476)6.9 (277)−47.4 (−53.4 to −41.4)
Spain30.8 (2939)20.5 (1986)−33.3 (−34.4 to −32.2)2.9 (272)2.4 (239)−15.4 (−16.9 to −13.9)1.6 (155)1.4 (143)−13.6 (−15.3 to −11.9)7.1 (679)3.3 (335)−53.8 (−57.7 to −49.9)
United Kingdom25.5 (2950)23.1 (2587)−9.4 (−9.7 to −9.1)3.2 (369)4.0 (450)26.1 (23.7 to 28.5)1.3 (150)1.2 (132)−7.1 (−8.0 to −6.2)3.4 (407)2.8 (317)−17.8 (−19.4 to −16.2)
Canada22.7 (1546)18.8 (1216)−17.2 (−18.0 to −16.4)2.9 (201)3.7 (239)25.3 (22.1 to 28.5)1.3 (89)1.1 (70)−14.2 (−16.9 to −11.5)3.4 (241)1.5 (94)−57.0 (−66.4 to −47.6)
United States27.5 (15 589)22.7 (12332)−17.6 (−17.9 to −17.3)3.6 (2035)4.1 (2208)13.7 (14.3 to 13.1)1.5 (837)1.5 (796)1.4 (1.2 to 1.6)4.6 (2707)2.4 (1273)−49.0 (−51.2 to −46.8)
Argentina34.8 (2175)28.9 (2157)−17.0 (−17.6 to −16.4)3.8 (239)4.0 (300)5.3 (4.6 to 6.0)1.8 (110)1.8 (127)−3.8 (−4.3 to −3.3)5.5 (332)3.0 (218)−45.8 (−50.8 to −40.8)
Brazil30.0 (10 326)26.0 (10 096)−13.5 (−13.7 to −13.3)2.8 (980)3.1 (1228)10.6 (10.0 to 11.2)1.0 (338)1.1 (422)10.0 (9.0 to 11.0)2.5 (846)1.7 (642)−33.5 (−35.8 to −31.2)
Mexico23.4 (4274)25.0 (5382)6.7 (6.5 to 6.9)2.1 (385)2.8 (604)33.5 (30.8 to 36.2)1.0 (175)1.0 (213)1.0 (0.7 to 1.3)1.6 (280)1.2 (262)−22.3 (−24.5 to −20.1)
Japan21.8 (4789)16.3 (3683)−25.1 (−25.7 to −24.5)3.2 (717)3.0 (695)−7.1 (−7.5 to −6.7)1.5 (338)1.4 (335)−7.8 (−8.4 to −7.2)3.3 (721)2.0 (477)−38.8 (−41.3 to −36.3)
Australia25.1 (1024)20.8 (925)−17.0 (−17.8 to −16.2)3.2 (132)3.6 (162)11.5 (9.9 to 13.1)1.3 (52)1.4 (61)8.7 (6.6 to 10.8)3.4 (140)2.5 (109)−27.7 (−31.7 to −23.7)
CountryAll cancers
Colorectum
Pancreas
Lung
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)
France36.1 (4049)25.9 (2899)−28.3 (−29.2 to −27.4)2.5 (280)2.4 (266)−4.8 (−5.2 to −4.4)1.7 (193)1.7 (189)−2.4 (−2.6 to −2.2)9.5 (1088)5.5 (640)−41.7 (−44.4 to −39.0)
Germany26.5 (4616)21.0 (2903)−20.7 (−21.3 to −20.1)2.7 (470)2.5 (343)−7.1 (−7.6 to −6.6)1.5 (266)1.4 (197)−4.1 (−4.5 to −3.7)4.8 (881)3.0 (413−37.9 (−40.7 to −35.1)
Italy27.1 (3266)23.2 (2532)−14.3 (−14.8 to −13.8)2.6 (323)2.7 (301)3.4 (3.0 to 3.8)1.6 (195)1.5 (169)−7.0 (−7.8 to −6.2)4.2 (521)3.0 (342)−29.5 (−32.0 to −27.0)
Netherlands26.8 (880)22.4 (647)−16.6 (−17.5 to −15.7)3.0 (101)3.2 (93)6.0 (4.9 to 7.1)1.3 (45)1.3 (39)−0.8 (−0.7 to −0.9)4.7 (159)3.5 (103)−25.0 (−28.4 to −21.6)
Poland38.3 (2560)27.4 (2004)−28.4 (−29.3 to −27.5)3.4 (230)3.1 (230)−9.0 (−9.8 to −8.2)2.1 (140)1.6 (116)−25.5 (−29.1 to −21.9)7.6 (503)2.8 (206)−63.0 (−68.7 to −57.3)
Romania55.0 (2065)38.6 (1534)−29.8 (−31.4 to −28.2)4.0 (153)3.5 (142)−12.3 (−14.5 to −10.1)2.6 (97)2.0 (83)−22.8 (−28.2 to −17.4)13.1 (476)6.9 (277)−47.4 (−53.4 to −41.4)
Spain30.8 (2939)20.5 (1986)−33.3 (−34.4 to −32.2)2.9 (272)2.4 (239)−15.4 (−16.9 to −13.9)1.6 (155)1.4 (143)−13.6 (−15.3 to −11.9)7.1 (679)3.3 (335)−53.8 (−57.7 to −49.9)
United Kingdom25.5 (2950)23.1 (2587)−9.4 (−9.7 to −9.1)3.2 (369)4.0 (450)26.1 (23.7 to 28.5)1.3 (150)1.2 (132)−7.1 (−8.0 to −6.2)3.4 (407)2.8 (317)−17.8 (−19.4 to −16.2)
Canada22.7 (1546)18.8 (1216)−17.2 (−18.0 to −16.4)2.9 (201)3.7 (239)25.3 (22.1 to 28.5)1.3 (89)1.1 (70)−14.2 (−16.9 to −11.5)3.4 (241)1.5 (94)−57.0 (−66.4 to −47.6)
United States27.5 (15 589)22.7 (12332)−17.6 (−17.9 to −17.3)3.6 (2035)4.1 (2208)13.7 (14.3 to 13.1)1.5 (837)1.5 (796)1.4 (1.2 to 1.6)4.6 (2707)2.4 (1273)−49.0 (−51.2 to −46.8)
Argentina34.8 (2175)28.9 (2157)−17.0 (−17.6 to −16.4)3.8 (239)4.0 (300)5.3 (4.6 to 6.0)1.8 (110)1.8 (127)−3.8 (−4.3 to −3.3)5.5 (332)3.0 (218)−45.8 (−50.8 to −40.8)
Brazil30.0 (10 326)26.0 (10 096)−13.5 (−13.7 to −13.3)2.8 (980)3.1 (1228)10.6 (10.0 to 11.2)1.0 (338)1.1 (422)10.0 (9.0 to 11.0)2.5 (846)1.7 (642)−33.5 (−35.8 to −31.2)
Mexico23.4 (4274)25.0 (5382)6.7 (6.5 to 6.9)2.1 (385)2.8 (604)33.5 (30.8 to 36.2)1.0 (175)1.0 (213)1.0 (0.7 to 1.3)1.6 (280)1.2 (262)−22.3 (−24.5 to −20.1)
Japan21.8 (4789)16.3 (3683)−25.1 (−25.7 to −24.5)3.2 (717)3.0 (695)−7.1 (−7.5 to −6.7)1.5 (338)1.4 (335)−7.8 (−8.4 to −7.2)3.3 (721)2.0 (477)−38.8 (−41.3 to −36.3)
Australia25.1 (1024)20.8 (925)−17.0 (−17.8 to −16.2)3.2 (132)3.6 (162)11.5 (9.9 to 13.1)1.3 (52)1.4 (61)8.7 (6.6 to 10.8)3.4 (140)2.5 (109)−27.7 (−31.7 to −23.7)
a

2021 data were not available for France, Germany, Italy, Romania, the UK, Canada, the USA, Argentina, Brazil, and Mexico. For these countries the ASMRs refer to the biennium 2019-2020. ASMR = age-standardized mortality rate using the world standard population; CI = confidence interval.

Table 2.

Age-standardized (world standard population) mortality rates (ASMRs) per 100 000 and the annual average number of deaths in parentheses from all cancers, colorectal, pancreatic, lung, and breast cancers among females aged 25-49 years in 15 upper-middle and high-income countries during 2009-2011 and 2019-2021,a with the corresponding percent change in ASMRs between the two periods

CountryAll cancers
Colorectum
Pancreas
Lung
Breast
ASMR 2009-2011ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
ASMR
2009-2011
ASMR
2019-2021
%Δ ASMR
(95% CI)
(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)(Deaths)
