-
PDF
- Split View
-
Views
-
Cite
Cite
Osede Ignis Iribhogbe, Sonila Tomini, Vaccination coverage in children resident in a rural community in Nigeria: socio-ecological and contextual determinants, Journal of Pharmaceutical Health Services Research, Volume 12, Issue 2, June 2021, Pages 213–229, https://doi.org/10.1093/jphsr/rmab011
- Share Icon Share
Abstract
The national vaccination coverage rate and the coverage rate in rural communities in Nigeria are below the global vaccine action target of 80%; hence, evaluation of factors that determine vaccination status and determine the proportion of children aged 12–59 months who are fully immunised in the rural community should be conducted.
A cross-sectional study was conducted using an interview-structured questionnaire that was pilot tested before being administered. In the study, a two-stage sampling technique was used and the sample size was determined using the EPI-Info, version 7, software.
Of the 608 caregiver–child pairs that was assessed, the majority (525, 86.35%) were mothers. Assessment of immunisation status showed that the majority of the children (429, 70.56%) were completely vaccinated while 179 (29.44%) were incompletely vaccinated. Educational status (χ 2 = 59.85, df = 4, P < 0.001), the level of knowledge about vaccination (χ 2 = 77.62, df = 2, P < 0.001), family setting (χ 2 = 27.70, df = 3, P < 0.001), maternal ANC visits (χ 2 = 85.37, df = 2, P < 0.001), type of birth (χ 2 = 7.27, df = 2, P = 0.03) and child’s breastfeeding status (χ 2 = 80.75, df = 2, P < 0.001) were all significantly associated with the vaccination status of the child.
The study has shown that immunisation coverage in the rural community surveyed is still below the expected target; thus, public health intervention should still focus on individual, community, socio-cultural and healthcare-related factors as this will improve the immunisation status of children in rural communities.
Introduction
Vaccination is a vital public health intervention measure for the protection of the vulnerable population from infectious diseases such as respiratory infections, diarrhoea and other diseases with epidemic potential. This coverage is needed in children than in adults due to their poorly developed immune system, hence, the need for additional protection of this vulnerable group with the sole aim of reducing childhood mortality from vaccine-preventable diseases (VPDs).[1] Additionally, vaccination prevents 2–3 million deaths annually and is responsible for the significant global reduction in childhood mortality from 2.5 million deaths in 1990 to 750 000 deaths in the year 2013 as well as the reduction in the global burden of polio, neonatal and maternal tetanus, and other childhood illnesses.[1–4] Hence, to achieve universal childhood vaccination, the target is to increase immunisation coverage to 90% in low-income countries that are mostly ravaged by infectious diseases.[5]
However, despite the progress made in vaccination coverage globally, countries in sub-Sahara Africa have been struggling to achieve the set objective of the WHO global vaccine action plan (GVAP) to ensure that countries within the sub-region can attain a target of 80% coverage in every district or administrative unit using recommended vaccines in the national immunisation programs.[6, 7] Additionally, the report has shown that vaccination coverage in sub-Saharan Africa has remained stagnant at 72% with only 13% of countries in the region being able to achieve the GVAP target of 80% coverage, thereby, predisposing the population to VPDs.[8] However, the vaccination trend in Nigeria has been fluctuating.[9, 10] Although there was an initial improvement in the overall coverage between 2007 and 2009, this was followed by a gradual decline from 2009 to 2013 and then a slight increase between 2013 and 2018. On the basis of the available data, the highest national coverage rate between 2007 and 2018 is 76%, which was achieved in 2009. The most recent estimate from WHO/UNICEF shows a national coverage rate of 53% with a similar trend observed for individual antigens.[11] Also, the low vaccine coverage in the country raises concern about the impact of the national immunisation program strategy because there is still an occasional outbreak of some VPDs in rural areas in Nigeria.[12]
Additionally, the goal of 80% full vaccination coverage of children by 2020 is presently being threatened by numerous challenges that include insufficient funding of immunisation programs, poor implementation and monitoring of micro-plans at the grass-root level, high dependence of funding from NGOs, the urban–rural disparity in the distribution of health personnel and inappropriate attitude of health workers at service delivery sites.[10] However, the urban–rural disparity in vaccination coverage in Nigeria demands that there should be an increased focus on rural communities that have a higher proportion of children with the majority from poor households.[13, 14] The situation, however, is not different in Edo State and other rural communities in Nigeria.
In the study conducted in Edo State, it was observed that only 26% of children were completely vaccinated in the rural community surveyed.[15] A similar study conducted in the state has similarly shown that the rate was below the GVAP target of 80%.[16] Additionally, the evaluated clinical records of 512 children in a vaccination centre in Benin City found that the vaccination completion rate was low with 18.9–65% of children experiencing a delay in receiving various doses of vaccines with only 44.3% of the children being fully immunised.[17] Therefore, the present study aims to identify the socio-ecological and contextual determinants of childhood vaccination as well as determine the proportion of children aged <5 years who are fully immunised in a rural setting in Nigeria.
Methods
Research setting and recruitment strategy
The study was conducted in Esan-West Local Government Area of Edo State which spans an area of 502 km2 with a density of 333.3/km2 and a population size of 127 718.[18, 19] The district has 11 rural communities including Iruekpen, Ujoelen, Ujemen, Idumebo, Ihonmidumun, Eguare, Uhiele, Ukpenun Ne Eka, Emaudo, Uke, Ileh and Ukhun. Politically, these communities are divided into 10 different wards with each of the wards having several villages/clans. Additionally, the district has seven primary healthcare centres, two government-owned hospitals and four registered private clinics that provide immunisation services to the teeming population. These health facilities offer free immunization services to the inhabitants of the district on specific days of the week using the recommended national immunization schedule. Other services provided by the health facilities to the teeming population include health education and antenatal and postnatal care services. The district also has the presence of alternative medical practitioners such as bonesetters, traditional birth attendants and herbal healers who enjoy patronage from the populace.
The target population is principally caregivers of children aged 12–59 months who were recruited from the community after fulfilling specific inclusion and exclusion criteria. The inclusion criteria include
Caregivers who are willing to voluntarily participate and give consent for the study. This is because voluntary participation is an important ethical requirement.
Caregivers who are residents in communities within Esan-West district of Edo State for at least 12 months before the study.
Caregivers who can recall the vaccination history of their children/wards in the last 24 months and can indicate the health facility where the child was immunised or have a government-issued immunisation card as evidence of vaccination. The timeline of 12 and 24 months was given in the 2nd and 3rd criteria because it is expected that children would have attained complete vaccination status by 12 and 24 months based on the recommended national immunisation schedule.[9, 20]
Exclusion criteria include
Volunteers whose children are <12 months and >59 months of age.
Volunteers who are unable to provide information due to ill-health. The justification for their exclusion is that evidence has shown that illness may have a negative effect on memory and cognition,[21] hence such volunteers may not be able to give reliable information about the vaccination of their children/wards.
In this study, complete vaccination status was defined as receiving a dose of Bacille Calmette Guerin (BCG), three doses of diphtheria, pertussis and tetanus (DPT), at least three doses of the oral polio vaccine and one dose of measles vaccine within the first 12 months of age over a period of five visits including doses administered at birth.[10, 22] However, the current immunisation schedule uses a pentavalent vaccine which is made up of DPT, Haemophilus influenza type b and hepatitis B antigens, hence children who receive three doses of the pentavalent vaccine were considered to have met the DPT dosing requirement.[12, 22] Additionally, recruitment was done sequentially after obtaining informed consent from caregivers in the selected household. Eligible children were recruited from each household.[23]
Study design, sampling and sample size estimation
The study is a community-based cross-sectional study that entails the use of an interview-structured questionnaire as the instrument of data collection. A two-stage cluster sampling technique was used in the study, and the sample size was calculated using the CDC Epi-Info statistical software which gave an estimated sample size of 600 for a population size of 127 718 in the Esan-West area.[18] The calculation was based on an estimated frequency of 50%, an error margin of 5%, a design effect of 1.5, a cluster size of 20 and a confidence level of 95%. Additionally, based on WHO recommendation, the sampling technique used involves the grouping of the identified communities into clusters followed by a selection of eligible individuals from selected households in each cluster.[23] A total of 30 clusters were randomly selected from an enumeration list of the areas in the district. The first household in each cluster was selected using a simple random technique and subsequently, another household located on the right side was selected consecutively until a total of 20 households were selected in each of the 30 clusters.[24] Also, to avoid selection bias, the last child in households with more than one eligible child was selected for the study.
Data collection methods
An interview-structured questionnaire containing closed and open-ended questions was used for data collection and it contains information on socio-demographic characteristics, immunisation history, individual and group factors, socio-cultural factors, healthcare-related factors, knowledge, beliefs and attitude, role of the community, religious and political leaders. Also, pretesting of the questionnaire was done before being administered to the participants. Additionally, data were collected sequentially using a one-on-one interview approach. The elicited information was documented in the structured questionnaire by the interviewer and the completed form for each participant was kept in a folder after cross-checking the information provided. However, to address the problem of recall and information bias that may emanate from relying on the immunisation history alone, immunization cards or confirmation of health facility where vaccination was administered were used to determine the child’s vaccination status.
Additionally, children whose immunisation card and history indicate that a dose of BCG, three doses of DPT, at least three doses of OPV and one dose of measles vaccine were administered within the first 12 months of life and over a period of five visits were categorised as being completely vaccinated while children who received at least a dose was classified as being incompletely vaccinated and children who did not receive any dose before the study were regarded as not being vaccinated.[10]
Data analysis methods
Data were entered into Microsoft Excel spreadsheets after thorough cross-checking to identify coding errors and missing information and were analysed using IBM-SPSS, version 25, software. Descriptive statistics were used to determine proportions, frequencies and means, while the χ 2 test was used to establish relationships between complete/incomplete vaccination status and independent variables such as place of birth, antenatal care (ANC) attendance, breastfeeding status, educational status and level of knowledge about vaccination. The categorical variables were presented as frequencies and percentages using tables and charts while numerical variables were presented as mean and standard deviation as well as with tables and charts. After conducting a bivariate analysis using the χ 2 test, a multiple logistic regression analysis was done to establish the association between independent variables and the dependent variable complete/incomplete vaccination status. The odds ratio was determined and used as the measure of association and values were set at 95% confidence interval. P < 0.05 was considered significant.
Ethical considerations
The research was conducted after obtaining written ethical permission from Ambrose Alli University Health Research Ethics Committee with an approval number of HREC 006/19 and obtaining written informed consent from the participants. Also, data were collected anonymously using research identification numbers for each participant and generating a master list linking the participant’s research ID to their identity. This was securely locked with other survey materials in a cabinet file. Additionally, all the data elicited from the study were safely and securely stored in a pass-worded computer.
Results and analysis of findings
Descriptive analysis
In the cross-sectional study, 608 caregiver–child pairs were assessed, of which majority (525, 86.35%) were mothers. Also, the majority of the respondents (577, 94.90%) were married and secondary education (249, 41.00%) was the highest level of education attained by the participants. The majority of the participants were employed (453, 74.50%), were from monogamous home (505, 83.10%) and were professing Christians (543, 89.30%). Only 148 (24.30%) of the respondents had previously been residents in urban areas while 318 (52.30%) were mainly rural dwellers with no previous experience of urban life. The majority of the children (Table 1) assessed are females (310, 51.0%), who were born through vaginal delivery (569, 93.60%) and in health facilities (583, 95.90%). Also, the mean age of the children was 32.08 ± 13.4 months and a majority of the children (Figure 1) were in the first (160, 26.85%) and second birth order (171, 28.69%). Only 296 (48.68%) were not exclusively breastfed. Additionally, the majority of their mothers (503, 82.73%) attended antenatal clinics before delivery and a few (69, 20.54%) recorded at least three ANC visits (Figure 2). Moreover, most of the households evaluated were from a low-income group with a majority (425, 69.90%) having a monthly income of <200 USD.
Variables . | Frequency (%) . |
---|---|
Sex of Caregiver | |
Missing value | 1 (0.20) |
Female | 550 (90.50) |
Male | 57 (9.40) |
Total | 608 (100.0) |
Family Setting | |
Missing value | 69 (11.30) |
Monogamy | 505 (83.10) |
Polygamy | 33 (5.40) |
Single | 1 (0.20) |
Total | 608 (100.0) |
Marital Status | |
Missing value | 4 (0.70) |
Divorced | 2 (0.30) |
Married | 577 (94.90) |
Separated | 2 (0.30) |
Single | 16 (2.60) |
Educational Status | |
Missing value | 9 (1.5) |
No Formal | 55 (9.0) |
Primary | 119 (19.6) |
Secondary | 249 (41.0) |
Tertiary | 176 (28.9) |
Total | 608 (100.0) |
Occupational Status | |
Missing value | 15 (0.8) |
Employed | 453 (74.5) |
Unemployed | 150 (24.7) |
Total | 608 (100.0) |
Residence | |
Missing value | 142 (23.4) |
Rural | 318 (52.3) |
Urban | 148 (24.3) |
Total | 608 (100.0) |
Religion | |
Missing value | 12 (2.0) |
Christian | 543 (89.3) |
Islam | 50 (8.2) |
Traditional | 3 (0.5) |
Total | 608 (100.0) |
Sex of Child | |
Missing value | 4 (0.7) |
Female | 310 (51.0) |
Male | 294 (48.4) |
Total | 608 (100.0) |
Place of Birth | |
Missing value | 9 (1.5) |
Health Facility | 583 (95.9) |
Home | 16 (2.6) |
Total | 608 (100.0) |
Type of Birth | |
Missing value | 3 (0.5) |
CS | 36 (5.9) |
Vaginal | 569 (93.6) |
Total | 608 (100.0) |
ANC Attendance | |
Missing value | 56 (9.2) |
Attended | 503 (82.7) |
Not Attended | 49 (8.1) |
Total | 608 (100.0) |
Breastfeeding Status | |
Missing value | 51 (8.4) |
Exclusively Breastfed | 261 (42.9) |
Not Exclusively Breastfed | 296 (48.7) |
Total | 608 (100.0) |
Household Income | |
Missing value | 19 (3.1) |
<200USD | 425 (69.9) |
200-400USD | 141 (23.2) |
400-600USD | 20 (3.3) |
>600USD | 3 (0.5) |
Total | 608 |
Variables . | Frequency (%) . |
---|---|
Sex of Caregiver | |
Missing value | 1 (0.20) |
Female | 550 (90.50) |
Male | 57 (9.40) |
Total | 608 (100.0) |
Family Setting | |
Missing value | 69 (11.30) |
Monogamy | 505 (83.10) |
Polygamy | 33 (5.40) |
Single | 1 (0.20) |
Total | 608 (100.0) |
Marital Status | |
Missing value | 4 (0.70) |
Divorced | 2 (0.30) |
Married | 577 (94.90) |
Separated | 2 (0.30) |
Single | 16 (2.60) |
Educational Status | |
Missing value | 9 (1.5) |
No Formal | 55 (9.0) |
Primary | 119 (19.6) |
Secondary | 249 (41.0) |
Tertiary | 176 (28.9) |
Total | 608 (100.0) |
Occupational Status | |
Missing value | 15 (0.8) |
Employed | 453 (74.5) |
Unemployed | 150 (24.7) |
Total | 608 (100.0) |
Residence | |
Missing value | 142 (23.4) |
Rural | 318 (52.3) |
Urban | 148 (24.3) |
Total | 608 (100.0) |
Religion | |
Missing value | 12 (2.0) |
Christian | 543 (89.3) |
Islam | 50 (8.2) |
Traditional | 3 (0.5) |
Total | 608 (100.0) |
Sex of Child | |
Missing value | 4 (0.7) |
Female | 310 (51.0) |
Male | 294 (48.4) |
Total | 608 (100.0) |
Place of Birth | |
Missing value | 9 (1.5) |
Health Facility | 583 (95.9) |
Home | 16 (2.6) |
Total | 608 (100.0) |
Type of Birth | |
Missing value | 3 (0.5) |
CS | 36 (5.9) |
Vaginal | 569 (93.6) |
Total | 608 (100.0) |
ANC Attendance | |
Missing value | 56 (9.2) |
Attended | 503 (82.7) |
Not Attended | 49 (8.1) |
Total | 608 (100.0) |
Breastfeeding Status | |
Missing value | 51 (8.4) |
Exclusively Breastfed | 261 (42.9) |
Not Exclusively Breastfed | 296 (48.7) |
Total | 608 (100.0) |
Household Income | |
Missing value | 19 (3.1) |
<200USD | 425 (69.9) |
200-400USD | 141 (23.2) |
400-600USD | 20 (3.3) |
>600USD | 3 (0.5) |
Total | 608 |
Variables . | Frequency (%) . |
---|---|
Sex of Caregiver | |
Missing value | 1 (0.20) |
Female | 550 (90.50) |
Male | 57 (9.40) |
Total | 608 (100.0) |
Family Setting | |
Missing value | 69 (11.30) |
Monogamy | 505 (83.10) |
Polygamy | 33 (5.40) |
Single | 1 (0.20) |
Total | 608 (100.0) |
Marital Status | |
Missing value | 4 (0.70) |
Divorced | 2 (0.30) |
Married | 577 (94.90) |
Separated | 2 (0.30) |
Single | 16 (2.60) |
Educational Status | |
Missing value | 9 (1.5) |
No Formal | 55 (9.0) |
Primary | 119 (19.6) |
Secondary | 249 (41.0) |
Tertiary | 176 (28.9) |
Total | 608 (100.0) |
Occupational Status | |
Missing value | 15 (0.8) |
Employed | 453 (74.5) |
Unemployed | 150 (24.7) |
Total | 608 (100.0) |
Residence | |
Missing value | 142 (23.4) |
Rural | 318 (52.3) |
Urban | 148 (24.3) |
Total | 608 (100.0) |
Religion | |
Missing value | 12 (2.0) |
Christian | 543 (89.3) |
Islam | 50 (8.2) |
Traditional | 3 (0.5) |
Total | 608 (100.0) |
Sex of Child | |
Missing value | 4 (0.7) |
Female | 310 (51.0) |
Male | 294 (48.4) |
Total | 608 (100.0) |
Place of Birth | |
Missing value | 9 (1.5) |
Health Facility | 583 (95.9) |
Home | 16 (2.6) |
Total | 608 (100.0) |
Type of Birth | |
Missing value | 3 (0.5) |
CS | 36 (5.9) |
Vaginal | 569 (93.6) |
Total | 608 (100.0) |
ANC Attendance | |
Missing value | 56 (9.2) |
Attended | 503 (82.7) |
Not Attended | 49 (8.1) |
Total | 608 (100.0) |
Breastfeeding Status | |
Missing value | 51 (8.4) |
Exclusively Breastfed | 261 (42.9) |
Not Exclusively Breastfed | 296 (48.7) |
Total | 608 (100.0) |
Household Income | |
Missing value | 19 (3.1) |
<200USD | 425 (69.9) |
200-400USD | 141 (23.2) |
400-600USD | 20 (3.3) |
>600USD | 3 (0.5) |
Total | 608 |
Variables . | Frequency (%) . |
---|---|
Sex of Caregiver | |
Missing value | 1 (0.20) |
Female | 550 (90.50) |
Male | 57 (9.40) |
Total | 608 (100.0) |
Family Setting | |
Missing value | 69 (11.30) |
Monogamy | 505 (83.10) |
Polygamy | 33 (5.40) |
Single | 1 (0.20) |
Total | 608 (100.0) |
Marital Status | |
Missing value | 4 (0.70) |
Divorced | 2 (0.30) |
Married | 577 (94.90) |
Separated | 2 (0.30) |
Single | 16 (2.60) |
Educational Status | |
Missing value | 9 (1.5) |
No Formal | 55 (9.0) |
Primary | 119 (19.6) |
Secondary | 249 (41.0) |
Tertiary | 176 (28.9) |
Total | 608 (100.0) |
Occupational Status | |
Missing value | 15 (0.8) |
Employed | 453 (74.5) |
Unemployed | 150 (24.7) |
Total | 608 (100.0) |
Residence | |
Missing value | 142 (23.4) |
Rural | 318 (52.3) |
Urban | 148 (24.3) |
Total | 608 (100.0) |
Religion | |
Missing value | 12 (2.0) |
Christian | 543 (89.3) |
Islam | 50 (8.2) |
Traditional | 3 (0.5) |
Total | 608 (100.0) |
Sex of Child | |
Missing value | 4 (0.7) |
Female | 310 (51.0) |
Male | 294 (48.4) |
Total | 608 (100.0) |
Place of Birth | |
Missing value | 9 (1.5) |
Health Facility | 583 (95.9) |
Home | 16 (2.6) |
Total | 608 (100.0) |
Type of Birth | |
Missing value | 3 (0.5) |
CS | 36 (5.9) |
Vaginal | 569 (93.6) |
Total | 608 (100.0) |
ANC Attendance | |
Missing value | 56 (9.2) |
Attended | 503 (82.7) |
Not Attended | 49 (8.1) |
Total | 608 (100.0) |
Breastfeeding Status | |
Missing value | 51 (8.4) |
Exclusively Breastfed | 261 (42.9) |
Not Exclusively Breastfed | 296 (48.7) |
Total | 608 (100.0) |
Household Income | |
Missing value | 19 (3.1) |
<200USD | 425 (69.9) |
200-400USD | 141 (23.2) |
400-600USD | 20 (3.3) |
>600USD | 3 (0.5) |
Total | 608 |


Assessment of immunisation status (Figure 3) shows that the majority of the children (429, 70.56%) were completely vaccinated while 179 (29.44%) were incompletely vaccinated. In addition to the vaccination history elicited, vaccination status (Figure 4) was assessed by health card inspection (20, 3.29%) and by the health facility records (414, 68.09%) of the participants. However, 174 (28.60%) of the children assessed had no vaccination record and formed part of the 179 participants categorised as being incompletely vaccinated.


Vaccination status of children aged 12–59 months based on health record
Individual vaccine coverage (Table 2) shows BCG coverage of 71.50%, HBV0 (70.70%), OPV3 (71.20%), Pentavalent/DPT3 (70.90%), PCV3 (68.90%), Rotavirus (0.8%), measles 2 (71.40%), yellow fever (71.40%), MenVac (38.50%) and MMR (0.80%). Oral vitamin A coverage was 70.40% while the majority of the children (499, 82.07%) did not receive supplementary vaccines given during immunisation plus days. However, supplementary vaccination with OPV + Vitamin A (56, 9.21%) was more predominant among children resident in the rural community (Figure 5).
Vaccines/Vitamin A . | n (%) . |
---|---|
BCG | 435 (71.50) |
HBV0 | 430 (70.70) |
OPV1 | 434 (71.40) |
OPV2 | 433 (71.20) |
OPV3 | 433 (71.20) |
Pentavalent/DPT1 | 432 (71.10) |
Pentavalent/DPT2 | 431 (70.90) |
Pentavalent/DPT3 | 431 (70.90) |
Rotavirus | 5 (0.80) |
Measle1 | 434 (71.40) |
Measle2 | 434 (71.40) |
Yellow Fever | 434 (71.40) |
Meningitis A Conjugate Vaccine (MenVac) | 234 (38.50) |
Measles, Mumps & Rubella (MMR) | 5 (0.80) |
Pneumococcal Conjugate Vaccine (PCV1) | 419 (68.90) |
PCV2 | 419 (68.90) |
PCV3 | 419 (68.90) |
Vitamin A | 428 (70.40) |
Vaccines/Vitamin A . | n (%) . |
---|---|
BCG | 435 (71.50) |
HBV0 | 430 (70.70) |
OPV1 | 434 (71.40) |
OPV2 | 433 (71.20) |
OPV3 | 433 (71.20) |
Pentavalent/DPT1 | 432 (71.10) |
Pentavalent/DPT2 | 431 (70.90) |
Pentavalent/DPT3 | 431 (70.90) |
Rotavirus | 5 (0.80) |
Measle1 | 434 (71.40) |
Measle2 | 434 (71.40) |
Yellow Fever | 434 (71.40) |
Meningitis A Conjugate Vaccine (MenVac) | 234 (38.50) |
Measles, Mumps & Rubella (MMR) | 5 (0.80) |
Pneumococcal Conjugate Vaccine (PCV1) | 419 (68.90) |
PCV2 | 419 (68.90) |
PCV3 | 419 (68.90) |
Vitamin A | 428 (70.40) |
Vaccines/Vitamin A . | n (%) . |
---|---|
BCG | 435 (71.50) |
HBV0 | 430 (70.70) |
OPV1 | 434 (71.40) |
OPV2 | 433 (71.20) |
OPV3 | 433 (71.20) |
Pentavalent/DPT1 | 432 (71.10) |
Pentavalent/DPT2 | 431 (70.90) |
Pentavalent/DPT3 | 431 (70.90) |
Rotavirus | 5 (0.80) |
Measle1 | 434 (71.40) |
Measle2 | 434 (71.40) |
Yellow Fever | 434 (71.40) |
Meningitis A Conjugate Vaccine (MenVac) | 234 (38.50) |
Measles, Mumps & Rubella (MMR) | 5 (0.80) |
Pneumococcal Conjugate Vaccine (PCV1) | 419 (68.90) |
PCV2 | 419 (68.90) |
PCV3 | 419 (68.90) |
Vitamin A | 428 (70.40) |
Vaccines/Vitamin A . | n (%) . |
---|---|
BCG | 435 (71.50) |
HBV0 | 430 (70.70) |
OPV1 | 434 (71.40) |
OPV2 | 433 (71.20) |
OPV3 | 433 (71.20) |
Pentavalent/DPT1 | 432 (71.10) |
Pentavalent/DPT2 | 431 (70.90) |
Pentavalent/DPT3 | 431 (70.90) |
Rotavirus | 5 (0.80) |
Measle1 | 434 (71.40) |
Measle2 | 434 (71.40) |
Yellow Fever | 434 (71.40) |
Meningitis A Conjugate Vaccine (MenVac) | 234 (38.50) |
Measles, Mumps & Rubella (MMR) | 5 (0.80) |
Pneumococcal Conjugate Vaccine (PCV1) | 419 (68.90) |
PCV2 | 419 (68.90) |
PCV3 | 419 (68.90) |
Vitamin A | 428 (70.40) |

Supplementary vaccines received by children in the study population
Caregiver’s past experience with vaccination is a very important determinant of vaccination in children. In the study conducted, 5.40% of caregivers rejected vaccination (Table 3) based on reasons that include adverse reactions to vaccines (2.80%), inherent dislike for vaccination (1.81%), not recognising vaccinators (0.16%), lack of trust in vaccines (0.16%) and preference for traditional medical practice (0.16%) (Figure 6). Additionally, 20 (3.30%) of the respondents asserted that their children and others in the community have experienced adverse reactions following vaccination while 55 (9.0%) of the participants have seen a child with deformity following vaccination which has resulted in a reconsideration of vaccination (9, 1.50%) for their children. Also, a few respondents (24, 3.90%) claim that seeing their child cry from pain can prevent them from vaccinating their children.
Responses to questions on individual and group factors associated with vaccination
Variables . | Responses n (%) N = 608 . | ||
---|---|---|---|
. | Yes . | No . | No Response . |
Have you ever rejected vaccination for child | 33 (5.40) | 560 (92.10) | 15 (2.50) |
Have you or someone known to you have a bad reaction to a vaccine | 20 (3.30) | 573 (94.20) | 15 (2.50) |
Know any child with deformity from lack of vaccination | 100 (16.40) | 491 (80.80) | 17 (2.80) |
Heard of any child with disability from vaccination | 55 (9.00) | 536 (88.2) | 17 (2.8) |
Did you reconsider decision to vaccinate child based on above | 9 (1.50) | 297 (48.80) | 302 (49.7) |
Does crying from prevent you from vaccinating child | 24 (3.90) | 536 (88.20) | 48 (7.90) |
Can vaccines overload the immune system | 10 (1.60) | 581 (95.60) | 17 (2.80) |
Are there better ways to prevent disease | 37 (6.10) | 554 (91.10) | 17 (2.80) |
Do you believe it is better to vaccinate child if over 1 year | 150 (24.70) | 442 (72.70) | 16 (2.60) |
Do you believe it is better to vaccinate child at birth | 531 (87.30) | 62 (10.20) | 15 (2.50) |
D o you know the vaccines to get for yourself and your child | 283 (46.50) | 300 (49.30) | 25 (4.10) |
Do you get enough information from vaccinators during mass campaigns | 462 (76.00) | 129 (21.20) | 17 (2.80) |
Do you get information about certain vaccines and decide against it | 68 (11.80) | 526 (86.50) | 14 (2.30) |
Do you feel you have enough information about vaccines and their safety | 405 (66.60) | 186 (30.60) | 17 (2.80) |
Do you think some vaccines are more important than others | 35 (5.80) | 549 (90.30) | 24 (3.90) |
Do you think vaccines given to a child is safe | 576 (94.70) | 12 (2.00) | 20 (3.30) |
Do you think vaccines are no longer needed when disease prevalence is low | 41 (6.70) | 553 (91.00) | 14 (2.30) |
Do you believe vaccines are needed when disease are rare | 556 (91.40) | 38 (6.30) | 14 (2.30) |
Do you agree that every parent/caregiver should get recommended vaccine for child | 583 (95.90) | 11 (1.80) | 14 (2.30) |
Does your community members have their children vaccinated | 572 (94.10) | 17 (2.80) | 19 (3.10) |
Do you have your child vaccinated | 572 (94.10) | 20 (3.30) | 16 (2.60) |
Are you worried if refusal of vaccines by caregivers in your community will put your child at risk of disease | 305 (50.20) | 289 (47.50) | 14 (2.30) |
Do you believe if you vaccinate child others are protected | 174 (28.60) | 419 (68.90) | 15 (2.50) |
Do you refuse a vaccine for child because it has animal protein | 37 (6.10) | 553 (91.00) | 18 (3.00) |
Have you ever felt pushed by health authorities & Government towards an immunisation decision you don’t support | 36 (5.90) | 556 (91.40) | 16 (2.60) |
Are you more likely to accept vaccines from same healthcare provider than a different one | 197 (32.40) | 389 (64.0) | 22 (3.60) |
Are you able to openly discuss your concerns about vaccines with your child’s doctor | 573 (94.20) | 18 (3.00) | 17 (2.80) |
Do you think healthcare providers care about what is best for your child | 565 (92.90) | 25 (4.10) | 18 (3.00) |
Does open discussion of side effect by government & health authorities improve your decision about vaccines | 561 (92.30) | 29 (4.80) | 18 (3.00) |
Variables . | Responses n (%) N = 608 . | ||
---|---|---|---|
. | Yes . | No . | No Response . |
Have you ever rejected vaccination for child | 33 (5.40) | 560 (92.10) | 15 (2.50) |
Have you or someone known to you have a bad reaction to a vaccine | 20 (3.30) | 573 (94.20) | 15 (2.50) |
Know any child with deformity from lack of vaccination | 100 (16.40) | 491 (80.80) | 17 (2.80) |
Heard of any child with disability from vaccination | 55 (9.00) | 536 (88.2) | 17 (2.8) |
Did you reconsider decision to vaccinate child based on above | 9 (1.50) | 297 (48.80) | 302 (49.7) |
Does crying from prevent you from vaccinating child | 24 (3.90) | 536 (88.20) | 48 (7.90) |
Can vaccines overload the immune system | 10 (1.60) | 581 (95.60) | 17 (2.80) |
Are there better ways to prevent disease | 37 (6.10) | 554 (91.10) | 17 (2.80) |
Do you believe it is better to vaccinate child if over 1 year | 150 (24.70) | 442 (72.70) | 16 (2.60) |
Do you believe it is better to vaccinate child at birth | 531 (87.30) | 62 (10.20) | 15 (2.50) |
D o you know the vaccines to get for yourself and your child | 283 (46.50) | 300 (49.30) | 25 (4.10) |
Do you get enough information from vaccinators during mass campaigns | 462 (76.00) | 129 (21.20) | 17 (2.80) |
Do you get information about certain vaccines and decide against it | 68 (11.80) | 526 (86.50) | 14 (2.30) |
Do you feel you have enough information about vaccines and their safety | 405 (66.60) | 186 (30.60) | 17 (2.80) |
Do you think some vaccines are more important than others | 35 (5.80) | 549 (90.30) | 24 (3.90) |
Do you think vaccines given to a child is safe | 576 (94.70) | 12 (2.00) | 20 (3.30) |
Do you think vaccines are no longer needed when disease prevalence is low | 41 (6.70) | 553 (91.00) | 14 (2.30) |
Do you believe vaccines are needed when disease are rare | 556 (91.40) | 38 (6.30) | 14 (2.30) |
Do you agree that every parent/caregiver should get recommended vaccine for child | 583 (95.90) | 11 (1.80) | 14 (2.30) |
Does your community members have their children vaccinated | 572 (94.10) | 17 (2.80) | 19 (3.10) |
Do you have your child vaccinated | 572 (94.10) | 20 (3.30) | 16 (2.60) |
Are you worried if refusal of vaccines by caregivers in your community will put your child at risk of disease | 305 (50.20) | 289 (47.50) | 14 (2.30) |
Do you believe if you vaccinate child others are protected | 174 (28.60) | 419 (68.90) | 15 (2.50) |
Do you refuse a vaccine for child because it has animal protein | 37 (6.10) | 553 (91.00) | 18 (3.00) |
Have you ever felt pushed by health authorities & Government towards an immunisation decision you don’t support | 36 (5.90) | 556 (91.40) | 16 (2.60) |
Are you more likely to accept vaccines from same healthcare provider than a different one | 197 (32.40) | 389 (64.0) | 22 (3.60) |
Are you able to openly discuss your concerns about vaccines with your child’s doctor | 573 (94.20) | 18 (3.00) | 17 (2.80) |
Do you think healthcare providers care about what is best for your child | 565 (92.90) | 25 (4.10) | 18 (3.00) |
Does open discussion of side effect by government & health authorities improve your decision about vaccines | 561 (92.30) | 29 (4.80) | 18 (3.00) |
