Abstract

Background

This study examines the prevalence of dating and relationship violence (DRV) victimization, perpetration and joint victimization and perpetration, and associations between DRV and socio-demographic characteristics.

Methods

Cross-sectional self-report data from 74 908 students aged 11–16 from 193 schools across Wales were collected and analysed using generalized estimating equations to examine prevalence and predictors of emotional and physical DRV victimization, perpetration and joint victimization and perpetration.

Results

More girls reported emotional victimization (28%) and perpetration (18%) than boys (20% and 16%, respectively). More girls (8%) than boys (7%) reported physical perpetration. However, boys (17%) reported more physical victimization than girls (12%). Age-related trajectories of DRV victimization and perpetration were stronger in girls than in boys. Students from single or step parent homes, those in care, and certain ethnic minority groups had increased odds of DRV. No association was found between socioeconomic status and DRV.

Conclusions

Age-related trajectories and the lack of social patterning by socioeconomic status point to the value of early, universal interventions, while some evidence of ethnic patterning and family structure-related risk factors suggest areas for further research and targeted interventions. DRV continues to be a major public health problem for which little UK-specific intervention evidence exists.

Introduction

Dating and relationship violence (DRV) encompasses threats, emotional abuse, coercion and controlling behaviours, physical violence, and coerced, non-consensual or abusive sexual activities.1,2 DRV includes behaviours associated with domestic violence (the term used by the UK government for psychological, sexual, emotional violence or abuse experienced by those aged 16 years or older) but is more frequently used for young people aged under 16, who are less likely to be living with their romantic partner. Internationally, 10–50% of women report some form of violence from current or previous partners.3,4 Most research focuses on adult populations; legal definitions for which individuals can be prosecuted for DRV apply only to individuals aged 16 or older, reflecting and reinforcing a perception of DRV as a problem only experienced in adult relationships.1 However, there is emerging evidence that DRV is experienced by children and adolescents, with early exposure related to later substance misuse, sexually transmitted infections (STIs) and teenage pregnancy,5 eating disorders, mental health problems, anti-social behaviour6 and violence.7 In 2008, domestic violence was estimated to cost the UK National Health Service (NHS) £1.73bn per year.8 However it is not known how much of this cost is attributed to those under 16 years old.

DRV represents a public health problem both in the UK and internationally, and there is growing recognition of its impacts for young people. In light of this, UK governments and WHO911 have requested new comprehensive DRV interventions for young people. The United Nations Convention on the Rights of the Child (UNCRC)12 states that governments should protect children and young people from all forms of physical or mental violence. Welsh Government’s ‘Rights of Children and Young Persons (Wales) Measure’13 details its responsibility and commitment to fulfil the UNCRC, and its articles are also encompassed within the Violence Against Women, Domestic Abuse and Sexual Violence (Wales) Act (2015)10, the Equality Act (2010)14 and the Well-being of Future Generations (Wales) Act (2015).15 Similar measures have been employed by statutory bodies in England to ensure compliance with the UNCRC.12

Despite some evidence of gender symmetry in mental health outcomes among DRV victims, research primarily focuses on females;16 less is known about the prevalence, causes and consequences of DRV exposure in males.17 Cross-sectional research in England and Wales found that among 16–19 year old females and males, 46% and 50%, respectively experienced controlling behaviours (e.g. told you who you could see or where you could go), while 32% and 27% reported threatening behaviours (e.g. threatened to hurt you physically).18 Other cross-sectional, although now dated, research from young people aged 13–17 from England, Scotland, and Wales found that DRV exposure was experienced by both boys and girls, although with clearer gender differences; 75% of girls vs 50% of boys reported experience of emotional violence, while 25% of girls vs 18% of boys reported experience of physical violence.19 In Europe, cross-sectional research in Germany found that 77% of 14-17 year olds had relationship experience and were therefore considered ‘at risk’ of DRV; 66% of female and 60% of male students with dating experience reported at least one kind of DRV (controlling behaviour, verbal aggression, coercion and threats operationalized as emotional violence).20

Evidence of associations between socio-demographic characteristics and exposure to DRV is equivocal. A review of 61 studies reported lower socio-economic status (SES) was associated with an increased risk for DRV victimization in adults.21 Other nationally representative population-based studies for women and girls report that DRV increases with deprivation,22,23 whereas others found no association.24 Few consistent associations have been identified between ethnicity and DRV victimization;21 some studies report no association23,25 and others higher rates among ethnic minority groups.26 Other non-nationally representative US research has found lower rates for adults27 and UK studies have reported higher rates of victimization for ethnic, adult minority groups.21 Nationally representative US research identified variation in the rates of DRV perpetration among ethnic minority groups.28

While evidence is emerging on adolescent exposure to DRV, reviews suggest perpetration rates among adolescents ranging from 14% to 81% for psychological and 11% to 46% for physical violence perpetration, although the definitions and operationalisation of DRV varies across studies, as do the samples and methods of data collection.24,29,30 A tendency to focus on exposure in isolation from perpetration, frames these experiences as unidirectional, potentially giving rise to differing implications for intervention than where a strong interaction between exposure and perpetration is present. One US study found 35% and 31% of 16 year olds reported DRV victimization and perpetration respectively, with significant correlation between the two28,31. No studies have examined perpetration, and its overlap with exposure to DRV, among young people in the UK. This overlap, particularly for physical violence, may in part reflect defensive behaviour in response to a physical threat or assault. However, reciprocal name-calling and hurtful comments within relationships may reflect a tendency for mutually conflict-filled relationships, rather than a clear distinction between victim and perpetrator. In contexts where these processes are unidirectional, or involve defensive violence, intervention may focus at least in part on supporting victims and punishing and reforming perpetrators. Where mutual conflict within young people’s relationships is more common, intervention focused more holistically on supporting young people in the development of healthy relationships may be indicated.

At present there are no nationally representative studies of young people’s experience of DRV in the UK. In this analysis, we address this gap, consider victimization, perpetration and joint victimization-perpetration, and additionally consider risk factors separately between genders. Hence, this paper will explore the following research questions:

1. What is the prevalence of DRV in young people aged 11 to 16 in Wales?

2. What is the socio-demographic patterning of victimization, perpetration and joint victimization-perpetration of DRV in young people aged 11 to 16 in Wales?

3. Does socio-demographic patterning of DRV differ between boys and girls aged 11 to 16 in Wales?

Methods

Data were from the 2017 School Health Research Network (SHRN) Student Health and Wellbeing (SHW) survey. Further details are in Online Supplement 1. The SHW survey is an online, closed response, self-completion survey, available in English and Welsh. It measures self-reported health and wellbeing indicators among school students aged 11–16 years, and includes questions from the 2017/2018 Welsh Health Behaviour in School-aged Children (HBSC) survey with additional questions reflecting current policy, practice and research priorities in Wales. All network schools (n = 212) were invited to participate in the 2017 SHW survey between September and December. Dating and relationship questions were asked in all schools, but in 88 schools, they were only visible to approximately 40% of students as the remaining students were randomly allocated/routed to a different version of the survey. A total of n = 81,093 students were asked questions about dating and relationships.

Measures

Socio-demographic characteristics

Students indicated their sex, year and month of birth and year of study. Family socioeconomic status (SES) was measured using the Family Affluence Scale (FAS).32 Six survey items related to bedroom occupancy, car, computer and dishwasher ownership, family holidays, and number of bathrooms in the household were summed. Scores are recorded on a scale of 1–3; sum totals were split into tertiles. Ethnicity was asked using the following self-report categories: White British; White Irish, White Gypsy/Traveller; White Other; Mixed or Multiple Ethnic Group; Pakistani; Indian; Bangladeshi; Chinese; African; Caribbean or Black; Arab; Other; or I do not want to answer. Responses were categorized into; White British or Irish; White Traveller; White Other; Mixed Ethnicity or Other; South Asian (Pakistani, Indian, Bangladeshi), Chinese, African or Caribbean or Black, Arab. Household composition was measured by asking who participants lived with; Mother; Father; Mother’s partner; Father’s partner; Grandparent(s); Aunt(s)/uncle(s); Adult brothers and/or sisters; Foster parents; I live in residential care or a children’s home; I live independently (on my own or with friends or my partner); Someone or somewhere else or I do not want to answer. These were categorized as those living with: both parents; stepfamily; single mother; single father; foster care; or other.

DRV measures

Participants were asked ‘have you ever been ‘seeing’, ‘dating’ or ‘going out with’ someone? Response options were ‘yes’, ‘no’, or ‘I don’t want to answer’. Those who responded ‘yes’ were asked about DRV victimization and perpetration. Based on Barter et al.’s (2009) research19, participants were given the following statements to respond to: ‘a partner has made hurtful comments towards me’, ‘a partner has pushed, shoved or slapped me’ and ‘a partner has punched or kicked or beat me up’, ‘I have made hurtful comments to a partner,’ ‘I have pushed shoved or slapped a partner’, ‘I have punched or kicked or beat up a partner’. Response options included ‘never’, ‘once’, ‘a few times’, ‘often’, and ‘I do not want to answer’. Responses were combined to provide binary indicators of ever exposure to and perpetration of emotional and physical violence.

Statistical analyses

We undertook all models within a generalized estimating equations (GEE) framework to provide a population-average coefficient while addressing school-level clustering. We first estimated the relationship between gender and each form of DRV perpetration, victimization or joint perpetration-victimization. We then entered all socio-demographic predictors into models for each form of DRV simultaneously, stratifying by gender. Finally, we checked for differences in risk factor patterns by interacting gender with each predictor one at a time in fully adjusted, unstratified models. The denominator in the main models presented is boys or girls reporting any dating experience. All models were estimated using a logit link, an exchangeable correlation matrix and Huber-White robust standard errors accounting for school-level clustering. Models were estimated in Stata v.14 (Statacorp, College Station, TX).

Research ethics and consent

Ethical approval was granted by Cardiff University School of Social Sciences Research Ethics Committee. Further details are in Online Supplement 1.

Results

Data were collected from 193 schools from 74 908 students. Sample characteristics are detailed in Online Supplements 2, 3 and 4. The sample consisted of approximately even numbers of boys and girls. The majority reported their ethnicity as White British or Irish. Two-thirds reported living with both parents, around 15% reported living with a single mother, or with a parent and step-parent. Over half reported dating experience.

Gender differences in DRV exposure and perpetration

Overall, significantly more girls (28%) with dating experience reported emotional victimization than boys (20%) (Table 1) (OR=1.52, 95% CI [1.44, 1.60]). Similarly, more girls (18%) reported emotional perpetration than boys (16%; OR=1.17, 95% CI [1.10, 1.24]). Girls also reported more physical perpetration (8%) than boys (7%; OR=1.27, 95% CI [1.17, 1.39]) (Table 2). Conversely more boys (17%) reported experience of physical victimization, which was reported by up to 12% of girls (OR=0.67, 95% CI [0.63, 0.71]). More girls (17%) reported dual emotional victimization and perpetration than boys (13%; OR=1.28, 95% CI [1.21, 1.37]). However, there was no significant sex difference in prevalence of dual physical victimization and perpetration, at 6% for both boys and girls (OR=1.04, 95% CI [0.96, 1.14]).

Table 1

Prevalence of emotional victimization, perpetration and sociodemographic characteristics for the sample of 11–16 year olds with dating experience in Wales

Emotional victimization % (n)Emotional perpetration % (n)Emotional victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall20.1 (3915/19 478)27.6 (5565/20 172)16.2 (3158/19 475)18.4 (3721/20 210)13.4 (2594/19 431)16.5 (3320/20 137)
Year
715.2 (543/3566)15.9 (521/3288)9.2 (327/3561)7.6 (250/3289)7.3 (259/3552)6.2 (204/3278)
815.9 (642/4041)19.3 (791/4096)12.1 (488/4040)10.4 (428/4098)9.6 (385/4028)8.7 (357/4083)
918.7 (810/4340)26.8 (1210/4512)15.3 (663/4340)17.6 (797/4532)12.3 (534/4330)15.7 (705/4506)
1023.1 (907/3925)32.9 (1368/4165)19.6 (770/3924)23.2 (966/4173)16.1 (630/3916)21.0 (875/4161)
1128.1 (1013/3606)40.7 (1675/4111)25.2 (910/3610)31.1 (1280/4118)21.8 (786/3605)28.7 (1179/4109)
FAS
Low20.6 (1292/6265)28.2 (1960/6963)16.9 (1058/6260)19.2 (1336/6970)13.9 (867/6251)17.1 (1185/6949)
Medium20.6 (1262/6113)27.1 (1705/6298)16.5 (1008/6112)18.4 (1164/6316)13.7 (836/6094)16.5 (1036/6286)
High19.2 (1361/7100)27.5 (1900/6911)15.4 (1092/7103)17.6 (1221/6924)12.6 (891/7086)15.9 (1099/6902)
Ethnicity
White British or Irish19.4 (3265/16 833)27.5 (4931/17 933)15.4 (2595/16 833)18.1 (3258/17 969)12.7 (2131/16 795)16.4 (2929/17 906)
White Traveller38.8 (73/188)48.2 (53/110)31.4 (59/188)39.1 (43/110)29.3 (55/188)31.8 (35/110)
White Other20.5 (117/571)28.9 (155/536)15.9 (90/566)19.0 (102/538)13.6 (77/566)15.9 (85/535)
Mixed Ethnicity or Other22.6 (185/817)28.5 (227/798)18.5 (152/820)20.1 (161/800)14.2 (116/816)17.3 (138/796)
South Asian (Pakistani, Indian, Bangladeshi)25.3 (66/261)29.9 (52/174)28.0 (73/261)26.0 (45/173)22.7 (59/260)23.8 (41/172)
Chinese28.2 (20/71)29.3 (17/58)22.9 (16/70)21.1 (12/57)20.0 (14/70)17.5 (10/57)
African or Caribbean or Black24.7 (62/251)25.4 (32/126)25.9 (65/251)23.8 (30/126)20.7 (52/251)18.3 (23/126)
Arab37.1 (43/116)20.0 (11/55)34.5 (40/116)23.6 (13/55)30.2 (35/116)20.0 (11/55)
Family structure
Both parents17.9 (2043/11 431)24.8 (2848/11 474)14.2 (1619/11 424)16.1 (1849/11 490)11.7 (1332/11 410)14.3 (1638/11 458)
Single mum22.0 (671/3050)30.3 (1107/3651)18.0 (550/3057)21.0 (769/3662)14.7 (448/3049)18.7 (681/3644)
Single dad24.5 (109/445)37.0 (150/405)21.0 (93/444)28.6 (116/405)16.9 (75/443)26.9 (108/402)
Parent & Step-Parent23.2 (625/2700)31.7 (1087/3425)18.1 (488/2701)20.6 (707/3437)15.2 (410/2690)18.9 (648/3424)
Care32.8 (88/268)41.0 (96/234)36.3 (97/267)35.5 (82/231)27.0 (72/267)30.3 (70/231)
Other21.2 (14/66)25.8 (8/31)18.5 (12/65)16.1 (5/31)13.9 (9/65)16.1 (5/31)
Emotional victimization % (n)Emotional perpetration % (n)Emotional victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall20.1 (3915/19 478)27.6 (5565/20 172)16.2 (3158/19 475)18.4 (3721/20 210)13.4 (2594/19 431)16.5 (3320/20 137)
Year
715.2 (543/3566)15.9 (521/3288)9.2 (327/3561)7.6 (250/3289)7.3 (259/3552)6.2 (204/3278)
815.9 (642/4041)19.3 (791/4096)12.1 (488/4040)10.4 (428/4098)9.6 (385/4028)8.7 (357/4083)
918.7 (810/4340)26.8 (1210/4512)15.3 (663/4340)17.6 (797/4532)12.3 (534/4330)15.7 (705/4506)
1023.1 (907/3925)32.9 (1368/4165)19.6 (770/3924)23.2 (966/4173)16.1 (630/3916)21.0 (875/4161)
1128.1 (1013/3606)40.7 (1675/4111)25.2 (910/3610)31.1 (1280/4118)21.8 (786/3605)28.7 (1179/4109)
FAS
Low20.6 (1292/6265)28.2 (1960/6963)16.9 (1058/6260)19.2 (1336/6970)13.9 (867/6251)17.1 (1185/6949)
Medium20.6 (1262/6113)27.1 (1705/6298)16.5 (1008/6112)18.4 (1164/6316)13.7 (836/6094)16.5 (1036/6286)
High19.2 (1361/7100)27.5 (1900/6911)15.4 (1092/7103)17.6 (1221/6924)12.6 (891/7086)15.9 (1099/6902)
Ethnicity
White British or Irish19.4 (3265/16 833)27.5 (4931/17 933)15.4 (2595/16 833)18.1 (3258/17 969)12.7 (2131/16 795)16.4 (2929/17 906)
White Traveller38.8 (73/188)48.2 (53/110)31.4 (59/188)39.1 (43/110)29.3 (55/188)31.8 (35/110)
White Other20.5 (117/571)28.9 (155/536)15.9 (90/566)19.0 (102/538)13.6 (77/566)15.9 (85/535)
Mixed Ethnicity or Other22.6 (185/817)28.5 (227/798)18.5 (152/820)20.1 (161/800)14.2 (116/816)17.3 (138/796)
South Asian (Pakistani, Indian, Bangladeshi)25.3 (66/261)29.9 (52/174)28.0 (73/261)26.0 (45/173)22.7 (59/260)23.8 (41/172)
Chinese28.2 (20/71)29.3 (17/58)22.9 (16/70)21.1 (12/57)20.0 (14/70)17.5 (10/57)
African or Caribbean or Black24.7 (62/251)25.4 (32/126)25.9 (65/251)23.8 (30/126)20.7 (52/251)18.3 (23/126)
Arab37.1 (43/116)20.0 (11/55)34.5 (40/116)23.6 (13/55)30.2 (35/116)20.0 (11/55)
Family structure
Both parents17.9 (2043/11 431)24.8 (2848/11 474)14.2 (1619/11 424)16.1 (1849/11 490)11.7 (1332/11 410)14.3 (1638/11 458)
Single mum22.0 (671/3050)30.3 (1107/3651)18.0 (550/3057)21.0 (769/3662)14.7 (448/3049)18.7 (681/3644)
Single dad24.5 (109/445)37.0 (150/405)21.0 (93/444)28.6 (116/405)16.9 (75/443)26.9 (108/402)
Parent & Step-Parent23.2 (625/2700)31.7 (1087/3425)18.1 (488/2701)20.6 (707/3437)15.2 (410/2690)18.9 (648/3424)
Care32.8 (88/268)41.0 (96/234)36.3 (97/267)35.5 (82/231)27.0 (72/267)30.3 (70/231)
Other21.2 (14/66)25.8 (8/31)18.5 (12/65)16.1 (5/31)13.9 (9/65)16.1 (5/31)
Table 1

Prevalence of emotional victimization, perpetration and sociodemographic characteristics for the sample of 11–16 year olds with dating experience in Wales

Emotional victimization % (n)Emotional perpetration % (n)Emotional victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall20.1 (3915/19 478)27.6 (5565/20 172)16.2 (3158/19 475)18.4 (3721/20 210)13.4 (2594/19 431)16.5 (3320/20 137)
Year
715.2 (543/3566)15.9 (521/3288)9.2 (327/3561)7.6 (250/3289)7.3 (259/3552)6.2 (204/3278)
815.9 (642/4041)19.3 (791/4096)12.1 (488/4040)10.4 (428/4098)9.6 (385/4028)8.7 (357/4083)
918.7 (810/4340)26.8 (1210/4512)15.3 (663/4340)17.6 (797/4532)12.3 (534/4330)15.7 (705/4506)
1023.1 (907/3925)32.9 (1368/4165)19.6 (770/3924)23.2 (966/4173)16.1 (630/3916)21.0 (875/4161)
1128.1 (1013/3606)40.7 (1675/4111)25.2 (910/3610)31.1 (1280/4118)21.8 (786/3605)28.7 (1179/4109)
FAS
Low20.6 (1292/6265)28.2 (1960/6963)16.9 (1058/6260)19.2 (1336/6970)13.9 (867/6251)17.1 (1185/6949)
Medium20.6 (1262/6113)27.1 (1705/6298)16.5 (1008/6112)18.4 (1164/6316)13.7 (836/6094)16.5 (1036/6286)
High19.2 (1361/7100)27.5 (1900/6911)15.4 (1092/7103)17.6 (1221/6924)12.6 (891/7086)15.9 (1099/6902)
Ethnicity
White British or Irish19.4 (3265/16 833)27.5 (4931/17 933)15.4 (2595/16 833)18.1 (3258/17 969)12.7 (2131/16 795)16.4 (2929/17 906)
White Traveller38.8 (73/188)48.2 (53/110)31.4 (59/188)39.1 (43/110)29.3 (55/188)31.8 (35/110)
White Other20.5 (117/571)28.9 (155/536)15.9 (90/566)19.0 (102/538)13.6 (77/566)15.9 (85/535)
Mixed Ethnicity or Other22.6 (185/817)28.5 (227/798)18.5 (152/820)20.1 (161/800)14.2 (116/816)17.3 (138/796)
South Asian (Pakistani, Indian, Bangladeshi)25.3 (66/261)29.9 (52/174)28.0 (73/261)26.0 (45/173)22.7 (59/260)23.8 (41/172)
Chinese28.2 (20/71)29.3 (17/58)22.9 (16/70)21.1 (12/57)20.0 (14/70)17.5 (10/57)
African or Caribbean or Black24.7 (62/251)25.4 (32/126)25.9 (65/251)23.8 (30/126)20.7 (52/251)18.3 (23/126)
Arab37.1 (43/116)20.0 (11/55)34.5 (40/116)23.6 (13/55)30.2 (35/116)20.0 (11/55)
Family structure
Both parents17.9 (2043/11 431)24.8 (2848/11 474)14.2 (1619/11 424)16.1 (1849/11 490)11.7 (1332/11 410)14.3 (1638/11 458)
Single mum22.0 (671/3050)30.3 (1107/3651)18.0 (550/3057)21.0 (769/3662)14.7 (448/3049)18.7 (681/3644)
Single dad24.5 (109/445)37.0 (150/405)21.0 (93/444)28.6 (116/405)16.9 (75/443)26.9 (108/402)
Parent & Step-Parent23.2 (625/2700)31.7 (1087/3425)18.1 (488/2701)20.6 (707/3437)15.2 (410/2690)18.9 (648/3424)
Care32.8 (88/268)41.0 (96/234)36.3 (97/267)35.5 (82/231)27.0 (72/267)30.3 (70/231)
Other21.2 (14/66)25.8 (8/31)18.5 (12/65)16.1 (5/31)13.9 (9/65)16.1 (5/31)
Emotional victimization % (n)Emotional perpetration % (n)Emotional victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall20.1 (3915/19 478)27.6 (5565/20 172)16.2 (3158/19 475)18.4 (3721/20 210)13.4 (2594/19 431)16.5 (3320/20 137)
Year
715.2 (543/3566)15.9 (521/3288)9.2 (327/3561)7.6 (250/3289)7.3 (259/3552)6.2 (204/3278)
815.9 (642/4041)19.3 (791/4096)12.1 (488/4040)10.4 (428/4098)9.6 (385/4028)8.7 (357/4083)
918.7 (810/4340)26.8 (1210/4512)15.3 (663/4340)17.6 (797/4532)12.3 (534/4330)15.7 (705/4506)
1023.1 (907/3925)32.9 (1368/4165)19.6 (770/3924)23.2 (966/4173)16.1 (630/3916)21.0 (875/4161)
1128.1 (1013/3606)40.7 (1675/4111)25.2 (910/3610)31.1 (1280/4118)21.8 (786/3605)28.7 (1179/4109)
FAS
Low20.6 (1292/6265)28.2 (1960/6963)16.9 (1058/6260)19.2 (1336/6970)13.9 (867/6251)17.1 (1185/6949)
Medium20.6 (1262/6113)27.1 (1705/6298)16.5 (1008/6112)18.4 (1164/6316)13.7 (836/6094)16.5 (1036/6286)
High19.2 (1361/7100)27.5 (1900/6911)15.4 (1092/7103)17.6 (1221/6924)12.6 (891/7086)15.9 (1099/6902)
Ethnicity
White British or Irish19.4 (3265/16 833)27.5 (4931/17 933)15.4 (2595/16 833)18.1 (3258/17 969)12.7 (2131/16 795)16.4 (2929/17 906)
White Traveller38.8 (73/188)48.2 (53/110)31.4 (59/188)39.1 (43/110)29.3 (55/188)31.8 (35/110)
White Other20.5 (117/571)28.9 (155/536)15.9 (90/566)19.0 (102/538)13.6 (77/566)15.9 (85/535)
Mixed Ethnicity or Other22.6 (185/817)28.5 (227/798)18.5 (152/820)20.1 (161/800)14.2 (116/816)17.3 (138/796)
South Asian (Pakistani, Indian, Bangladeshi)25.3 (66/261)29.9 (52/174)28.0 (73/261)26.0 (45/173)22.7 (59/260)23.8 (41/172)
Chinese28.2 (20/71)29.3 (17/58)22.9 (16/70)21.1 (12/57)20.0 (14/70)17.5 (10/57)
African or Caribbean or Black24.7 (62/251)25.4 (32/126)25.9 (65/251)23.8 (30/126)20.7 (52/251)18.3 (23/126)
Arab37.1 (43/116)20.0 (11/55)34.5 (40/116)23.6 (13/55)30.2 (35/116)20.0 (11/55)
Family structure
Both parents17.9 (2043/11 431)24.8 (2848/11 474)14.2 (1619/11 424)16.1 (1849/11 490)11.7 (1332/11 410)14.3 (1638/11 458)
Single mum22.0 (671/3050)30.3 (1107/3651)18.0 (550/3057)21.0 (769/3662)14.7 (448/3049)18.7 (681/3644)
Single dad24.5 (109/445)37.0 (150/405)21.0 (93/444)28.6 (116/405)16.9 (75/443)26.9 (108/402)
Parent & Step-Parent23.2 (625/2700)31.7 (1087/3425)18.1 (488/2701)20.6 (707/3437)15.2 (410/2690)18.9 (648/3424)
Care32.8 (88/268)41.0 (96/234)36.3 (97/267)35.5 (82/231)27.0 (72/267)30.3 (70/231)
Other21.2 (14/66)25.8 (8/31)18.5 (12/65)16.1 (5/31)13.9 (9/65)16.1 (5/31)
Table 2

Prevalence of physical victimization, perpetration and sociodemographic characteristics for the sample of 11-16 year olds with dating experience in Wales

Physical victimization % (n)Physical perpetration % (n)Physical victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall17.3 (3369/19 481)12.3 (2469/20 158)6.7 (1311/19 493)8.4 (1704/20 221)6.1 (1176/19.454)6.3 (1267/20 136)
Year
716.9 (602/3570)9.7 (320/3285)6.2 (222/3562)5.9 (194/3293)5.2 (186/3558)4.3 (142/3281)
815.1 (610/4048)9.2 (378/4098)5.6 (225/4057)6.1 (249/4107)5.0 (202/4045)4.4 (178/4091)
916.6 (719/4338)11.8 (533/4509)6.5 (280/4340)8.2 (373/4535)5.7 (245/4331)6.1 (276/4506)
1018.1 (708/3915)14.4 (597/4160)7.7 (300/3921)10.0 (415/4172)7.1 (277/3911)7.5 (311/4157)
1120.2 (730/3610)15.6 (641/4106)7.9 (284/3613)11.5 (473/4114)7.4 (266/3609)8.8 (360/4101)
FAS
Low18.1 (1133/6266)13.1 (912/6956)7.0 (440/6266)9.1 (636/6982)6.3 (391/6257)6.7 (467/6950)
Medium17.9 (1097/6114)12.1 (762/6296)7.0 (426/6122)8.4 (529/6316)6.3 (382/6105)6.4 (404/6285)
High16.0 (1139/7101)11.5 (795/6906)6.3 (445/7105)7.8 (539/6923)5.7 (403/7092)5.7 (396/6901)
Ethnicity
White British or Irish16.4 (2762/16 839)11.9 (2138/17 921)5.9 (994/16 854)8.1 (1459/17 975)5.3 (894/16 820)6.0 (1081/17 904)
White Traveller38.2 (71/186)29.1 (32/110)23.5 (44/187)24.6 (27/110)22.0 (41/186)18.2 (20/110)
White Other17.9 (102/569)14.0 (75/535)6.7 (38/568)8.8 (47/535)5.8 (33/567)6.6 (35/533)
Mixed Ethnicity or Other19.4 (159/820)13.9 (111/800)9.3 (76/819)9.2 (74/803)8.3 (68/819)7.0 (56/799)
South Asian (Pakistani, Indian, Bangladeshi)25.3 (66/261)13.2 (23/174)18.8 (49/261)10.9 (19/175)17.7 (46/260)8.7 (15/173)
Chinese26.1 (18/69)14.0 (8/57)14.7 (10/68)8.8 (5/57)10.3 (7/68)8.8 (5/57)
African or Caribbean or Black26.3 (66/251)13.4 (17/127)15.1 (38/251)15.0 (19/127)13.9 (35/251)10.2 (13/127)
Arab33.6 (39/116)20.0 (11/55)22.4 (26/116)20.0 (11/55)19.8 (23/116)20.0 (11/55)
Family structure
Both parents14.6 (1663/11 428)10.1 (1160/11 463)5.3 (603/11 436)6.9 (798/11 499)4.7 (536/11 416)5.0 (572/11 455)
Single mum18.7 (571/3049)13.5 (493/3656)6.7 (205/3051)9.7 (354/3669)6.1 (185/3046)7.4 (269/3653)
Single dad21.4 (95/445)16.5 (66/401)9.7 (43/444)13.3 (54/407)8.6 (38/444)9.2 (37/401)
Parent & Step-Parent20.3 (548/2701)14.5 (498/3424)6.3 (170/2704)9.0 (309/3430)5.6 (152/2698)6.8 (231/3417)
Care39.8 (107/269)31.3 (72/230)32.8 (88/268)26.4 (61/231)31.0 (83/268)23.0 (53/230)
Other24.2 (16/66)16.1 (5/31)18.5 (12/65)16.1 (5/31)13.9 (9/65)12.9 (4/31)
Physical victimization % (n)Physical perpetration % (n)Physical victimization and perpetration % (n)
BoysGirlsBoysGirlsBoysGirls
Overall17.3 (3369/19 481)12.3 (2469/20 158)6.7 (1311/19 493)8.4 (1704/20 221)6.1 (1176/19.454)6.3 (1267/20 136)
Year
716.9 (602/3570)9.7 (320/3285)6.2 (222/3562)5.9 (194/3293)5.2 (186/3558)4.3 (142/3281)
815.1 (610/4048)9.2 (378/4098)5.6 (225/4057)6.1 (249/4107)5.0 (202/4045)4.4 (178/4091)
916.6 (719/4338)11.8 (533/4509)6.5 (280/4340)8.2 (373/4535)5.7 (245/4331)6.1 (276/4506)
1018.1 (708/3915)14.4 (597/4160)7.7 (300/3921)10.0 (415/4172)7.1 (277/3911)7.5 (311/4157)
1120.2 (730/3610)15.6 (641/4106)7.9 (284/3613)11.5 (473/4114)7.4 (266/3609)8.8 (360/4101)
FAS
Low18.1 (1133/6266)13.1 (912/6956)7.0 (440/6266)9.1 (636/6982)6.3 (391/6257)6.7 (467/6950)
Medium17.9 (1097/6114)12.1 (762/6296)7.0 (426/6122)8.4 (529/6316)6.3 (382/6105)6.4 (404/6285)
High16.0 (1139/7101)11.5 (795/6906)6.3 (445/7105)7.8 (539/6923)5.7 (403/7092)5.7 (396/6901)
Ethnicity
