About the Journal
Radiation Protection Dosimetry covers all aspects of personal and environmental dosimetry and monitoring, for both ionising and non-ionising radiations. This includes biological aspects, physical concepts, biophysical dosimetry, external and internal personal dosimetry and monitoring, environmental and workplace monitoring, accident dosimetry, and dosimetry related to the protection of patients. Particular emphasis is placed on papers covering the fundamentals of dosimetry; units, radiation quantities and conversion factors. Papers covering archaeological dating are included only if the fundamental measurement method or technique, such as thermoluminescence, has direct application to personal dosimetry measurements. Papers covering the dosimetric aspects of radon or other naturally occurring radioactive materials and low level radiation are included. Animal experiments and ecological sample measurements are not included unless there is a significant relevant content reason.
Impact Factor and Ranking
Year | Impact Factor | Si: Environmental Sciences | Si: Public, Environmental & Occupational Health | Si: Nuclear Science & Technology | Si: Radiology, Nuclear Medicine & Medical Imaging |
---|---|---|---|---|---|
2023 | 0.8 | 333 out of 358 | 357 out of 403 | 33 out of 40 | 173 out of 204 |
2022 | 1 | 260 out of 274 | 189 out of 207 | 28 out of 34 | 129 out of 135 |
2021 | 0.954 | 266 out of 279 | 198 out of 210 | 28 out of 34 | 130 out of 136 |
2020 | 0.972 | 260 out of 274 | 189 out of 203 | 29 out of 34 | 126 out of 133 |
2019 | 0.773 | 250 out of 265 | 179 out of 193 | 27 out of 34 | 124 out of 134 |
2018 | 0.831 | 234 out of 251 | 169 out of 186 | 26 out of 34 | 120 out of 129 |
2017 | 0.822 | 217 out of 242 | 163 out of 181 | 22 out of 33 | 118 out of 129 |
2016 | 0.917 | 192 out of 229 | 148 out of 176 | 20 out of 33 | 112 out of 126 |
2015 | 0.894 | 186 out of 225 | 142 out of 172 | 19 out of 32 | 110 out of 124 |
2014 | 0.913 | 181 out of 223 | 133 out of 165 | 20 out of 34 | 106 out of 125 |
2013 | 0.861 | 174 out of 215 | 133 out of 160 | 19 out of 33 | 105 out of 121 |
2012 | 0.909 | 164 out of 209 | 123 out of 158 | 16 out of 34 | 99 out of 120 |
2011 | 0.822 | 165 out of 205 | 128 out of 157 | 20 out of 35 | 101 out of 116 |
2010 | 0.966 | 146 out of 192 | 107 out of 140 | 16 out of 34 | 90 out of 111 |
2009 | 0.707 | 154 out of 180 | 107 out of 122 | 17 out of 33 | 90 out of 104 |
2008 | 0.951 | 125 out of 163 | 85 out of 105 | 11 out of 30 | 78 out of 90 |
2007 | 0.528 | 141 out of 160 | 95 out of 100 | 17 out of 31 | 85 out of 87 |
2006 | 0.446 | 132 out of 144 | 96 out of 98 | 24 out of 32 | 83 out of 85 |
This information is taken from the Journal Citation ReportsTM, Clarivate 2023, published annually as part of the Science Citation Index by ISI.
Abstracting and Indexing Services
Radiation Protection Dosimetry is covered by the following indexing services:
Aquatic Sciences and Fisheries Abstracts
Current Contents® /Agriculture, Biology, and Environmental Sciences
CAB Abstracts
Current Contents® /Physical, Chemical and Earth Sciences
Dairy Science Abstracts
EMBASE
Environment Index
Environmental Science and Pollution Management
Abstracts in Anthropology
Field Crop Abstracts
Forest Products Abstracts
Forestry Abstracts
Global Health
Health & Safety Science Abstracts
Horticultural Abstracts
Index Veterinarius
INIS Atomindex
Journal Citation Reports /Science Edition
MEDLINE
Pollution Abstracts
PubMed
Science Citation Index Expanded (SciSearch®)
Science Citation Index®
Sugar Industry Abstracts
The Standard Periodical Directory
Toxicology Abstracts
Tropical Diseases Bulletin
Veterinary Bulletin
Wheat, Barley and Triticale Abstracts
World Agricultural Economics and Rural Sociology Abstracts