Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Acting | A video in which information is presented via individual or group acting, and role plays. | 0.95 | 113 (34.14) | |
Animated infographic | A video that uses a combination of images, illustrations, charts, graphs, text, cartoon and other elements that are animated to visualize information. | 1.00 | 21 (6.34) | |
Documentary | A video that provides a factual record or report of events or people. | 0.91 | 82 (24.77) | |
News | A video that presents information about recent or important events or newly released statistics. | 0.98 | 14 (4.23) | |
Oral speech | A video in which speakers orally, and often formally, presents information to audience. | 1.00 | 66 (19.94) | |
Pictorial slideshow | A video that presents a series of still images in a prearranged sequence. | 1.00 | 14 (4.23) | |
TikTok dance | A video that features the viral dance challenges that circulate on TikTok. | 1.00 | 21 (6.34) |
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Acting | A video in which information is presented via individual or group acting, and role plays. | 0.95 | 113 (34.14) | |
Animated infographic | A video that uses a combination of images, illustrations, charts, graphs, text, cartoon and other elements that are animated to visualize information. | 1.00 | 21 (6.34) | |
Documentary | A video that provides a factual record or report of events or people. | 0.91 | 82 (24.77) | |
News | A video that presents information about recent or important events or newly released statistics. | 0.98 | 14 (4.23) | |
Oral speech | A video in which speakers orally, and often formally, presents information to audience. | 1.00 | 66 (19.94) | |
Pictorial slideshow | A video that presents a series of still images in a prearranged sequence. | 1.00 | 14 (4.23) | |
TikTok dance | A video that features the viral dance challenges that circulate on TikTok. | 1.00 | 21 (6.34) |
The categories of video type were mutually exclusive. A video was coded into one and only one video type category. Intercoder reliability scores were Krippendorff’s Alphas.
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Acting | A video in which information is presented via individual or group acting, and role plays. | 0.95 | 113 (34.14) | |
Animated infographic | A video that uses a combination of images, illustrations, charts, graphs, text, cartoon and other elements that are animated to visualize information. | 1.00 | 21 (6.34) | |
Documentary | A video that provides a factual record or report of events or people. | 0.91 | 82 (24.77) | |
News | A video that presents information about recent or important events or newly released statistics. | 0.98 | 14 (4.23) | |
Oral speech | A video in which speakers orally, and often formally, presents information to audience. | 1.00 | 66 (19.94) | |
Pictorial slideshow | A video that presents a series of still images in a prearranged sequence. | 1.00 | 14 (4.23) | |
TikTok dance | A video that features the viral dance challenges that circulate on TikTok. | 1.00 | 21 (6.34) |
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Acting | A video in which information is presented via individual or group acting, and role plays. | 0.95 | 113 (34.14) | |
Animated infographic | A video that uses a combination of images, illustrations, charts, graphs, text, cartoon and other elements that are animated to visualize information. | 1.00 | 21 (6.34) | |
Documentary | A video that provides a factual record or report of events or people. | 0.91 | 82 (24.77) | |
News | A video that presents information about recent or important events or newly released statistics. | 0.98 | 14 (4.23) | |
Oral speech | A video in which speakers orally, and often formally, presents information to audience. | 1.00 | 66 (19.94) | |
Pictorial slideshow | A video that presents a series of still images in a prearranged sequence. | 1.00 | 14 (4.23) | |
TikTok dance | A video that features the viral dance challenges that circulate on TikTok. | 1.00 | 21 (6.34) |
The categories of video type were mutually exclusive. A video was coded into one and only one video type category. Intercoder reliability scores were Krippendorff’s Alphas.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.