Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Anti-stigma/anti-rumor | A video that opposes COVID-19 related discriminations, hate crimes, racism, stigmas, rumors and misinformation. | 0.98 | 40 (12.08) | |
Disease knowledge | A video that presents the symptoms, transmission methods, statistics, severity, susceptibility and any other information about COVID-19. | 0.97 | 43 (12.99) | |
Encouragement | A video that motivates and inspires viewers, eases their negative feelings, provides tips for bettering mental health or provides people with support, confidence or hope. | 0.91 | 51 (15.41) | |
Personal precaution | A video that focuses on the precaution measures taken by individuals to prevent COVID-19. | 0.94 | 112 (33.84) | |
Recognition | A video that acknowledges and thanks the contributions of health professionals and essential workers during the COVID-19 crisis. | 0.92 | 27 (8.16) | |
Societal crisis management | A video that shows how the society prevents and manages the COVID-19 crisis through regulations, research and technologies. | 0.94 | 31 (9.37) | |
Work report | A video presents an agency’s goals and duties, achievements, on-going efforts and plans to help manage the COVID-19 crisis. | 0.96 | 27 (8.16) |
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Anti-stigma/anti-rumor | A video that opposes COVID-19 related discriminations, hate crimes, racism, stigmas, rumors and misinformation. | 0.98 | 40 (12.08) | |
Disease knowledge | A video that presents the symptoms, transmission methods, statistics, severity, susceptibility and any other information about COVID-19. | 0.97 | 43 (12.99) | |
Encouragement | A video that motivates and inspires viewers, eases their negative feelings, provides tips for bettering mental health or provides people with support, confidence or hope. | 0.91 | 51 (15.41) | |
Personal precaution | A video that focuses on the precaution measures taken by individuals to prevent COVID-19. | 0.94 | 112 (33.84) | |
Recognition | A video that acknowledges and thanks the contributions of health professionals and essential workers during the COVID-19 crisis. | 0.92 | 27 (8.16) | |
Societal crisis management | A video that shows how the society prevents and manages the COVID-19 crisis through regulations, research and technologies. | 0.94 | 31 (9.37) | |
Work report | A video presents an agency’s goals and duties, achievements, on-going efforts and plans to help manage the COVID-19 crisis. | 0.96 | 27 (8.16) |
The categories of video theme were mutually exclusive. A video was coded into one and only one video theme category. Intercoder reliability scores were Krippendorff’s Alphas.
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Anti-stigma/anti-rumor | A video that opposes COVID-19 related discriminations, hate crimes, racism, stigmas, rumors and misinformation. | 0.98 | 40 (12.08) | |
Disease knowledge | A video that presents the symptoms, transmission methods, statistics, severity, susceptibility and any other information about COVID-19. | 0.97 | 43 (12.99) | |
Encouragement | A video that motivates and inspires viewers, eases their negative feelings, provides tips for bettering mental health or provides people with support, confidence or hope. | 0.91 | 51 (15.41) | |
Personal precaution | A video that focuses on the precaution measures taken by individuals to prevent COVID-19. | 0.94 | 112 (33.84) | |
Recognition | A video that acknowledges and thanks the contributions of health professionals and essential workers during the COVID-19 crisis. | 0.92 | 27 (8.16) | |
Societal crisis management | A video that shows how the society prevents and manages the COVID-19 crisis through regulations, research and technologies. | 0.94 | 31 (9.37) | |
Work report | A video presents an agency’s goals and duties, achievements, on-going efforts and plans to help manage the COVID-19 crisis. | 0.96 | 27 (8.16) |
Categories . | Operational definitions . | Intercoder reliability . | Examples . | n (%) . |
---|---|---|---|---|
Anti-stigma/anti-rumor | A video that opposes COVID-19 related discriminations, hate crimes, racism, stigmas, rumors and misinformation. | 0.98 | 40 (12.08) | |
Disease knowledge | A video that presents the symptoms, transmission methods, statistics, severity, susceptibility and any other information about COVID-19. | 0.97 | 43 (12.99) | |
Encouragement | A video that motivates and inspires viewers, eases their negative feelings, provides tips for bettering mental health or provides people with support, confidence or hope. | 0.91 | 51 (15.41) | |
Personal precaution | A video that focuses on the precaution measures taken by individuals to prevent COVID-19. | 0.94 | 112 (33.84) | |
Recognition | A video that acknowledges and thanks the contributions of health professionals and essential workers during the COVID-19 crisis. | 0.92 | 27 (8.16) | |
Societal crisis management | A video that shows how the society prevents and manages the COVID-19 crisis through regulations, research and technologies. | 0.94 | 31 (9.37) | |
Work report | A video presents an agency’s goals and duties, achievements, on-going efforts and plans to help manage the COVID-19 crisis. | 0.96 | 27 (8.16) |
The categories of video theme were mutually exclusive. A video was coded into one and only one video theme category. Intercoder reliability scores were Krippendorff’s Alphas.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.