Multivariable-Adjusted Mean Differences in Baseline Global Cognition and Global Cognitive Decline, According to Levels of Depressive Symptoms and Purpose in Life at Baseline
Model term . | n (%) . | Initial level . | . | Rate of decline . | . |
---|---|---|---|---|---|
. | . | Mean difference (SE) . | p . | Mean difference (SE) . | p . |
Depressive symptomsa | |||||
Continuous | 857 | −0.03 (0.01) | .003 | −0.001 (0.002) | .6 |
0 symptoms | 356 (41.5) | Ref. | — | Ref. | — |
1 | 237 (27.7) | −0.05 (0.04) | .2 | −0.0002 (0.01) | .9 |
2 | 91 (10.6) | −0.10 (0.05) | .046 | −0.0001 (0.01) | .9 |
≥3 | 173 (20.2) | −0.12 (0.04) | .006 | −0.004 (0.01) | .7 |
Purpose in lifeb | |||||
Continuous | 857 | 0.12 (0.04) | .002 | 0.001 (0.01) | .9 |
Quartile 1 (2.0–3.6) | 241 (28.1) | Ref. | — | Ref. | — |
Quartile 2 (3.7–3.9) | 254 (29.6) | 0.05 (0.04) | .3 | −0.0001 (0.01) | .9 |
Quartile 3 (4.0–4.1) | 180 (21.0) | 0.11 (0.04) | .01 | −0.003 (0.01) | .7 |
Quartile 4 (4.2–5.0) | 182 (21.2) | 0.14 (0.05) | .002 | 0.004 (0.01) | .7 |
Model term . | n (%) . | Initial level . | . | Rate of decline . | . |
---|---|---|---|---|---|
. | . | Mean difference (SE) . | p . | Mean difference (SE) . | p . |
Depressive symptomsa | |||||
Continuous | 857 | −0.03 (0.01) | .003 | −0.001 (0.002) | .6 |
0 symptoms | 356 (41.5) | Ref. | — | Ref. | — |
1 | 237 (27.7) | −0.05 (0.04) | .2 | −0.0002 (0.01) | .9 |
2 | 91 (10.6) | −0.10 (0.05) | .046 | −0.0001 (0.01) | .9 |
≥3 | 173 (20.2) | −0.12 (0.04) | .006 | −0.004 (0.01) | .7 |
Purpose in lifeb | |||||
Continuous | 857 | 0.12 (0.04) | .002 | 0.001 (0.01) | .9 |
Quartile 1 (2.0–3.6) | 241 (28.1) | Ref. | — | Ref. | — |
Quartile 2 (3.7–3.9) | 254 (29.6) | 0.05 (0.04) | .3 | −0.0001 (0.01) | .9 |
Quartile 3 (4.0–4.1) | 180 (21.0) | 0.11 (0.04) | .01 | −0.003 (0.01) | .7 |
Quartile 4 (4.2–5.0) | 182 (21.2) | 0.14 (0.05) | .002 | 0.004 (0.01) | .7 |
Notes: SE = standard error.
aAdjusted for sex, age at baseline (continuous, in years), education (continuous, in years), cohort, the number of medical comorbidities, physical activity, and purpose in life at baseline.
bAdjusted for sex, age at baseline (continuous, in years), education (continuous, in years), cohort, the number of medical comorbidities, physical activity, and the number depressive symptoms at baseline.
Multivariable-Adjusted Mean Differences in Baseline Global Cognition and Global Cognitive Decline, According to Levels of Depressive Symptoms and Purpose in Life at Baseline
Model term . | n (%) . | Initial level . | . | Rate of decline . | . |
---|---|---|---|---|---|
. | . | Mean difference (SE) . | p . | Mean difference (SE) . | p . |
Depressive symptomsa | |||||
Continuous | 857 | −0.03 (0.01) | .003 | −0.001 (0.002) | .6 |
0 symptoms | 356 (41.5) | Ref. | — | Ref. | — |
1 | 237 (27.7) | −0.05 (0.04) | .2 | −0.0002 (0.01) | .9 |
2 | 91 (10.6) | −0.10 (0.05) | .046 | −0.0001 (0.01) | .9 |
≥3 | 173 (20.2) | −0.12 (0.04) | .006 | −0.004 (0.01) | .7 |
Purpose in lifeb | |||||
Continuous | 857 | 0.12 (0.04) | .002 | 0.001 (0.01) | .9 |
Quartile 1 (2.0–3.6) | 241 (28.1) | Ref. | — | Ref. | — |
Quartile 2 (3.7–3.9) | 254 (29.6) | 0.05 (0.04) | .3 | −0.0001 (0.01) | .9 |
Quartile 3 (4.0–4.1) | 180 (21.0) | 0.11 (0.04) | .01 | −0.003 (0.01) | .7 |
Quartile 4 (4.2–5.0) | 182 (21.2) | 0.14 (0.05) | .002 | 0.004 (0.01) | .7 |
Model term . | n (%) . | Initial level . | . | Rate of decline . | . |
---|---|---|---|---|---|
. | . | Mean difference (SE) . | p . | Mean difference (SE) . | p . |
Depressive symptomsa | |||||
Continuous | 857 | −0.03 (0.01) | .003 | −0.001 (0.002) | .6 |
0 symptoms | 356 (41.5) | Ref. | — | Ref. | — |
1 | 237 (27.7) | −0.05 (0.04) | .2 | −0.0002 (0.01) | .9 |
2 | 91 (10.6) | −0.10 (0.05) | .046 | −0.0001 (0.01) | .9 |
≥3 | 173 (20.2) | −0.12 (0.04) | .006 | −0.004 (0.01) | .7 |
Purpose in lifeb | |||||
Continuous | 857 | 0.12 (0.04) | .002 | 0.001 (0.01) | .9 |
Quartile 1 (2.0–3.6) | 241 (28.1) | Ref. | — | Ref. | — |
Quartile 2 (3.7–3.9) | 254 (29.6) | 0.05 (0.04) | .3 | −0.0001 (0.01) | .9 |
Quartile 3 (4.0–4.1) | 180 (21.0) | 0.11 (0.04) | .01 | −0.003 (0.01) | .7 |
Quartile 4 (4.2–5.0) | 182 (21.2) | 0.14 (0.05) | .002 | 0.004 (0.01) | .7 |
Notes: SE = standard error.
aAdjusted for sex, age at baseline (continuous, in years), education (continuous, in years), cohort, the number of medical comorbidities, physical activity, and purpose in life at baseline.
bAdjusted for sex, age at baseline (continuous, in years), education (continuous, in years), cohort, the number of medical comorbidities, physical activity, and the number depressive symptoms at baseline.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.