Clusters significant at P < 0.001 voxel height and P < 0.05 FWE cluster correction for picture naming trained, known and untrained items
Contrast . | Region of activation . | Peak region . | Cluster size . | Peak MNI . | T . | Z . | ||
---|---|---|---|---|---|---|---|---|
. | . | . | . | x . | y . | z . | . | . |
Trained > untrained | L pre/postcentral gyri, SMG, | L postcentral | 42 691 | −56 | −14 | 18 | 11.00 | 6.09 |
STG, IPL, hippocampus, IFG | R postcentral | 60 | −14 | 18 | 10.44 | 5.95 | ||
(p. op), R postcentral gyrus | L precentral | −48 | 0 | 22 | 10.11 | 5.92 | ||
R parahippocampal gyrus, | R parahipp. | 979 | 24 | 10 | −22 | 5.90 | 4.41 | |
temporal pole | R temporal pole | 44 | 22 | −32 | 5.68 | 4.29 | ||
R parahipp. | 22 | 14 | −32 | 5.54 | 4.35 | |||
L/R dorsal striatum, thalamus | L caudate | 957 | −12 | −2 | 14 | 5.69 | 4.29 | |
R thalamus | 4 | −24 | 8 | 5.62 | 4.26 | |||
L thalamus | −12 | −8 | 14 | 5.32 | 4.08 | |||
R MFG | R MFG | 819 | 42 | 46 | 22 | 6.39 | 4.61 | |
R MFG | 36 | 36 | 33 | 6.09 | 4.48 | |||
R MFG | 28 | 26 | 37 | 4.89 | 3.89 | |||
L amygdala, orbitofrontal cortex | L amygdala | 799 | −16 | −2 | −12 | 5.97 | 4.44 | |
L SOG | −18 | 44 | −16 | 5.71 | 4.30 | |||
L MOG | −2 | 52 | −10 | 5.42 | 4.12 | |||
Known > untrained | L pre/postcentral gyri, | L postcentral | 4289 | −60 | −12 | 16 | 7.71 | 5.13 |
transverse temporal gyrus, | L Heschl’s gyrus | −48 | −16 | 8 | 6.59 | 4.70 | ||
SMG | L STG | −60 | −20 | 8 | 6.50 | 4.66 | ||
R postcentral gyrus, STG, | R postcentral | 3078 | 60 | 2 | 16 | 8.46 | 5.39 | |
SMG, temporal pole | R postcentral | 64 | −10 | 18 | 6.84 | 4.80 | ||
R STG | 60 | −18 | 2 | 6.27 | 4.56 | |||
L cerebellum | L cerebellum | 426 | −20 | −62 | −22 | 5.69 | 4.30 | |
R cerebellum | R cerebellum | 367 | 12 | −62 | −16 | 5.63 | 4.26 | |
Trained > known | L/R precuneus, cuneus, | L cuneus | 26 037 | −4 | −74 | 26 | 9.02 | 5.56 |
parahippocampal gyrus, | L calcarine | −12 | −66 | 20 | 8.86 | 5.51 | ||
hippocampus | L calcarine | 26 | −64 | 18 | 8.43 | 5.37 | ||
L/R OFC, L insula, L IFG (p. tri), | L mid orbital | 8968 | −4 | 54 | −6 | 9.86 | 5.80 | |
L insula | −34 | 22 | 2 | 7.96 | 5.22 | |||
L IFG (p. tri) | −22 | 48 | −16 | 7.52 | 5.06 | |||
R insula, temporal pole, IFG | R insula | 6388 | 42 | 22 | −2 | 8.41 | 5.37 | |
(p. tri), MFG | R MFG | 36 | 38 | 28 | 6.56 | 4.69 | ||
R MFG | 26 | 16 | 46 | 6.45 | 4.64 | |||
R AG | R AG | 424 | 44 | −78 | 40 | 5.60 | 4.25 | |
R AG | 38 | −52 | 40 | 4.81 | 3.85 |
Contrast . | Region of activation . | Peak region . | Cluster size . | Peak MNI . | T . | Z . | ||
---|---|---|---|---|---|---|---|---|
. | . | . | . | x . | y . | z . | . | . |
Trained > untrained | L pre/postcentral gyri, SMG, | L postcentral | 42 691 | −56 | −14 | 18 | 11.00 | 6.09 |
STG, IPL, hippocampus, IFG | R postcentral | 60 | −14 | 18 | 10.44 | 5.95 | ||
(p. op), R postcentral gyrus | L precentral | −48 | 0 | 22 | 10.11 | 5.92 | ||
R parahippocampal gyrus, | R parahipp. | 979 | 24 | 10 | −22 | 5.90 | 4.41 | |
temporal pole | R temporal pole | 44 | 22 | −32 | 5.68 | 4.29 | ||
R parahipp. | 22 | 14 | −32 | 5.54 | 4.35 | |||
L/R dorsal striatum, thalamus | L caudate | 957 | −12 | −2 | 14 | 5.69 | 4.29 | |
R thalamus | 4 | −24 | 8 | 5.62 | 4.26 | |||
L thalamus | −12 | −8 | 14 | 5.32 | 4.08 | |||
R MFG | R MFG | 819 | 42 | 46 | 22 | 6.39 | 4.61 | |
R MFG | 36 | 36 | 33 | 6.09 | 4.48 | |||
R MFG | 28 | 26 | 37 | 4.89 | 3.89 | |||
L amygdala, orbitofrontal cortex | L amygdala | 799 | −16 | −2 | −12 | 5.97 | 4.44 | |
L SOG | −18 | 44 | −16 | 5.71 | 4.30 | |||
L MOG | −2 | 52 | −10 | 5.42 | 4.12 | |||
Known > untrained | L pre/postcentral gyri, | L postcentral | 4289 | −60 | −12 | 16 | 7.71 | 5.13 |
transverse temporal gyrus, | L Heschl’s gyrus | −48 | −16 | 8 | 6.59 | 4.70 | ||
SMG | L STG | −60 | −20 | 8 | 6.50 | 4.66 | ||
R postcentral gyrus, STG, | R postcentral | 3078 | 60 | 2 | 16 | 8.46 | 5.39 | |
SMG, temporal pole | R postcentral | 64 | −10 | 18 | 6.84 | 4.80 | ||
R STG | 60 | −18 | 2 | 6.27 | 4.56 | |||
L cerebellum | L cerebellum | 426 | −20 | −62 | −22 | 5.69 | 4.30 | |
R cerebellum | R cerebellum | 367 | 12 | −62 | −16 | 5.63 | 4.26 | |
Trained > known | L/R precuneus, cuneus, | L cuneus | 26 037 | −4 | −74 | 26 | 9.02 | 5.56 |
parahippocampal gyrus, | L calcarine | −12 | −66 | 20 | 8.86 | 5.51 | ||
hippocampus | L calcarine | 26 | −64 | 18 | 8.43 | 5.37 | ||
L/R OFC, L insula, L IFG (p. tri), | L mid orbital | 8968 | −4 | 54 | −6 | 9.86 | 5.80 | |
L insula | −34 | 22 | 2 | 7.96 | 5.22 | |||
L IFG (p. tri) | −22 | 48 | −16 | 7.52 | 5.06 | |||
R insula, temporal pole, IFG | R insula | 6388 | 42 | 22 | −2 | 8.41 | 5.37 | |
(p. tri), MFG | R MFG | 36 | 38 | 28 | 6.56 | 4.69 | ||
R MFG | 26 | 16 | 46 | 6.45 | 4.64 | |||
R AG | R AG | 424 | 44 | −78 | 40 | 5.60 | 4.25 | |
R AG | 38 | −52 | 40 | 4.81 | 3.85 |
Note: Up to three strongest peaks listed per cluster, peak MNI = x, y, z. L, left; R, right; SMG, supramarginal gyrus; STG, superior temporal gyrus; IFG op, inferior frontal gyrus pars opercularis; IFG tri, inferior frontal gyrus pars triangularis; OFC, orbitofrontal cortex; AG, angular gyrus; parahipp, parahippocampal gyrus; SOG, superior orbital gyrus; MOG, middle orbital gyrus.
Clusters significant at P < 0.001 voxel height and P < 0.05 FWE cluster correction for picture naming trained, known and untrained items
Contrast . | Region of activation . | Peak region . | Cluster size . | Peak MNI . | T . | Z . | ||
---|---|---|---|---|---|---|---|---|
. | . | . | . | x . | y . | z . | . | . |
Trained > untrained | L pre/postcentral gyri, SMG, | L postcentral | 42 691 | −56 | −14 | 18 | 11.00 | 6.09 |
STG, IPL, hippocampus, IFG | R postcentral | 60 | −14 | 18 | 10.44 | 5.95 | ||
(p. op), R postcentral gyrus | L precentral | −48 | 0 | 22 | 10.11 | 5.92 | ||
R parahippocampal gyrus, | R parahipp. | 979 | 24 | 10 | −22 | 5.90 | 4.41 | |
temporal pole | R temporal pole | 44 | 22 | −32 | 5.68 | 4.29 | ||
R parahipp. | 22 | 14 | −32 | 5.54 | 4.35 | |||
L/R dorsal striatum, thalamus | L caudate | 957 | −12 | −2 | 14 | 5.69 | 4.29 | |
R thalamus | 4 | −24 | 8 | 5.62 | 4.26 | |||
L thalamus | −12 | −8 | 14 | 5.32 | 4.08 | |||
R MFG | R MFG | 819 | 42 | 46 | 22 | 6.39 | 4.61 | |
R MFG | 36 | 36 | 33 | 6.09 | 4.48 | |||
R MFG | 28 | 26 | 37 | 4.89 | 3.89 | |||
L amygdala, orbitofrontal cortex | L amygdala | 799 | −16 | −2 | −12 | 5.97 | 4.44 | |
L SOG | −18 | 44 | −16 | 5.71 | 4.30 | |||
L MOG | −2 | 52 | −10 | 5.42 | 4.12 | |||
Known > untrained | L pre/postcentral gyri, | L postcentral | 4289 | −60 | −12 | 16 | 7.71 | 5.13 |
transverse temporal gyrus, | L Heschl’s gyrus | −48 | −16 | 8 | 6.59 | 4.70 | ||
SMG | L STG | −60 | −20 | 8 | 6.50 | 4.66 | ||
R postcentral gyrus, STG, | R postcentral | 3078 | 60 | 2 | 16 | 8.46 | 5.39 | |
SMG, temporal pole | R postcentral | 64 | −10 | 18 | 6.84 | 4.80 | ||
R STG | 60 | −18 | 2 | 6.27 | 4.56 | |||
L cerebellum | L cerebellum | 426 | −20 | −62 | −22 | 5.69 | 4.30 | |
R cerebellum | R cerebellum | 367 | 12 | −62 | −16 | 5.63 | 4.26 | |
Trained > known | L/R precuneus, cuneus, | L cuneus | 26 037 | −4 | −74 | 26 | 9.02 | 5.56 |
parahippocampal gyrus, | L calcarine | −12 | −66 | 20 | 8.86 | 5.51 | ||
hippocampus | L calcarine | 26 | −64 | 18 | 8.43 | 5.37 | ||
L/R OFC, L insula, L IFG (p. tri), | L mid orbital | 8968 | −4 | 54 | −6 | 9.86 | 5.80 | |
L insula | −34 | 22 | 2 | 7.96 | 5.22 | |||
L IFG (p. tri) | −22 | 48 | −16 | 7.52 | 5.06 | |||
R insula, temporal pole, IFG | R insula | 6388 | 42 | 22 | −2 | 8.41 | 5.37 | |
(p. tri), MFG | R MFG | 36 | 38 | 28 | 6.56 | 4.69 | ||
R MFG | 26 | 16 | 46 | 6.45 | 4.64 | |||
R AG | R AG | 424 | 44 | −78 | 40 | 5.60 | 4.25 | |
R AG | 38 | −52 | 40 | 4.81 | 3.85 |
Contrast . | Region of activation . | Peak region . | Cluster size . | Peak MNI . | T . | Z . | ||
---|---|---|---|---|---|---|---|---|
. | . | . | . | x . | y . | z . | . | . |
Trained > untrained | L pre/postcentral gyri, SMG, | L postcentral | 42 691 | −56 | −14 | 18 | 11.00 | 6.09 |
STG, IPL, hippocampus, IFG | R postcentral | 60 | −14 | 18 | 10.44 | 5.95 | ||
(p. op), R postcentral gyrus | L precentral | −48 | 0 | 22 | 10.11 | 5.92 | ||
R parahippocampal gyrus, | R parahipp. | 979 | 24 | 10 | −22 | 5.90 | 4.41 | |
temporal pole | R temporal pole | 44 | 22 | −32 | 5.68 | 4.29 | ||
R parahipp. | 22 | 14 | −32 | 5.54 | 4.35 | |||
L/R dorsal striatum, thalamus | L caudate | 957 | −12 | −2 | 14 | 5.69 | 4.29 | |
R thalamus | 4 | −24 | 8 | 5.62 | 4.26 | |||
L thalamus | −12 | −8 | 14 | 5.32 | 4.08 | |||
R MFG | R MFG | 819 | 42 | 46 | 22 | 6.39 | 4.61 | |
R MFG | 36 | 36 | 33 | 6.09 | 4.48 | |||
R MFG | 28 | 26 | 37 | 4.89 | 3.89 | |||
L amygdala, orbitofrontal cortex | L amygdala | 799 | −16 | −2 | −12 | 5.97 | 4.44 | |
L SOG | −18 | 44 | −16 | 5.71 | 4.30 | |||
L MOG | −2 | 52 | −10 | 5.42 | 4.12 | |||
Known > untrained | L pre/postcentral gyri, | L postcentral | 4289 | −60 | −12 | 16 | 7.71 | 5.13 |
transverse temporal gyrus, | L Heschl’s gyrus | −48 | −16 | 8 | 6.59 | 4.70 | ||
SMG | L STG | −60 | −20 | 8 | 6.50 | 4.66 | ||
R postcentral gyrus, STG, | R postcentral | 3078 | 60 | 2 | 16 | 8.46 | 5.39 | |
SMG, temporal pole | R postcentral | 64 | −10 | 18 | 6.84 | 4.80 | ||
R STG | 60 | −18 | 2 | 6.27 | 4.56 | |||
L cerebellum | L cerebellum | 426 | −20 | −62 | −22 | 5.69 | 4.30 | |
R cerebellum | R cerebellum | 367 | 12 | −62 | −16 | 5.63 | 4.26 | |
Trained > known | L/R precuneus, cuneus, | L cuneus | 26 037 | −4 | −74 | 26 | 9.02 | 5.56 |
parahippocampal gyrus, | L calcarine | −12 | −66 | 20 | 8.86 | 5.51 | ||
hippocampus | L calcarine | 26 | −64 | 18 | 8.43 | 5.37 | ||
L/R OFC, L insula, L IFG (p. tri), | L mid orbital | 8968 | −4 | 54 | −6 | 9.86 | 5.80 | |
L insula | −34 | 22 | 2 | 7.96 | 5.22 | |||
L IFG (p. tri) | −22 | 48 | −16 | 7.52 | 5.06 | |||
R insula, temporal pole, IFG | R insula | 6388 | 42 | 22 | −2 | 8.41 | 5.37 | |
(p. tri), MFG | R MFG | 36 | 38 | 28 | 6.56 | 4.69 | ||
R MFG | 26 | 16 | 46 | 6.45 | 4.64 | |||
R AG | R AG | 424 | 44 | −78 | 40 | 5.60 | 4.25 | |
R AG | 38 | −52 | 40 | 4.81 | 3.85 |
Note: Up to three strongest peaks listed per cluster, peak MNI = x, y, z. L, left; R, right; SMG, supramarginal gyrus; STG, superior temporal gyrus; IFG op, inferior frontal gyrus pars opercularis; IFG tri, inferior frontal gyrus pars triangularis; OFC, orbitofrontal cortex; AG, angular gyrus; parahipp, parahippocampal gyrus; SOG, superior orbital gyrus; MOG, middle orbital gyrus.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.