Table 2.

Fixed-Effects Regressions Indicating Associations Between Change in Body Mass Index and Percent Change in Cognition, Wisconsin Longitudinal Study (N = 3 637)

Immediate RecallDelayed RecallDigit Ordering
LaggedContemporaneousLaggedContemporaneousLaggedContemporaneous
Main EffectsSex InteractionMain EffectsSex InteractionMain EffectsMain EffectsMain EffectsMain Effects
B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)
Body mass index (kg/m2)−0.53*** (0.13)−0.06 (0.20)−0.52*** (0.13)−0.15 (0.20)−0.20 (0.15)−0.71*** (0.16)−0.25 (0.18)−0.72*** (0.17)
Income (quartiles)0.56* (0.28)0.48 (0.28)0.20 (0.34)0.19 (0.34)0.27 (0.32)0.31 (0.40)0.61 (0.39)−0.08 (0.47)
Current smoker−0.44 (1.08)−0.47 (1.08)1.23 (1.56)1.34 (1.56)0.37 (1.27)0.94 (1.76)0.38 (1.52)−0.35 (2.09)
Depressive symptoms0.97** (0.37)0.94* (0.37)−1.42*** (0.40)−1.41*** (0.40)0.89* (0.43)−1.52** (0.46)−0.26 (0.50)−0.60 (0.54)
Diabetes−2.91* (1.16)−2.91* (1.16)−3.01* (1.23)−3.00* (1.22)−2.00 (1.35)−2.83 (1.42)−1.13 (1.63)−1.79 (1.70)
Heart disease−2.90** (0.97)−2.97** (0.97)−1.85* (0.90)−1.87* (0.90)−3.99*** (1.14)−0.20 (1.04)−3.84** (1.35)−2.91* (1.24)
High blood pressure−5.27*** (0.65)−5.27*** (0.65)−3.10*** (0.80)−3.02*** (0.80)−5.14*** (0.76)−2.72** (0.93)−3.53*** (0.91)−2.97** (1.10)
Stroke incidence between age 65 and 72−6.87*** (1.84)−6.70*** (1.84)−6.55** (1.88)−6.50** (1.88)−5.96** (2.13)−5.82** (2.17)−1.26 (2.64)−0.51 (2.66)
Body mass index × Female−0.77** (0.25)−0.63* (0.26)
Intercept60.0959.8566.1965.9338.9046.0162.0165.49
σ u13.1913.5413.1213.5316.3816.5919.2519.54
σ e13.7013.6813.8713.8615.8115.8919.0619.05
Immediate RecallDelayed RecallDigit Ordering
LaggedContemporaneousLaggedContemporaneousLaggedContemporaneous
Main EffectsSex InteractionMain EffectsSex InteractionMain EffectsMain EffectsMain EffectsMain Effects
B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)
Body mass index (kg/m2)−0.53*** (0.13)−0.06 (0.20)−0.52*** (0.13)−0.15 (0.20)−0.20 (0.15)−0.71*** (0.16)−0.25 (0.18)−0.72*** (0.17)
Income (quartiles)0.56* (0.28)0.48 (0.28)0.20 (0.34)0.19 (0.34)0.27 (0.32)0.31 (0.40)0.61 (0.39)−0.08 (0.47)
Current smoker−0.44 (1.08)−0.47 (1.08)1.23 (1.56)1.34 (1.56)0.37 (1.27)0.94 (1.76)0.38 (1.52)−0.35 (2.09)
Depressive symptoms0.97** (0.37)0.94* (0.37)−1.42*** (0.40)−1.41*** (0.40)0.89* (0.43)−1.52** (0.46)−0.26 (0.50)−0.60 (0.54)
Diabetes−2.91* (1.16)−2.91* (1.16)−3.01* (1.23)−3.00* (1.22)−2.00 (1.35)−2.83 (1.42)−1.13 (1.63)−1.79 (1.70)
Heart disease−2.90** (0.97)−2.97** (0.97)−1.85* (0.90)−1.87* (0.90)−3.99*** (1.14)−0.20 (1.04)−3.84** (1.35)−2.91* (1.24)
High blood pressure−5.27*** (0.65)−5.27*** (0.65)−3.10*** (0.80)−3.02*** (0.80)−5.14*** (0.76)−2.72** (0.93)−3.53*** (0.91)−2.97** (1.10)
Stroke incidence between age 65 and 72−6.87*** (1.84)−6.70*** (1.84)−6.55** (1.88)−6.50** (1.88)−5.96** (2.13)−5.82** (2.17)−1.26 (2.64)−0.51 (2.66)
Body mass index × Female−0.77** (0.25)−0.63* (0.26)
Intercept60.0959.8566.1965.9338.9046.0162.0165.49
σ u13.1913.5413.1213.5316.3816.5919.2519.54
σ e13.7013.6813.8713.8615.8115.8919.0619.05

Notes: In the lagged models, change in the independent variables was between the ages of 54 and 65. In the contemporaneous models, change in the independent variables was between the ages of 65 and 72. In all models, change in cognition and stroke incidence were between the ages of 65 and 72. Body mass index was centered at 25. Depressive symptoms ranged from 0 lowest to 140 highest, and scores were logged for regression. There were no significant interactions by sex for delayed recall or digit ordering. ***p <.001; **p <.01; *p <.05.

Table 2.

Fixed-Effects Regressions Indicating Associations Between Change in Body Mass Index and Percent Change in Cognition, Wisconsin Longitudinal Study (N = 3 637)

Immediate RecallDelayed RecallDigit Ordering
LaggedContemporaneousLaggedContemporaneousLaggedContemporaneous
Main EffectsSex InteractionMain EffectsSex InteractionMain EffectsMain EffectsMain EffectsMain Effects
B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)
Body mass index (kg/m2)−0.53*** (0.13)−0.06 (0.20)−0.52*** (0.13)−0.15 (0.20)−0.20 (0.15)−0.71*** (0.16)−0.25 (0.18)−0.72*** (0.17)
Income (quartiles)0.56* (0.28)0.48 (0.28)0.20 (0.34)0.19 (0.34)0.27 (0.32)0.31 (0.40)0.61 (0.39)−0.08 (0.47)
Current smoker−0.44 (1.08)−0.47 (1.08)1.23 (1.56)1.34 (1.56)0.37 (1.27)0.94 (1.76)0.38 (1.52)−0.35 (2.09)
Depressive symptoms0.97** (0.37)0.94* (0.37)−1.42*** (0.40)−1.41*** (0.40)0.89* (0.43)−1.52** (0.46)−0.26 (0.50)−0.60 (0.54)
Diabetes−2.91* (1.16)−2.91* (1.16)−3.01* (1.23)−3.00* (1.22)−2.00 (1.35)−2.83 (1.42)−1.13 (1.63)−1.79 (1.70)
Heart disease−2.90** (0.97)−2.97** (0.97)−1.85* (0.90)−1.87* (0.90)−3.99*** (1.14)−0.20 (1.04)−3.84** (1.35)−2.91* (1.24)
High blood pressure−5.27*** (0.65)−5.27*** (0.65)−3.10*** (0.80)−3.02*** (0.80)−5.14*** (0.76)−2.72** (0.93)−3.53*** (0.91)−2.97** (1.10)
Stroke incidence between age 65 and 72−6.87*** (1.84)−6.70*** (1.84)−6.55** (1.88)−6.50** (1.88)−5.96** (2.13)−5.82** (2.17)−1.26 (2.64)−0.51 (2.66)
Body mass index × Female−0.77** (0.25)−0.63* (0.26)
Intercept60.0959.8566.1965.9338.9046.0162.0165.49
σ u13.1913.5413.1213.5316.3816.5919.2519.54
σ e13.7013.6813.8713.8615.8115.8919.0619.05
Immediate RecallDelayed RecallDigit Ordering
LaggedContemporaneousLaggedContemporaneousLaggedContemporaneous
Main EffectsSex InteractionMain EffectsSex InteractionMain EffectsMain EffectsMain EffectsMain Effects
B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)B (SE)
Body mass index (kg/m2)−0.53*** (0.13)−0.06 (0.20)−0.52*** (0.13)−0.15 (0.20)−0.20 (0.15)−0.71*** (0.16)−0.25 (0.18)−0.72*** (0.17)
Income (quartiles)0.56* (0.28)0.48 (0.28)0.20 (0.34)0.19 (0.34)0.27 (0.32)0.31 (0.40)0.61 (0.39)−0.08 (0.47)
Current smoker−0.44 (1.08)−0.47 (1.08)1.23 (1.56)1.34 (1.56)0.37 (1.27)0.94 (1.76)0.38 (1.52)−0.35 (2.09)
Depressive symptoms0.97** (0.37)0.94* (0.37)−1.42*** (0.40)−1.41*** (0.40)0.89* (0.43)−1.52** (0.46)−0.26 (0.50)−0.60 (0.54)
Diabetes−2.91* (1.16)−2.91* (1.16)−3.01* (1.23)−3.00* (1.22)−2.00 (1.35)−2.83 (1.42)−1.13 (1.63)−1.79 (1.70)
Heart disease−2.90** (0.97)−2.97** (0.97)−1.85* (0.90)−1.87* (0.90)−3.99*** (1.14)−0.20 (1.04)−3.84** (1.35)−2.91* (1.24)
High blood pressure−5.27*** (0.65)−5.27*** (0.65)−3.10*** (0.80)−3.02*** (0.80)−5.14*** (0.76)−2.72** (0.93)−3.53*** (0.91)−2.97** (1.10)
Stroke incidence between age 65 and 72−6.87*** (1.84)−6.70*** (1.84)−6.55** (1.88)−6.50** (1.88)−5.96** (2.13)−5.82** (2.17)−1.26 (2.64)−0.51 (2.66)
Body mass index × Female−0.77** (0.25)−0.63* (0.26)
Intercept60.0959.8566.1965.9338.9046.0162.0165.49
σ u13.1913.5413.1213.5316.3816.5919.2519.54
σ e13.7013.6813.8713.8615.8115.8919.0619.05

Notes: In the lagged models, change in the independent variables was between the ages of 54 and 65. In the contemporaneous models, change in the independent variables was between the ages of 65 and 72. In all models, change in cognition and stroke incidence were between the ages of 65 and 72. Body mass index was centered at 25. Depressive symptoms ranged from 0 lowest to 140 highest, and scores were logged for regression. There were no significant interactions by sex for delayed recall or digit ordering. ***p <.001; **p <.01; *p <.05.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close