. | Mean . | Standard deviation . | Median . | Observations . |
---|---|---|---|---|
Crop area (hectares) | ||||
Total field area | 10.0 | 7.4 | 8 | 1,010 |
Cotton | 3.9 | 3.4 | 3 | 1,003 |
Millet & sorghum | 1.7 | 1.7 | 1 | 1,007 |
Maize | 2.8 | 2.7 | 2 | 1,007 |
Sesame | 0.19 | 0.5 | 0 | 1,010 |
Value of production (’000 CFA per hectare) | ||||
Cotton | 195 | 81 | 188 | 1,003 |
Millet & sorghum | 68.1 | 42.9 | 57 | 764 |
Maize | 163.1 | 81.1 | 157.5 | 1,007 |
Sesame (2015)a | 91.3 | 59 | 80 | 396 |
Net revenueb (’000 CFA per hectare) | ||||
Cotton | 99.0 | 83.4 | 93.9 | 993 |
Millet & sorghum | 62.6 | 42.7 | 53.2 | 764 |
Maize | 96.5 | 103.4 | 94.4 | 953 |
Sesame | 81.7 | 56.9 | 72.0 | 396 |
. | Mean . | Standard deviation . | Median . | Observations . |
---|---|---|---|---|
Crop area (hectares) | ||||
Total field area | 10.0 | 7.4 | 8 | 1,010 |
Cotton | 3.9 | 3.4 | 3 | 1,003 |
Millet & sorghum | 1.7 | 1.7 | 1 | 1,007 |
Maize | 2.8 | 2.7 | 2 | 1,007 |
Sesame | 0.19 | 0.5 | 0 | 1,010 |
Value of production (’000 CFA per hectare) | ||||
Cotton | 195 | 81 | 188 | 1,003 |
Millet & sorghum | 68.1 | 42.9 | 57 | 764 |
Maize | 163.1 | 81.1 | 157.5 | 1,007 |
Sesame (2015)a | 91.3 | 59 | 80 | 396 |
Net revenueb (’000 CFA per hectare) | ||||
Cotton | 99.0 | 83.4 | 93.9 | 993 |
Millet & sorghum | 62.6 | 42.7 | 53.2 | 764 |
Maize | 96.5 | 103.4 | 94.4 | 953 |
Sesame | 81.7 | 56.9 | 72.0 | 396 |
Source: 2014 baseline and 2015 follow-up surveys.
Note: Market exchange rate over the time of the study averaged 550 West African CFA franc/USD.
aData on 2014 baseline sesame production and inputs were not collected.
bNet revenue is the gross value of production minus cash inputs.
. | Mean . | Standard deviation . | Median . | Observations . |
---|---|---|---|---|
Crop area (hectares) | ||||
Total field area | 10.0 | 7.4 | 8 | 1,010 |
Cotton | 3.9 | 3.4 | 3 | 1,003 |
Millet & sorghum | 1.7 | 1.7 | 1 | 1,007 |
Maize | 2.8 | 2.7 | 2 | 1,007 |
Sesame | 0.19 | 0.5 | 0 | 1,010 |
Value of production (’000 CFA per hectare) | ||||
Cotton | 195 | 81 | 188 | 1,003 |
Millet & sorghum | 68.1 | 42.9 | 57 | 764 |
Maize | 163.1 | 81.1 | 157.5 | 1,007 |
Sesame (2015)a | 91.3 | 59 | 80 | 396 |
Net revenueb (’000 CFA per hectare) | ||||
Cotton | 99.0 | 83.4 | 93.9 | 993 |
Millet & sorghum | 62.6 | 42.7 | 53.2 | 764 |
Maize | 96.5 | 103.4 | 94.4 | 953 |
Sesame | 81.7 | 56.9 | 72.0 | 396 |
. | Mean . | Standard deviation . | Median . | Observations . |
---|---|---|---|---|
Crop area (hectares) | ||||
Total field area | 10.0 | 7.4 | 8 | 1,010 |
Cotton | 3.9 | 3.4 | 3 | 1,003 |
Millet & sorghum | 1.7 | 1.7 | 1 | 1,007 |
Maize | 2.8 | 2.7 | 2 | 1,007 |
Sesame | 0.19 | 0.5 | 0 | 1,010 |
Value of production (’000 CFA per hectare) | ||||
Cotton | 195 | 81 | 188 | 1,003 |
Millet & sorghum | 68.1 | 42.9 | 57 | 764 |
Maize | 163.1 | 81.1 | 157.5 | 1,007 |
Sesame (2015)a | 91.3 | 59 | 80 | 396 |
Net revenueb (’000 CFA per hectare) | ||||
Cotton | 99.0 | 83.4 | 93.9 | 993 |
Millet & sorghum | 62.6 | 42.7 | 53.2 | 764 |
Maize | 96.5 | 103.4 | 94.4 | 953 |
Sesame | 81.7 | 56.9 | 72.0 | 396 |
Source: 2014 baseline and 2015 follow-up surveys.
Note: Market exchange rate over the time of the study averaged 550 West African CFA franc/USD.
aData on 2014 baseline sesame production and inputs were not collected.
bNet revenue is the gross value of production minus cash inputs.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.