Table 1.

Characteristics of the study population.

VariableAll participants (n = 71)Adalimumab induction only/placebo (n = 31)Adalimumab (n = 40)
Age, mean (SD)36.6 (11.1)36.6 (11.5)36.6 (11.0)
Male, n (%)29 (40.9)13 (41.9)16 (40.0)
Body mass index, mean (SD)24.7 (4.9)24.5 (4.8)24.9 (5.0)
Caucasian, n (%)70 (98.6)31 (100.0)39 (97.5)
Prior anti-TNF-α exposure, n (%)33 (46.5)15 (48.4)18 (45.0)
Concomitant immunomodulator use, n (%)26 (36.6)12 (38.7)14 (35.0)
Concomitant corticosteroid use, n (%)11 (15.5)9 (29.0)2 (5.0)
Disease duration, mean (SD)10.9 (9.2)10.5 (9.8)11.3 (8.9)
Baseline ileal ulcer size as per SES-CD score, n (%)
 Small21 (29.6)11 (35.5)10 (25.0)
 Medium39 (54.9)15 (48.4)24 (60.0)
 Large11 (15.5)5 (16.1)6 (15.0)
Disease location, n (%)
 Isolated ileal52 (73.2)25 (80.7)27 (67.5)
 Ileocolonic19 (26.8)6 (19.4)13 (32.5)
Baseline hemoglobin (g/L), mean (SD)132.6 (15.3)134.4 (15.4)131.2 (15.3)
Baseline C-reactive protein (g/L), mean (SD)18.7 (22.4)18.7 (26.0)18.8 (19.4)
Baseline CDAI score, mean (SD)316.4 (62.3)307.4 (55.3)323.4 (67.1)
Baseline SES-CD score, mean (SD)15.8 (9.2)15.8 (9.3)15.8 (9.3)
Baseline SES-CD score in ileum, mean (SD)6.5 (2.2)6.1 (2.3)6.8 (2.1)
Baseline ileum GHAS score, mean (SD)5.7 (3.2)5.9 (3.5)5.6 (3.0)
Baseline ileum GHAS score of 0, n (%)10 (14.1)4 (12.9)6 (15.0)
VariableAll participants (n = 71)Adalimumab induction only/placebo (n = 31)Adalimumab (n = 40)
Age, mean (SD)36.6 (11.1)36.6 (11.5)36.6 (11.0)
Male, n (%)29 (40.9)13 (41.9)16 (40.0)
Body mass index, mean (SD)24.7 (4.9)24.5 (4.8)24.9 (5.0)
Caucasian, n (%)70 (98.6)31 (100.0)39 (97.5)
Prior anti-TNF-α exposure, n (%)33 (46.5)15 (48.4)18 (45.0)
Concomitant immunomodulator use, n (%)26 (36.6)12 (38.7)14 (35.0)
Concomitant corticosteroid use, n (%)11 (15.5)9 (29.0)2 (5.0)
Disease duration, mean (SD)10.9 (9.2)10.5 (9.8)11.3 (8.9)
Baseline ileal ulcer size as per SES-CD score, n (%)
 Small21 (29.6)11 (35.5)10 (25.0)
 Medium39 (54.9)15 (48.4)24 (60.0)
 Large11 (15.5)5 (16.1)6 (15.0)
Disease location, n (%)
 Isolated ileal52 (73.2)25 (80.7)27 (67.5)
 Ileocolonic19 (26.8)6 (19.4)13 (32.5)
Baseline hemoglobin (g/L), mean (SD)132.6 (15.3)134.4 (15.4)131.2 (15.3)
Baseline C-reactive protein (g/L), mean (SD)18.7 (22.4)18.7 (26.0)18.8 (19.4)
Baseline CDAI score, mean (SD)316.4 (62.3)307.4 (55.3)323.4 (67.1)
Baseline SES-CD score, mean (SD)15.8 (9.2)15.8 (9.3)15.8 (9.3)
Baseline SES-CD score in ileum, mean (SD)6.5 (2.2)6.1 (2.3)6.8 (2.1)
Baseline ileum GHAS score, mean (SD)5.7 (3.2)5.9 (3.5)5.6 (3.0)
Baseline ileum GHAS score of 0, n (%)10 (14.1)4 (12.9)6 (15.0)
Table 1.

Characteristics of the study population.

VariableAll participants (n = 71)Adalimumab induction only/placebo (n = 31)Adalimumab (n = 40)
Age, mean (SD)36.6 (11.1)36.6 (11.5)36.6 (11.0)
Male, n (%)29 (40.9)13 (41.9)16 (40.0)
Body mass index, mean (SD)24.7 (4.9)24.5 (4.8)24.9 (5.0)
Caucasian, n (%)70 (98.6)31 (100.0)39 (97.5)
Prior anti-TNF-α exposure, n (%)33 (46.5)15 (48.4)18 (45.0)
Concomitant immunomodulator use, n (%)26 (36.6)12 (38.7)14 (35.0)
Concomitant corticosteroid use, n (%)11 (15.5)9 (29.0)2 (5.0)
Disease duration, mean (SD)10.9 (9.2)10.5 (9.8)11.3 (8.9)
Baseline ileal ulcer size as per SES-CD score, n (%)
 Small21 (29.6)11 (35.5)10 (25.0)
 Medium39 (54.9)15 (48.4)24 (60.0)
 Large11 (15.5)5 (16.1)6 (15.0)
Disease location, n (%)
 Isolated ileal52 (73.2)25 (80.7)27 (67.5)
 Ileocolonic19 (26.8)6 (19.4)13 (32.5)
Baseline hemoglobin (g/L), mean (SD)132.6 (15.3)134.4 (15.4)131.2 (15.3)
Baseline C-reactive protein (g/L), mean (SD)18.7 (22.4)18.7 (26.0)18.8 (19.4)
Baseline CDAI score, mean (SD)316.4 (62.3)307.4 (55.3)323.4 (67.1)
Baseline SES-CD score, mean (SD)15.8 (9.2)15.8 (9.3)15.8 (9.3)
Baseline SES-CD score in ileum, mean (SD)6.5 (2.2)6.1 (2.3)6.8 (2.1)
Baseline ileum GHAS score, mean (SD)5.7 (3.2)5.9 (3.5)5.6 (3.0)
Baseline ileum GHAS score of 0, n (%)10 (14.1)4 (12.9)6 (15.0)
VariableAll participants (n = 71)Adalimumab induction only/placebo (n = 31)Adalimumab (n = 40)
Age, mean (SD)36.6 (11.1)36.6 (11.5)36.6 (11.0)
Male, n (%)29 (40.9)13 (41.9)16 (40.0)
Body mass index, mean (SD)24.7 (4.9)24.5 (4.8)24.9 (5.0)
Caucasian, n (%)70 (98.6)31 (100.0)39 (97.5)
Prior anti-TNF-α exposure, n (%)33 (46.5)15 (48.4)18 (45.0)
Concomitant immunomodulator use, n (%)26 (36.6)12 (38.7)14 (35.0)
Concomitant corticosteroid use, n (%)11 (15.5)9 (29.0)2 (5.0)
Disease duration, mean (SD)10.9 (9.2)10.5 (9.8)11.3 (8.9)
Baseline ileal ulcer size as per SES-CD score, n (%)
 Small21 (29.6)11 (35.5)10 (25.0)
 Medium39 (54.9)15 (48.4)24 (60.0)
 Large11 (15.5)5 (16.1)6 (15.0)
Disease location, n (%)
 Isolated ileal52 (73.2)25 (80.7)27 (67.5)
 Ileocolonic19 (26.8)6 (19.4)13 (32.5)
Baseline hemoglobin (g/L), mean (SD)132.6 (15.3)134.4 (15.4)131.2 (15.3)
Baseline C-reactive protein (g/L), mean (SD)18.7 (22.4)18.7 (26.0)18.8 (19.4)
Baseline CDAI score, mean (SD)316.4 (62.3)307.4 (55.3)323.4 (67.1)
Baseline SES-CD score, mean (SD)15.8 (9.2)15.8 (9.3)15.8 (9.3)
Baseline SES-CD score in ileum, mean (SD)6.5 (2.2)6.1 (2.3)6.8 (2.1)
Baseline ileum GHAS score, mean (SD)5.7 (3.2)5.9 (3.5)5.6 (3.0)
Baseline ileum GHAS score of 0, n (%)10 (14.1)4 (12.9)6 (15.0)
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close