Tumour type . | Subtype . | Number . | % . |
---|---|---|---|
BCC | 52 | 47.7 | |
Nodular | 18 | 16.5 | |
Micronodular | 9 | 8.3 | |
Infiltrative | 22 | 20.2 | |
Superficial | 3 | 2.8 | |
SCC | 55 | 50.5 | |
Well differentiated | 22 | 20.2 | |
Moderately differentiated | 20 | 18.3 | |
Poorly differentiated | 8 | 7.3 | |
In situ | 5 | 4.6 | |
Baso-squamous carcinoma | 2 | 1.8 |
Tumour type . | Subtype . | Number . | % . |
---|---|---|---|
BCC | 52 | 47.7 | |
Nodular | 18 | 16.5 | |
Micronodular | 9 | 8.3 | |
Infiltrative | 22 | 20.2 | |
Superficial | 3 | 2.8 | |
SCC | 55 | 50.5 | |
Well differentiated | 22 | 20.2 | |
Moderately differentiated | 20 | 18.3 | |
Poorly differentiated | 8 | 7.3 | |
In situ | 5 | 4.6 | |
Baso-squamous carcinoma | 2 | 1.8 |
Tumour type . | Subtype . | Number . | % . |
---|---|---|---|
BCC | 52 | 47.7 | |
Nodular | 18 | 16.5 | |
Micronodular | 9 | 8.3 | |
Infiltrative | 22 | 20.2 | |
Superficial | 3 | 2.8 | |
SCC | 55 | 50.5 | |
Well differentiated | 22 | 20.2 | |
Moderately differentiated | 20 | 18.3 | |
Poorly differentiated | 8 | 7.3 | |
In situ | 5 | 4.6 | |
Baso-squamous carcinoma | 2 | 1.8 |
Tumour type . | Subtype . | Number . | % . |
---|---|---|---|
BCC | 52 | 47.7 | |
Nodular | 18 | 16.5 | |
Micronodular | 9 | 8.3 | |
Infiltrative | 22 | 20.2 | |
Superficial | 3 | 2.8 | |
SCC | 55 | 50.5 | |
Well differentiated | 22 | 20.2 | |
Moderately differentiated | 20 | 18.3 | |
Poorly differentiated | 8 | 7.3 | |
In situ | 5 | 4.6 | |
Baso-squamous carcinoma | 2 | 1.8 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.