Differential expression levels (fold change) of genes involved in phenylpropanoid and shikimate pathways
EST Quercus suber accession no.a . | Fold changeb . | Best TAIR BLASTX . | q-value . | Annotation . |
---|---|---|---|---|
Phenylpropanoid pathway | ||||
All_000080 All_000285 | 2.47 NDE | At3G06350 | 0.0004 | 3-Dehydroshikimate dehydratase |
All_000009 All_000012 | 1.48 2.03 | At2G37040 | 3.81e–5 5.30e–37 | Phenylalanine ammonia-lyase (PAL) |
All_000500 | 0.86 | At2G30490 | 0.335 | Trans-cinnnamate 4-hydroxylase (C4H) |
All_001809 | 0.62 | At5G38120 | 0.001 | 4-Coumarate-CoA ligase (4CL) |
All_001481 | 0.59 | At1G80820 | 0.0002 | Cinnamoyl-CoA reductase (CCR) |
All_001003 | NDE | At4g34230 | Cinnamyl-alcohol dehydrogenase (CAD) | |
All_003606 | 2.12 | At1g67990 | 1.52e–14 | Caffeoyl-CoA O-methyl transferase (CCoAOMT) |
All_000148 | NDE | At2g40890 | p-Coumarate 3-hydrolase (C3H), CYP98A3 | |
All_000829 | NDE | At5g04330 | Ferulate-5-hydroxylase (F5H), CYP84A | |
All_000980 | 0.64 | At5g54160 | 1.50e–6 | O-methyltransferase (OMT) |
All_000829 | NDE | AT4G36220 | Cytochrome P450 84A1 / Ferulate-5-hydroxylase (FAH) | |
All_001077 | 0.55 | At3g13610 | 7.246e–5 | 2-oxoglutarate (2OG) |
Flavonoid pathway | ||||
All_010302 | NDE | AT1G34790 | Transparent Testa 1 (TT1) | |
All_004385 All_004934 All_003703 All_005222 All_004268 All_002113 | 4 NDE NDE 2.6 NDE NDE | AT5G35550 | 8.98e–5 1.04e–5 | Transparent Testa 2 (TT2) / MYB Domain Protein 123 |
All_001357 All_001579 All_001381 | 2 3.6 2.6 | AT5G42800 | 2.87e–13 0.358 1.85e-19 | Transparent Testa 3 (TT3) / Dihydroflavonol 4-Reductase (DFR) |
All_002591 All_002592 All_002573 All_004076 All_006196 | NDE NDE 2.3 1.7 NDE | AT5G13930 | 8.45e–34 0.005 | Transparent Testa 4 (TT4) / Chalcone synthase (CHS) |
All_003758 | 1.6 | AT3G55120 | 3.45e–7 | Transparent Testa 5 (TT5) / Chalcone flavanone isomerase (CFI) / Chalcone isomerase (CHI) |
All_001001 | NDE | AT3G51240 | Transparent Testa 6 (TT6) / flavanone 3-hydroxylase (F3H) | |
All_000443 | NDE | AT5G07990 | Transparent Testa 7 (TT7) / Cytochrome P450 75B1 (CYP75B1) | |
All_001326 | NDE | AT4G09820 | Transparent Testa 8 (TT8) / BHLH42 | |
All_000064 | 0.45 | AT5G48100 | 0.257 | Transparent Testa 10 (TT10) / Transparent Testa 15 (TT15) / Laccase-Like 15 (LAC15) |
All_001615 All_001278 All_001403 | NDE NDE NDE | AT5G24520 | Transparent Testa Glabra 1 (TTG1) | |
All_001539 All_006986 | NDE NDE | AT2G37260 | Transparent Testa Glabra 2 (TTG2) | |
All_001391 | NDE | AT5G08640 | Flavonol synthase (FLS) | |
All_000418 | O.59 | AT5G54060 | 0.004 | UDP-Glucose (3GT) |
All_001383 | 0.41 | – | 0.002 | Rhamnosyltransferase (RT) |
All_000145 | 0.45 | – | 2.61e–5 | Anthocyanin 5-O-glucosyltransferase (5GT) |
Shikimate pathway | ||||
All_002947 | NDE | AT1G48850 | Chorismate synthase (CS) | |
All_005118 | 2.6 | AT2G21940 AT4G39540 | 0.076 | Shikimate kinase (SK) |
All_002254 | NDE | AT1G48860 AT2G45300 | 3-Phosphoshikimate 1-carboxyvinyltransferase (ESPS) | |
All_010106 | NDE | AT1G18870 | Isochorismate synthase (ICS) | |
All_001531 All_002232 | NDE NDE | AT1G69370 AT3G29200 AT5G10870 | Chorismate mutase (CM) | |
All_000624 | NDE | Prephenate ammonia-lyase (PAT) | ||
Condensed tannins | ||||
All_001381 | 2.6 | AT1G61720 | 1.85e–19 | Dihydroflavonol Reductase Like (BAN) |
All_001105 All_003063 | 2.9 NDE | AT4G22880 | 0.00 | Anthocyanidin synthase (ANS) |
All_001293 All_001200 | NDE NDE | Desmodium uncinatum (225101-NCBI) | Leucoanthocyanidin reductase (LAR) |
EST Quercus suber accession no.a . | Fold changeb . | Best TAIR BLASTX . | q-value . | Annotation . |
---|---|---|---|---|
Phenylpropanoid pathway | ||||
All_000080 All_000285 | 2.47 NDE | At3G06350 | 0.0004 | 3-Dehydroshikimate dehydratase |
All_000009 All_000012 | 1.48 2.03 | At2G37040 | 3.81e–5 5.30e–37 | Phenylalanine ammonia-lyase (PAL) |
All_000500 | 0.86 | At2G30490 | 0.335 | Trans-cinnnamate 4-hydroxylase (C4H) |
All_001809 | 0.62 | At5G38120 | 0.001 | 4-Coumarate-CoA ligase (4CL) |
All_001481 | 0.59 | At1G80820 | 0.0002 | Cinnamoyl-CoA reductase (CCR) |
All_001003 | NDE | At4g34230 | Cinnamyl-alcohol dehydrogenase (CAD) | |
All_003606 | 2.12 | At1g67990 | 1.52e–14 | Caffeoyl-CoA O-methyl transferase (CCoAOMT) |
All_000148 | NDE | At2g40890 | p-Coumarate 3-hydrolase (C3H), CYP98A3 | |
All_000829 | NDE | At5g04330 | Ferulate-5-hydroxylase (F5H), CYP84A | |
All_000980 | 0.64 | At5g54160 | 1.50e–6 | O-methyltransferase (OMT) |
All_000829 | NDE | AT4G36220 | Cytochrome P450 84A1 / Ferulate-5-hydroxylase (FAH) | |
All_001077 | 0.55 | At3g13610 | 7.246e–5 | 2-oxoglutarate (2OG) |
Flavonoid pathway | ||||
All_010302 | NDE | AT1G34790 | Transparent Testa 1 (TT1) | |
All_004385 All_004934 All_003703 All_005222 All_004268 All_002113 | 4 NDE NDE 2.6 NDE NDE | AT5G35550 | 8.98e–5 1.04e–5 | Transparent Testa 2 (TT2) / MYB Domain Protein 123 |
All_001357 All_001579 All_001381 | 2 3.6 2.6 | AT5G42800 | 2.87e–13 0.358 1.85e-19 | Transparent Testa 3 (TT3) / Dihydroflavonol 4-Reductase (DFR) |
All_002591 All_002592 All_002573 All_004076 All_006196 | NDE NDE 2.3 1.7 NDE | AT5G13930 | 8.45e–34 0.005 | Transparent Testa 4 (TT4) / Chalcone synthase (CHS) |
All_003758 | 1.6 | AT3G55120 | 3.45e–7 | Transparent Testa 5 (TT5) / Chalcone flavanone isomerase (CFI) / Chalcone isomerase (CHI) |
All_001001 | NDE | AT3G51240 | Transparent Testa 6 (TT6) / flavanone 3-hydroxylase (F3H) | |
All_000443 | NDE | AT5G07990 | Transparent Testa 7 (TT7) / Cytochrome P450 75B1 (CYP75B1) | |
All_001326 | NDE | AT4G09820 | Transparent Testa 8 (TT8) / BHLH42 | |
All_000064 | 0.45 | AT5G48100 | 0.257 | Transparent Testa 10 (TT10) / Transparent Testa 15 (TT15) / Laccase-Like 15 (LAC15) |
All_001615 All_001278 All_001403 | NDE NDE NDE | AT5G24520 | Transparent Testa Glabra 1 (TTG1) | |
All_001539 All_006986 | NDE NDE | AT2G37260 | Transparent Testa Glabra 2 (TTG2) | |
All_001391 | NDE | AT5G08640 | Flavonol synthase (FLS) | |
All_000418 | O.59 | AT5G54060 | 0.004 | UDP-Glucose (3GT) |
All_001383 | 0.41 | – | 0.002 | Rhamnosyltransferase (RT) |
All_000145 | 0.45 | – | 2.61e–5 | Anthocyanin 5-O-glucosyltransferase (5GT) |
Shikimate pathway | ||||
All_002947 | NDE | AT1G48850 | Chorismate synthase (CS) | |
All_005118 | 2.6 | AT2G21940 AT4G39540 | 0.076 | Shikimate kinase (SK) |
All_002254 | NDE | AT1G48860 AT2G45300 | 3-Phosphoshikimate 1-carboxyvinyltransferase (ESPS) | |
All_010106 | NDE | AT1G18870 | Isochorismate synthase (ICS) | |
All_001531 All_002232 | NDE NDE | AT1G69370 AT3G29200 AT5G10870 | Chorismate mutase (CM) | |
All_000624 | NDE | Prephenate ammonia-lyase (PAT) | ||
Condensed tannins | ||||
All_001381 | 2.6 | AT1G61720 | 1.85e–19 | Dihydroflavonol Reductase Like (BAN) |
All_001105 All_003063 | 2.9 NDE | AT4G22880 | 0.00 | Anthocyanidin synthase (ANS) |
All_001293 All_001200 | NDE NDE | Desmodium uncinatum (225101-NCBI) | Leucoanthocyanidin reductase (LAR) |
Values below one means that the genes are more highly expressed in BQC. NDE, not differentially expressed.
aQ. suber accession number refers to the accession number assigned after pyrosequencing.
b Fold change is expressed as the ratio of gene expression of GQC to BQC.
Differential expression levels (fold change) of genes involved in phenylpropanoid and shikimate pathways
EST Quercus suber accession no.a . | Fold changeb . | Best TAIR BLASTX . | q-value . | Annotation . |
---|---|---|---|---|
Phenylpropanoid pathway | ||||
All_000080 All_000285 | 2.47 NDE | At3G06350 | 0.0004 | 3-Dehydroshikimate dehydratase |
All_000009 All_000012 | 1.48 2.03 | At2G37040 | 3.81e–5 5.30e–37 | Phenylalanine ammonia-lyase (PAL) |
All_000500 | 0.86 | At2G30490 | 0.335 | Trans-cinnnamate 4-hydroxylase (C4H) |
All_001809 | 0.62 | At5G38120 | 0.001 | 4-Coumarate-CoA ligase (4CL) |
All_001481 | 0.59 | At1G80820 | 0.0002 | Cinnamoyl-CoA reductase (CCR) |
All_001003 | NDE | At4g34230 | Cinnamyl-alcohol dehydrogenase (CAD) | |
All_003606 | 2.12 | At1g67990 | 1.52e–14 | Caffeoyl-CoA O-methyl transferase (CCoAOMT) |
All_000148 | NDE | At2g40890 | p-Coumarate 3-hydrolase (C3H), CYP98A3 | |
All_000829 | NDE | At5g04330 | Ferulate-5-hydroxylase (F5H), CYP84A | |
All_000980 | 0.64 | At5g54160 | 1.50e–6 | O-methyltransferase (OMT) |
All_000829 | NDE | AT4G36220 | Cytochrome P450 84A1 / Ferulate-5-hydroxylase (FAH) | |
All_001077 | 0.55 | At3g13610 | 7.246e–5 | 2-oxoglutarate (2OG) |
Flavonoid pathway | ||||
All_010302 | NDE | AT1G34790 | Transparent Testa 1 (TT1) | |
All_004385 All_004934 All_003703 All_005222 All_004268 All_002113 | 4 NDE NDE 2.6 NDE NDE | AT5G35550 | 8.98e–5 1.04e–5 | Transparent Testa 2 (TT2) / MYB Domain Protein 123 |
All_001357 All_001579 All_001381 | 2 3.6 2.6 | AT5G42800 | 2.87e–13 0.358 1.85e-19 | Transparent Testa 3 (TT3) / Dihydroflavonol 4-Reductase (DFR) |
All_002591 All_002592 All_002573 All_004076 All_006196 | NDE NDE 2.3 1.7 NDE | AT5G13930 | 8.45e–34 0.005 | Transparent Testa 4 (TT4) / Chalcone synthase (CHS) |
All_003758 | 1.6 | AT3G55120 | 3.45e–7 | Transparent Testa 5 (TT5) / Chalcone flavanone isomerase (CFI) / Chalcone isomerase (CHI) |
All_001001 | NDE | AT3G51240 | Transparent Testa 6 (TT6) / flavanone 3-hydroxylase (F3H) | |
All_000443 | NDE | AT5G07990 | Transparent Testa 7 (TT7) / Cytochrome P450 75B1 (CYP75B1) | |
All_001326 | NDE | AT4G09820 | Transparent Testa 8 (TT8) / BHLH42 | |
All_000064 | 0.45 | AT5G48100 | 0.257 | Transparent Testa 10 (TT10) / Transparent Testa 15 (TT15) / Laccase-Like 15 (LAC15) |
All_001615 All_001278 All_001403 | NDE NDE NDE | AT5G24520 | Transparent Testa Glabra 1 (TTG1) | |
All_001539 All_006986 | NDE NDE | AT2G37260 | Transparent Testa Glabra 2 (TTG2) | |
All_001391 | NDE | AT5G08640 | Flavonol synthase (FLS) | |
All_000418 | O.59 | AT5G54060 | 0.004 | UDP-Glucose (3GT) |
All_001383 | 0.41 | – | 0.002 | Rhamnosyltransferase (RT) |
All_000145 | 0.45 | – | 2.61e–5 | Anthocyanin 5-O-glucosyltransferase (5GT) |
Shikimate pathway | ||||
All_002947 | NDE | AT1G48850 | Chorismate synthase (CS) | |
All_005118 | 2.6 | AT2G21940 AT4G39540 | 0.076 | Shikimate kinase (SK) |
All_002254 | NDE | AT1G48860 AT2G45300 | 3-Phosphoshikimate 1-carboxyvinyltransferase (ESPS) | |
All_010106 | NDE | AT1G18870 | Isochorismate synthase (ICS) | |
All_001531 All_002232 | NDE NDE | AT1G69370 AT3G29200 AT5G10870 | Chorismate mutase (CM) | |
All_000624 | NDE | Prephenate ammonia-lyase (PAT) | ||
Condensed tannins | ||||
All_001381 | 2.6 | AT1G61720 | 1.85e–19 | Dihydroflavonol Reductase Like (BAN) |
All_001105 All_003063 | 2.9 NDE | AT4G22880 | 0.00 | Anthocyanidin synthase (ANS) |
All_001293 All_001200 | NDE NDE | Desmodium uncinatum (225101-NCBI) | Leucoanthocyanidin reductase (LAR) |
EST Quercus suber accession no.a . | Fold changeb . | Best TAIR BLASTX . | q-value . | Annotation . |
---|---|---|---|---|
Phenylpropanoid pathway | ||||
All_000080 All_000285 | 2.47 NDE | At3G06350 | 0.0004 | 3-Dehydroshikimate dehydratase |
All_000009 All_000012 | 1.48 2.03 | At2G37040 | 3.81e–5 5.30e–37 | Phenylalanine ammonia-lyase (PAL) |
All_000500 | 0.86 | At2G30490 | 0.335 | Trans-cinnnamate 4-hydroxylase (C4H) |
All_001809 | 0.62 | At5G38120 | 0.001 | 4-Coumarate-CoA ligase (4CL) |
All_001481 | 0.59 | At1G80820 | 0.0002 | Cinnamoyl-CoA reductase (CCR) |
All_001003 | NDE | At4g34230 | Cinnamyl-alcohol dehydrogenase (CAD) | |
All_003606 | 2.12 | At1g67990 | 1.52e–14 | Caffeoyl-CoA O-methyl transferase (CCoAOMT) |
All_000148 | NDE | At2g40890 | p-Coumarate 3-hydrolase (C3H), CYP98A3 | |
All_000829 | NDE | At5g04330 | Ferulate-5-hydroxylase (F5H), CYP84A | |
All_000980 | 0.64 | At5g54160 | 1.50e–6 | O-methyltransferase (OMT) |
All_000829 | NDE | AT4G36220 | Cytochrome P450 84A1 / Ferulate-5-hydroxylase (FAH) | |
All_001077 | 0.55 | At3g13610 | 7.246e–5 | 2-oxoglutarate (2OG) |
Flavonoid pathway | ||||
All_010302 | NDE | AT1G34790 | Transparent Testa 1 (TT1) | |
All_004385 All_004934 All_003703 All_005222 All_004268 All_002113 | 4 NDE NDE 2.6 NDE NDE | AT5G35550 | 8.98e–5 1.04e–5 | Transparent Testa 2 (TT2) / MYB Domain Protein 123 |
All_001357 All_001579 All_001381 | 2 3.6 2.6 | AT5G42800 | 2.87e–13 0.358 1.85e-19 | Transparent Testa 3 (TT3) / Dihydroflavonol 4-Reductase (DFR) |
All_002591 All_002592 All_002573 All_004076 All_006196 | NDE NDE 2.3 1.7 NDE | AT5G13930 | 8.45e–34 0.005 | Transparent Testa 4 (TT4) / Chalcone synthase (CHS) |
All_003758 | 1.6 | AT3G55120 | 3.45e–7 | Transparent Testa 5 (TT5) / Chalcone flavanone isomerase (CFI) / Chalcone isomerase (CHI) |
All_001001 | NDE | AT3G51240 | Transparent Testa 6 (TT6) / flavanone 3-hydroxylase (F3H) | |
All_000443 | NDE | AT5G07990 | Transparent Testa 7 (TT7) / Cytochrome P450 75B1 (CYP75B1) | |
All_001326 | NDE | AT4G09820 | Transparent Testa 8 (TT8) / BHLH42 | |
All_000064 | 0.45 | AT5G48100 | 0.257 | Transparent Testa 10 (TT10) / Transparent Testa 15 (TT15) / Laccase-Like 15 (LAC15) |
All_001615 All_001278 All_001403 | NDE NDE NDE | AT5G24520 | Transparent Testa Glabra 1 (TTG1) | |
All_001539 All_006986 | NDE NDE | AT2G37260 | Transparent Testa Glabra 2 (TTG2) | |
All_001391 | NDE | AT5G08640 | Flavonol synthase (FLS) | |
All_000418 | O.59 | AT5G54060 | 0.004 | UDP-Glucose (3GT) |
All_001383 | 0.41 | – | 0.002 | Rhamnosyltransferase (RT) |
All_000145 | 0.45 | – | 2.61e–5 | Anthocyanin 5-O-glucosyltransferase (5GT) |
Shikimate pathway | ||||
All_002947 | NDE | AT1G48850 | Chorismate synthase (CS) | |
All_005118 | 2.6 | AT2G21940 AT4G39540 | 0.076 | Shikimate kinase (SK) |
All_002254 | NDE | AT1G48860 AT2G45300 | 3-Phosphoshikimate 1-carboxyvinyltransferase (ESPS) | |
All_010106 | NDE | AT1G18870 | Isochorismate synthase (ICS) | |
All_001531 All_002232 | NDE NDE | AT1G69370 AT3G29200 AT5G10870 | Chorismate mutase (CM) | |
All_000624 | NDE | Prephenate ammonia-lyase (PAT) | ||
Condensed tannins | ||||
All_001381 | 2.6 | AT1G61720 | 1.85e–19 | Dihydroflavonol Reductase Like (BAN) |
All_001105 All_003063 | 2.9 NDE | AT4G22880 | 0.00 | Anthocyanidin synthase (ANS) |
All_001293 All_001200 | NDE NDE | Desmodium uncinatum (225101-NCBI) | Leucoanthocyanidin reductase (LAR) |
Values below one means that the genes are more highly expressed in BQC. NDE, not differentially expressed.
aQ. suber accession number refers to the accession number assigned after pyrosequencing.
b Fold change is expressed as the ratio of gene expression of GQC to BQC.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.