Table 1

ADF-S 24-μm number counts. Columns give upper, lower and average flux density for each bin, the observed number of sources in this flux density range, the completeness correction factor for this flux density, the Euclidean normalized corrected counts and the log of these normalized counts. Two errors are given for the counts. The first of these is the Poisson error and the second is the LSS error estimated through a counts-in-cells analysis. The LSS error is given as 0 where there are too few sources in the field to permit the counts-in-cells analysis. The two faintest data points correspond to the 80 and 50 per cent completeness levels of the catalogue, respectively.

Upper (mJy)Lower (mJy)Average flux density (mJy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
1000.0180.0590.011.001 65918 ± 918 ± 02.96a
180.0100.0140.041.003 451034 ± 516 ± 03.01a
100.064.082.061.003 69905 ± 369 ± 02.96a
64.032.048.0111.003 82489 ± 148 ± 3912.69a
32.020.026.0261.003 91666 ± 131 ± 2662.82a
20.015.017.5181.003 95411 ± 97 ± 822.61a
15.010.012.5611.003 97601 ± 77 ± 1202.78a
10.08.09.0421.003 98455 ± 70 ± 2282.66a
8.07.07.5261.003 99357 ± 70 ± 1932.55a
7.06.06.5691.003 99662 ± 80 ± 3452.82a
6.05.05.5911.003 99576 ± 60 ± 2072.76a
5.04.04.51741.004 00667 ± 51 ± 1602.82a
4.03.03.52901.005 50593 ± 35 ± 832.77a
3.02.62.82261.008 20664 ± 44 ± 1732.82a
2.62.32.451931.010 30542 ± 40 ± 1412.73a
2.32.02.151891.012 10384 ± 28 ± 382.58
2.01.61.804441.016 20436 ± 21 ± 442.64
1.61.31.456501.021 80498 ± 20 ± 402.70
1.31.01.1514051.026 60606 ± 16 ± 612.78
1.00.80.9019071.031 00671 ± 15 ± 542.82
0.80.60.7042741.035 00806 ± 12 ± 82.91
0.60.50.5541791.047 00872 ± 13 ± 352.94
0.50.400.4574241.062 50952 ± 11 ± 482.98
0.40.350.37557851.136 001006 ± 13 ± 303.00
0.350.320.33544241.240 001051 ± 16 ± 843.02
0.320.250.28581402.091 50937 ± 10 ± 562.97
Upper (mJy)Lower (mJy)Average flux density (mJy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
1000.0180.0590.011.001 65918 ± 918 ± 02.96a
180.0100.0140.041.003 451034 ± 516 ± 03.01a
100.064.082.061.003 69905 ± 369 ± 02.96a
64.032.048.0111.003 82489 ± 148 ± 3912.69a
32.020.026.0261.003 91666 ± 131 ± 2662.82a
20.015.017.5181.003 95411 ± 97 ± 822.61a
15.010.012.5611.003 97601 ± 77 ± 1202.78a
10.08.09.0421.003 98455 ± 70 ± 2282.66a
8.07.07.5261.003 99357 ± 70 ± 1932.55a
7.06.06.5691.003 99662 ± 80 ± 3452.82a
6.05.05.5911.003 99576 ± 60 ± 2072.76a
5.04.04.51741.004 00667 ± 51 ± 1602.82a
4.03.03.52901.005 50593 ± 35 ± 832.77a
3.02.62.82261.008 20664 ± 44 ± 1732.82a
2.62.32.451931.010 30542 ± 40 ± 1412.73a
2.32.02.151891.012 10384 ± 28 ± 382.58
2.01.61.804441.016 20436 ± 21 ± 442.64
1.61.31.456501.021 80498 ± 20 ± 402.70
1.31.01.1514051.026 60606 ± 16 ± 612.78
1.00.80.9019071.031 00671 ± 15 ± 542.82
0.80.60.7042741.035 00806 ± 12 ± 82.91
0.60.50.5541791.047 00872 ± 13 ± 352.94
0.50.400.4574241.062 50952 ± 11 ± 482.98
0.40.350.37557851.136 001006 ± 13 ± 303.00
0.350.320.33544241.240 001051 ± 16 ± 843.02
0.320.250.28581402.091 50937 ± 10 ± 562.97

aIndicates flux range where the cluster galaxies are likely to have increased the counts significantly above the field value.

Table 1

ADF-S 24-μm number counts. Columns give upper, lower and average flux density for each bin, the observed number of sources in this flux density range, the completeness correction factor for this flux density, the Euclidean normalized corrected counts and the log of these normalized counts. Two errors are given for the counts. The first of these is the Poisson error and the second is the LSS error estimated through a counts-in-cells analysis. The LSS error is given as 0 where there are too few sources in the field to permit the counts-in-cells analysis. The two faintest data points correspond to the 80 and 50 per cent completeness levels of the catalogue, respectively.

Upper (mJy)Lower (mJy)Average flux density (mJy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
1000.0180.0590.011.001 65918 ± 918 ± 02.96a
180.0100.0140.041.003 451034 ± 516 ± 03.01a
100.064.082.061.003 69905 ± 369 ± 02.96a
64.032.048.0111.003 82489 ± 148 ± 3912.69a
32.020.026.0261.003 91666 ± 131 ± 2662.82a
20.015.017.5181.003 95411 ± 97 ± 822.61a
15.010.012.5611.003 97601 ± 77 ± 1202.78a
10.08.09.0421.003 98455 ± 70 ± 2282.66a
8.07.07.5261.003 99357 ± 70 ± 1932.55a
7.06.06.5691.003 99662 ± 80 ± 3452.82a
6.05.05.5911.003 99576 ± 60 ± 2072.76a
5.04.04.51741.004 00667 ± 51 ± 1602.82a
4.03.03.52901.005 50593 ± 35 ± 832.77a
3.02.62.82261.008 20664 ± 44 ± 1732.82a
2.62.32.451931.010 30542 ± 40 ± 1412.73a
2.32.02.151891.012 10384 ± 28 ± 382.58
2.01.61.804441.016 20436 ± 21 ± 442.64
1.61.31.456501.021 80498 ± 20 ± 402.70
1.31.01.1514051.026 60606 ± 16 ± 612.78
1.00.80.9019071.031 00671 ± 15 ± 542.82
0.80.60.7042741.035 00806 ± 12 ± 82.91
0.60.50.5541791.047 00872 ± 13 ± 352.94
0.50.400.4574241.062 50952 ± 11 ± 482.98
0.40.350.37557851.136 001006 ± 13 ± 303.00
0.350.320.33544241.240 001051 ± 16 ± 843.02
0.320.250.28581402.091 50937 ± 10 ± 562.97
Upper (mJy)Lower (mJy)Average flux density (mJy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
1000.0180.0590.011.001 65918 ± 918 ± 02.96a
180.0100.0140.041.003 451034 ± 516 ± 03.01a
100.064.082.061.003 69905 ± 369 ± 02.96a
64.032.048.0111.003 82489 ± 148 ± 3912.69a
32.020.026.0261.003 91666 ± 131 ± 2662.82a
20.015.017.5181.003 95411 ± 97 ± 822.61a
15.010.012.5611.003 97601 ± 77 ± 1202.78a
10.08.09.0421.003 98455 ± 70 ± 2282.66a
8.07.07.5261.003 99357 ± 70 ± 1932.55a
7.06.06.5691.003 99662 ± 80 ± 3452.82a
6.05.05.5911.003 99576 ± 60 ± 2072.76a
5.04.04.51741.004 00667 ± 51 ± 1602.82a
4.03.03.52901.005 50593 ± 35 ± 832.77a
3.02.62.82261.008 20664 ± 44 ± 1732.82a
2.62.32.451931.010 30542 ± 40 ± 1412.73a
2.32.02.151891.012 10384 ± 28 ± 382.58
2.01.61.804441.016 20436 ± 21 ± 442.64
1.61.31.456501.021 80498 ± 20 ± 402.70
1.31.01.1514051.026 60606 ± 16 ± 612.78
1.00.80.9019071.031 00671 ± 15 ± 542.82
0.80.60.7042741.035 00806 ± 12 ± 82.91
0.60.50.5541791.047 00872 ± 13 ± 352.94
0.50.400.4574241.062 50952 ± 11 ± 482.98
0.40.350.37557851.136 001006 ± 13 ± 303.00
0.350.320.33544241.240 001051 ± 16 ± 843.02
0.320.250.28581402.091 50937 ± 10 ± 562.97

aIndicates flux range where the cluster galaxies are likely to have increased the counts significantly above the field value.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close