Table 2

ADF-S 70-μm number counts. Columns give upper, lower and average flux density for each bin, the observed number of sources in this flux density range, the completeness correction factor for this flux density, the Euclidean normalized corrected counts and the log of these normalized counts. Errors on the counts are first the Poisson error and secondly the LSS error as determined by a counts-in-cells analysis. Where the LSS error is 0, the counts-in-cells analysis found no significant deviation in the counts in subfields beyond what would be expected by Poisson statistics. The two faintest data points correspond to the 80 and 50 per cent completeness levels of the catalogue, respectively.

Upper (Jy)Lower (Jy)Average flux density (Jy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
2.000.701.352.000001.080 501104 ± 843 ± 17663.04a
0.700.400.559.000001.043 002201 ± 765 ± 13213.34a
0.400.230.31522.00001.032 602334 ± 514 ± 9333.37a
0.230.140.18529.00001.019 171516 ± 287 ± 3033.18a
0.140.110.12527.00001.009 171573 ± 306 ± 03.20
0.110.090.10036.00001.005 001794 ± 300 ± 03.25
0.090.0750.082539.00001.005 001602 ± 258 ± 03.20
0.0750.0620.068561.00001.005 221816 ± 234 ± 03.26
0.0620.0500.05695.00001.007 101855 ± 192 ± 03.27
0.0500.0400.045127.0001.019 001743 ± 158 ± 03.24
0.0400.0300.035190.0001.130 001543 ± 126 ± 03.19
0.0300.0240.027165.0001.548 001599 ± 193 ± 03.20
Upper (Jy)Lower (Jy)Average flux density (Jy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
2.000.701.352.000001.080 501104 ± 843 ± 17663.04a
0.700.400.559.000001.043 002201 ± 765 ± 13213.34a
0.400.230.31522.00001.032 602334 ± 514 ± 9333.37a
0.230.140.18529.00001.019 171516 ± 287 ± 3033.18a
0.140.110.12527.00001.009 171573 ± 306 ± 03.20
0.110.090.10036.00001.005 001794 ± 300 ± 03.25
0.090.0750.082539.00001.005 001602 ± 258 ± 03.20
0.0750.0620.068561.00001.005 221816 ± 234 ± 03.26
0.0620.0500.05695.00001.007 101855 ± 192 ± 03.27
0.0500.0400.045127.0001.019 001743 ± 158 ± 03.24
0.0400.0300.035190.0001.130 001543 ± 126 ± 03.19
0.0300.0240.027165.0001.548 001599 ± 193 ± 03.20

aIndicates flux range where the cluster galaxies are likely to have increased the counts significantly above the field value.

Table 2

ADF-S 70-μm number counts. Columns give upper, lower and average flux density for each bin, the observed number of sources in this flux density range, the completeness correction factor for this flux density, the Euclidean normalized corrected counts and the log of these normalized counts. Errors on the counts are first the Poisson error and secondly the LSS error as determined by a counts-in-cells analysis. Where the LSS error is 0, the counts-in-cells analysis found no significant deviation in the counts in subfields beyond what would be expected by Poisson statistics. The two faintest data points correspond to the 80 and 50 per cent completeness levels of the catalogue, respectively.

Upper (Jy)Lower (Jy)Average flux density (Jy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
2.000.701.352.000001.080 501104 ± 843 ± 17663.04a
0.700.400.559.000001.043 002201 ± 765 ± 13213.34a
0.400.230.31522.00001.032 602334 ± 514 ± 9333.37a
0.230.140.18529.00001.019 171516 ± 287 ± 3033.18a
0.140.110.12527.00001.009 171573 ± 306 ± 03.20
0.110.090.10036.00001.005 001794 ± 300 ± 03.25
0.090.0750.082539.00001.005 001602 ± 258 ± 03.20
0.0750.0620.068561.00001.005 221816 ± 234 ± 03.26
0.0620.0500.05695.00001.007 101855 ± 192 ± 03.27
0.0500.0400.045127.0001.019 001743 ± 158 ± 03.24
0.0400.0300.035190.0001.130 001543 ± 126 ± 03.19
0.0300.0240.027165.0001.548 001599 ± 193 ± 03.20
Upper (Jy)Lower (Jy)Average flux density (Jy)Observation numberCompletenessCounts (gal sr−1 Jy1.5)log[(dN/dS)S2.5]
2.000.701.352.000001.080 501104 ± 843 ± 17663.04a
0.700.400.559.000001.043 002201 ± 765 ± 13213.34a
0.400.230.31522.00001.032 602334 ± 514 ± 9333.37a
0.230.140.18529.00001.019 171516 ± 287 ± 3033.18a
0.140.110.12527.00001.009 171573 ± 306 ± 03.20
0.110.090.10036.00001.005 001794 ± 300 ± 03.25
0.090.0750.082539.00001.005 001602 ± 258 ± 03.20
0.0750.0620.068561.00001.005 221816 ± 234 ± 03.26
0.0620.0500.05695.00001.007 101855 ± 192 ± 03.27
0.0500.0400.045127.0001.019 001743 ± 158 ± 03.24
0.0400.0300.035190.0001.130 001543 ± 126 ± 03.19
0.0300.0240.027165.0001.548 001599 ± 193 ± 03.20

aIndicates flux range where the cluster galaxies are likely to have increased the counts significantly above the field value.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close