First 10 lines of the 70-μm Spitzer ADF-S catalogue. The full catalogue is available as Supporting Information with the electronic version of this paper. The positions given in the 70-μm catalogue are those of the associated 24-μm sources since the 24-μm positions are more accurate than those obtained at 70 μm.
Source number | RA | Dec. | Positional error (°) | 70-μm flux density (Jy) | S/N |
0.0 | 66.96191 | −55.05889 | 0.00068 | 0.92 | 125.0 |
1.0 | 68.49582 | −54.16836 | 0.0014 | 0.91 | 134.6 |
2.0 | 68.81533 | −54.31517 | 0.0009 | 0.80 | 122.7 |
3.0 | 69.10008 | −54.41525 | 0.0008 | 0.68 | 111.2 |
4.0 | 68.43724 | −53.77945 | 0.00087 | 0.66 | 95.2 |
5.0 | 69.54994 | −54.37454 | 0.00054 | 0.60 | 94.4 |
6.0 | 68.59667 | −54.69228 | 0.0013 | 0.60 | 96.6 |
7.0 | 70.02633 | −54.34266 | 0.00058 | 0.59 | 86.1 |
8.0 | 73.56086 | −53.36012 | 0.00069 | 0.59 | 83.7 |
9.0 | 66.76700 | −54.26271 | 0.00059 | 0.56 | 78.9 |
Source number | RA | Dec. | Positional error (°) | 70-μm flux density (Jy) | S/N |
0.0 | 66.96191 | −55.05889 | 0.00068 | 0.92 | 125.0 |
1.0 | 68.49582 | −54.16836 | 0.0014 | 0.91 | 134.6 |
2.0 | 68.81533 | −54.31517 | 0.0009 | 0.80 | 122.7 |
3.0 | 69.10008 | −54.41525 | 0.0008 | 0.68 | 111.2 |
4.0 | 68.43724 | −53.77945 | 0.00087 | 0.66 | 95.2 |
5.0 | 69.54994 | −54.37454 | 0.00054 | 0.60 | 94.4 |
6.0 | 68.59667 | −54.69228 | 0.0013 | 0.60 | 96.6 |
7.0 | 70.02633 | −54.34266 | 0.00058 | 0.59 | 86.1 |
8.0 | 73.56086 | −53.36012 | 0.00069 | 0.59 | 83.7 |
9.0 | 66.76700 | −54.26271 | 0.00059 | 0.56 | 78.9 |
First 10 lines of the 70-μm Spitzer ADF-S catalogue. The full catalogue is available as Supporting Information with the electronic version of this paper. The positions given in the 70-μm catalogue are those of the associated 24-μm sources since the 24-μm positions are more accurate than those obtained at 70 μm.
Source number | RA | Dec. | Positional error (°) | 70-μm flux density (Jy) | S/N |
0.0 | 66.96191 | −55.05889 | 0.00068 | 0.92 | 125.0 |
1.0 | 68.49582 | −54.16836 | 0.0014 | 0.91 | 134.6 |
2.0 | 68.81533 | −54.31517 | 0.0009 | 0.80 | 122.7 |
3.0 | 69.10008 | −54.41525 | 0.0008 | 0.68 | 111.2 |
4.0 | 68.43724 | −53.77945 | 0.00087 | 0.66 | 95.2 |
5.0 | 69.54994 | −54.37454 | 0.00054 | 0.60 | 94.4 |
6.0 | 68.59667 | −54.69228 | 0.0013 | 0.60 | 96.6 |
7.0 | 70.02633 | −54.34266 | 0.00058 | 0.59 | 86.1 |
8.0 | 73.56086 | −53.36012 | 0.00069 | 0.59 | 83.7 |
9.0 | 66.76700 | −54.26271 | 0.00059 | 0.56 | 78.9 |
Source number | RA | Dec. | Positional error (°) | 70-μm flux density (Jy) | S/N |
0.0 | 66.96191 | −55.05889 | 0.00068 | 0.92 | 125.0 |
1.0 | 68.49582 | −54.16836 | 0.0014 | 0.91 | 134.6 |
2.0 | 68.81533 | −54.31517 | 0.0009 | 0.80 | 122.7 |
3.0 | 69.10008 | −54.41525 | 0.0008 | 0.68 | 111.2 |
4.0 | 68.43724 | −53.77945 | 0.00087 | 0.66 | 95.2 |
5.0 | 69.54994 | −54.37454 | 0.00054 | 0.60 | 94.4 |
6.0 | 68.59667 | −54.69228 | 0.0013 | 0.60 | 96.6 |
7.0 | 70.02633 | −54.34266 | 0.00058 | 0.59 | 86.1 |
8.0 | 73.56086 | −53.36012 | 0.00069 | 0.59 | 83.7 |
9.0 | 66.76700 | −54.26271 | 0.00059 | 0.56 | 78.9 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.