Conditions Associated With High SHBG Concentrations . | Conditions Associated With Low SHBG Concentrations . |
---|---|
Aging (112) | Obesity (113, 114) |
Chronic infections such as HIV (115, 116) and hepatitis C (117, 118) | Diabetes, insulin resistance states (97, 98) |
Hyperthyroidism (119) | Hypothyroidism (119) |
Elevated estrogen [advanced liver disease (117), pregnancy (120), alcohol consumption (121)] | Polycystic ovarian syndrome (122) |
Medications [thiazolidinediones (123−126), anticonvulsants (127), oral contraceptives (128, 129), selective estrogen receptor modulators (130)] | Medications [glucocorticoids (131), tyrosine kinase inhibitors (132), androgens (133)] |
SHBG polymorphisms (rs6258, rs12150660) (32) | SHBG polymorphisms (rs6257, rs6259, rs727428, rs1799941) (33, 134) |
Extreme weight loss (anorexia nervosa) (135) | Nephrotic syndrome (136) |
Acromegaly (137) |
Conditions Associated With High SHBG Concentrations . | Conditions Associated With Low SHBG Concentrations . |
---|---|
Aging (112) | Obesity (113, 114) |
Chronic infections such as HIV (115, 116) and hepatitis C (117, 118) | Diabetes, insulin resistance states (97, 98) |
Hyperthyroidism (119) | Hypothyroidism (119) |
Elevated estrogen [advanced liver disease (117), pregnancy (120), alcohol consumption (121)] | Polycystic ovarian syndrome (122) |
Medications [thiazolidinediones (123−126), anticonvulsants (127), oral contraceptives (128, 129), selective estrogen receptor modulators (130)] | Medications [glucocorticoids (131), tyrosine kinase inhibitors (132), androgens (133)] |
SHBG polymorphisms (rs6258, rs12150660) (32) | SHBG polymorphisms (rs6257, rs6259, rs727428, rs1799941) (33, 134) |
Extreme weight loss (anorexia nervosa) (135) | Nephrotic syndrome (136) |
Acromegaly (137) |
Conditions Associated With High SHBG Concentrations . | Conditions Associated With Low SHBG Concentrations . |
---|---|
Aging (112) | Obesity (113, 114) |
Chronic infections such as HIV (115, 116) and hepatitis C (117, 118) | Diabetes, insulin resistance states (97, 98) |
Hyperthyroidism (119) | Hypothyroidism (119) |
Elevated estrogen [advanced liver disease (117), pregnancy (120), alcohol consumption (121)] | Polycystic ovarian syndrome (122) |
Medications [thiazolidinediones (123−126), anticonvulsants (127), oral contraceptives (128, 129), selective estrogen receptor modulators (130)] | Medications [glucocorticoids (131), tyrosine kinase inhibitors (132), androgens (133)] |
SHBG polymorphisms (rs6258, rs12150660) (32) | SHBG polymorphisms (rs6257, rs6259, rs727428, rs1799941) (33, 134) |
Extreme weight loss (anorexia nervosa) (135) | Nephrotic syndrome (136) |
Acromegaly (137) |
Conditions Associated With High SHBG Concentrations . | Conditions Associated With Low SHBG Concentrations . |
---|---|
Aging (112) | Obesity (113, 114) |
Chronic infections such as HIV (115, 116) and hepatitis C (117, 118) | Diabetes, insulin resistance states (97, 98) |
Hyperthyroidism (119) | Hypothyroidism (119) |
Elevated estrogen [advanced liver disease (117), pregnancy (120), alcohol consumption (121)] | Polycystic ovarian syndrome (122) |
Medications [thiazolidinediones (123−126), anticonvulsants (127), oral contraceptives (128, 129), selective estrogen receptor modulators (130)] | Medications [glucocorticoids (131), tyrosine kinase inhibitors (132), androgens (133)] |
SHBG polymorphisms (rs6258, rs12150660) (32) | SHBG polymorphisms (rs6257, rs6259, rs727428, rs1799941) (33, 134) |
Extreme weight loss (anorexia nervosa) (135) | Nephrotic syndrome (136) |
Acromegaly (137) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.